| Residence Hall | Location | Toilet? | Sink? | Shower? |
|---|---|---|---|---|
| Alger | First floor by lounge, ground floor | Yes | Yes | No |
| Bishop | Lobby | Yes | Yes | Yes |
| Casey Tower | 6 on 1st Floor; Floors 3-10 | Yes | Yes | Yes |
| Cheney | First, second, third and forth (not ground) | Yes | Yes | Yes |
| Clark | First floor lobby | Yes | Yes | No |
| DeGroat Hall | Ground floor, Third Floor | Yes | Yes | Yes |
| Dragon | Ground floor lobby | Yes | Yes | No |
| Fitzgerald | First, second and third floors | Yes | Yes | Yes (only on first floor) |
| Glass Tower | First floor (2) | Yes | Yes | No |
| Hayes | Lobby | Yes | Yes | Yes |
| Hendrick | Lobby | Yes | Yes | Yes |
| Higgins | Lobby | Yes | Yes | No |
| Randall | First floor lobby | Yes | Yes | No |
| Shea Hall | N/A | No | No | No |
| Smith Tower | Access to Casey 1st Floor; Floors 3-10 | Yes | Yes | Yes |
| West Campus Apartments | Off study room in rec. center | Yes | Yes | No |
*Indicates that the building has two single-use bathrooms, but are designated as male/female.