| Student Category | Undergraduate Count |
Undergraduate Percent |
Graduate Count |
Graduate Percent |
Total Count |
Total Percent |
|---|---|---|---|---|---|---|
| Total | 5,911 | 1,027 | 6,938 | |||
| Full Time | 5,786 | 98% | 355 | 35% | 6,141 | 89% |
| Part Time | 125 | 2% | 672 | 65% | 797 | 11% |
| Female | 3,125 | 53% | 755 | 74% | 3,880 | 56% |
| Male | 2,786 | 47% | 272 | 26% | 3,058 | 44% |
| In State | 5,639 | 95% | 991 | 96% | 6,630 | 96% |
| Out of State | 215 | 4% | 31 | 3% | 246 | 4% |
| International | 57 | 1% | 5 | <1% | 62 | 1% |
| Student Category | Total |
|---|---|
| International Exchange Students | 39 |
| Study Abroad Students from other SUNY campuses | 15 |
| Other Cross-Registered Students | 0 |
| Student Category | Undergraduate Count |
Undergraduate Percent |
Graduate Count |
Graduate Percent |
Total Count |
Total Percent |
|---|---|---|---|---|---|---|
| White | 4,496 | 76% | 867 | 84% | 5,363 | 77% |
| Hispanic | 712 | 12% | 92 | 9% | 804 | 12% |
| Black/African American | 217 | 4% | 28 | 3% | 245 | 4% |
| Unknown | 205 | 3% | 8 | 1% | 213 | 3% |
| Two or more races | 146 | 2% | 16 | 2% | 162 | 2% |
| Asian | 67 | 1% | 11 | 1% | 78 | 1% |
| Non-Resident | 57 | 1% | 5 | <1% | 62 | 1% |
| American Indian/Alaskan Native | 8 | <1% | 0 | 0% | 8 | <1% |
| Native Hawaiian/Pacific Islander | 3 | <1% | 0 | 0% | 3 | <1% |
| Majors | Total Enrollment |
|---|---|
| Physical Education (BSEd) | 870 |
| Early Childhood/Childhood Education (BS) | 692 |
| Exercise Science (BS) | 532 |
| Business Economics (BA & BS) | 514 |
| Sport Management (BA & BS) | 458 |
| Psychology (BA & BS) | 363 |
| Inclusive Childhood Education (BS) | 283 |
| Criminology (BA) | 222 |
| Undeclared/Pre-Major | 174 |
| Speech and Hearing Science (BS) | 169 |
| Program | Total Enrollment |
|---|---|
| Literacy Education (MSEd) | 213 |
| Second Language Education - ESL (MSEd, non-cert) | 170 |
| School Building/School District Leader (CAS) | 89 |
| Childhood & Early Childhood Education (MST) | 83 |
| Sport Management (MS) | 54 |
Source: SUNY Institutional Research Information System (SIRIS)