2026-27 Tuition and Fee Rates
Tuition and fees are subject to change without notice due to changes that may be mandated by the SUNY College Board of Trustees or state legislative action.
Tuition and fees are subject to change without notice due to changes that may be mandated by the SUNY College Board of Trustees or state legislative action.
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $3,535 | $3,535 | $7,070 |
| Fees * | $902 | $902 | $1,804 |
| Room (2) | $4,695 | $4,695 | $9,390 |
| Meals (3) | $3,450 | $3,450 | $6,900 |
| BILLED CHARGES (4) | $12,582 | $12,582 | $25,164 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/2/26
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $3,535 | $3,535 | $7,070 |
| Fees * | $902 | $902 | $1,804 |
| Room (2) | $0 | $0 | $0 |
| Meals (2), (3) | $0 | $0 | $0 |
| BILLED CHARGES (4) | $4,437 | $4,437 | $8,874 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/2/26
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $8,590 | $8,590 | $17,180 |
| Fees * | $902 | $902 | $1,804 |
| Room (2) | $4,695 | $4,695 | $9,390 |
| Meals (3) | $3,450 | $3,450 | $6,900 |
| BILLED CHARGES (4) | $17,637 | $17,637 | $35,274 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 6/9/2025
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $8,590 | $8,590 | $17,180 |
| Fees * | $902 | $902 | $1,804 |
| Room (2) | $0 | $0 | $0 |
| Meals (2), (3) | $0 | $0 | $0 |
| BILLED CHARGES (4) | $9,492 | $9,492 | $18,984 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/2/26
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $5,655 | $5,655 | $11,310 |
| Fees | $902 | $902 | $1,804 |
| Room (2) | $0 | $0 | $0 |
| Meals (2), (3) | $0 | $0 | $0 |
| BILLED CHARGES (4) | $6,557 | $6,557 | $13,114 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 3/2/26
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $11,650 | $11,650 | $23,300 |
| Fees | $902 | $902 | $1,804 |
| Room (2) | $0 | $0 | $0 |
| Meals (2), (3) | $0 | $0 | $0 |
| BILLED CHARGES (4) | $12,552 | $12,552 | $25,104 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 3/2/26
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $5,655 | $5,655 | $11,310 |
| Fees | $231.50 | $231.50 | $463 |
| BILLED CHARGES (4) | $5,886.50 | $5,886.50 | $11,773 |
A student at SUNY Cortland is eligible for the online non-resident tuition rate if the student satisfies the following three criteria in a term:
| Charges | Fall 2026 | Spring 2027 | Total |
|---|---|---|---|
| Tuition (1) | $6,785 | $6,785 | $13,570 |
| Fees | $231.50 | $231.50 | $463 |
| BILLED CHARGES (4) | $7,016.50 | $7,016.50 | $14,033 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.