Tuition and fees are subject to change without notice due to changes that may be mandated by the SUNY College Board of Trustees or state legislative action. A student at SUNY Cortland is eligible for the online non-resident tuition rate if the student satisfies the following three criteria in a term: (a) matriculated in one of our exclusively online academic programs; and (b) only enrolled in online courses in a given term; and (c) has not had an address within the borders of New York State at any point within July 1 and June 30 of a given state-operated campus fiscal year. Email the Student Accounts Office with specific questions.
Student Level | Residency Status | On/Off Campus | Rates |
---|---|---|---|
Undergraduate | NYS | On Campus | Undergraduate NYS On Campus Rates |
Undergraduate | NYS | Off Campus | Undergraduate NYS Off Campus Rates |
Undergraduate | Non-NYS | On Campus | Undergraduate Non-NYS On Campus Rates |
Undergraduate | Non-NYS | Off Campus | Undergraduate Non-NYS Off Campus Rates |
Graduate | NYS | Off Campus | Graduate NYS Off Campus Rates |
Graduate | Non-NYS | Off Campus | Graduate Non-NYS Off Campus Rates |
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $3,535 | $3,535 | $7,070 |
Fees * | $915 | $915 | $1,830 |
Room (2) | $4,355 | $4,355 | $8,710 |
Meals (3) | $3,250 | $3,250 | $6,500 |
BILLED CHARGES (4) | $12,055 | $12,055 | $24,110 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/24/2023
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $3,535 | $3,535 | $7,070 |
Fees * | $915 | $915 | $1,830 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $4,450 | $4,450 | $8,900 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/24/2023
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $8,490 | $8,490 | $16,980 |
Fees * | $915 | $915 | $1,830 |
Room (2) | $4,355 | $4,355 | $8,710 |
Meals (3) | $3,250 | $3,250 | $6,500 |
BILLED CHARGES (4) | $17,010 | $17,010 | $34,020 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/24/2023
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $8,490 | $8,490 | $16,980 |
Fees * | $915 | $915 | $1,830 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $9,405 | $9,405 | $18,810 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 3/24/20223
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $5,655 | $5,655 | $11,310 |
Fees | $915 | $915 | $1,830 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $6,570 | $6,570 | $13,140 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 3/24/20223
Fall 2023 | Spring 2024 | Total | |
---|---|---|---|
Tuition (1) | $11,550 | $11,550 | $23,100 |
Fees | $915 | $915 | $1,830 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $12,465 | $12,465 | $24,930 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 3/24/20223
Phone: 607-753-2313
Fax: 607-753-5592
bursar@cortland.edu