Tuition and fees are subject to change without notice due to changes that may be mandated by the SUNY College Board of Trustees or state legislative action. A student at SUNY Cortland is eligible for the online non-resident tuition rate if the student satisfies the following three criteria in a term: (a) matriculated in one of our exclusively online academic programs; and (b) only enrolled in online courses in a given term; and (c) has not had an address within the borders of New York State at any point within July 1 and June 30 of a given state-operated campus fiscal year. Email the Student Accounts Office with specific questions.
Student Level | Residency Status | On/Off Campus | Rates |
---|---|---|---|
Undergraduate | NYS | On Campus | Undergraduate NYS On Campus Rates |
Undergraduate | NYS | Off Campus | Undergraduate NYS Off Campus Rates |
Undergraduate | Non-NYS | On Campus | Undergraduate Non-NYS On Campus Rates |
Undergraduate | Non-NYS | Off Campus | Undergraduate Non-NYS Off Campus Rates |
Graduate | NYS | Off Campus | Graduate NYS Off Campus Rates |
Graduate | Non-NYS | Off Campus | Graduate Non-NYS Off Campus Rates |
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $3,535 | $3,535 | $7,070 |
Fees * | $872.50 | $872.50 | $1,745 |
Room (2) | $4,355 | $4,355 | $8,710 |
Meals (3) | $3,250 | $3,250 | $6,500 |
BILLED CHARGES (4) | $12,012.50 | $12,012.50 | $24,025 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 8/28/2023
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $3,535 | $3,535 | $7,070 |
Fees * | $872.50 | $872.50 | $1,745 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $4,407.50 | $4,407.50 | $8,815.00 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 8/28/2023
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $8,490 | $8,490 | $16,980 |
Fees * | $872.50 | $872.50 | $1,745 |
Room (2) | $4,355 | $4,355 | $8,710 |
Meals (3) | $3,250 | $3,250 | $6,500 |
BILLED CHARGES (4) | $16,967.50 | $16,967.50 | $33,935 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 8/28/2023
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $8,490 | $8,490 | $16,980 |
Fees * | $872.50 | $872.50 | $1,745 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $9,362.50 | $9,362.50 | $18,725 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
* Does not include New Student Fee of $175 for first-year students or $140 for transfer students.
Updated 8/28/20223
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $5,655 | $5,655 | $11,310 |
Fees | $872.50 | $872.50 | $1,745 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $6,527.50 | $6,527.50 | $13,055 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 8/28/20223
Charges | Fall 2023 | Spring 2024 | Total |
---|---|---|---|
Tuition (1) | $11,550 | $11,550 | $23,100 |
Fees | $872.50 | $872.50 | $1,745 |
Room (2) | $0 | $0 | $0 |
Meals (2), (3) | $0 | $0 | $0 |
BILLED CHARGES (4) | $12,422.50 | $12,422.50 | $24,845 |
Student Health Insurance is not charged to any student, but students and their parents are strongly encouraged to assess their health insurance coverage before arriving on campus.
Updated 8/28/20223
Phone: 607-753-2313
Fax: 607-753-5592
bursar@cortland.edu