Skip to main content

Summer 2026 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Charge Total Undergrad
1 295.00 1.70 36.80 333.50
3 885.00 5.10 100.40 990.50
6 1,770.00 10.20 195.80 1,976.00
9 2,655.00 15.30 291.20 2,961.50

Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Total Graduate
1 471.00 1.70 36.80 509.50
3 1,413.00 5.10 100.40 1,518.50
6 2,826.00 10.20 195.80 3,032.00
9 4,239.00 15.30 291.20 4,545.50

Non-Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Charge Total Undergrad
1 708.00 1.70 36.80 754.50
3 2,124.00 5.10 100.40 2,253.50
6 4,248.00 10.20 195.80 4,502.00
9 6,372.00 15.30 291.20 6,750.50

Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Total Graduate
1 963.00 1.70 36.80 1,009.50
3 2,889.00 5.10 100.40 3,018.50
6 5,778.00 10.20 195.80 6,032.00
9 8,667.00 15.30 291.20 9,045.50