The following is the current inventory of schedule-ready instructional space, organized by building and room.
* | Indicates whiteboards in the classroom. |
---|---|
+ | Indicates chalkboards in the classroom. |
~ | Indicates smart board technology in the classroom. |
roomx | Indicates that there is a webcam in the room |
GPC | General Purpose Classroom |
PPC | Priority Placement Classroom |
SPC | Special Purpose Classroom |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0032 | 24 | Analytical Chemistry Lab | Specialized Lab | SPC (CHE) | Science Lab |
0035 | 24 | Physical Chemistry Laboratory | Specialized Lab | SPC (CHE) | Science Lab |
0105 | 41 | Planetarium | Specialized | SPC (PHY) | Science |
0136x | 48 | Classroom * classroom contains Whiteboards | Tablets | GPC | Full |
0139 | 30 | General Physics Laboratory I | Specialized Lab | SPC (PHY) | Science Lab |
0140 | 30 | General Physics Laboratory II | Specialized Lab | SPC (PHY) | Science Lab |
0233 | 30 | Principles of Biology laboratory 2 | Specialized Lab | SPC (BIO) | Science Lab |
0236 | 30 | Human Anatomy & Physiology | Specialized Lab | SPC (BIO) | Science Lab |
0237 | 30 | Embryology Laboratory | Specialized Lab | SPC (BIO) | Science Lab |
0239 | 30 | Anatomy Laboratory | Specialized Lab | SPC (BIO) | Science Lab |
0312 | 30 | Advanced Biochem Laboratory | Specialized Lab | SPC (CHE) | Ready (Projector) |
0333 | 30 | Mineralogy Laboratory | Specialized Lab | SPC (GLY) | Science Lab |
0336 | 30 | Stratigraphy/Paleontological Lab | Specialized Lab | SPC (GLY) | Science Lab |
0339x | 24 | Geology Lab/Classroom * classroom contains Whiteboards | Specialized Lab | SPC (GLY) | Science Lab |
1005 | 24 | Structural & Geophysical Geology Lab | Specialized Lab | SPC (GLY) | Full |
1011 | 24 | Historical & Physical Geology Lab | Specialized Lab | SPC (GLY) | Full |
1014 | 24 | Earth Science Laboratory | Specialized Lab | SPC (GLY) | Tech Ready |
1110 | 24 | Elements of Physics I Laboratory | Specialized Lab | SPC (PHY) | Full |
1111 | 16 | Student Work Room | Specialized Lab | SPC | Tech Ready |
1112 | 24 | Elements of Physics II Laboratory | Specialized Lab | SPC (PHY) | Full |
1113 | 24 | Electronics Lab | Specialized Lab | SPC (PHY) | Full |
1114 | 16 | Conference Room / Seminar Room | Specialized Lab | SPC | Ready (HDTV) |
1119 | 30 | Small Classroom classroom contains Whiteboards | Tablets | GPC | Full |
1120 | 45 | Medium Lecture Hall classroom contains Whiteboards | Tablets | GPC | Full |
1129x | 128 | Large Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
1203 | 24 | Microbiology Laboratory | Specialized Lab | SPC (BIO) | Full |
1208 | 20 | Animal Behavior Laboratory | Specialized Lab | SPC (BIO) | Full |
1213 | 24 | Ornithology & Fungi Laboratory | Specialized Lab | SPC (BIO) | Full |
1214 | 24 | Limnology Laboratory | Specialized Lab | SPC (BIO) | Full |
1231 | 24 | Intro to Biology II Laboratory | Specialized Lab | SPC (BIO) | Full |
1232 | 24 | Intro to Biology I Laboratory | Specialized Lab | SPC (BIO) | Full |
1313 | 24 | Cell Biology Laboratory | Specialized Lab | SPC (BIO) | Full |
1322 | 24 | Molecular Biology & Genetics Lab | Specialized Lab | SPC (BIO) | Full |
1325 | 24 | Organic Chemistry Laboratory | Specialized Lab | SPC (CHE) | Full |
1334 | 16 | Student Workroom | Specialized Lab | SPC | Ready (HDTV) |
1335 | 24 | General Chemistry I Laboratory | Specialized Lab | SPC (CHE) | Full |
1336 | 24 | General Chemistry II Laboratory | Specialized Lab | SPC (CHE) | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
1304 | 16 | Conference Room classroom contains Whiteboards | Tablets | SPC (SOE) | Ready (Projector) |
1310 | 30 | SOE MacOS Lab classroom contains Whiteboards | Lab | SPC (SOE) | Mac Lab |
1311 | 30 | Classroom | Tablets | GPC | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0002 | 14 | Advanced Painting | Studio | SPC (ART) | Specialized |
0004 | 24 | Painting Studio | Studio | SPC (ART) | Specialized |
0005 | 24 | Drawing and Design | Studio | SPC (ART) | Specialized |
0008 | 10 | Digital Photo Lab classroom contains Whiteboards | Studio | SPC (ART) | Specialized |
0009 | 15 | Photo Lab | Studio | SPC (ART) | Specialized |
009B | 11 | Photo | Studio | SPC (ART) | Specialized |
0013 | 20 | New Media Design Lab | Lab | SPC (ART) | Full |
0015 | 20 | Gallery Studio/Workshop | Studio | SPC (ART) | Specialized |
0020 | 10 | Piano Classroom classroom contains Smart technology | Studio | SPC (PERF) | None |
0027 | 3 | Practice Space | Studio | SPC (PERF) | None |
0028 | 3 | Practice Space | Studio | SPC (PERF) | None |
0029 | 3 | Practice Space | Studio | SPC (PERF) | None |
0030 | 3 | Practice Space | Studio | SPC (PERF) | None |
0031 | 3 | Practice Space | Studio | SPC (PERF) | None |
0032 | 3 | Practice Space | Studio | SPC (PERF) | None |
0033 | 3 | Practice Space | Studio | SPC (PERF) | None |
0034 | 3 | Practice Space | Studio | SPC (PERF) | None |
0035 | 3 | Practice Space | Studio | SPC (PERF) | None |
0036 | 3 | Practice Space | Studio | SPC (PERF) | None |
0037 | 3 | Practice Space | Studio | SPC (PERF) | None |
0038 | 3 | Piano Teaching Studio | Studio | SPC (PERF) | None |
0039 | 3 | Practice Space | Studio | SPC (PERF) | None |
0040 | 3 | Practice Space | Studio | SPC (PERF) | None |
0043 | 5 | Piano Teaching Studio | Studio | SPC (PERF) | None |
0047 | 5 | Costume Shop/Studio | Studio | SPC (PERF) | None |
0100 | 15 | Weaving Studio | Studio | SPC (ART) | Specialized |
0101 | 27 | Fibers Studio | Studio | SPC (ART) | Specialized |
0101A | 27 | Advanced Fibers Studio | Studio | SPC (ART) | Specialized |
0104 | 15 | Advanced Weaving Studio | Studio | SPC (ART) | Specialized |
0110 | 94 | Instrumental Rehearsal | Tablets | GPC | Full |
0111 | 70 | Choral Rehearsal | Studio | SPC (PERF) | None |
0117 | 425 | Theatre w/ Piano classroom contains Whiteboards | Fixed Seating | GPC | Full |
0118 | 125 | Lab Theatre classroom contains Whiteboards | Fixed Seating | GPC | Full |
0122 | 20 | Stagecraft Studio | Studio | SPC (PERF) | None |
0201 | 30 | Dance Studio | Studio | SPC (PERF) | None |
0207 | 40 | Classroom | Tablets | PPC (ART) | Full |
0210 | 24 | Drawing and Design | Studio | SPC (ART) | Specialized |
0236x | 45 | Classroom w/ Piano classroom contains Smart technology | Tablets | PPC (PERF) | Full |
0241 | 24 | Classroom | Tablets | GPC | Full |
0242x | 45 | classroom contains Smart technology | Tablets | SPC (PERF/ART) | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
1101 | 30 | SOE Science Classroom classroom contains Whiteboards | Tables | PPC (SOE) | Full |
1103 | 30 | SOE Classroom classroom contains Whiteboards | Tables | PPC (SOE) | Full |
1104 | 30 | SOE Classroom classroom contains Whiteboards | Tables | PPC (SOE) | Full |
1242 | 15 | Seminar classroom contains Whiteboards | Seminar | SPC (SOE) | Ready (Projector) |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0100 | 100 | Field House | Athletic Space | PPC (PS) | none |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
B206A | 27 | PC Lab | Computer Lab | SPC (CATE) | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0008 | 39 | Classroom * contains Whiteboards | Tablet Armchairs | PPC (POL) | Full |
0009 | 39 | Classroom * contains Whiteboards | Tablet Armchairs | PPC (HEA) | Full |
0010 | 20 | Forensic Lab | Tables | SPC (SOC) | |
0109 | 29 | Classroom * contains Whiteboards | Tables | PPC (HEA) | Full |
0110 | 40 | Classroom contains Whiteboards | Tables | GPC | Full |
0111 | 27 | Classroom * contains Whiteboards | Tables | GPC | Full |
0115 | 52 | Classroom contains Whiteboards | Tables | PPC (SOC) | Full |
0116 | 24 | Brooks Museum contains Whiteboards | Tables | SPC (SOC) | Ready (Projector) |
0120 | 20 | Archeology Lab contains Whiteboards | Specialized Lab | SPC (SOC) | Ready (Projector) |
0131 | 48 | Classroom * contains Whiteboards | Tables | PPC (ECO) | Full |
0132 | 57 | Classroom * contains Whiteboards | Tables | GPC | Full |
0133 | 28 | Classroom * contains Whiteboards | Tables | GPC | Full |
0134 | 28 | Methods Lab * contains Whiteboards | Tables | SPC (MAT) | Full |
0135 | 55 | Classroom * contains Whiteboards | Tablets | GPC | Full |
0136 | 32 | Computer Lab * contains Whiteboards | Lab | PPC (MAT) | Full |
0206 | 22 | Classroom * contains Whiteboards | Tables | GPC | Full |
0209 | 30 | Collaborative Classroom * contains Whiteboards | Tables | PPC (A&S) | Full |
0210 | 30 | Classroom * contains Whiteboards | Tables | PPC (MAT) | Full |
0211 | 30 | Classroom * contains Whiteboards | Tablet Armchairs | GPC | Full |
0214 | 24 | Classroom * contains Whiteboards | Tablet Armchairs | GPC | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0120x | 45 | Classroom contains Chalkboards | Tablets | GPC | Full |
0121x | 46 | Classroom contains Chalkboards | Tablets | GPC | Full |
0130 | 25 | Classroom contains Chalkboards | Tablets | PPC (PSY) | Full (Mobile) |
0209x | 70 | Classroom contains Chalkboards | Tablets | PPC (HIS) | Full |
0223 | 35 | Classroom contains Chalkboards | Tablets | PPC (ENG) | Full |
0224 | 15 | Seminar Room contains Chalkboards | Seminar | GPC (AS) | Ready (HDTV) |
0229 | 30 | Classroom contains Chalkboards | Tablets | PPC (MDL) | Full |
0230x | 40 | Geography Classroom contains Chalkboards | Tablets | PPC (GRY) | Full |
0231 | 24 | Geography PC Lab contains Whiteboards | Lab | SPC (GRY) | Full |
0132C | 15 | PSY Conf/Seminar Room | Seminar | SPC (PSY) | None |
0209A | 18 | Seminar w/ Smart Board contains Chalkboards | Seminar | PPC (AS) | Ready (HDTV) |
B-17Ax | 33 | Classroom contains Chalkboards | Tablets | PPC (ENG) | Full |
G-06 | 30 | Performance Classroom | Specialized/Other | SPC (POL/AFST/PERF) | None |
G-08 | 30 | Classroom contains Chalkboards | Tablets | GPC | Full |
G-09x | 48 | Classroom contains Chalkboards | Tablets | PPC (PSY) | Full |
G-10x | 44 | Classroom contains Chalkboards | Tablets | PPC (PHI) | Full |
G-11 | 25 | Psychology Lab contains Chalkboards | Lab | SPC (PSY) | Full |
G-12x | 63 | Classroom contains Chalkboards | Tablets | GPC | Full |
G-16 | 22 | Composition Lab contains Chalkboards | Lab | SPC (ENG) | Full |
G-17 | 22 | Composition Lab contains Chalkboards | Lab | SPC (ENG) | Full |
G-24 | 34 | Classroom contains Chalkboards | Tablets | PPC (ENG) | Full |
G-25 | 30 | MDL Classroom contains Chalkboards | Tablets | PPC (MDL) | Full |
G-35 | 30 | Studio | Studio | SPC (ART) | None |
G-36 | 22 | Studio | Studio | SPC (ART) | None |
G-40 | 30 | Studio | Studio | SPC (ART) | None |
MEZZ Ax | 35 | Classroom contains Whiteboards | Tablets | GPC | Full |
MEZZ Bx | 35 | Classroom contains Whiteboards | Tablets | GPC | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0215 | 10 | Racquetball (0205-0215) | Athletic Space | SPC (PED) | None |
0216 | 10 | Squash (0216-223) | Athletic Space | SPC (PED) | None |
0226 | 25 | Weight Training | Athletic Space | GPC | None |
0227 | 25 | Wrestling Room | Athletic Space | GPC | None |
1101 | 72 | Classroom classroom contains Chalkboards | Fixed Tablets | GPC | Full |
1128 | 30 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1129 | 30 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1130 | 60 | PED Classroom classroom contains Chalkboards | Tablets | PPC (PED) | Full |
1131 | 25 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1132 | 25 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1201 | 25 | Holsten Pool (Deck) | Athletic Space | GPC | None |
1204 | 15 | PED AMP Lab | Athletic Space | SPC (PED) | None |
1205 | 25 | Wood Fitness Facility | Athletic Space | SPC (PED) | None |
1210 | 25 | Athletic Training/Kinesiology | Athletic Space | SPC (KIN) | Ath Lab |
1406 | 100 | Alumni Ice Arena | Athletic Space | GPC | None |
2116x | 30 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
2208 | 36 | Corey Gymnasium | Athletic Space | GPC | None |
2209 | 36 | Corey Gymnasium | Athletic Space | GPC | None |
2210 | 36 | Corey Gymnasium | Athletic Space | GPC | None |
2213 | 50 | Gymnasium | Athletic Space | SPC (PED) | None |
2214 | 36 | Gymnastics Gym | Athletic Space | GPC | None |
2216 | 25 | Dance Studio | Athletic Space | SPC (PED) | None |
2218 | 25 | Dance Studio classroom contains Whiteboards | Tablets | GPC | Full |
2303x | 40 | Classroom classroom contains Chalkboards | Specialized/Other | PPC (PED) | Full |
2310x | 34 | Classroom classroom contains Chalkboards (Athletic Training) | Tablets | SPC (KIN) | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
1105x | 45 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
1115 | 12 | Conference/Seminar Room classroom contains Whiteboards | Tablets | PPC (SPMG) | Ready (HDTV) |
1133x | 63 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
1134 | 24 | Computer Lab (PC, Dartfish) classroom contains Whiteboards | Lab | SPC (SPMG) | PC Lab |
1135x | 45 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
1136x | 45 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
1142 | 12 | Sport Management Video classroom contains Whiteboards | Tablets | SPC (SPMG) | Full |
1143x | 30 | SPMG Classroom classroom contains Whiteboards | Tablets | PPC (SPMG) | Full |
1145 | 32 | Computer Lab (PC, Dartfish) classroom contains Whiteboards | Lab | SPC (SPMG) | PC Lab |
1146x | 25 | Classroom classroom contains Whiteboards | Tables | PPC (KIN) | Full |
1147 | 24 | Computer Lab (MAC) classroom contains Whiteboards | Lab | SPC (KIN) | Full |
1163 | 24 | Biomechanics Lab classroom contains Whiteboards | Specialized/Other | SPC (KIN) | Full |
1166 | 22 | Conference/Seminar Room classroom contains Whiteboards | Seminar | PPC (PS) | Full |
1170x | 36 | Collaborative Classroom classroom contains Whiteboards | Tables | PPC (KIN) | Full |
1176x | 80 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1177x | 44 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
1178x | 44 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
2123x | 25 | Classroom classroom contains Whiteboards | Tables | PPC (REC) | Full |
2124 | 16 | Classroom classroom contains Whiteboards | Tables | SPC (REC) | Ready (HDTV) |
2125 | 8 | Conference/Seminar Room classroom contains Whiteboards | Seminar | PPC (REC) | Ready (HDTV) |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
0103 | 28 | PC Lab classroom contains Whiteboards | Lab | GPC | PC Lab |
0104x | 110 | Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
0105x | 290 | Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
0106x | 110 | Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
0204x | 165 | Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
0205x | 203 | Lecture Hall classroom contains Whiteboards | Fixed Tablets | GPC | Full |
0304 | 75 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
0305x | 75 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
0307 | 60 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
0308x | 45 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
0309 | 25 | Distance Learning classroom contains Whiteboards | Tablets | SPC (IR) | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
1104 | 60 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
Room | Cap. | Description | Layout | Category | Tech |
---|---|---|---|---|---|
A0031Ax | 42 | Classroom | Tablets | GPC | Full |
A0031B | 30 | Collaborative Classroom classroom contains Whiteboards | Tables | PPC (SOE) | Full |
B0103x | 50 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
B0110x | 48 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
B0112 | 18 | Media Laboratory classroom contains Chalkboards | Specialized/Other | SPC (COM) | Full |
B0134x | 60 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
B0134Ax | 48 | Classroom classroom contains Chalkboards | Tablets | PPC (COM) | Full |
B0136x | 32 | Classroom classroom contains Chalkboards | Tables | PPC (SOE) | Full |
B0139x | 42 | Classroom classroom contains Chalkboards | Tablets | PPC (SOE) | Full |
B0140 | 45 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
B0212 | 40 | Classroom classroom contains Chalkboards | Tables | GPC | Full |
B0213x | 48 | Classroom classroom contains Whiteboards | Tablets | GPC | Full |
B0223x | 45 | Classroom classroom contains Chalkboards | Tables | PPC (SOE) | Full |
B0225x | 35 | Classroom classroom contains Chalkboards | Tables | PPC (CECE) | Full (Mobile) |
B0229x | 40 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
B0232x | 42 | Classroom classroom contains Chalkboards | Tablets | GPC | Full |
C0119 | 20 | COM Media Classroom | Specialized/Other | SPC (COM) | Specialized |
C0122 | 35 | Tomik Gymnasium | Athletic Space | PPC (PED) | None |
Registrar's Office
Miller Building Room 203
Phone: 607-753-4702
Fax: 607-753-2959
Monday-Friday
8 a.m. - 4:30 p.m.
Office opens at 10 a.m. on Thursdays to accommodate common meetings.