SUNY Cortland Final Exams
Final Exam Schedule
This is the standardized exam schedule for final exam week. Students with a class meeting time identified in the columns below will have exams on the day (grey top row) and time (grey far left column) that corresponds. Please refer to the official academic calendar for exam dates for the current term.
Exam Week Day 1 | Exam Week Day 2 | Exam Week Day 3 | Exam Week Day 4 | Exam Week Day 5 | |
---|---|---|---|---|---|
8:30-10:30 a.m. Exam Time A |
MWF 8-8:50 a.m. |
TR 8:30-9:45 a.m. |
MWF 9:10-10 a.m. |
TR 10:05-11:20 a.m. |
MWF 10:20-11:10 a.m. |
11 a.m.-1 p.m. Exam Time B |
TR 11:40 a.m. -12:55 p.m. | MWF 11:30 a.m.-12:20 p.m. |
TR 1:15-2:30 p.m. |
MWF 12:40-1:30 p.m. |
MWF 1:50-2:40 p.m. |
1:30-3:30 p.m. Exam Time C |
Alternate and Common Exams | MWF 3-3:50 p.m. |
Alternate and Common Exams | Alternate and Common Exams Online Exam Date |
TR 2:50-4:05 p.m. |
4-6 p.m. Exam Time D |
Classes with first meeting on Mon. starting 4 to 5:50 p.m. | Classes with first meeting on Tues. starting 4 to 5:50 p.m. | Classes with first meeting on Wed. starting 4 to 5:50 p.m. | Classes with first meeting on Thurs. starting 4 to 5:50 p.m. | Exams and Make Up Exams By Special Arrangement Only. |
7-9 p.m. Exam Time E |
Classes with first meeting on Mon. starting 6 p.m. or later. | Classes with first meeting on Tues. starting 6 p.m. or later. | Classes with first meeting on Wed. starting 6 p.m. or later. | Classes with first meeting on Thurs. starting 6 p.m. or later. |
Alternate Exam Schedule
The alternate exam schedule provides a listing of exams that will be offered at different times and/or locations. Please contact your instructor if you have any questions or conflicts.
Fall 2024
Reservation Event Name | Instructor | Exam Date | Start Time | End Time | Room | Building |
---|---|---|---|---|---|---|
ATR-511-601 Clinical Assessment I | Donnelly, Patrick | 12/13/2024 Fri | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-511-L01 Clinical Assessment I | Donnelly, Patrick | 12/10/2024 Tue | 8:00 AM | 3:00 PM | 2310 | PARK |
ATR-513-601 Therapeutic Intervention I | Comins, Sonya | 12/13/2024 Fri | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-513-L01 Therapeutic Intervention I | Comins, Sonya | 12/11/2024 Wed | 8:00 AM | 3:00 PM | 2310 | PARK |
ATR-514-601 Fitness Perform. & Nutrition | Davis, Ryan | 12/9/2024 Mon | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-514-601 Fitness Perform. & Nutrition | Davis, Ryan | 12/9/2024 Mon | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-518-001 Pharm & Perf Enhance for AT | Davis, Ryan | 12/9/2024 Mon | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-519-601 Healthcare Interv. and Ref. | Dearie, Alyson | 12/9/2024 Mon | 9:00 AM | 12:00 PM | 2310 | PARK |
ATR-541-601 Clinical Experience I | Dearie, Alyson |
12/13/2024 Fri |
9:00 AM | 12:00 PM | 2310 | PARK |
ATR-541-601 Clinical Experience III | Crossway, Ashley |
12/9/2024 Mon |
9:00 AM | 12:00 PM | 2310 | PARK |
CHE-303-L21 Organic Chemistry I Laboratory |
Rossi, Francis | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 136 | BWRS |
CHE-303-L25 Organic Chemistry I Laboratory |
Webb, Daniel |
12/9/2024 Mon | 1:30 PM | 3:30 PM | 136 | BWRS |
CHE-303-L33 Organic Chemistry I Laboratory |
Green, Julius | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 136 | BWRS |
COM-203-001/002 Intro: Media Writing | Ortega, Christopher | 12/9/2024 Mon | 1:30 PM | 3:30 PM | B0110 | VANH |
CPN-100-033 Writing Studies I | Frisbie, Megan | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 120 | MAIN |
ECO-105-603/604/703/704 Pol. Economy & Social Thought | Maher, Stephen | 12/11/2024 Wed | 1:30 PM | 3:30 PM | 104 | SPRY |
ECO-111-601/602/701/702 Principles of Microeconomics | Carrick-Hagenbarth, Jessica | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 305 | SPRY |
ECO-111-603/604/703/704 Principles of Microeconomics | Prus, Mark | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 106 | SPRY |
ECO-301-601/602 Intermediate Microeconomics | Mukherjee, Avanti | 12/11/2024 Wed | 1:30 PM | 3:30 PM | 135 | MOFT |
EDU-270-603 Intro to Early Chd and Chd Ed. | Haaland, Kenneth | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 1103 | EDUC |
EDU-315-601 Crit. Media Lit: Val, Ed & Soc | Radloff, Jeffrey | 12/11/2024 Wed | 11:00 AM | 1:00 PM | A0031B | VANH |
EDU-315-608 Crit. Media Lit: Val, Ed & Soc | Strause, Shufang | 12/9/2024 Wed | 1:30 PM | 3:30 PM | 1310 | CORN |
EDU-333-601 Children, Families & Community | Gichuru, Margaret |
12/9/2024 Wed |
1:30 PM | 3:30 PM | 1104 | EDUC |
EDU-340-602 Cultural Ling Diverse Learners | Cornwell, Charlene |
12/9/2024 Mon |
8:30 AM | 10:30 AM | B0139 | VANH |
EDU-340-603 Cultural Ling Diverse Learners | Cornwell, Charlene |
12/11/2024 Wed |
11:00 AM | 1:00 PM | A0031A | VANH |
EDU-373-601 Teach Elem Sch Mathematics | Haaland, Kenneth |
12/10/2024 Tue |
11:00 AM | 1:00 PM | 1101 | EDUC |
EDU-373-603/605 Teach Elem Sch Mathematics | Harrington, Cody |
12/9/2024 Mon |
8:30 AM | 10:30 AM | A0031A | VANH |
EDU-373-608 Teach Elem Sch Mathematics | Barber, Krystal | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 1101 | EDUC |
EDU-374-601 Teach Elem Sch Science | Klein, Elizabeth | 12/9/2024 Mon | 8:00 AM | 10:30 AM | 1101 | EDUC |
EDU-374-602 Teach Elem Sch Science | Klein, Elizabeth | 12/10/2024 Tue | 11:00 AM | 1:00 PM | 1103 | EDUC |
EDU-374-608 Teach Elem Sch Science | Radloff, Jeffrey | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 1101 | EDUC |
EDU-375-602 Teach Elem Sch Social Studies | Lin, Lin | 12/9/2024 Mon | 8:30 AM | 10:30 AM | 1103 | EDUC |
EDU-375-607 Teach Elem Sch Social Studies | Cornwell, Charlene | 12/10/2024 Tue | 8:30 AM | 10:30 AM | A0031A | VANH |
EDU-481-601 Internship in the PDS | Widdall, Christine | 12/9/2024 Mon | 8:30 AM | 10:30 AM | 1101 | EDUC |
EDU-481-604 Internship in the PDS | Lin, Lin | 12/9/2024 Mon | 11:30 AM | 1:00 PM | 1103 | EDUC |
ENG-419-001 American Literature 1914-1945 | Lessig, Matthew | 12/9/2024 Mon | 1:30 PM | 3:30 PM | G-24 | MAIN |
EXS-320-601/602 Pt Assess | Donnelly, Trisha | 12/11/2024 Wed | 1:30 PM | 3:30 PM | 1133 | PRST |
EXS-351-601 Philosophy of Sport | Richardson, Brian |
12/9/2024 Mon |
1:30 PM | 3:30 PM | 1133 | PRST |
EXS-351-602 Philosophy of Sport | Richardson, Brian |
12/9/2024 Mon |
1:30 PM | 3:30 PM | 1133 | PRST |
EXS-525-601 Seminar in Exercise Science | McGinnis, Peter |
12/10/2024 Mon |
7:00 PM | 9:00 PM | 1143 | PRST |
FSA-400-608 Found of Educ: Sch in Amer. Soc. | Burns Thomas, Anne | 12/12/2024 Thu | 8:30 AM | 10:30 AM | 1103 | EDUC |
FSA-411-608 Instructional Strategies Sp Ed | Rood, Carrie | 12/9/2024 Mon | 11:00 AM | 1:00 PM | B0136 | VANH |
MAT-101-601 Concepts - Elem School Math I | Eaves, Robert | 12/10/2024 Mon | 1:30 PM | 3:30 PM | 304 | SPRY |
MAT-101-602 Concepts - Elem School Math I | Carsten, Christa |
12/11/2024 Wed |
1:30 PM | 3:30 PM | 106 | SPRY |
MAT-101-603 Concepts - Elem School Math I | Carsten, Christa |
12/11/2024 Wed |
1:30 PM | 3:30 PM | 106 | SPRY |
MAT-101-604 Concepts - Elem School Math I | Carsten, Christa |
12/11/2024 Wed |
1:30 PM | 3:30 PM | 106 | SPRY |
MAT-101-608 Concepts - Elem School Math I | Carsten, Christa |
12/11/2024 Wed |
1:30 PM | 3:30 PM | 106 | SPRY |
MAT-101-609 Concepts - Elem School Math I | Eaves, Robert |
12/9/2024 Wed |
4:00 PM | 6:00 PM | 106 | SPRY |
PED-201-601 Motor Development | Kim, Jeongkyu | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 1101 | PARK |
PED-321-506 Movement Education | Tepfer, Amanda | 12/13/2024 Fri | 11:00 AM | 1:00 PM | B0134A | VANH |
PED-321-604 Movement Education | Tepfer, Amanda | 12/11/2024 Wed | 11:00 AM | 1:00 AM | B0134A | VANH |
PHY-105-701 Elementary Mechanics & Heat | Pennell, Beth | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 204 | SPRY |
PHY-105-702 Elementary Mechanics & Heat | Pennell, Beth | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 204 | SPRY |
SCI-142-601 Integrated Physics & Chemistry | Pennell, Beth | 12/11/2024 Wed | 1:30 PM | 3:30 PM | 1129 | BWRS |
SCI-142-602 Integrated Physics & Chemistry | Pennell, Beth | 12/11/2024 Wed | 1:30 PM | 3:30 PM | 1129 | BWRS |
SHH-668-601 Language Disorders-Birth to 5 | Muttiah, Nimisha | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 1170 | PRST |
SPA-101-007 Beginning Spanish I | Martinez de la Vega Mansilla, Patricia | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 209 | MAIN |
SPA-101-008 Beginning Spanish I | Martinez de la Vega Mansilla, Patricia | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 209 | MAIN |
SPA-101-009 Beginning Spanish I | Martinez de la Vega Mansilla, Patricia | 12/9/2024 Mon | 1:30 PM | 3:30 PM | 209 | MAIN |
SPM-370-502 Pre-Intern Seminar: Sport Mgmt | Brady, Lawrence | 12/9/2024 Mon | 1:30 PM | 3:30 PM | PRST | 1176 |
SPM-370-503 Pre-Intern Seminar: Sport Mgmt | Brady, Lawrence | 12/9/2024 Mon | 1:30 PM | 3:30 PM | PRST | 1176 |
SPM-466-502 Strategic Mgmt of Sport Organ. | Mahoney, Tara | 12/9/2024 Mon | 1:30 PM | 3:30 PM | PRST | 1135 |
SPM-466-503 Strategic Mgmt of Sport Organ. | Mahoney, Tara | 12/9/2024 Mon | 1:30 PM | 3:30 PM | PRST | 1135 |
Important Policies and Information
Student Exam Conflicts and Limits
A student may request an adjustment in his/her final examination schedule if there is a conflict between exams, or if the student is scheduled for more than two examinations in any one day. (415.03, College Handbook)
Students should consult with their instructors to obtain an alternate examination time. If a student is unable to obtain an alternate time by consulting with the instructors, they may appeal to the chair of the department, who may refer the matter to the appropriate associate dean if required.
Documented Student Illnesses or Emergencies
Students with documented illness or other emergencies, should provide documentation to the associate dean of the school. No make-ups for final exams shall be given except for students who are officially excused or who have been verifiably excused by a physician. (415.03, College Handbook)
SUNY Cortland has established standard exam times to allow for two hour exams during the final exam period. The standard final exam period is used by students and instructors who are attempting to determine exam times prior to the exam period. Additional final examination policies and requirements may be viewed in the College Handbook, part four.
Non-Standard Times, Fully Online (Web) and Blended Course Exam Times
Final Exam Time for Online Courses
Instructors of fully online courses will make the exam available during the assigned final exam time (see above). Instructors may have more liberal timeframes, and make the exam available before and after the assigned time for any length of time within the final exam standard schedule (8 am on the first day of finals to 4 pm on the last day), provided the exam is accessible during the above assigned time. As with standard exams, instructors must provide students with the online final exam time and due date in the course requirements. While timed online final exams occur during special timeframes for the maximum compatibility with other schedules, this is considered the standard time for online exams. Students should consult their instructor for exam details.
Final Exam Time for Hybrid Courses
Final exams in hybrid courses will occur during the standard exam time for the in-class meeting. For example, if the course meets on Mondays, the standard MWF exam assignment for the timeframe will be used. Faculty members with hybrids meeting alternately during the same time slot are required to (1) combine the exams or (2) offer an alternate time for one of the exams to resolve the conflict. Any special/alternate exams must be scheduled using the final exam request process. Students should consult their instructor for exam details.
Final Exam Time for Blended Courses
Because blended courses do not have standard meeting patterns, the courses do not receive a standard exam time. Instructors offering blended courses will be required to request an alternate exam time for the course.
Final Exam Time for Non-Standard Courses
Courses occurring at non-standard times will utilize the closest standard exam time. For example, if a course begins at 8:15am on Monday, it would begin at the corresponding 8 a.m. time slot. Students are strongly encouraged to consult their instructor to confirm exam times and/or alternate arrangements where courses do not conform to standard times. As non-standard exam times often result in assignment conflicts, instructors and students should confirm the exam location at least one week prior to the exam.