Winter 2024 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 295.00 1.70 21.75 318.45
2 590.00 3.40 38.50 631.90
3 885.00 5.10 55.25 945.35
4 1,180.00 6.80 72.00 1,258.80
5 1,475.00 8.50 88.75 1,572.25
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 471.00 1.70 21.75 494.45
2 942.00 3.40 38.50 983.90
3 1,413.00 5.10 55.25 1,473.35
4 1,884.00 6.80 72.00 1,962.80
5 2,355.00 8.50 88.75 2,452.25

Non-Residents

Undergraduate Charges
Credit Hours Tuition College Fee Program Srv Charge Total Undergrad
1 708.00 1.70 21.75 731.45
2 1,416.00 3.40 38.50 1,457.90
3 2,124.00 5.10 55.25 2,184.35
4 2,832.00 6.80 72.00 2,910.80
5 3,540.00 8.50 88.75 3,637.25
Graduate Charges
Credit Hours Tuition College Fee Program Srv Chg Total Graduate
1 963.00 1.70 21.75 986.45
2 1,926.00 3.40 38.50 1,967.90
3 2,889.00 5.10 55.25 2,949.35
4 3,852.00 6.80 72.00 3,930.80
5 4,815.00 8.50 88.75 4,912.25

For a complete breakdown, download the Winter Tuition and Fees per Credit Hour (PDF).