Annual Reports
-
- Campus Security and Fire Safety Report 2024 (Calendar Year 2023)
- Campus Security and Fire Safety Report 2023 (Calendar Year 2022)
- Campus Security and Fire Safety Report 2022 (Calendar Year 2021)
- Campus Security and Fire Safety Report 2021 (Calendar Year 2020)
The Campus Security and Fire Safety Report is published in compliance with the United States Code Section 1092 (f) of the Jeanne Clery Disclosure of Campus Security Policy and Campus Statistics Act and the Code of Federal Regulations. The Campus Safety Advisory Committee will provide upon request all campus crime statistics as reported to the United States Department of Education.
Monthly Crime Statistics
Hate Crime Policy
Report a Hate Crime
University Police
To report a hate crime or bias-related incident to the University Police or to report an emergency that requires an emergency response, dial 911. For incidents that do not require an emergency response, please call 607-753-2111.
For anonymous reporting that does not require an immediate response, fill out the Silent Witness incident report.
Institutional Equity and Inclusion Office
For incidents involving bias-related acts or hate crimes. Please fill out a Bias Related incident report or
Call and request a meeting with the Chief Diversity Officer Lorraine-Janove at 607-753-2263 or
Email the Institutional Equity and Inclusion Office at lorrainelopezjanove@cortland.edu
Student Conduct Office
For hate crimes and behavior that violates the Student Code of Conduct:
Fill out a Student Conduct incident report or
Call and request a meeting with Becky Nadzadi or Mike Pitaro at 607-753-4725 or
Email the Student Conduct Office at student.conduct@cortland.edu
Hate Crime Statistics
Hate Crimes | 2022 | 2023 | Hate Crimes | 2022 | 2023 | Hate Crimes | 2022 | 2023 | Hate Crimes | 2022 | 2023 |
Total On-Campus | Residence Halls | Public Property | Non-Campus Buildings | ||||||||
. | |||||||||||
1st Degree Assault | 0 | 0 | 1st Degree Assault | 0 | 0 | 1st Degree Assault | 0 | 0 | 1st Degree Assault | 0 | 0 |
2nd Degree Assault | 0 | 0 | 2nd Degree Assault | 0 | 0 | 2nd Degree Assault | 0 | 0 | 2nd Degree Assault | 0 | 0 |
Aggravated Assault | 0 | 0 | Aggravated Assault | 0 | 0 | Aggravated Assault | 0 | 0 | Aggravated Assault | 0 | 0 |
1st Degree Menacing | 0 | 0 | 1st Degree Menacing | 0 | 0 | 1st Degree Menacing | 0 | 0 | 1st Degree Menacing | 0 | 0 |
2nd Degree Menacing | 0 | 0 | 2nd Degree Menacing | 0 | 0 | 2nd Degree Menacing | 0 | 0 | 2nd Degree Menacing | 0 | 0 |
3rd Degree Menacing | 0 | 0 | 3rd Degree Menacing | 0 | 0 | 3rd Degree Menacing | 0 | 0 | 3rd Degree Menacing | 0 | 0 |
1st Degree Reckless Endangerment | 0 | 0 | 1st Degree Reckless Endangerment | 0 | 0 | 1st Degree Reckless Endangerment | 0 | 0 | 1st Degree Reckless Endangerment | 0 | 0 |
2nd Degree Reckless Endangerment | 0 | 0 | 2nd Degree Reckless Endangerment | 0 | 0 | 2nd Degree Reckless Endangerment | 0 | 0 | 2nd Degree Reckless Endangerment | 0 | 0 |
1st Degree Strangulation | 0 | 0 | 1st Degree Strangulation | 0 | 0 | 1st Degree Strangulation | 0 | 0 | 1st Degree Strangulation | 0 | 0 |
2nd Degree Strangulation | 0 | 0 | 2nd Degree Strangulation | 0 | 0 | 2nd Degree Strangulation | 0 | 0 | 2nd Degree Strangulation | 0 | 0 |
1st Degree Manslaughter sub 1,2,4 | 0 | 0 | 1st Degree Manslaughter sub 1,2,4 | 0 | 0 | 1st Degree Manslaughter sub 1,2,4 | 0 | 0 | 1st Degree Manslaughter sub 1,2,4 | 0 | 0 |
2nd Degree Manslaughter sub 1 | 0 | 0 | 2nd Degree Manslaughter sub 1,2,4 | 0 | 0 | 2nd Degree Manslaughter sub 1,2,4 | 0 | 0 | 2nd Degree Manslaughter sub 1,2,4 | 0 | 0 |
2nd Degree Murder | 0 | 0 | 2nd Degree Murder | 0 | 0 | 2nd Degree Murder | 0 | 0 | 2nd Degree Murder | 0 | 0 |
1st Degree Stalking | 0 | 0 | 1st Degree Stalking | 0 | 0 | 1st Degree Stalking | 0 | 0 | 1st Degree Stalking | 0 | 0 |
2nd Degree Stalking | 0 | 0 | 2nd Degree Stalking | 0 | 0 | 2nd Degree Stalking | 0 | 0 | 2nd Degree Stalking | 0 | 0 |
3rd Degree Stalking | 0 | 0 | 3rd Degree Stalking | 0 | 0 | 3rd Degree Stalking | 0 | 0 | 3rd Degree Stalking | 0 | 0 |
4th Degree Stalking | 0 | 0 | 4th Degree Stalking | 0 | 0 | 4th Degree Stalking | 0 | 0 | 4th Degree Stalking | 0 | 0 |
1st Degree Rape sub 1 | 0 | 0 | 1st Degree Rape sub 1 | 0 | 0 | 1st Degree Rape sub 1 | 0 | 0 | 1st Degree Rape sub 1 | 0 | 0 |
1st Degree Criminal Sex Act sub 1 | 0 | 0 | 1st Degree Criminal Sex Act sub 1 | 0 | 0 | 1st Degree Criminal Sex Act sub 1 | 0 | 0 | 1st Degree Criminal Sex Act sub 1 | 0 | 0 |
1st Degree Sexual Abuse sub 1 | 0 | 0 | 1st Degree Sexual Abuse sub 1 | 0 | 0 | 1st Degree Sexual Abuse sub 1 | 0 | 0 | 1st Degree Sexual Abuse sub 1 | 0 | 0 |
1st Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 1st Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 1st Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 1st Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 |
2nd Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 2nd Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 2nd Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 | 2nd Degree Aggravated Sexual Abuse sub 1 (a) | 0 | 0 |
1st Degree Unlawful Imprisonment | 0 | 0 | 1st Degree Unlawful Imprisonment | 0 | 0 | 1st Degree Unlawful Imprisonment | 0 | 0 | 1st Degree Unlawful Imprisonment | 0 | 0 |
2nd Degree Unlawful Imprisonment | 0 | 0 | 2nd Degree Unlawful Imprisonment | 0 | 0 | 2nd Degree Unlawful Imprisonment | 0 | 0 | 2nd Degree Unlawful Imprisonment | 0 | 0 |
1st Degree Kidnapping | 0 | 0 | 1st Degree Kidnapping | 0 | 0 | 1st Degree Kidnapping | 0 | 0 | 1st Degree Kidnapping | 0 | 0 |
2nd Degree Kidnapping | 0 | 0 | 2nd Degree Kidnapping | 0 | 0 | 2nd Degree Kidnapping | 0 | 0 | 2nd Degree Kidnapping | 0 | 0 |
1st Degree Coercion | 0 | 0 | 1st Degree Coercion | 0 | 0 | 1st Degree Coercion | 0 | 0 | 1st Degree Coercion | 0 | 0 |
2nd Degree Coercion | 0 | 0 | 2nd Degree Coercion | 0 | 0 | 2nd Degree Coercion | 0 | 0 | 2nd Degree Coercion | 0 | 0 |
1st Degree Criminal Trespass | 0 | 0 | 1st Degree Criminal Trespass | 0 | 0 | 1st Degree Criminal Trespass | 0 | 0 | 1st Degree Criminal Trespass | 0 | 0 |
2nd Degree Criminal Trespass | 0 | 0 | 2nd Degree Criminal Trespass | 0 | 0 | 2nd Degree Criminal Trespass | 0 | 0 | 2nd Degree Criminal Trespass | 0 | 0 |
3rd Degree Criminal Trespass | 0 | 0 | 3rd Degree Criminal Trespass | 0 | 0 | 3rd Degree Criminal Trespass | 0 | 0 | 3rd Degree Criminal Trespass | 0 | 0 |
1st Degree Burglary | 0 | 0 | 1st Degree Burglary | 0 | 0 | 1st Degree Burglary | 0 | 0 | 1st Degree Burglary | 0 | 0 |
2nd Degree Burglary | 0 | 0 | 2nd Degree Burglary | 0 | 0 | 2nd Degree Burglary | 0 | 0 | 2nd Degree Burglary | 0 | 0 |
3rd Degree Burglary | 0 | 0 | 3rd Degree Burglary | 0 | 0 | 3rd Degree Burglary | 0 | 0 | 3rd Degree Burglary | 0 | 0 |
1st Degree Criminal Mischief | 0 | 0 | 1st Degree Criminal Mischief | 0 | 0 | 1st Degree Criminal Mischief | 0 | 0 | 1st Degree Criminal Mischief | 0 | 0 |
2nd Degree Criminal Mischief | 0 | 0 | 2nd Degree Criminal Mischief | 0 | 0 | 2nd Degree Criminal Mischief | 0 | 0 | 2nd Degree Criminal Mischief | 0 | 0 |
3rd Degree Criminal Mischief | 0 | 0 | 3rd Degree Criminal Mischief | 0 | 0 | 3rd Degree Criminal Mischief | 0 | 0 | 3rd Degree Criminal Mischief | 0 | 0 |
4th Degree Criminal Mischief | 0 | 0 | 4th Degree Criminal Mischief | 0 | 0 | 4th Degree Criminal Mischief | 0 | 0 | 4th Degree Criminal Mischief | 0 | 0 |
1st Degree Arson | 0 | 0 | 1st Degree Arson | 0 | 0 | 1st Degree Arson | 0 | 0 | 1st Degree Arson | 0 | 0 |
2nd Degree Arson | 0 | 0 | 2nd Degree Arson | 0 | 0 | 2nd Degree Arson | 0 | 0 | 2nd Degree Arson | 0 | 0 |
3rd Degree Arson | 0 | 0 | 3rd Degree Arson | 0 | 0 | 3rd Degree Arson | 0 | 0 | 3rd Degree Arson | 0 | 0 |
4th Degree Arson | 0 | 0 | 4th Degree Arson | 0 | 0 | 4th Degree Arson | 0 | 0 | 4th Degree Arson | 0 | 0 |
1st Degree Grand Larceny | 0 | 0 | 1st Degree Grand Larceny | 0 | 0 | 1st Degree Grand Larceny | 0 | 0 | 1st Degree Grand Larceny | 0 | 0 |
2nd Degree Grand Larceny | 0 | 0 | 2nd Degree Grand Larceny | 0 | 0 | 2nd Degree Grand Larceny | 0 | 0 | 2nd Degree Grand Larceny | 0 | 0 |
3rd Degree Grand Larceny | 0 | 0 | 3rd Degree Grand Larceny | 0 | 0 | 3rd Degree Grand Larceny | 0 | 0 | 3rd Degree Grand Larceny | 0 | 0 |
4th Degree Grand Larceny | 0 | 0 | 4th Degree Grand Larceny | 0 | 0 | 4th Degree Grand Larceny | 0 | 0 | 4th Degree Grand Larceny | 0 | 0 |
Petit Larceny | 0 | 0 | Petit Larceny | 0 | 0 | Petit Larceny | 0 | 0 | Petit Larceny | 0 | 0 |
1st Degree Robbery | 0 | 0 | 1st Degree Robbery | 0 | 0 | 1st Degree Robbery | 0 | 0 | 1st Degree Robbery | 0 | 0 |
2nd Degree Robbery | 0 | 0 | 2nd Degree Robbery | 0 | 0 | 2nd Degree Robbery | 0 | 0 | 2nd Degree Robbery | 0 | 0 |
3rd Degree Robbery | 0 | 0 | 3rd Degree Robbery | 0 | 0 | 3rd Degree Robbery | 0 | 0 | 3rd Degree Robbery | 0 | 0 |
1st Degree Harassment | 0 | 2 | 1st Degree Harassment | 0 | 0 | 1st Degree Harassment | 0 | 0 | 1st Degree Harassment | 0 | 0 |
2nd Degree Aggravated Harassment sub 1-4 | 0 | 1 | 2nd Degree Aggravated Harassment sub 1-4 | 0 | 0 | 2nd Degree Aggravated Harassment sub 1-4 | 0 | 0 | 2nd Degree Aggravated Harassment sub 1-4 | 0 | 0 |
3rd Degree Coercion | 0 | 0 | 3rd Degree Coercion | 0 | 0 | 3rd Degree Coercion | 0 | 0 | 3rd Degree Coercion | 0 | 0 |
1st Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 | 1st Degree Soliciting or providing support for an act of terrorism. | 0 | 0 | 1st Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 | 1st Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 |
2nd Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 | 2nd Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 | 2nd Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 | 2nd Degree Soliciting or Providing Support for an Act of Terrorism. | 0 | 0 |
Making a Terroristic Threat | 0 | 0 | Making a Terroristic Threat | 0 | 0 | Making a Terroristic Threat | 0 | 0 | Making a Terroristic Threat | 0 | 0 |
Crime of Terrorism |
0 | 0 | Crime of Terrorism | 0 | 0 | Crime of Terrorism | 0 | 0 | Crime of Terrorism | 0 | 0 |
1st Degree Hindering Prosecution of Terrorism | 0 | 0 | 1st Degree Hindering Prosecution of Terrorism | 0 | 0 | 1st degree Hindering Prosecution of Terrorism | 0 | 0 | 1st degree Hindering Prosecution of Terrorism | 0 | 0 |
2nd Degree Hindering Prosecution of Terrorism | 0 | 0 | 2nd Degree Hindering Prosecution of Terrorism | 0 | 0 | 2nd Degree Hindering Prosecution of Terrorism | 0 | 0 | 2nd Degree Hindering Prosecution of Terrorism | 0 | 0 |
1st Degree Criminal Possession of a Chemical or Biological Weapon |
0 | 0 | 1st Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 1st Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 1st Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 |
2nd Degree Criminal Possession of a Chemical or Biological Weapon |
0 | 0 | 2nd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 2nd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 2nd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 |
3rd Degree Criminal Possession of a Chemical or Biological Weapon |
0 | 0 | 3rd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 3rd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 | 3rd Degree Criminal Possession of a Chemical or Biological Weapon | 0 | 0 |
Use of Force & Other Department Policies
- Use of Force Policy PDF
- Department Values, Mission and Role Policy PDF
- Equitable Policing Policy PDF
- Community Policing & Community Involvement Policy PDF
- Victim & Witness Services Policy PDF
- Missing Person Investigations PDF
- De-Escalation Strategies PDF
- Defensive Action Report Policy PDF
- Investigation of Use of Deadly Physical Force Policy PDF
- Body Worn Cameras Policy PDF
- Immigration Enforcement Policy PDF
- Continuity of Operations Plan for a State Disaster Emergency Involving a Communicable Disease PDF
- Training Policy PDF
- Field Training & Evaluation Program Policy PDF