The University Police Department maintains a daily record of crimes and service incidents that have occurred on campus or within the University Police Department's patrol jurisdiction. The daily record includes the call number, date & time, call type, disposition and a brief description of the general location.
*Logs prior to 01/2023 are available upon request. To request a copy of an archived crime log, please contact 607-753-4124 or email upd@cortland.edu
Call Number | Date & Time | Call Type | Disposition | Address |
---|---|---|---|---|
U23-00005 | 01/01/23 10:17 AM | Traffic Stop | Failure to stop at red light- Warning given- Closed | Broadway Ave. |
U23-00081 | 01/03/23 10:56 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00083 | 01/03/23 11:25 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U23-00123 | 01/04/23 10:55 AM | Community Outreach | Community outreach program- Closed | Park Center |
U23 00157 | 01/05/23 9:22 AM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00168 | 01/05/23 2:16 PM | Fire Alarm | CVFD responded- Accidental- Report taken- Closed | West Campus Apts. |
U23-00175 | 01/05/23 5:58 PM | Suspicious Vehicle | UPD responded to a report of a suspicious vehicle- Vehicle was ticketed- No other issues noted- Closed | Graham Ave Parking Lot |
U23-00199 | 01/06/23 10:08 AM | Community Outreach | Community outreach program- Closed | Whitaker Hall |
U23-00203 | 01/06/23 1:20 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00253 | 01/07/23 11:52 PM | Trespass | UPD investigated a possible trespass- Report taken- Closed | Alumni House |
U23-00252 | 01/08/23 12:26 AM | Traffic Stop | Failure to maintain lane- Warning given- Closed | Broadway Ave |
U23-00304 | 01/09/23 9:45 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U23-00312 | 01/09/23 4:43 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00313 | 01/09/23 6:16 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U23-00339 | 01/10/23 6:46 AM | Duress Alarm | UPD responded to a duress alarm- Accidental- Closed | Student Life Center |
U23-00341 | 01/10/23 9:45 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00343 | 01/10/23 10:48 AM | Community Outreach | Community outreach program- Closed | Park Center |
U23-00350 | 01/10/23 2:07 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-00386 | 01/11/23 10:54 AM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-00387 | 01/11/23 11:27 AM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | UPD Station |
U23-00442 | 01/12/23 10:52 PM | Traffic Stop | Failure to stop at red light- Warning given- Closed | Broadway Ave. |
U23-00552 | 01/15/23 1:25 AM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Stevenson Street |
U23-00562 | 01/16/23 9:13 AM | Duress Alarm | UPD responded to a duress alarm- Accidental- Closed | Memorial Library |
U23-00580 | 01/16/23 7:25 PM | Fire Alarm | Fire Alarm- CVFD responded- Accidental- Report taken- Closed | West Campus Apts. |
U23-00599 | 01/17/23 9:45 AM | Intrusion Alarm | UPD responded to an intrusion alarm-Malfunction- Closed | Old Main |
U23-00600 | 01/17/23 10:23 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U23-00603 | 01/17/23 12:24 PM | Community Outreach | Community outreach program- Closed | Whitaker Hall |
U23-00605 | 01/17/23 3:20 PM | Medical Call | UPD assisted a person that had fallen- Report taken- Closed | VanHoesen Hall |
U23-00638 | 01/18/23 6:18 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Shea Hall |
U23-00649 | 01/18/23 11:51 PM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Cheney Hall |
U23-00662 | 01/19/23 7:45 AM | K9 Deployment | K9 unit did a precautionary explosive sweep of Corey Union prior to an event- Report taken- Closed | Corey Union |
U23-00680 | 01/19/23 9:31 PM | Community Outreach | Community outreach program- Closed | Hendrick Hall |
U23-00703 | 01/20/23 7:37 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Memorial Library |
U23-00712 | 01/21/23 2:55 PM | Community Outreach | Community outreach program- Closed | Residence Hall Area |
U23-00750 | 01/21/23 7:51 PM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-00774 | 01/22/23 1:48 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Prospect Terr. |
U23-00775 | 01/22/23 2:49 AM | AED Alarm | UPD received a defibrillator alarm- Malfunction- Closed | Smith Tower |
U23-00778 | 01/22/23 9:09 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | DeGroat Hall |
U23-00779 | 01/22/23 9:16 AM | Public Assist | UPD assisted a student with an off campus incident- Report taken- Closed | UPD Station |
U23-00794 | 01/22/23 8:20 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00796 | 01/22/23 9:39 PM | Traffic Stop | Speeding- Warning given- Closed | Lankler Drive |
U23-00809 | 01/23/23 1:04 AM | Traffic Stop | Reckless driving- Warning given- Closed | Pashley Drive |
U23-00814 | 01/23/23 10:14 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Memorial Library |
U23-00822 | 01/23/23 10:35 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U23-00827 | 01/23/23 1:23 PM | Suspicious Activity | UPD investigated possible suspicious activity- No issued found- Closed | Lusk Fieldhouse |
U23-00828 | 01/23/23 1:48 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00831 | 01/23/23 3:00 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00843 | 01/23/23 5:52 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00846 | 01/23/23 7:59 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U23-00847 | 01/23/23 8:09 PM | Community Outreach | Community outreach program- Closed | Higgins Hall |
U23-00850 | 01/23/23 10:34 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Residence Hall |
U23-00861 | 01/24/23 2:14 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Residence Hall |
U23-00865 | 01/24/23 4:28 AM | Traffic Stop | Speeding- Warning given- Closed | West Campus Circle |
U23-00866 | 01/24/23 5:14 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | DeGroat Hall |
U23-00870 | 01/24/23 9:15 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00872 | 01/24/23 11:17 AM | Police Assist | UPD assisted another police agency with an off campus incident- Report taken- Closed | UPD Station |
U23-00878 | 01/24/23 2:22 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-00879 | 01/24/23 3:22 PM | Police Assist | UPD assisted another police agency with an incident- Report taken- Closed | Tompkins Street |
U23-00882 | 01/24/23 5:52 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-00884 | 01/24/23 6:27 PM | Motor Vehicle Accident | UPD responded to a minor two car MVA- Report taken- Closed | Prospect Terr. |
U23-00897 | 01/25/23 2:08 AM | Possession of a Forged Instrument | A student was referred to the Student Conduct Office or possessing a fake ID- Report taken- Closed | Prospect Terr. |
U23-00899 | 01/25/23 2:52 AM | Alcohol Violation | UPD assisted hall staff with an alcohol violation- Report taken- Closed | Shea Hall |
U23-00905 | 01/25/23 8:25 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Dowd Fine Arts |
U23-00908 | 01/25/23 9:22 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | VanHoesen Hall |
U23-00914 | 01/25/23 11:24 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00925 | 01/25/23 4:08 PM | Public Assist | UPD assisted a person with locating missing property- Closed | Student Life Center |
U23-00932 | 01/25/23 6:41 PM | Harassment | UPD received a report of a harassment incident- Report taken- Open | UPD Station |
U23-00935 | 01/25/23 8:01 PM | Community Outreach | Community outreach program- Closed | Student Lifer Center |
U23-00939 | 01/25/23 11:36 PM | Community Outreach | Community outreach program- Closed | Cheney Hall |
U23-00951 | 01/26/23 4:54 AM | Alarm | A carbon monoxide alarm sounding- CVFD responded- Area checked- No problems found- Report taken- Facilities notified- Closed | West Campus Apts. |
U23-00954 | 01/26/23 9:28 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-00962 | 01/26/23 12:22 PM | Suspicious Activity | UPD investigated an incident involving a person tampering with a traffic control device- Warning given- Closed | Service Road |
U23-00964 | 01/26/23 12:50 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-00968 | 01/26/23 5:19 PM | Intrusion Alarm | UPD responded to an intrusion alarm- Accidental- Closed | Dowd Fine Arts |
U23-00969 | 01/26/23 5:29 PM | Community Outreach | Community outreach program- Closed | Dowd Fine Arts |
U23-00979 | 01/26/23 10:45 PM | Community Outreach | Community outreach program- Closed | Casey Tower |
U23-00940 | 01/26/23 11:59 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Prospect Terr. |
U23-00997 | 01/27/23 11:41 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Hayes Hall |
U23-01001 | 01/27/23 5:07 PM | Aggravated Harassment | A person reported receiving harassing messages- Report taken- Closed | Corey Union |
U23-01004 | 01/27/23 8:24 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01016 | 01/27/23 10:42 PM | Community Outreach | Community outreach program-Closed | West Campus Apts. |
U23-01027 | 01/28/23 10:24 AM | Police Assist | UPD assisted another police agency with an incident- Closed | Neubig Road |
U23-01036 | 01/28/23 3:07 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Student Life Center |
U23-01037 | 01/28/23 5:47 PM | Community Outreach | Community outreach program- Closed | Whitaker Hall |
U23-01038 | 01/28/23 7:40 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01041 | 01/28/23 8:38 PM | Grand Larceny | UPD received a report of stolen property- Report taken- Open | DeGroat Hall |
U23-01042 | 01/28/23 9:19 PM | Community Outreach | Community outreach program- Closed | Smith Tower |
U23-01054 | 01/28/23 11:53 PM | Alcohol Violation | UPD assisted hall staff with an alcohol violation and a medical call- Report taken- Referral made to the Student Conduct Office- Closed | Smith Tower |
U23-01055 | 01/29/23 12:37 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Casey Tower |
U23-01056 | 01/29/23 1:06 AM | Welfare Check | UPD checked on the welfare of a person- Person left the area prior to arrival- Closed | Prospect Terr. |
U23-01064 | 01/29/23 2:48 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Randall Hall |
U23-01067 | 01/29/23 8:22 AM | Police Assist | UPD assisted another police agency with locating a student- Closed | UPD Station |
U23-01083 | 01/29/23 6:15 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01084 | 01/29/23 6:35 PM | Public Assist | UPD assisted a person with making a report- Report taken- Closed | UPD Station |
U23-01108 | 01/30/23 10:03 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01113 | 01/30/23 12:28 PM | Disorderly Conduct | UPD received a report of an unknown substance being sprayed on a door- Report taken- Open | Cheney Hall |
U23-01116 | 01/30/23 2:38 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01118 | 01/30/23 3:23 PM | Motor Vehicle Accident | Two car minor MVA- One car left the scene- Report taken- Open | Park Center Parking Lot |
U23-01128 | 01/30/23 7:05 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01130 | 01/30/23 7:05 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U23-01131 | 01/30/23 8:33 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Shea Hall |
U23-01152 | 01/31/23 9:43 AM | Criminal Mischief | UPD received a report that several posters were vandalized- Report taken- Open | Cheney Hall |
U23-01158 | 01/31/23 11:12 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01165 | 01/31/23 3:36 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U23-01169 | 01/31/23 6:36 PM | Petit Larceny | UPD received a report of missing property- The property was located- Report taken- Closed | Shea Hall |
U23-01178 | 01/31/23 10:32 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U23-01179 | 01/31/23 10:43 PM | Community Outreach | Community outreach program- Closed | Cheney Hall |
U23-01180 | 01/31/23 10:55 PM | 911 Hang-up/Criminal Mischief | UPD received a 911 hang-up call from a blue light emergency phone- Upon an investigation it was found that a person had intentionally damaged the phone- One person referred to the Student Conduct Office- Report taken- Closed | Lankler Drive |
Call Number | Date & Time | Call Type | Disposition | Address |
---|---|---|---|---|
U23-01196 | 02/01/23 5:23 AM | Alarm | A carbon monoxide alarm sounding- CVFD responded- Area checked- No problems found- Report taken- Facilities notified- Closed | West Campus Apts. |
U23-01199 | 02/01/23 8:46 AM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-01205 | 02/01/23 12:01 PM | Public Assist | UPD assisted a student recover missing property- Closed | Corey Union |
U23-01211 | 02/01/23 5:37 PM | Motor Vehicle Accident | UPD responded to a vehicle hitting a stop sign- Report taken- Closed | Park Center Parking Lot |
U23-01213 | 02/01/23 6:09 PM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-01214 | 02/01/23 6:55 PM | Community Outreach | Community outreach program- Closed | Fitzgerald Hall |
U23-01227 | 02/01/23 10:22 PM | Police Assist | UPD assisted another police agency with an incident- Closed | UPD Station |
U23-01230 | 02/01/23 11:23 PM | Community Outreach | Community outreach program- Closed | Smith Tower |
U23-01248 | 02/02/23 9:39 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01254 | 02/02/23 2:22 PM | Community Outreach | Community outreach program- Closed | Memorial Library |
U23-01262 | 02/02/23 10:50 PM | Community Outreach | Community outreach program- Closed | Glass Tower |
U23-01275 | 02/03/23 1:58 AM | Noise Complaint | UPD assisted hall staff with a noise complaint- Warning given- Closed | Bishop Hall |
U23-01276 | 02/03/23 1:54 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Smith Tower |
U23-01284 | 02/03/23 9:51 AM | Welfare Check | UPD checked the welfare of a student- Student located- Report taken- Closed | Residence Hall |
U23-01286 | 02/03/23 12:09 PM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Neubig Hall |
U23-01287 | 02/03/23 12:32 PM | Welfare Check | UPD checked the welfare of a student- Resources provided- Report taken- Closed | Residence Hall |
U23-01288 | 02/03/23 2:09 PM | Welfare Check | UPD assisted a student with resources- Report taken- Closed | Academic Building |
U23-01297 | 02/03/23 8:34 PM | Elevator Problem | UPD and CFD responded to people trapped in an elevator- Assistance given- Report taken- Closed | Dragon Hall |
U23-01305 | 02/03/23 11:09 PM | Welfare Check | UPD checked on the welfare of a student- No issues found- Report taken- Closed | Residence Hall |
U23-01306 | 02/03/23 11:54 PM | Welfare Check | UPD checked the welfare of a student- No issues found- Report taken- Closed | Residence Hall |
U23-01307 | 02/04/23 12:06 AM | Disturbance | UPD responded to a reported physical harassment- Reports completed- A referral was sent to the Student Conduct Office. | Hendrick Hall |
U23-01366 | 02/04/23 1:02 AM | Silent Witness Tip | UPD received a report of a suspicious person- Patrols were notified- Report taken- Closed | Cheney Hall Area |
U23-01308 | 02/04/23 1:34 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | DeGroat Hall |
U23-01311 | 02/04/23 3:19 AM | Drug Case | Drugs located during a larceny case- Report taken- Open | UPD Station |
U23-01314 | 02/04/23 7:47 AM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Sperry Center |
U23-01324 | 02/04/23 3:08 PM | Community Outreach | Community outreach program- Closed | Off- Campus |
U23-01326 | 02/04/23 5:20 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Student Life Center |
U23-01327 | 02/04/23 5:53 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01331 | 02/04/23 6:27 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Bishop Hall |
U23-01333 | 02/04/23 6:46 PM | Motor Vehicle Accident | Two car minor MVA- Report taken- Closed | Casey Tower Parking Lot |
U23-01347 | 02/04/23 11:34 PM | Traffic Stop | Driving without headlights- Warning given- Closed | Prospect Terr. |
U23-01348 | 02/04/23 11:45 PM | Traffic Stop | Driving without headlights- Warning given- Closed | Graham Ave. |
U23-01354 | 02/05/23 2:26 AM | Traffic Stop | Driving without headlights- Warning given- Closed | Neubig Road |
U23-01363 | 02/05/23 12:08 PM | Motor Vehicle Accident | Minor two car MVA- Report taken- Closed | Park Center Parking Lot |
U23-01367 | 02/05/23 3:24 PM | Public Assist | UPD assisted a tow company with a dispute- Issue solved- Report taken- Closed | UPD Station |
U23-01368 | 02/05/23 5:05 PM | Public Assist | UPD assisted a person with a disabled motor vehicle- Closed | Broadway Ave. |
U23-01369 | 02/05/23 5:20 PM | Suspicious Person | UPD received a report of a suspicious person asking for money- Unable to locate- Closed | Shea Hall Quad |
U23-01375 | 02/05/23 6:42 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Hayes Hall |
U23-01377 | 02/05/23 7:09 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01393 | 02/06/23 8:33 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01398 | 02/06/23 1:44 PM | Welfare Check | UPD checked on the welfare of a person- Resources provided- Report taken- Closed | Academic Building |
U23-01402 | 02/06/23 5:33 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Fitzgerald Hall |
U23-01408 | 02/06/23 6:48 PM | Traffic Stop | Driving without headlights- Warning given- Closed | Gerhart Drive |
U23-01409 | 02/06/23 6:54 PM | AED Alarm | Defibrillator alarm- UPD responded- Malfunction- Closed | Student Life Center |
U23-01410 | 02/06/23 9:15 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Dragon Hall |
U23-01412 | 02/06/23 10:23 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Cheney Hall |
U23-01421 | 02/07/23 12:28 AM | Petit Larceny | UPD received a report of a stolen bicycle- Report taken- Open | Casey Tower |
U23-01426 | 02/07/23 3:54 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Bishop Hall |
U23-01430 | 02/07/23 9:03 AM | Public Assist | UPD assisted a driver with a disabled vehicle- Closed | Broadway Ave. |
U23-01436 | 02/07/23 3:53 PM | Public Assist | UPD assisted a person with filing a report concerning an incident that occurred off campus- Report taken- Closed | Corey Union |
U23-01474 | 02/07/23 4:25 PM | Suspicious Person | UPD received a report of a suspicious person- Report taken- Open | Corey Union |
U23-01441 | 02/07/23 6:33 PM | 911 Open Line | UPD responded to an open 911 line- No problems found- Accidental- Closed | Glass Tower |
U23-01444 | 02/07/23 7:58 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01448 | 02/07/23 10:56 PM | Community Outreach | Community outreach program- Closed | Randall Hall |
U23-01450 | 02/07/23 11:31 PM | Community Outreach | Community outreach program- Closed | DeGroat Hall |
U23-01467 | 02/08/23 10:40 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01469 | 02/08/23 12:01 PM | Suspicious Person | UPD received a report of a suspicious person- One person was escorted from campus- Report taken- Closed | Corey Union |
U23-01472 | 02/08/23 1:04 PM | Community Outreach | Community outreach program- Closed | UPD Station |
u23-01473 | 02/08/23 1:11 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01476 | 02/08/23 6:21 PM | Animal Problem | UPD received a report of a loose dog- Dog taken to the SPCA- Report taken- Closed | Stadium Complex |
U23-01479 | 02/08/23 7:20 PM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-01494 | 02/08/23 11:22 PM | Traffic Stop | Driving without headlights- Warning given- Closed | Prospect Terr. |
U23-01496 | 02/09/23 12:38 AM | Traffic Stop | Driving without headlights- Warning given- Closed | Neubig Road |
U23-01498 | 02/09/23 12:47 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Bishop Hall |
U23-01512 | 02/09/23 11:30 AM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01514 | 02/09/23 1:44 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01515 | 02/09/23 2:03 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Park Center |
U23-01517 | 02/09/23 3:26 PM | Petit Larceny | UPD received a report of a stolen bicycle- Report taken- Open | Dragon Hall |
U23-01518 | 02/09/23 4:30 PM | Public Assist | UPD assisted a person with reporting an injury- Report taken- Closed | Whitaker Hall |
U23-01519 | 02/09/23 4:45 PM | Police Assist | UPD assisted another police agency- Report taken- Closed | Tompkins Street |
U23-01529 | 02/09/23 8:11 PM | Community Outreach | Community outreach program- Closed | Corey Union |
U23-01534 | 02/09/23 10:47 PM | Community Outreach | Community outreach program- Closed | Higgins Hall |
U23-01538 | 02/10/23 12:29 AM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Prospect Terr. |
U23-01539 | 02/10/23 12:45 AM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Prospect Terr. |
U23-01544 | 02/10/23 1:50 AM | Police Assist | UPD assisted another police agency- Report taken- Closed | Groton Ave. |
U23-01557 | 02/10/23 10:14 AM | Community Outreach | Community outreach program- Closed | Residence Halls |
U23-01560 | 02/10/23 12:09 PM | Community Outreach | Community outreach program- Closed | Memorial Library |
U23-01563 | 02/10/23 3:24 PM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Shea Hall |
U23-01570 | 02/10/23 6:00 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01595 | 02/11/23 4:07 PM | Petit Larceny | UPD received a report that property was stolen- Report taken- Open | Student Life Center |
U23-01605 | 02/11/23 10:01 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01610 | 02/11/23 11:05 PM | Traffic Stop | Failure to stop at stop sign- Warning given- Closed | Prospect Terr. |
U23-01624 | 02/12/23 1:21 AM | Traffic Stop | Failure to stop at a red light- Warning given- Closed | Broadway Ave. |
U23-01625 | 02/12/23 1:34 AM | Public Assist | UPD assisted hall staff with an intoxicated person- Closed | Hendrick Hall |
U23-01631 | 02/12/23 9:16 AM | Petit Larceny | UPD took a report regarding stolen property- Report taken- Open | Randall Hall |
U23-01632 | 02/12/23 11:43 AM | Petit Larceny | UPD took a report regarding a stolen bike- Report taken- Open | Hendrick Hall |
U23-01634 | 02/12/23 4:20 PM | Public Assist | UPD stopped an individual riding a stolen bicycle- Report taken- Property recovered- Open | Hendrick Hall |
U23-01641 | 02/12/23 6:50 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01656 | 02/13/23 12:16 AM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Stevenson Street |
U23-01659 | 02/13/23 1:04 AM | Traffic Stop | Driving without headlights on- Warning given- Closed | Lankler Drive |
U23-01661 | 02/13/23 7:40 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01670 | 02/13/23 12:40 PM | Public Assist | UPD assisted a person with filing a report concerning an off campus incident- Report taken- Closed | UPD Station |
U23-01673 | 02/13/23 4:44 PM | Welfare Check | UPD checked on the welfare of a person- Resources were provided- Report taken- Closed | Residence Hall |
U23-01680 | 02/13/23 6:31 PM | Motor Vehicle Accident | Minor two car MVA- Report taken- Ticket issued- Closed | Broadway Ave. |
U23-01681 | 02/13/23 8:15 PM | Motor Vehicle Accident | Minor two car MVA- Report taken- Closed | Prospect Terr. |
U23-01719 | 02/14/23 10:37 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Neubig Road |
U23-01724 | 02/14/23 12:51 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01727 | 02/14/23 2:46 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01736 | 02/14/23 5:32 PM | Duress Alarm | Duress alarm received- UPD responded- Accidental- Closed | Student Life Center |
U23-01738 | 02/14/23 6:12 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Fitzgerald Hall |
U23-01739 | 02/14/23 6:35 PM | Fire Alarm | Fire alarm- CFD responded- Accidental- Report taken- Closed | Fitzgerald Hall |
U23-01753 | 02/15/23 12:55 AM | Traffic Stop | Stopped vehicle for another police agency- Closed | Tompkins Street |
U23-01757 | 02/15/23 3:03 AM | Escort | Courtesy escort provided- Closed | Rt. 281 Parking Lot |
U23-01763 | 02/15/23 10:33 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Sperry Center |
U23-01764 | 02/15/23 10:59 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-91769 | 02/15/23 1:46 PM | Community Outreach | Community outreach program- Closed | Memorial Library |
U23-01773 | 02/15/23 3:17 PM | Public Assist | UPD assisted a person with filing a report- Report taken- Closed | Professional Studies |
U23-01784 | 02/16/23 12:09 AM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U23-01799 | 02/16/23 5:48 AM | Traffic Stop | Driving without headlights on- Warning given- Closed | Folmer Drive |
U23-01804 | 02/16/23 9:48 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01806 | 02/16/23 10:52 AM | Community Outreach | Community outreach program- Closed | Student Life Center |
U23-01812 | 02/16/23 1:09 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01815 | 02/16/23 2:27 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U23-01825 | 02/16/23 6:23 PM | Elevator Problem | Several people stuck in an elevator- CFD notified- Report taken- Closed | Clark Hall |
U23-01827 | 02/16/23 6:16 PM | Motor Vehicle Accident | Minor two vehicle MVA- One vehicle left the scene- Report taken- Open | Professional Studies Lot |
U23-01834 | 02/16/23 11:31 PM | Traffic Stop | Speeding- Warning given- Closed | Lankler Drive |
U23-01838 | 02/17/23 12:56 AM | Alcohol Violation | UPD referred one person to the Student Conduct Office for underage possession of an alcoholic beverage- Report taken- Closed | Prospect Terr. |
U23-01840 | 02/17/23 1:08 AM | Disturbance | UPD responded to a reported disturbance- No violations upon arrival- Closed | Service Road |
U23-01850 | 02/17/23 3:56 AM | Welfare Check | UPD checked on the welfare of a person- Resources provided- Report taken- Closed | Residence Hall |
U23-01857 | 02/17/23 11:00 AM | Emergency Notification Test | UPD and the Emergency Management Office tested the Campus Emergency Notification System- Report taken- Closed | Campus-Wide |
U23-01861 | 02/17/23 2:44 PM | Attempt to Locate | UPD was requested to help locate a student- Student located- No issues- Report taken- Closed | 29 Broadway Ave. |
U23-01866 | 02/17/23 8:00 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Fitzgerald Hall |
U23-01870 | 02/17/23 10:42 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Hayes Hall |
U23-01888 | 02/18/23 9:18 AM | Community Outreach | Community outreach program- Closed | Whitaker Hall |
U23-01892 | 02/18/23 2:25 PM | Motor Vehicle Accident | Two vehicle MVA- Report taken- Closed | Casey Tower Lot |
U23-01893 | 02/18/23 4:10 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Cheney Hall |
U23-01900 | 02/18/23 7:03 PM | Community Outreach | Community outreach program- Closed | Park Center |
U23-01903 | 02/18/23 8:45 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Fitzgerald Hall |
U23-01904 | 02/18/23 9:12 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Broadway Ave. |
U23-01909 | 02/18/23 10:24 PM | Public Assist | UPD assisted a delivery driver with making contact with a student- Closed | Cheney Hall |
