Membership Office
Campus Recreation Office, Student Life Center, Room 1201
607-753-5585
Membership Office Hours
- Monday – Friday 8 a.m. - 4 p.m.
- Saturday/Sunday Closed
Guest Day-Use Passes
Guests will be allowed in with a Student Life Center Member at the following cost:
- $5 / Day
Students
Purchase Summer Session Membership
| Membership Information | Full Year | Month-to-Month | Winter Session | Summer Session | |
|---|---|---|---|---|---|
| Students | • Must be valid SUNY Cortland student. | Included in tuition | N/A | N/A | $30 | 
Faculty/Staff
| Membership Information | Full Year | Month-to-Month | Winter Session | Summer Session | |
|---|---|---|---|---|---|
| Faculty/Staff | • Must fill out SLC Waiver 24 hours in advance.  | Free | Free | Free | Free | 
| Cortland Auxiliary Services Staff | • Must fill out waiver in person during membership hours, Rm. 1201 SLC | Free | Free | Free | Free | 
| Alumni Board/Foundation Board/Council Members | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | Free | Free | Free | Free | 
| Spouse/Partner (Faculty/Staff/Cortland Auxiliary Services Staff) | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $180 | $17 | $20 | $60 | 
| Dependent (Age 11-26) (Faculty/Staff/Cortland Auxiliary Services Staff) | • Dependents  aged 11-26 years. •Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $180 | $17 | $20 | $60 | 
| Dependent (Age 6-10) (Faculty/Staff/Cortland Auxiliary Services Staff) | • Dependents  aged 6-10 years. •Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $90 | $8.50 | $10 | $30 | 
| Dependent (Age 0-5) (Faculty/Staff/Cortland Auxiliary Services Staff) | • Dependents aged 0-5 years. •Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | Free | Free | Free | Free | 
| Retired (Faculty/Staff/Cortland Auxiliary Services Staff) | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Must have ID card from ASC Administrative Office, Neubig Hall | Free | Free | Free | Free | 
| Spouse/Partner of | •Must fill out waiver in person during membership hours, Rm. 1201 SLC • Must have ID card from ASC Administrative Office, Neubig Hall | $180 | $17 | $20 | $60 | 
| Family Membership (Faculty/Staff/ASC Staff Only) | • Immediate Family Members Only •Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $500 | $45 | $50 | $135 | 
Alumni
| Membership Information | Full Year | Month-to-Month | Winter Session | Summer Session | |
|---|---|---|---|---|---|
| Alumnus | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $320 | $30 | $30 | $90 | 
| Alumnus Spouse/Partner | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $320 | $30 | $30 | $90 | 
| Alumnus and Spouse/Partner | • Must fill out waiver in person during membership hours, Rm. 1201 SLC. • Student Life Center Membership ID card will be made in office. | $520 | $48 | $50 | $145 | 
| Alumnus Dependent (Age 11-26) | • Dependents aged 11-26 years. | $220 | $20 | $20 | $60 | 
| Alumnus Dependent (Age 6-10) | • Dependents aged 6- 11 years. | $110 | $10 | $10 | $30 | 
| Alumnus Dependent (Age 0 -5) | • Dependents aged 0 - 5 years. | Free | Free | Free | Free | 
| Alumnus Family | • Immediate Family Members Only | $900 | $83 | $85 | $250 | 
Non-Affiliate Community Memberships (Winter Session and Summer Session Memberships)
First-time members must register with Campus Recreation, Student Life Center, Room 1201 during normal business hours.
| Information | Membership | Winter Session | Summer Session | 
|---|---|---|---|
| Non-Affiliate Member | 
 | Effective the Monday after the completion of the fall Semester through the Sunday before the President's State of the University Address. | Effective the Monday after the spring commencement through the Sunday before the President's Opening Address. | 
| Single Membership | 
 | $50 | $130 | 
| Spouse/Partners Membership | 
 | $90 | $240 |