| Student Category | Undergraduate Count |
Undergraduate Percent |
Graduate Count |
Graduate Percent |
Total Count |
Total Percent |
|---|---|---|---|---|---|---|
| Total | 5,891 | 1,090 | 6,981 | |||
| Full Time | 5,752 | 98% | 348 | 32% | 6,100 | 87% |
| Part Time | 139 | 2% | 742 | 68% | 881 | 13% |
| Female | 3,127 | 53% | 801 | 73% | 3,928 | 56% |
| Male | 2,763 | 47% | 289 | 27% | 3,052 | 44% |
| In State | 5,602 | 95% | 1,059 | 97% | 6,661 | 95% |
| Out of State | 230 | 4% | 24 | 2% | 254 | 4% |
| International | 59 | 1% | 7 | <1% | 66 | 1% |
| Student Category | Total |
|---|---|
| International Exchange Students | 30 |
| Study Abroad Students from other SUNY campuses | 18 |
| Other Cross-Registered Students | 0 |
| Student Category | Undergraduate Count |
Undergraduate Percent |
Graduate Count |
Graduate Percent |
Total Count |
Total Percent |
|---|---|---|---|---|---|---|
| White | 4,414 | 75% | 926 | 85% | 5,340 | 76% |
| Hispanic | 734 | 12% | 90 | 8% | 824 | 12% |
| Black/African American | 236 | 4% | 22 | 2% | 258 | 4% |
| Unknown | 200 | 3% | 11 | 1% | 211 | 3% |
| Two or more races | 165 | 3% | 21 | 2% | 186 | 3% |
| Asian | 68 | 1% | 13 | 1% | 81 | 1% |
| Non-Resident | 59 | 1% | 7 | <1% | 66 | 1% |
| American Indian/Alaskan Native | 11 | <1% | 0 | 0% | 11 | <1% |
| Native Hawaiian/Pacific Islander | 4 | <1% | 0 | 0% | 4 | <1% |
| Majors | Total Enrollment |
|---|---|
| Physical Education (BSEd) | 844 |
| Early Childhood/Childhood Education (BS) | 697 |
| Business Economics (BA & BS) | 619 |
| Exercise Science (BS) | 534 |
| Sport Management (BA & BS) | 476 |
| Psychology (BA & BS) | 348 |
| Inclusive Childhood Education (BS) | 269 |
| Criminology (BA) | 240 |
| Speech and Hearing Science (BS) | 167 |
| Adolescence Educ-Social Studies (BA) | 151 |
| Program | Total Enrollment |
|---|---|
| Literacy Education (MSEd) | 226 |
| Second Language Education - ESL (MSEd, non-cert) | 204 |
| Childhood & Early Childhood Education (MST) | 118 |
| School Building/School District Leader (CAS) | 93 |
| Sport Management (MS) | 51 |
Source: SUNY Institutional Research Information System (SIRIS)