It is recommended that you clear your cache and cookies before accessing the files below.
Report |
Date Posted |
---|---|
20-Year Enrollment | 02/16/2023 |
20-Year Degrees Granted | 04/07/2023 |
Enrollment Diversity | 02/16/2023 |
Retention Rates | 04/07/2023 |
Graduation Rates | 04/07/2023 |
Retention Rates (Transfer) | 04/07/2023 |
Graduation Rates (Transfer) | 04/07/2023 |
Faculty Workload 2022 | 07/10/2023 |
Time to Degree | 04/07/2023 |
Minor Enrollment | 02/16/2023 |
Minors Completed | 04/07/2023 |
Report |
Date Posted |
---|---|
20-Year Enrollment | 12/15/2021 |
20-Year Degrees Granted | 2/28/2022 (updated 4/8/2022) |
Enrollment Diversity | 12/15/2021 |
Retention Rates | 4/29/2022 |
Graduation Rates | 4/29/2022 |
Retention Rates (Transfer) | 4/29/2022 |
Graduation Rates (Transfer) | 4/29/2022 |
Faculty Workload 2021 | 7/11/2022 |
Time to Degree | 4/29/2022 |
Minor Enrollment | 4/22/2022 |
Report |
Date Posted |
---|---|
20-Year Enrollment | 11/20/2020 |
20-Year Degrees Granted | 1/14/2021 |
Enrollment Diversity | 3/2/2021 |
Retention Rates | 2/15/2021 |
Graduation Rates | 3/26/2021 |
Retention Rates (Transfer) | 2/15/2021 |
Graduation Rates (Transfer) | 3/26/2021 |
Faculty Workload 2020 | 6/14/2021 |
Time to Degree | 4/2/2021 |
Minor Enrollment | 5/10/2021 |
Report |
Date Posted |
|
---|---|---|
20-Year Enrollment | 1/10/2020 | |
20-Year Degrees Granted | 2/28/2020 | |
Enrollment Diversity | 3/3/2020 | |
Retention Rates | 5/8/2020 | |
Graduation Rates | 5/27/2020 | |
Retention Rates (Transfer) | 5/8/2020 | |
Graduation Rates (Transfer) | 5/27/2020 | |
Faculty Workload 2019 | 8/28/2020 | |
Time to Degree | 12/18/2020 | |
Report |
Date Posted |
|
---|---|---|
20-Year Enrollment | 12/21/2018 | |
20-Year Degrees Granted | 1/17/2019 | |
Enrollment Diversity | 2/4/2019 | |
Retention Rates | 2/27/2019 | |
Graduation Rates | 3/28/2019 | |
Retention Rates (Transfer) | 2/27/2019 | |
Graduation Rates (Transfer) | 3/28/2019 | |
Faculty Workload 2018 | 5/7/2019 | |
Report |
Date Posted |
|
---|---|---|
20-Year Enrollment | 2/2/2018 | |
20-Year Degrees Granted | 5/25/2018 | |
Enrollment Diversity | 4/23/2018 | |
Retention Rates | 4/23/2018 | |
Graduation Rates | 5/25/2018 | |
Retention Rates (Transfer) | 4/23/2018 | |
Graduation Rates (Transfer) | 5/25/2018 | |
Faculty Workload 2017 | 4/23/2018 | |
Report |
Date Posted |
|
---|---|---|
20-Year Degrees Granted (Final) | 1/27/2017 | |
20-Year Enrollment (Final) | 1/27/2017 | |
Enrollment Diversity (Final) | ||
1/27/2017 | ||
Retention Rates (Final) | 3/13/2017 | |
Graduation Rates (Final) | 3/13/2017 | |
Retention Rates (Transfer, Final) | 4/25/2017 | |
Graduation Rates (Transfer, Final) | 5/22/2017 | |
Faculty Workload 2016 | 8/7/2017 | |
Report |
Date Posted |
||
---|---|---|---|
20-Year Degrees Granted (Final) | 12/18/2015 | ||
20-Year Enrollment (Final) | 12/17/2015 | ||
Enrollment Diversity (Final) | 1/4/2016 | ||
Retention Rates (Final) | 2/19/2016 | ||
Graduation Rates (Final) | 2/19/2016 | ||
Faculty Workload 2015 | 5/19/2016 | ||
Miller Building, Room 402
Phone: 607-753-5565
Fax: 607-753-5977
stuart.daman@cortland.edu