State University of New York College at Cortland
Credit Equivalencies - Rockland Community College
9/23/2025
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
|
Rockland |
Credit |
Course Title (Rockland) |
SUNY Cortland |
|---|---|---|---|
Accounting |
|||
| ACC 10100 | 4 | Principles of Accounting I | MGT 254 |
| ACC 10200 | 4 | Principles of Accounting II | MGT 255 |
| ACC 15000 | 3 | Forensic Accounting | MGT 1XX |
| ACC 20100 | 4 | Intermediate Accounting I | MGT 2XX |
| ACC 20200 | 4 | Intermediate Accounting II | MGT 2XX |
| ACC 20400 | 3 | Cost Accounting | MGT 2XX |
| ACC 21000 | 4 | Computer Applications in Accounting | CAP 2XX |
American Sign Language |
|||
| ASL 10100 | 4 | American Sign Language I | ASL 101 |
| ASL 10200 | 4 | American Sign Language II | ASL 102 |
| ASL 20100 | 4 | Intermediate American Sign Language I | ASL 201 |
| ASL 20200 | 4 | Intermediate American Sign Language II | ASL 202 |
Anthropology |
|||
| ANR 10100 | 3 | Cultural Anthropology Honors | ANT 102 |
| ANR 10200 | 3 | Cultural Anthropology | ANT 102 |
| ANR 21100 | 3 | Prehistoric Archeology | ANT 2XX |
Arabic |
|||
| ARA 10100 | 4 | Elementary Arabic I | ARA 101 |
| ARA 10200 | 4 | Elementary Arabic II | ARA 102 |
Art |
|||
| ART 10100 | 3 | Art Appreciation | ATH 1XX |
| ART 11800 | 3 | Art of the Western World | ATH 122 |
| ART 11900 | 3 | History of Art I | ATH 121 |
| ART 12000 | 3 | History of Art II | ATH 122 |
| ART 12500 | 3 | History of Art I Honors | ATH 121 |
| ART 12600 | 3 | History of Art I Honors | ATH 122 |
| ART 12800 | 3 | Ceramics I | ATS 104 |
| ART 13000 | 3 | Black and White Camera and Darkroom I | ATS 114 |
| ART 13400 | 3 | History of Photography | ATH 1XX |
| ART 13600 | 3 | Race, Class and Gender in American Art | LAS 1XX |
| ART 14100 | 3 | Art of Africa, Asia and the Americas | ATH 1XX |
| ART 14600 | 3 | Black & White Photography I | ATS 114 |
| ART 14700 | 3 | Painting I | ATS 103 |
| ART 15100 | 3 | History of Animation | ATH 1XX |
| ART 15300 | 3 | Mobile Media Making | ATS 1XX |
| ART 15900 | 3 | Drawing I | ATS 101 |
| ART 16400 | 3 | 2D Design | ATS 1XX |
| ART 16500 | 3 | 3D Design | ATS 113 |
| ART 16900 | 3 | Drawing II | ATS 201 |
| ART 17200 | 3 | Typography | ATS 241 |
| ART 17300 | 3 | 2D Animation | ATS 1XX |
| ART 17400 | 3 | Intro to 3D Animation | ATS 1XX |
| ART 17800 | 3 | Sculpture I | ATS 106 |
| ART 18400 | 3 | Printmaking I | ATS 107 |
| ART 18800 | 3 | Web Site Design | ATS 1XX |
| ART 18900 | 3 | Jewelry Workshop I | ATS 1XX |
| ART 19000 | 3 | Art and the Environment | ATH 1XX |
| ART 19500 | 3 | Digital Art | ATS 202 |
| ART 20300 | 3 | Color Photography I | ATS 2XX |
| ART 20400 | 3 | Color Photography II | ATS 2XX |
| ART 21000 | 3 | Animation Principles | ATS 2XX |
| ART 22100 | 3 | Art and Philosophy of the East | ATH 2XX |
| ART 22300 | 3 | Graphic Design | ATS 240 |
| ART 22600 | 3 | Art in New York: A Multicultural Perspective | ATH 2XX |
| ART 23700 | 3 | Art and Architecture in Barcelona | ATH 2XX |
| ART 23800 | 3 | Ceramics II | ATS 204 |
| ART 23900 | 3 | Scripting for Interactive Media | ATS 2XX |
| ART 24400 | 4 | Honors Rebels & Romantics: Art and Literature of the 19th Century | ATH 2XX |
| ART 24500 | 3 | Intro to Computing Modeling | ATS 2XX |
| ART 24600 | 3 | Black and White Photography II | ATS 2XX |
| ART 24700 | 3 | Painting II | ATS 203 |
| ART 24800 | 3 | Ceramics III | ATS 304 |
| ART 24900 | 3 | Digital Photography | ATS 214 |
| ART 25500 | 3 | Art in London | ATH 2XX |
| ART 26400 | 3 | Art & The African American Experience | ATH 2XX |
| ART 27300 | 3 | Art Internship | CPV 400 |
| ART 27700 | 3 | Constructed Image/Photoshop | ATS 2XX |
| ART 27800 | 3 | Sculpture II | ATS 206 |
| ART 27900 | 3 | Drawing III | ATS 301 |
| ART 28400 | 3 | Printmaking II | ATS 207 |
| ART 28900 | 3 | Jewelry Workshop II | ATS 2XX |
| ART 29200 | 3 | Art in Paris | ATH 2XX |
| ART 29300 | 3 | Independent Projects in Fine Arts | ATS 2XX |
| ART 29400 | 3 | Drawing for Animation | ATS 2XX |
| ART 29500 | 3 | Alternative Process | ATS 2XX |
| ART 29800 | 3 | Independent Projects in Photography | ATS 2XX |
| ART 29900 | 3 | Independent Projects in Graphic Design | ATS 2XX |
Automotive Technology |
|||
| All Automotive Technology credit will transfer as general elective credit - GEN 1XX | |||
Biology |
|||
| BIO 10300 | 3 | Introduction to the Human Body | SCI 1XX |
| BIO 10500 | 4 | General Biology I | BIO 110 or 201 |
| BIO 10600 | 4 | General Biology II | BIO 111/113 or 202 |
| BIO 10700 | 4 | General Biology I Honors | BIO 110 or 201 |
| BIO 10900 | 4 | General Biology II Honors | BIO 111/113 or 202 |
| BIO 11000 | 4 | Anatomy and Physiology I | BIO 301 |
| BIO 11100 | 4 | Anatomy & Physiology II | BIO 302 |
| BIO 12000 | 3 | Botany | BIO 1XX |
| BIO 15000 | 3 | Human Sexuality | HLH 302 or HLH 369 |
| BIO 20000 | 4 | General Ecology | BIO 412 |
| BIO 20700 | 4 | Microbiology | BIO 303 or 304 |
| BIO 20900 | 3 | Genetics | BIO 306 |
| BIO 21200 | 4 | Environmental Science | EST 100 |
| BIO 22000 | 3 | Marine Biology | BIO 2XX |
| BIO 25000 | 3 | Pathophysiology | BIO 430 |
Business |
|||
| BUS 10100 | 3 | Introduction to Business | MGT 250 or LAS 2XX |
| BUS 10800 | 3 | Business Communication | COM 1XX |
| BUS 11000 | 3 | History of Multiculturalism in American Business | LAS 1XX |
| BUS 11200 | 3 | History of Multiculturalism in American Business Honors | LAS 1XX |
| BUS 20300 | 3 | Business Law I | MGT 265 |
| BUS 20400 | 3 | Business Law II | LAS 2XX |
| BUS 20800 | 3 | Presentation Software: Power Point | CAP 2XX |
| BUS 21500 | 3 | Electronic Commerce | GEN 2XX |
| BUS 26000 | 3 | Ethics in Business | PHI 2XX |
| BUS 27300 | 3 | Business Practicum | GEN 2XX |
| BUS 28000 | 3 | Ethics in Business Honors | PHI 2XX |
Chemistry |
|||
| CHM 10100 | 4 | Inorganic Chemistry I | CHE 227/277 |
| CHM 10200 | 4 | Inorganic Chemistry II | CHE 228/278 |
| CHM 10500 | 3 | Principles of General & Biological Chemistry | CHE 125 |
| CHM 11100 | 3 | Human Nutrition Science | HLH 232 or HLH 323 |
| CHM 11200 | 3 | Science of Functional Nutrition | HLH 1XX |
| CHM 11500 | 3 | Chemistry of Food | CHE 1XX |
| CHM 20100 | 4 | Organic Chemistry I | CHE 301 or CHE 300/303 |
| CHM 20200 | 4 | Organic Chemistry II | CHE 302/304 |
Cinema and Film Studies |
|||
| CFS 17200 | 3 | Cinematic Comedy | CIN 1XX |
Chinese |
|||
| CHI 10100 | 4 | Elementary Chinese I | CHI 101 |
| CHI 10200 | 4 | Elementary Chinese II | CHI 102 |
| CHI 20100 | 4 | Intermediate Chinese I | CHI 201 |
| CHI 20200 | 4 | Intermediate Chinese II | CHI 202 |
Communications/Communication Studies |
|||
| COM 10100 | 3 | History of Broadcast/Digital Media | COM 200 |
| COM 10400 | 4 | Audio Production I | COM 242 |
| COM 10500 | 3 | Audio Production II | COM 1XX |
| COM 12000 | 3 | Mass Communication I | COM 301 |
| COM 12100 | 3 | Mass Communication II | COM 1XX |
| COM 15000 | 3 | Television and American Culture | COM 1XX |
| COM 20100 | 3 | Broadcast Script Writing | COM 203 |
| COM 20500 | 3 | Radio Production | COM 242 |
| COM 21100 | 4 | Television Production I, Basic | COM 342 |
| COM 21200 | 4 | Television Production II, Advanced | COM 2XX |
| COM 21500 | 4 | Video Editing | COM 2XX |
| COM 25500 | 3 | Broadcasting in Britain | COM 2XX |
| COM 27100-27600 | 1-6 | Electronic Media Practicum | GEN 2XX |
| CST 10100 | 3 | Public Speaking | COM 210 |
| CST 10700 | 3 | Public Speaking-Honors | COM 210 |
| CST 10900 | 3 | Intercultural Communication | COM 302 |
| CST 15000 | 3 | Speech Conversation Module | SHH 1XX |
| CST 16000 | 3 | Social Media and Communication | COM 1XX |
| CST 20100 | 3 | Small Group Communication | COM 340 |
| CST 20300 | 3 | Power, Persuasion and Propaganda | COM 2XX |
| CST 20700 | 3 | Communication Disabilities in Film | SHH 2XX |
| CST 21000 | 3 | Introduction to Communication Disorders | SHH 190 |
| CST 21100 | 3 | Intro to Speech and Language Development | SHH 300 |
| CST 21900 | 3 | Anatomy and Physiology of Speech and Hearing | SHH 2XX |
| CST 22200 | 3 | Diversity in American Speech and Language | LAS 1XX |
Computer Assisted Design |
|||
| CAD 10500 | 4 | Introduction to AutoCAD | CAP 1XX |
| CAD 21000 | 4 | Architectural Drafting | GEN 2XX |
| CAD 21400 | 4 | Landscape | CAP 2XX |
| CAD 22000 | 4 | Building Information Management | CAP 2XX |
| CAD 22100 | 4 | 3D Drafting/Introduction to Solid Works | |
| CAD 22200 | 4 | Advanced 3D Modeling/Solid Works | |
| CAD 23300 | 4 | Advanced Animation & Rendering | ATS 2XX |
Computer Studies |
|||
| CSP 10000 | 3 | Computing Literacy for ESL students | CAP 100 |
| CSP 10100 | 3 | Introduction to Computers | CAP 100 |
| CSP 10400 | 3 | Computers in Education | CAP 1XX |
| CSP 10500 | 3 | Computers in Society | CAP 104 |
| CSP 11500 | 4 | Principles of PC Operating Systems | CAP 1XX |
| CSP 12500 | 4 | Introduction to Visual Basic | CAP 204 |
| CSP 12600 | 4 | Visual Basic II | CAP 2XX |
| CSP 12700 | 4 | Computer Programming I/JAVA | MCS 186 |
| CSP 12800 | 4 | Computer Programming II/JAVA | CAP 404 |
| CSP 13800 | 4 | Spreadsheet Design/MS Excel | CAP 1XX |
| CSP 13900 | 4 | Database Design /MS Access | CAP 1XX |
| CSP 14100 | 4 | Introduction to Programming in C++ | |
| CSP 14900 | 4 | Web Page Development | CAP 351 |
| CSP 20000 | 4 | Help Desk & Support Specialist | |
| CSP 21100 | 4 | Systems Analysis & Design | CAP 2XX |
| CSP 22800 | 4 | Computer Programming III | |
| CSP 23400 | 4 | PC Architecture & Assembly Language | CAP 2XX |
| CSP 23900 | 4 | Database Design/Oracle | |
| CSP 24100 | 4 | Object Oriented Programming in C++ | MCS 186 |
| CSP 26000 | 3 | Web Programming/Client Side | CAP 351 |
| CSP 26100 | 4 | Web Programming/Server Side | CAP 2XX |
| CSP 26200 | 2 | Web Site Management | CAP 2XX |
| CSP 27100-27300 | 1-3 | Computer Studies Practicum | CAP 2XX |
Corporate/Homeland Security |
|||
| All Corporate/Homeland Security credit will transfer as general elective credit - GEN 1XX. | |||
Criminal Justice and Legal Studies |
|||
| CRJ 10100 | 3 | Introduction to Criminal Justice | CRM 303 or POL 303 |
| CRJ 10200 | 3 | Introduction to Policing | CRM 1XX |
| CRJ 10300 | 3 | Juvenile Justice System | CRM 462 or SOC 462 |
| CRJ 10600 | 3 | Introduction to the Court System | CRM 1XX |
| CRJ 10400/12000 | 3 | Introduction to Corrections | CRM 464 or SOC 464 |
| CRJ 11100 | 3 | Police Organization & Management | CRM 1XX |
| CRJ 13000 | 3 | Intro to Security | CRM 1XX |
| CRJ 18000 | 3 | Social Justice, Law and Crime | CRM 1XX |
| CRJ 20100 | 3 | Criminal Law | CRM 377 |
| CRJ 20200 | 3 | History of Policing | CRM 333 or SOC 333 |
| CRJ 20300 | 3 | Criminal Investigation | CRM 2XX |
| CRJ 20500 | 3 | The Law of Criminal Evidence | CRM 2XX |
| CRJ 20600 | 3 | Justice, Crime, Ethics | CRM 2XX |
| CRJ 20800 | 3 | Special Topics in CRJ | CRM 2XX |
| CRJ 20900 | 3 | Terrorism & Homeland Security | GEN 2XX |
| CRJ 21000 | 3 | International Criminal Justice Systems | CRM 2XX |
| CRJ 21200 | 3 | Forensic Death Investigation | CRM 2XX |
| CRJ 21400 | 3 | Victimology | CRM 2XX |
| CRJ 21600 | 3 | Wrongful Convictions | CRM 2XX |
| CRJ 21700 | 3 | Principles of Probation and Parole | GEN 2XX |
| CRJ 21800 | 3 | Introduction to Gangs | CRM 2XX |
| CRJ 22000 | 3 | Criminal Justice Field Experience | CRM 2XX |
| CRJ 22200 | 3 | Organized Crime in America | CRM 325 or SOC 325 |
| CRJ 22400 | 3 | Analysis of Serial Killers | CRM 2XX |
| CRJ 22500 | 3 | The Criminal Justice System & Women | CRM 2XX |
| CRJ 22600 | 3 | Multicultural Law Enforce | LAS 2XX |
| CRJ 22700 | 3 | Community Policing & Problem Solving | CRM 2XX |
| CRJ 22800 | 3 | Public Policy, Crime & Criminal Justice | CRM 2XX |
| CRJ 22900 | 3 | Analysis of Domestic Violence | CRM 2XX |
| CRJ 25500 | 3 | Comparative Criminal Justice Seminar | CRM 2XX |
| CRJ 25600 | 3 | Issues in Comparative Public Safety | CRM 2XX |
| CRJ 25700 | 3 | Criminal Justice Professional Development Comp Study | CRM 2XX |
| CRJ 27300 | 3 | Security Practicum I | GEN 2XX |
| LGS 101 | 3 | Introduction to Law | CRM 1XX |
Economics |
|||
| ECO 20100 | 3 | Microeconomics | ECO 111 |
| ECO 20200 | 3 | Macroeconomics | ECO 110 |
| ECO 20700 | 3 | Microeconomics Honors | ECO 111 |
| ECO 23000 | 3 | Behavioral Economics | ECO 380 |
Education |
|||
| EDU 14400 | 3 | Foundations of Education | EDU 270 |
| EDU 14900 | 3 | Infant/Toddler Development | EDU 334 |
Electronic Technology |
|||
| ELT 10100 | 4 | DC Fundamentals | PHY 1XX |
| ELT 10200 | 4 | Intro to Semiconductors | PHY 1XX |
| ELT 10300 | 4 | Circuit Analysis | GEN 1XX |
| ELT 10400 | 4 | AC Theory | PHY 1XX |
| ELT 11500 | 3 | Applied Math I | MAT 1XX |
| ELT 11600 | 3 | Applied Math II | MAT 1XX |
| ELT 20600 | 4 | Electronic Instrumentation | |
| ELT 23700 | 3 | Test Equipment | GEN 2XX |
| ELT 24500 | 4 | Linear Integrated Circuits | PHY 2XX |
| ELT 24800 | 4 | Digital Circuits | PHY 2XX |
| ELT 24900 | 4 | PC Maintenance | CAP 2XX |
| ELT 26300 | 4 | Electronic Equipment Repair | PHY 2XX |
Emergency Management |
|||
| All Emergency Management credits will transfer as general elective credit - GEN 1XX. | |||
Emergency Medical Services |
|||
| EMT 10000 | 4 | Certified First Responder |
HLH 120 or HLH 1XX (for HLH majors) |
| EMT 10100 | 4 | Emergency Medical Technology I |
HLH 120 or HLH 1XX (for HLH majors) |
| EMT 10200 | 4 | EMT II | HLH 1XX |
Engineering |
|||
| ENR 10500 | 3 | Intro to Engineering | GEN 1XX |
| ENR 10600 | 3 | Engineering Graphics | LAS 2XX |
| ENR 20300 | 3 | Engineering- Statics | PHY 2XX |
| ENR 20600 | 3 | Electric Circuits | PHY 2XX |
| ENR 20800 | 3 | Intro to Thermodynamics | PHY 2XX |
English |
|||
| ENG 10110 | 3 | College Writing I | CPN 100 |
| ENG 10200 | 3 | College Writing II | CPN 101 |
| ENG 10300 | 3 | College Writing I Honors | CPN 100 |
| ENG 10400 | 3 | College Writing II Honors | CPN 101 |
| ENG 20100 | 3 | World Literature I | ENG 220 |
| ENG 20200 | 3 | World Literature II | ENG 221 |
| ENG 20300 | 3 | American Literary Tradition I | ENG 325 |
| ENG 20400 | 3 | American Literary Tradition II | ENG 326 |
| ENG 20500 | 3 | Themes in British Literature I | ENG 355 |
| ENG 20600 | 3 | Themes in British Literature II | ENG 356 |
| ENG 20700 | 3 | Studies in the Short Story | ENG 202 |
| ENG 20800 | 3 | American Values in Literature | ENG 2XX |
| ENG 21100 | 3 | Modern Latin American Literature | ENG 2XX |
| ENG 21400 | 3 | Modern Drama | ENG 204 |
| ENG 21500 | 3 | Introduction to Modern Poetry | ENG 203 |
| ENG 21700 | 3 | Introduction to Journalism | COM 203 |
| ENG 22000 | 3 | Honors Literature Seminar I | ENG 2XX |
| ENG 22100 | 3 | Honors Literature Seminar II | ENG 2XX |
| ENG 22400 | 3 | Modern Fiction | ENG 202 |
| ENG 22600 | 3 | Gender Roles in Literature | ENG 2XX |
| ENG 23100 | 3 | African-American Literature I | ENG 251 |
| ENG 23200 | 3 | Children’s Literature | ENG 373 |
| ENG 23800 | 3 | Creative Writing Workshop I | PWR 2XX |
| ENG 23900 | 3 | Creative Writing Workshop II | PWR 212 |
| ENG 24000 | 3 | Creative Writing Workshop III | PWR 212 |
| ENG 24100 | 3 | African-American Literature II | ENG 2XX |
| ENG 24400 | 4 | Honors Rebels & Romantics: Art & Literature | ENG 2XX |
| ENG 24500 | 3 | Asian American Literature | ENG 2XX |
| ENG 25000 | 3 | Themes in Irish Literature | ENG 257 |
| ENG 25300 | 3 | Creative Writing Workshop IV | PWR 212 or PWR 2XX |
| ENG 26100 | 3 | Poetry Writing Workshop | PWR 213 |
| ENG 26200,26300,26400 | 3 | Poetry Writing Workshop | PWR 213 or PWR 2XX |
| ENG 26900 | 3 | Drama in Britain | ENG 2XX |
| ENG 27300 | 3 | Writing Practicum and Internships | GEN 2XX |
| ENG 28300 | 3 | Literature and Film | ENG 278 |
| ENG 28400 | 3 | On Poets and Poetry | ENG 203 |
| ENG 28700 | 3 | Playwriting I | ENG 2XX |
| ENG 28800 | 3 | Detective/Mystery Fiction | ENG 202 or ENG 2XX |
| ENG 91000 | 2 | Theories and Practice of Researching | ENG 2XX |
Exercise and Human Performance |
|||
| EHP 10300 | 1 | Social Dance: Swing Dance | PED 388 |
| EHP 10300 | 1 | Social Dance: Ballroom Dancing | PED 388 |
| EHP 10300 | 1 | Social Dance: Latin Dance | PED 388 |
| PED 10400 | 1 | Intermediate Line Dancing | PED 1XX |
| EHP 10500 | 1 | Pilates | PED 1XX |
| EHP 10600 | 1 | Country Line Dancing | PED 1XX |
| EHP 10700 | 1 | Aerobic Dancing | PED 1XX |
| EHP 10800 | 1 | Body Sculpting | PED 1XX |
| EHP 10900 | 1 | Step Aerobics | PED 1XX |
| EHP 11000 | 1 | Walk to Fitness | PED 1XX |
| EHP 11100 | 1 | Golf | PED 154 |
| EHP 11200 | 1 | Cross-Training | PED 1XX |
| EHP 11300 | 1 | Self Defense | PED 384 |
| EHP 11500 | 1 | Adult Fitness Through Diet & Exercise | PED 1XX |
| EHP 11600 | 1 | Beginning Hatha Yoga | PED 1XX |
| EHP 11700 | 1 | Weight Training | PED 282 |
| EHP 11800 | 1 | Personal Fitness | PED 282 |
| EHP 12100 | 1 | Tai-Chi Chuan I | PED 1XX |
| EHP 12200 | 1 | Tai-Chi Chuan II | PED 1XX |
| EHP 12400 | 1 | Tennis I (*if taken with racquetball=PED 180) | PED 1XX |
| EHP 12500 | 1 | Tennis II | PED 1XX |
| EHP 12600 | 1 | Introduction to Fitness & Wellness | HLH 1XX |
| EHP 12900 | 1 | Stress Reduction | HLH 1XX |
| EHP 13300 | 1 | Volleyball (*if taken with basketball=PED 180) | PED 1XX |
| EHP 13400 | 1 | Basketball (* if taken with volleyball=PED 180) | PED 1XX |
| EHP 13600 | 1 | Swim and Weight Train Combo | PED 1XX |
| EHP 14000 | 1 | Swimming I:Beginner (cross-listed with PES 140) | PED 189 |
| EHP 14100 | 1 | Swimming II: Intermediate (cross-listed with PES 141) | PED 189 or 1XX |
| EHP 14400 | 1 | Scuba Diving | PED 232 |
| EHP 14500 | 2 | Water Safety Instructor (cross-listed with PES 145) | PED 1XX |
| EHP 14600 | 2 | Lifeguard Training (cross-listed with PES 146) | PED 300 |
| EHP 15100 | 1 | Bowling | PED 152(.5)&1XX(.5) |
| EHP 15500 | 1 | Skiing/Snowboarding | REC 111 or 112 |
| EHP 15600 | 1 | Group Camping | REC 1XX |
| EHP 15700 | 1 | Backpacking | REC 102 |
| EHP 16000 | 1 | Racquetball (*if taken with Tennis=PED 283) | PED 1XX |
| EHP 17000 | 1 | Distance Learning - Aerobics | PED 1XX |
| EHP 17100 | 1 | Distance Learning - Strength Development | PED 1XX |
| EHP 17200 | 1 | Distance Learning - Diet and Exercise | PED 1XX |
| EHP 18000 | 1 | Sailing | REC 1XX |
| EHP 18100 | 1 | Sculling | REC 1XX |
| EHP 18400 | 1 | Canoeing | REC 103 |
| EHP 21100 | 1 | Golf II | PED 1XX |
Exercise Science |
|||
| EXS 10100/FIT 10100 | 3 | Concepts of Resistance Training | EXS 1XX |
| EXS 10300 | 3 | Introduction to Exercise Science | EXS 1XX |
| EXS 11100 | 3 | Introduction to Physical Education | EXS 197 |
| EXS 13000/FIT 13000 | 3 | Sports and Society | EXS 290 |
| EXS 20000 | 3 | Nutrition and Sports Performance | EXS 357 |
| EXS 20100/HPS 20100 | 3 | Care and Prevention of Athletic Injuries | EXS 421 |
| EXS 21100/FIT 21100 | 3 | Applied Concepts of Fitness Training | EXS 270 |
Finance |
|||
| FIN 10100 | 3 | Principles of Finance | MGT 1XX |
| FIN 20100 | 3 | Entrepreneurial Finance | ECO 2XX |
| FIN 21400 | 3 | Money & Banking | ECO 431 |
| FIN 21500 | 3 | Principles of Banking | |
| FIN 21700 | 3 | Personal Financial Management | ECO 2XX |
Fire Technology |
|||
| All Fire Technology credits will transfer as general elective credit - GEN 1XX. | |||
Fitness |
|||
| FIT 10100 | 3 | Concepts of Resistance Training | EXS 1XX |
| FIT 21100/EXS 21100 | 3 | Applied Concepts of Fitness Training | EXS 270 |
| FIT 21200/EXS 21200 | 3 | Introduction to Exercise Science | EXS 197 or EXS 100 |
| FIT 21300 | 3 | Fitness Counseling | EXS 2XX |
| FIT 27300 | 3 | Fitness Practicum | EXS 470 |
French |
|||
| FRE 10100 | 4 | Elementary French I | FRE 101 |
| FRE 10200 | 4 | Elementary French II | FRE 102 |
| FRE 20100 | 4 | Intermediate French I | FRE 201 |
| FRE 20200 | 4 | Intermediate French II | FRE 202 |
Geography |
|||
| GEO 13000 | 3 | Coming to America: Geographical and Historical Perspectives on Immigration | GRY 221 |
| GEO 20100 | 3 | Introduction to Geography | GRY 120 |
| GEO 21000 | 3 | Physical Geography | GRY 110 |
German |
|||
| GER 10100 | 4 | Elementary German I | GER 101 |
| GER 10200 | 4 | Elementary German II | GER 102 |
| GER 20100 | 4 | Intermediate German I | GER 201 |
| GER 20200 | 4 | Intermediate German II | GER 202 |
Health |
|||
| HLT 10400 | 3 | Medical Terminology | EXS 344 |
| HLT 11100 | 3 | Introduction to Allied Health | HLH 1XX |
| HLT 20000 | 3 | Healthcare Ethics | HLH 2XX |
| HLT 20600 | 3 | Living with Health | HLH 210 |
| HLT 21000 | 1 | Advanced Cardiac Care Support | HLH 1XX |
| HLT 21100 | 1 | Pediatric Advanced Life Support | HLH 1XX |
Hebrew |
|||
| HEB 10100 | 4 | Elementary Hebrew I | FLR 101 |
| HEB 10200 | 4 | Elementary Hebrew II | FLR 102 |
| HEB 20100 | 4 | Intermediate Hebrew I | FLR 201 |
| HEB 20200 | 4 | Intermediate Hebrew II | FLR 202 |
History |
|||
| HIS 10000 | 3 | History of Minorities in the United States | HIS 1XX |
| HIS 10100 | 3 | Western Civilization I | HIS 110 |
| HIS 10200 | 3 | Western Civilization II | HIS 111 |
| HIS 10400 | 3 | Mysteries in History | HIS 1XX |
| HIS 11200 | 3 | World History I | HIS 100 |
| HIS 11300 | 3 | World History II | HIS 101 |
| HIS 11500 | 3 | Pluralism & Diversity in American Religions | HIS 1XX |
| HIS 11600 | 3 | Civil Rights Movement | HIS 1XX |
| HIS 11700 | 3 | History of Western Civilization I Honors | HIS 110 |
| HIS 11900 | 3 | Civil Rights 1945-1975 | HIS 1XX |
| HIS 12100 | 3 | Colonialism to Constitution | HIS 1XX |
| HIS 13000 | 3 | Coming to America: Geographical and Historical Perspectives on Immigration | GRY 221 |
| HIS 14200 | 3 | Community & Conservation in the Americas | HIS 1XX |
| HIS 15000 | 3 | History of Law, Culture, and Society | HIS 1XX |
| HIS 19000 | 3 | Special Topics: History of Baseball | HIS 1XX |
| HIS 20100 | 3 | American History I | HIS 200 |
| HIS 20200 | 3 | American History II | HIS 201 |
| HIS 20300 | 3 | Modern European History | HIS 2XX |
| HIS 20700 | 3 | African American History I | HIS 2XX |
| HIS 21300 | 3 | Psychohistory I: Sex, Childhood & Personality in Western Society | HIS 2XX |
| HIS 21400 | 3 | Psychohistory II: Hitler, Nazism, and The Holocaust | HIS 2XX |
| HIS 21800 | 3 | 20th Century U.S. History | HIS 2XX |
| HIS 21900 | 3 | Vietnam: A Historical Study | HIS 2XX |
| HIS 24800 | 3 | History of the Holocaust | HIS 2XX |
| HIS 25700 | 3 | Monuments in French History | HIS 2XX |
| HIS 27300 | 3 | History Internship/Practicum | HIS 2XX |
Hospitality |
|||
| HOS 10100 | 3 | Introduction to the Hospitality Industry | LAS 1XX |
| HOS 10200 | 3 | Restaurant Management | MGT 1XX |
| HOS 10400 | 3 | Quantity Food Preparation I | GEN 1XX |
| HOS 10500 | 3 | Hospitality Purchasing & Marketing | MGT 2XX |
| HOS 10600 | 3 | Travel & Tourism Operations | GEN 1XX |
| HOS 10700 | 3 | E- Commerce in Hospitality | GEN 1XX |
| HOS 10800 | 3 | Introduction of Baking | GEN 1XX |
| HOS 20500 | 3 | Sanitation Management | GEN 2XX |
| HOS 20600 | 3 | Beverage Management | GEN 2XX |
| HOS 20700 | 3 | Quantity Food Preparation II | GEN 2XX |
| HOS 20800 | 3 | Destination Development & Promotion | GEN 2XX |
| HOS 21100 | 3 | Professional Baking | GEN 2XX |
| HOS 21300 | 3 | Menu Planning and Facilities Layout & Design | GEN 2XX |
| HOS 21400 | 3 | Buffet Catering: Garde Manger | GEN 2XX |
| HOS 21600 | 3 | Special Events – Meeting Planning Management | REC 2XX |
| HOS 21800 | 3 | Hospitality of the Hudson | GEN 2XX |
| HOS 22000 | 3 | Pluralism & Diversity in Food & Culture in America | LAS 2XX |
| HOS 22200 | 3 | Hospitality Law and Accounting | MGT 2XX |
| HOS 22300 | 3 | Hotel Management | MGT 2XX |
| HOS 25600 | 3 | A Taste of the World | GEN 2XX |
| HOS 27100-27600 | 1-6 | Hospitality Practicum | CPV 400 |
Human Performance Studies/Human Performance and Wellness |
|||
| HPS 10100 | 1 | Racquet Sports | PED 283 |
| HPS 10200 | 1 | Team Sports | PED 180 |
| HPS 10300 | 1 | Aerobic Fitness | PED 1XX |
| HPS 10400 | 1 | Anaerobic Fitness | PED 1XX |
| HPS 11100 | 3 | Introduction to Physical Education | EXS 197 |
| HPS 11200 | 3 | Introduction to Athletic Training | EXS 1XX |
| HPS 11400 | 3 | Community Health and Wellness | HLH 110 |
| HPS 14000 | 1 | Swimming I | PED 189 |
| HPS 14100 | 1 | Swimming II | PED 1XX |
| HPS 20000 | 3 | Nutrition and Sports Performance | EXS 357 |
| HPS 20100/EXS 20100 | 3 | Care and Prevention of Athletic Injuries | EXS 421 |
| HPS 20300 | 1 | Teaching Fitness Activities | PED 382 |
| HPS 20400 | 1 | Teaching Sport Activities | PED 381 |
| HPW 11700 | 2 | Wellness and Strength Conditioning | PED 2XX |
| HPW 20500 | 1 | Wellness and Pilates | PED 1XX |
| HPW 20000 | 2 | Mental and Physical Wellness | HLH 2XX |
| HPW 21800 | 2 | Wellness and Personal Fitness | PED 2XX |
| HPW 24100 | 2 | Wellness and Aquatics | PED 189 |
Human Services |
|||
| HSC 10100 | 3 | Introduction to Human Services | HUS 100 |
| HSC 22500 | 3 | Crisis Intervention | HUS 1XX |
| HSC 27000 | 3 | Community Human Services Seminar | HUS 1XX |
