Chart loads slowly— thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies Nassau Community College
10/2/2025
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
Courses with no Cortland equivalent are not yet evaluated. Please contact Advisement and Transition for individual review.
|
Nassau |
Credits |
Course Title (Nassau) |
SUNY Cortland |
|---|---|---|---|
Accounting |
|||
| ACC 101 | 3 | Accounting I | MGT 254 |
| ACC 102 | 3 | Accounting II | MGT 255 |
| ACC 104 | 4 | Managerial Accounting | MGT 2XX |
| ACC125 | 4 | Computerized Accounting | MGT 2XX |
| ACC 201 | 3 | Intermediate Accounting I | MGT 2XX |
| ACC 202 | 3 | Intermediate Accounting II | MGT 2XX |
| ACC 203 | 3 | Federal Income Taxes | GEN 2XX |
| ACC 206 | 3 | Payroll Systems and New York State Taxes | GEN 2XX |
| ACC 208 | 4 | Cost Accounting | GEN 2XX |
African American Studies |
|||
| AFR 100 | 3 | African Art and Culture | AAS 1XX |
| AFR 110 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| AFR 111 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| AFR 112 | 3 | A Survey of the Art of the Black American Dancers and Choreographers | AAS 1XX |
| AFR 113 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| AFR 114 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| AFR 130 | 3 | African American Literature I | ENG 251 |
| AFR 131 | 3 | African American Literature II | ENG 2XX |
| AFR 140 | 3 | African American History I | AAS 334 |
| AFR 141 | 3 | African American History II | AAS 336 |
| AFR 142 | 3 | History of African Civilization | AAS 1XX |
| AFR 143 | 3 | History of Contemporary Africa | AAS 290 |
| AFR 150 | 1 | African American Choral Ensemble | MUS 240 |
| AFR 151 | 1 | African American Choral Ensemble | MUS 240 |
| AFR 152 | 3 | Perspective on Jazz | MUS 332 |
| AFR 153 | 1 | African American Choral Ensemble | MUS 240 |
| AFR 154 | 1 | African American Choral Ensemble | MUS 240 |
| AFR 155 | 3 | Afro-American Music | AAS 110 |
| AFR 170 | 3 | Black Social Philosophy | AAS 396 |
| AFR 185 | 3 | Afro-American Culture | AAS 304 |
| AFR 186 | 3 | African American Family | SOC 1XX |
| AFR 190 | 3 | Introduction to Black Theatre in America | AAS 1XX |
| AFR 191 | 1 | African American Theatre Ensemble, Rehearsal and Performance | THT 1XX |
| AFR 192 | 1 | African American Theatre Ensemble, Rehearsal and Performance | THT 1XX |
| AFR 193 | 1 | African American Theatre Ensemble, Rehearsal and Performance | THT 1XX |
| AFR 194 | 1 | African American Theatre Ensemble, Rehearsal and Performance | THT 1XX |
| AFR 197 | 3 | Communication in Black America | AAS 1XX |
| AFR 200 | 3 | History of the Black Woman | HIS 2XX |
| AFR 201 | 3 | History of the Black Woman in America II | HIS 2XX |
| AFR 203 | 3 | Afro-Caribbean World | HIS 2XX |
Allied Health Sciences |
|||
| AHS 100 | 1 | CPR and Basic Cardiac Life Support | HLH 430 |
| AHS 101 | 3 | Introduction to Allied Health Sciences | HLH 1XX |
| AHS 102 | 2 | Introduction to Physical Therapy | HLH 1XX |
| AHS 103 | 3 | Fundamentals of Pharmacology | SCI 1XX |
| AHS 104 | 3 | Fundamentals of Pharmacology & Therapeutics | SCI 1XX |
| AHS 105 | 3 | Integrated Basic Science | SCI 1XX |
| AHS 111 | 3 | Respiratory Care I | GEN 1XX |
| AHS 112 | 3 | Respiratory Care II | GEN 1XX |
| AHS 113 | 2 | Respiratory Care III | GEN 1XX |
| AHS 114 | 2 | Respiratory Care IV | GEN 1XX |
| AHS 121 | 5 | Surgical Technology I | GEN 1XX |
| AHS 122 | 6 | Surgical Technology II | GEN 1XX |
| AHS 123 | 8 | Surgical Technology III | GEN 1XX |
| AHS 124 | 8 | Surgical Technology IV | GEN 1XX |
| AHS 133 | 3 | Radiation Biology | SCI 1XX |
| AHS 134 | 3 | Applied Radiation Physics I | PHY 1XX |
| AHS 135 | 3 | Applied Radiation Physics II | PHY 1XX |
| AHS 147 | 3 | Survey of Anatomy and Physiology | BIO XX |
| AHS 151 | 4 | Physical Therapist Assistant I | GEN 1XX |
| AHS 152 | 7 | Physical Therapist Assistant II | GEN 1XX |
| AHS 153 | 3 | Physical Therapist Assistant III | GEN 1XX |
| AHS 154 | 3 | Physical Therapist Assistant IV | GEN 1XX |
| AHS 155 | 4 | Physical Therapist Assistant V | GEN 1XX |
| AHS 156 | 4 | Physical Therapist Assistant VI | GEN 1XX |
| AHS 157 | 3 | Clinical Affiliation I | No credit |
| AHS 158 | 3 | Clinical Affiliation II | No credit |
| AHS 168 | 3 | Introduction to Treatment Planning | GEN 1XX |
| AHS 180 | 1 | Treatment Technique | GEN 1XX |
| AHS 181 | 1 | Radiographic and Topographic Anatomy | SCI 1XX |
| AHS 182 | 1 | Quality Assurance | GEN 1XX |
| AHS 201 | 4 | Clinical Hematology | SCI 2XX |
| AHS 202 | 4 | Medical Microbiology | BIO 303 or BIO 304 |
| AHS 203 | 3 | Clinical Pathology | SCI 2XX |
| AHS 205 | 4 | Immunohematology | GEN 2XX |
| AHS 206 | 3 | Clinical Immunology | SCI 2XX |
| AHS 207 | 3 | Clinical Internship I | CPV 400 |
| AHS 209 | 3 | Clinical Applications of Medical Laboratory Science | GEN 2XX |
| AHS 210 | 3 | Clinical Internship I | GEN 2XX |
| AHS 211 | 3 | Clinical Internship II | GEN 2XX |
| AHS 208 | 3 | Clinical Internship II | CPV 400 |
| AHS 212 | 2 | Respiratory Care Clinical I | No credit |
| AHS 214 | 2 | Respiratory Care Clinical IV | No credit |
| AHS 225 | 4 | Medical Concepts and Techniques | GEN 2XX |
| AHS 234 | 4 | Kinesiology | SCI 2XX |
| AHS 240 | 3 | Radiologic Technology I | GEN 2XX |
| AHS 241 | 5 | Radiologic Technology I Laboratory | GEN 2XX |
| AHS 242 | 3 | Radiologic Technology II | GEN 2XX |
| AHS 243 | 5 | Radiologic Technology II Laboratory | GEN 2XX |
| AHS 244 | 5 | Radiologic Technology III | GEN 2XX |
| AHS 245 | 3 | Radiologic Technology IV | GEN 2XX |
| AHS 246 | 7 | Radiologic Technology IV Laboratory | GEN 2XX |
| AHS 247 | 3 | Radiologic Technology V | GEN 2XX |
| AHS 248 | 7 | Radiologic Technology V Laboratory | GEN 2XX |
| AHS 249 | 5 | Radiologic Technology VI | GEN 2XX |
| AHS 261 | 3 | Radiation Therapy Lecture I | GEN 2XX |
| AHS 262 | 2 | Radiation Therapy Clinic I | No credit |
| AHS 263 | 3 | Radiation Therapy Lecture II | GEN 2XX |
| AHS 264 | 2 | Radiation Therapy Clinic II | No credit |
| AHS 265 | 5 | Radiation Therapy Clinic III | No credit |
| AHS 266 | 3 | Radiation Therapy Lecture III | GEN 2XX |
| AHS 267 | 3 | Radiation Therapy Clinic IV | No credit |
| AHS 268 | 3 | Radiation Therapy Lecture IV | GEN 2XX |
| AHS 269 | 3 | Radiation Therapy Clinic V | No credit |
| AHS 270 | 5 | Radiation Therapy Clinic VI | No credit |
| AHS 311 | 3 | Respiratory Care I Lab | GEN 2XX |
| AHS 312 | 3 | Respiratory Care II Lab | GEN 2XX |
| AHS 313 | 2 | Respiratory Care III Lab | GEN 2XX |
| AHS 314 | 2 | Respiratory Care IV Lab | GEN 2XX |
| AHS 413 | 2 | Respiratory Care III Clinical II | No credit |
| AHS 414 | 4 | Respiratory Care IV Clinical | No credit |
Anthropology |
|||
| ANT 203 | 3 | Physical Anthropology | ANT 104 |
| ANT 204 | 3 | Cultural Anthropology | ANT 102 |
| ANT 205 | 3 | Women & Men Cross-Cultural Perspective | ANT 2XX |
| ANT 206 | 3 | Introduction to Archaeology | ANT 103 |
Arabic |
|||
| ARA 101 | 3 | Beginning Arabic I | ARA 101 |
| ARA 102 | 3 | Beginning Arabic II | ARA 102 |
Art |
|||
| ART 100 | 3 | Introduction to Visual Arts | ATH 1XX |
| ART 102 | 3 | Art History (Renaissance) | ATH 122 |
| ART 103 | 3 | Art History (Baroque Through Realism) | ATH 1XX |
| ART 104 | 3 | Art History (Contemporary) | ATH 122 or ATH 1XX |
| ART 105 | 3 | 2-Dimensional Design | ATS 102 |
| ART 106 | 3 | 3-Dimensional Design | ATS 113 |
| ART 107 | 3 | Prepress for Commercial Artists | ATS 1XX |
| ART 108 | 3 | Advertising Art | ATS 1XX |
| ART 109 | 3 | Printmaking I | ATS 107 |
| ART 110 | 3 | Printmaking II | ATS 207 |
| ART 111 | 3 | Drawing I | ATS 101 |
| ART 112 | 3 | Drawing II | ATS 201 |
| ART 113 | 3 | Package Design | GEN 1XX |
| ART 114 | 3 | Typography for Graphic Design | ATS 241 |
| ART 115 | 3 | Painting I | ATS 103 |
| ART 116 | 3 | Painting II | ATS 203 |
| ART 117 | 3 | Illustration | ATS 1XX |
| ART 118 | 3 | Figure Drawing I | ATS 314 |
| ART 119 | 3 | Anatomy and Figure Drawing II | ATS 315 |
| ART 122 | 3 | Ceramics | ATS 104 |
| ART 123 | 3 | Sculpture I | ATS 106 |
| ART 124 | 3 | History of Photography | ATH 1XX |
| ART 126 | 3 | Basic Art and Crafts | ATS 1XX |
| ART 129 | 3 | Gallery Survey | ATS 1XX |
| ART 130 | 3 | Graphic Design I | ATS 240 |
| ART 131 | 3 | Digital Imaging | ATS 214 |
| ART 133 | 3 | Graphic Design III | CAP 1XX |
| ART 135 | 3 | Design Fundamentals | ATS 1XX |
| ART 136 | 3 | Fashion Art Techniques I | LAS 1XX |
| ART 137 | 3 | Computer Illustration | ATS 1XX |
| ART 138 | 3 | 3-D and Video I | LAS 1XX |
| ART 139 | 3 | Web Animation & Interactivity | CAP 235 |
| ART 140 | 3 | Graphic Design II | ATS 340 |
| ART 142 | 3 | Art Internship | CPV 400 |
| ART 145 | 3 | Raku and Pit-Firing | ATS 1XX |
| ART 147 | 3 | Potter's Wheel | ATS 104 or ATS 1XX |
| ART 159 | 3 | Photography I | ATS 114 |
| ART 160 | 3 | Black & White Darkroom | ATS 114 or ATS 1XX |
| ART 201 | 3 | Survey of Art History I | ATH 121 |
| ART 202 | 3 | Survey Art History II | ATH 122 |
| ART 203 | 3 | Art Beyond the West | ATH 300 |
| ART 222 | 3 | Ceramics II | ATS 204 |
| ART 223 | 3 | Sculpture II | ATS 206 |
| ART 226 | 3 | Experimental Photography | ATS 2XX |
| ART 227 | 3 | Studio Photography | ATS 2XX |
| ART 228 | 3 | Documentary Photography | COM 344 |
| ART 229 | 3 | View Camera | ATS 2XX |
| ART 230 | 3 | Digital Photography II | ATS 2XX |
| ART 231 | 3 | Digital Printing for Photographers | ATS 2XX |
| ART 235 | 3 | Fashion Art Techniques II | GEN 2XX |
| ART 236 | 3 | Fashion Techniques III | GEN 2XX |
| ART 237 | 3 | Digital Video & Special Effects | LAS 2XX |
| ART 238 | 3 | 3-D & Video II | LAS 2XX |
| ART 239 | 3 | Web Design I | ATS 343 |
| ART 240 | 3 | Portfolio Workshop | ATS 2XX |
| ART 249 | 3 | Web Design II | CAP 351 |
| FSD 135 | 3 | Fashion Art I | ATS 1XX |
American Sign Language |
|||
| ASL 152 | 3 | American Sign Language I | ASL 101 |
| ASL 153 | 3 | American Sign Language II | ASL 102 |
| ASL 226 | 3 | Communication & Culture in the Deaf Community | LAS 2XX |
| ASL 252 | 3 | American Sign Language III | ASL 201 |
| ASL 253 | 3 | American Sign Language IV | ASL 202 |
Astronomy |
|||
| AST 101 | 4 | Solar System Astronomy | PHY 155 |
Biology |
|||
| BIO 101 | 4 | Introduction to College Biology I | BIO 1XX |
| BIO 102 | 4 | Introduction to College Biology II | BIO 1XX |
| BIO 103 | 4 | Ecology | BIO 213 |
| BIO 104 | 4 | Zoology | BIO 1XX |
| BIO 107 | 4 | Phage Hunters- Discovery | BIO 1XX |
| BIO 108 | 4 | Phage Hunters- Genomics and Bioinformatics | BIO 1XX |
| BIO 109 | 4 | General Biology I | BIO 110 or BIO 211 |
| BIO 110 | 4 | General Biology II * BIO 109-110 sequence recommended for BIO and other science majors. | BIO 111/113 or BIO 212 |
| BIO 115 | 4 | Human Bionutrition | HLH 323 |
| BIO 116 | 4 | Human Genetics | BIO 306 |
| BIO 117 | 4 | Principles of Human Genetics | BIO 306 |
| BIO 118 | 4 | On Becoming Human | BIO 1XX |
| BIO 119 | 3 | Oceanology | GLY 397 |
| BIO 120 | 4 | Birds and the Environment | BIO 1XX |
| BIO 121 | 3 | A Survey of Mammals | BIO 1XX |
| BIO 124 | 4 | Plants & Society | SCI 304 |
| BIO 125 | 4 | Introduction to Marine Science | BIO 1XX |
| BIO 130 | 4 | Molecules & Medicines | SCI 1XX |
| BIO 131 | 3 | Pathophysiology | BIO 1XX |
| BIO 150 | 4 | Biology for Educators | BIO 1XX |
| BIO 162 | 2 | Animal Ecology | BIO 1XX |
| BIO 165 | 2 | Natural History of Long Island | BIO 307 |
| BIO 200 | 4 | Experimental Research Methods | BIO 2XX |
| BIO 201 | 4 | Anatomy | BIO 3XX |
| BIO 202 | 4 | Physiology *credit for BIO 301 and BIO 302 if both BIO 201 and BIO 202 are taken | BIO 3XX |
| BIO 203 | 4 | Oceanography | GLY 397 |
| BIO 204 | 4 | Marine Biology | BIO 315 |
| BIO 209 | 4 | Principles of Nutritional Science | SCI 2XX |
| BIO 210 | 3 | Current Concepts in Nutritional Science | SCI 2XX |
| BIO 211 | 4 | Developmental Biology | BIO 335 |
| BIO 212 | 4 | Comparative Anatomy | BIO 402 |
| BIO 214 | 4 | Microbiology | BIO 304 or BIO 303 or BIO 344 |
| BIO 215 | 4 | Histology | BIO 305 |
| BIO 216 | 4 | Parasitology | BIO 3XX |
| BIO 219 | 4 | Field Biology | BIO 310 |
| BIO 221 | 4 | Transmission Electron Microscopy | BIO 2XX |
| BIO 222 | 4 | Scanning Electron Microscopy | BIO 428 |
| BIO 226 | 3 | Investigations in Human Bionutrition | SCI 2XX |
| BIO 230 | 3 | Molecular Approaches to Modern Medicine | BIO 3XX |
| BIO 231 | 4 | Biotechnology: Recombinant DNA Science | BIO 3XX |
| BIO 295 | 3 | Independent Study- Biology | BIO 2XX |
Business |
|||
| BUS 100 | 3 | Creative Problem Solving in Business | LAS 1XX |
| BUS 109 | 3 | Intro to Corporate Business | BUS 1XX |
| BUS 110 | 3 | Introduction to Business | LAS 1XX |
| BUS 111 | 3 | Entrepreneurship | GEN 1XX |
| BUS 112 | 3 | Principles of Management | MGT 250 |
| BUS 114 | 3 | Introduction to International Business | GEN 1XX |
| BUS 116 | 3 | Business Internship | CPV 400 |
| BUS 118 | 3 | Franchising Management | GEN 1XX |
| BUS 140 | 3 | Human Resource Management | MGT 385 |
| BUS 150 | 3 | Organizational Behavior | PSY 342 |
| BUS 180 | 3 | Sport Facility Management | SPM 227 |
| BUS 280 | 3 | Intro Sport Management | SPM 175 |
| BUS 600 | 6 | CO-OP Partnership w/Industry | GEN 2XX |
Chinese |
|||
| CHI 101 | 3 | Beginning Chinese I | CHI 101 |
| CHI 102 | 3 | Beginning Chinese II | CHI 102 |
Civil Engineering Technology |
|||
| CET 101 | 2 | Residential Construction Methods | GEN 1XX |
| CET 103 | 2 | Introduction to Civil Engineering Technology | GEN 1XX |
| CET 107 | 3 | Codes and Construction | GEN 1XX |
| CET 111 | 2 | Structural Drawing I | GEN 1XX |
| CED 150 | 3 | Blueprint Reading | GEN 1XX |
| CET 201 | 2 | Construction Estimating | GEN 2XX |
| CET 211 | 2 | Structural Drawing II | GEN 2XX |
| CET 218 | 3 | Statics of Structures | PHY 2XX |
| CET 219 | 3 | Mechanics of Materials | PHY 2XX |
| CET 222 | 1 | Materials Testing Lab | GEN 2XX |
| CET 223 | 3 | Structural Steel Design | GEN 2XX |
| CET 225 | 3 | Soils and Foundations | GEN 2XX |
| CET 231 | 3 | Elementary Surveying | GEN 2XX |
| CET 232 | 3 | Route Surveying | GEN 2XX |
| CET 240 | 3 | Hydraulics | GEN 2XX |
| CET 250 | 3 | Construction Planning and Scheduling | GEN 2XX |
| CET 252 | 3 | Construction Safety | GEN 2XX |
| CET 254 | 3 | Mechanical and Electrical Equipment | GEN 2XX |
| CET 256 | 2 | Construction Contracts and Specifications | GEN 2XX |
| CET 260 | 3 | Construction Project Management | GEN 2XX |
Chemistry |
|||
| CHE 107 | 4 | Introduction to Chemistry | CHE 121 |
| CHE 108 | 4 | Consumer Chemistry | CHE 125 |
| CHE 109 | 3 | Contemporary Topics in Chemistry | CHE 1XX |
| CHE 131 | 4 | College Chemistry I | CHE 121 |
| CHE 132 | 4 | College Chemistry II | CHE 122 |
| CHE 135 | 4 | Chemistry for Applied Sciences | CHE 1XX |
| CHE 151 | 4 | General Chemistry I |
CHE 227/277 |
| CHE 152 | 4 | General Chemistry II |
CHE 228/278 |
| CHE 200 | 4 | Introductory Organic Chemistry | CHE 2XX |
| CHE 201 | 5 | Organic Chemistry I | CHE 301 or CHE 300/303 |
| CHE 202 | 5 | Organic Chemistry II | CHE 302/304 |
| CHE 221 | 4 | Clinical Chemistry | CHE 2XX |
| CHE 260 | 4 | Biochemistry | CHE 2XX |
Computer Processing |
|||
| CMP 100 | 2 | Computer Literacy | CAP 1XX |
| CMP 101 | 3 | Introduction to Computers | CAP 100 |
| CMP 103 | 4 | Microcomputer Hardware and Software | CAP 1XX |
| CMP 105 | 4 | Electronic Spreadsheets | CAP 1XX |
| CMP 106 | 4 | Database Processing | CAP 231 |
| CMP 115 | 3 | Computers in Business | CAP 100 |
| CMP 117 | 4 | Business Computing Concepts & Applications | CAP100 or CAP1XX |
| CMP 205 | 3 | Survey of Operating Systems | CAP 2XX |
| CMP 219 | 3 | Object Oriented Programming | CAP 205 |
| CMP 490 | 4 | Internship | CPV 400 |
Communications |
|||
| COM 101 | 3 | Interpersonal Communication | COM 300 |
| COM 103 | 3 | Public Speaking | COM 210 |
| COM 104 | 3 | Film Appreciation | COM 1XX or CIN 1XX |
| COM 107 | 3 | Film Production I | CIN 1XX |
| COM 109 | 3 | Television Journalism | COM 343 |
| COM 110 | 3 | Understanding Mass Media | COM 301 |
| COM 112 | 3 | History of Film | COM 1XX or CIN 1XX |
| COM 113 | 3 | Documentary Media | COM 1XX |
| COM 119 | 3 | Oral Interpretation | THT 2XX |
| COM 121 | 3 | Small Group Communication | COM 300 |
| COM 123 | 3 | Argumentation and Debate | COM 241 |
| COM 124 | 3 | Communication for Business and the Professions | COM 320 |
| COM 125 | 3 | Effective Listening | COM 1XX |
| COM 130 | 3 | Communication in Black America | COM 432 |
| COM 170 | 3 | Radio Production | COM 242 |
| COM 171 | 3 | Television Studio Production | COM 342 |
| COM 172 | 3 | Video Field Production | COM 243 |
| COM 201 | 3 | Voice and Diction | COM 2XX |
| COM 202 | 3 | Persuasive Speaking | COM 2XX |
| COM 203 | 3 | Phonetics | SHH 280 |
| COM 209 | 3 | Introduction to Speech and Hearing Therapy | SHH 270 |
| COM 210 | 3 | Global Media | COM 2XX |
| COM 220 | 3 | Communication and Language | COM 2XX |
| COM 222 | 3 | Nonverbal Communication | COM 341 |
| COM 224 | 3 | Intercultural Communications | COM 302 |
| COM 290 | 3 | Media Practicum | GEN 2XX |
Criminal Justice |
|||
| CRJ 101 | 3 | Police Organization and Administration | GEN 1XX |
| CRJ 105 | 3 | Foundations of the Justice System | LAS 1XX or POL 1XX |
| CRJ 106 | 3 | Understanding Criminal Behavior | SOC 1XX |
| CRJ 110 | 3 | Introduction to Correction | CRM 464 or SOC 464 |
| CRJ 111 | 3 | Probation and Parole I | SOC 1XX |
| CRJ 112 | 3 | Probation and Parole II | SOC 1XX |
| CRJ 113 | 3 | Alternatives to Imprisonment | SOC 1XX |
| CRJ 201 | 3 | Criminal Investigation | GEN 2XX |
| CRJ 203 | 3 | Police and the Community | SOC 2XX |
| CRJ 206 | 3 | Dispute Resolution (Mediation) | GEN 2XX |
| CRJ 207 | 3 | Criminal Justice Internship | CPV 400 |
| CRJ 212 | 3 | Research Problems in the Criminal Justice System | LAS 2XX |
| CRJ 215 | 3 | Police Techniques in Juvenile Delinquency & Justice | GEN 2XX |
| CRJ 216 | 3 | Investigation, Interviewing and Counseling | GEN 2XX |
| CRJ 217 | 3 | Contemporary Issues in Corrections | SOC 2XX |
| CRJ 218 | 3 | International Criminal Justice Systems | SOC 2XX |
| CRJ 219 | 3 | Sentencing Alternatives and the Juvenile Delinquent | CRM 2XX |
| CRJ 220 | 3 | Women in the Criminal Justice System | CRM 2XX |
| CRJ 221 | 3 | Police Supervision and Public Relations | LAS 2XX |
| CRJ 225 | 3 | Criminal Law | CRM 377 or SOC 377 |
| CRJ 226 | 3 | Criminal Procedure | GEN 2XX |
| CRJ 227 | 3 | Constitutional Law | CRM 403 or POL 403 |
| CRJ 228 | 3 | Law of Evidence | GEN 2XX |
| CRJ 230 | 3 | Introduction to White Collar Crime | CRM 2XX |
Computer Repair Technology |
|||
| CRT 201 | 4 | Personal Computer Equipment Servicing I | GEN 2XX |
| CRT 202 | 4 | Personal Computer Equipment Servicing II | GEN 2XX |
Computer Science |
|||
| CSC 104 | 3 | Programming Logic and Problem Solving | MCS 1XX |
| CSC 120 | 4 | Computer Science I | MCS 186 |
| CSC 130 | 4 | Computer Science II | MCS 2XX |
| CSC 217 | 3 | C Programming Language | CAP 201 |
| CSC 230 | 3 | Data Structures | CAP 216 |
| CSC 240 | 3 | Mobile Application Development | CAP 2XX |
| CSC 250 | 4 | Computer Organization & Assembly Language Programming | CAP 2XX |
| CSC 260 | 3 | Analysis of Computer Architecture and Software | CAP 2XX |
Community Service |
|||
| CSW 117 | 3 | Introduction to Community Service | SOC 1XX |
| CSW 200 | 3 | Community Service Skills | GEN 2XX |
| CSW 205 | 1-7 | Community Service Internship | CPV 400 |
Dance |
|||
| DAN 101 | 3 | Dance in the 20th Century | DNC 1XX |
| DAN 105 | 2 | Dance Concepts I | PED 388 or DNC 1XX |
| DAN 106 | 2 | Dance Concepts II | DNC 1XX |
| DAN 109 | 1 | Movement for Musical Theatre | THT 212 |
| DAN 117 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| DAN 118 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 1XX |
| DAN 125 | 3 | A Survey of the Art of the Black American Dancers and Choreographers | LAS 1XX |
| DAN 126 | 1 | Introduction to Modern Dance | DNC 1XX |
| DAN 127 | 2 | Modern Dance I | PED 388 |
| DAN 128 | 2 | Modern Dance II | DNC 1XX |
| DAN 129 | 1 | Rehearsal and Performance | DNC 1XX |
| DAN 130 | 1 | Rehearsal and Performance | DNC 1XX |
| DAN 131 | 1 | Rehearsal and Performance | DNC 1XX |
| DAN 132 | 1 | Rehearsal and Performance | DNC 1XX |
| DAN 140 | 3 | Elementary Modern Dance Technique and Ballet | DNC 1XX |
| DAN 141 | 3 | Elementary Modern Dance Technique & Ballet | DNC 1XX |
| DAN 217 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 2XX |
| DAN 218 | 1 | African American Dance Ensemble, Rehearsal & Performance | DNC 2XX |
| DAN 240 | 3 | Intermediate Modern Dance Technique and Ballet | DNC 2XX |
| DAN 241 | 3 | Intermediate Modern Dance Technique and Ballet | DNC 2XX |
Economics |
|||
| ECO 100 | 3 | Survey of Economics | ECO 1XX |
| ECO 110 | 3 | Personal Finance | GEN 1XX |
| ECO 111 | 3 | Introduction to Finance | ECO 1XX |
| ECO 112 | 3 | Introduction to Investments | GEN 1XX |
| ECO 207 | 3 | Principles of Economics I (Macroeconomics) | ECO 110 |
| ECO 208 | 3 | Principles of Economics II (Microeconomics) | ECO 111 |
| ECO 212 | 3 | Economic Statistics | ECO 221 |
| ECO 213 | 3 | Money and Banking | ECO 431 |
| ECO 214 | 3 | Corporation Finance | ECO 352 |
| ECO 215 | 3 | Economic Development of the U.S. (Economic History) | ECO 2XX |
| ECO 216 | 3 | Economics of the Developing World | ECO 2XX |
| ECO 218 | 6 | International Economic Systems: A Study Abroad | ECO 2XX |
| ECO 220 | 3 | American Banking Practice | LAS 2XX |
| ECO 222 | 3 | Economic Geography of the World | GRY 240 |
| ECO 230 | 3 | International Economics and Finance | ECO 2XX |
| ECO 280 | 3 | History of Economic Thought | ECO 303 |
| ECO 490 | 4 | Cooperative Education Internship | GEN 2XX |
Education |
|||
| EDU 101 | 4 | Applied Behavior Analysis Field Experience I | EDU 1XX |
| EDU 102 | 4 | Applied Behavior Analysis: Field Experience II: Practicum | EDU 1XX |
| EDU 104 | 3 | Infants and Toddlers | EDU 334 |
| EDU 105 | 3 | Introduction to Developmental Disabilities | SPE 270 |
| EDU 206 | 3 | Educational Psychology | PSY 332 |
| EDU 208 | 3 | Foundations of Education |
EDU 270 |
| EDU 235 | 3 | Psychology of the Exceptional Child | PSY 331 or SPE 270 |
Electrical Engineering Technology |
|||
| ELT 103 | 1 | Elementary Engineering I | GEN 1XX |
| ELT 110 | 2 | Technical Practices | GEN 1XX |
| ELT 112 | 4 | Resistive Circuits | GEN 1XX |
| ELT 113 | 4 | Electronics I | PHY 1XX |
| ELT 115 | 4 | Reactive Circuits | GEN 1XX |
| ELT 203 | 3 | Automatic Control Theory II | GEN 1XX |
| ELT 213 | 4 | Electronics II | PHY 2XX |
| ELT 214 | 3 | Digital I | PHY 2XX |
| ELT 215 | 3 | Digital II | PHY 2XX |
| ELT 217 | 1 | Laboratory in Digital Electronics | PHY 2XX |
| ELT 310 | 4 | Advanced Topics in Digital Technology | GEN 2XX |
| ELT 330 | 4 | Electronic Communications | PHY 2XX |
English |
|||
| ENG 100 | 3 | Enhanced Composition I | CPN 100 |
| ENG 101 | 3 | Composition I | CPN 100 |
| ENG 102 | 3 | Composition II | CPN 101 |
| ENG 103 | 3 | Writing in the Sciences | CPN 101 |
| ENG 105 | 3 | Grammar: Structure and Strategy | ENG 201 |
| ENG 108 | 3 | The Craft of Composition (Honors) | CPN 100 |
| ENG 109 | 3 | The Art of Analysis (Honors) | CPN 101 |
| ENG 111 | 3 | Technical Writing | PWR 393 |
| ENG 115 | 3 | Creative Writing | PWR 212 |
| ENG 117 | 3 | Fiction Writing | PWR 212 or PWR 2XX |
| ENG 120 | 3 | Creative Nonfiction Writing | PWR 315 |
| ENG 203 | 3 | Early American Literature to 1865 | ENG 325 |
| ENG 204 | 3 | Modern American Literature from 1865 to Present | ENG 326 |
| ENG 205 | 3 | Early English British Literature to 1800 | ENG 355 |
| ENG 206 | 3 | Modern British Literature from 1800 to Present | ENG 356 |
| ENG 207 | 3 | African American Literature I | ENG 251 or 352 |
| ENG 208 | 3 | African American Literature II | ENG 353 |
| ENG 209 | 3 | Modern Irish Literature | ENG 2XX |
| ENG 215 | 3 | Journalism | COM 202 |
| ENG 216 | 3 | Autobiographical Literature | ENG 2XX |
| ENG 220 | 3 | Mythology and Folklore | ENG 2XX |
| ENG 222 | 3 | Latin American Literature | ENG 2XX |
| ENG 225 | 3 | Introduction to Linguistics and Semantics I | ENG 2XX |
| ENG 226 | 3 | Introduction to Linguistics and Semantics II | ENG 201 |
| ENG 227 | 3 | South Asian Literature | ENG 2XX |
| ENG 228 | 3 | Asian American Literature | ENG 2XX |
| ENG 229 | 3 | Native American Literature | ENG 256 |
