Building Addresses and Administrators
| Building | Address | Administrator | Extension |
|---|---|---|---|
| Bowers Hall | 3 Gerhart Drive | John Sternfeld | 2410 |
| Brauer Education Center | Albany, N.Y. | Rob Rubendall | 5488 |
| Broadway House | 29 Broadway | Nasrin Parvizi | 5582 |
| Brockway Hall | 35 Graham Ave | Peter C. Perkins | 2518 |
| Chemical Management Facility | 3741 Stratton Drive | Amy Twiss | 2508 |
| Commissary/Receiving | 3745 Stratton Drive | ||
| Corey Union | 16 Neubig Road | Michael Whitlock | 5574 |
| Cornish Hall | 91 Prospect Drive | Marianne Evangelista | 5433 |
| Dowd Fine Arts Center | 48 Graham Ave. | Charles Heasley | 4302 |
| Education Building | 103 Prospect Terrace | Marianne Evangelista | 5433 |
| Hoxie Gorge | Larry Klotz | 2709 | |
| Lusk Field House | 5 Lusk Drive | Jesse Adams | 4229 |
| Main Street SUNY Cortland | 9 Main St. | Cynthia Guy | 4271 |
| McDonald Building | 60 Tompkins St. | Leslie Eaton | 2079 |
| Memorial Library | 81 Prospect Terrace | Hailey Ruoff | 2221 |
| Miller Building | 22 Graham Ave | Mark Yacavone | 4711 |
| Moffett Center | 40 Graham Ave | Bonni Hodges | 4225 |
| Neubig Hall | 15 Neubig Road | Bill McNamara | 2424 |
| Old Main | 1 Gerhart Drive | Bruce Mattingly | 4312 |
| Outdoor Education Center | Raquette Lake, N.Y. | Rob Rubendall | 5488 |
| Park Center | 8 Folmer Drive | Jesse Adams | 4229 |
| Professional Studies Building | 5 Folmer Drive | John Cottone | 2701 |
| Service Group/Commissary | 3739 Stratton Drive | Zachary Newswanger | 2101 |
| Sperry Center | 3 Moffett Lane | Lisa Kahle | 5793 |
| Stadium Complex | 1096 Lankler Drive | Jesse Adams | 4229 |
| Student Life Center | 8 Pashley Drive | ||
| Van Hoesen Hall | 91 Prospect Drive | Marianne Evangelista | 5433 |
| Winchell Hall | 31 Water Street | Dan Sidebottom | 2501 |
|
Building |
Address |
Administrator |
Extension |
|---|---|---|---|
| Alger Hall | 7 Neubig Road | Angela Brice | 4156 |
| Bishop Hall | 11 Neubig Road | Lima Stafford | 4157 |
| Casey Tower | 20 Broadway St | Melissa Da Costa Wilson | 5475 |
| Cheney Hall | 25 Graham Ave | Robert Binnall | 4150 |
| Clark Hall | 10 Neubig Road | Lauren Herman | 4153 |
| DeGroat Hall | 45 Graham Ave | Danni A. Perratto | 4151 |
| Dragon Hall | 28 Broadway Ave. | Amber Ingalls | 2178 |
| Fitzgerald Hall | 12 Neubig Road | William Hernandez | 4152 |
| Glass Tower Hall | 13 Neubig Road | Rachel Forester | 4165 |
| Hayes Hall | 5 Neubig Road | Courtney Andros | 4155 |
| Hendrick Hall | 27 Water Street | Danielle Campanella | 4160 |
| Higgins Hall | 29 Water Street | Tara Clancy | 4159 |
| Leadership House | 94 Prospect Terrace | Robert Binnall | 4155 |
| Randall Hall | 8 Neubig Road | Will Ahern | 4154 |
| Shea Hall | 33 Water Street | Amy Garside | 4158 |
| Smith Tower | 23 Water St. | Amber Wade | 4161 |
| West Campus Apartments | West Road | Julie-Jo Stanton | 4164 |
| Whitaker Hall | 4 Pashley Drive | Connor Berg | 4163 |
| Building | Number of units | PSI Number |
|---|---|---|
| Alger Hall |
2 |
29A |
| Bishop Hall | 1 | 14 |
| Bowers Hall | 2 | 21 |
| Brauer Education Center | 1 | N/A |
| Brockway Hall | 1 | 09B |
| Casey Tower | 3 | 23 |
| Chemical Management Facility | 35 | |
| Cheney Hall | 2 | 09C |
| Child Care Center | 1 | N/A |
| Clark Hall | 2 | 31 |
| Commissary/Receiving | 1 | 33-2 |
| Corey Union | 2 | 32 |
| Cornish Hall | 1 | 20 |
| DeGroat Hall | 2 | 09D |
| Dowd Fine Arts Center | 2 | 08 |
| Dragon Hall | 1 | 53 |
| Education Building | 2 | 0124 |
| Fitzgerald Hall | 1 | 18 |
| Glass Tower Hall | 1 | 0121 |
| Hayes Hall | 1 | 16 |
| Hendrick Hall | 1 | 15 |
| Higgins Hall | 2 | 29H |
| Leadership House | 0118 | |
| Lusk Field House | 1 | 25 |
| Main Street SUNY Cortland | 0051 | |
| McDonald Building | 1 | 19 |
| Memorial Library | 2 | 06 |
| Miller Building | 2 | 03 |
| Moffett Center | 2 | 05 |
| Neubig Hall | 1 | 12 |
| Newmark Pavilion | 24 | |
| Old Main | 1 | 01 |
| Outdoor Education Center at Raquette Lake - Antlers | 1 | N/A |
| Outdoor Education Center at Raquette Lake - Huntington | 1 | N/A |
| Park Center | 3 | 11 |
| President’s Residence | 02 | |
| Professional Studies Building (PSB1) | 2 | 027 |
| Professional Studies Building (PSB2) | 1 | 027A |
| Randall Hall | 1 | 17 |
| Service Group | 1 | 33-1 |
| Shea Hall | 1 | 13 |
| Smith Tower | 3 | 23 |
| Sperry Center | 1 | 26 |
| Stadium Complex | 2 | 045 |
| Student Life Center | 54 | |
| Tomik Fitness Center | 1 | N/A |
| Van Hoesen Hall | 1 | 20 |
| West Campus Apartments | 1 | 0116 |
| Whitaker Hall | 1 | 10 |
| Winchell Hall | 1 | 30 |