State University of New York College at Cortland
Credit Equivalencies – University at Buffalo
10/30/2025
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
|
University at Buffalo |
Credits |
Course Title (UB) |
SUNY Cortland Equivalent |
|---|---|---|---|
|
American Studies |
|||
| AMS 107 | 3 | Introduction to American Studies | LAS 1XX |
| Anthropology | |||
| APY 106 | 3 | Introduction to Cultural Anthropology | ANT 102 |
| APY 108 | 3 | Introduction to Archaeology | ANT 103 |
| APY 393 | 3 | Anthropology of Religion | ANT 326 |
| APY 477 | 3 | Culture and Disability | ANT 4XX |
| Art | |||
| ART 111 | 3 | Drawing Fundamentals | ATS 101 |
| ART 231 | 3 | Painting | ATS 103 |
| ART 229 | 3 | Basic Sculpture I | ATS 106 |
| Art History | |||
| AHI 105 | 3 | Mythology in the Ancient World | ATH 121 |
| AHI 251 | 3 | Introduction to Modern Art | ATH 122 |
| Recreation Instruction | |||
| REC 110 | 1 | Introduction to Running Fitness | PED 1XX |
| REC 116 | 1 | Fitness and Conditioning | PED 282 |
| REC 121 | 1 | Intermediate Swimming | PED 189 |
| REC 136 | 1 | R.A.D. Self Defense | PED 1XX |
| REC 150 | 1 | Social Dance I | PED 1XX or DNC 1XX |
| REC 153 | 1 | Social Dance II | PED 1XX or DNC 1XX |
| REC 201 | 3 | Organization and Administration of Recreational Sports | EXS 2XX |
|
Biology |
|||
| BIO 129 Lec and BIO 129 Lab | 4 | The Human Body and Health | SCI 1XX |
| BIO 200 | 5 | Evolutionary Biology | BIO 2XX |
| BIO 201 Lec and BIO 211 Lab | 4 | Cell Biology | BIO 210 |
| Communicative Disorders and Sciences | |||
| CDS 151 | 3 | Introduction to Speech - Language Pathology and Audiology | SHH 270 |
| CDS 390 | 3 | Audiology: Diagnosis and Management | SHH 383 |
| Chemistry | |||
| CHE 101 | 4 | General Chemistry I | CHE 227/CHE 277 |
| CHE 102 | 4 | General Chemistry II | CHE 228/CHE 278 |
| CHE 107 | 4 | General Chemistry for Engineers I | CHE 121 |
| CHE 108 | 4 | General Chemistry for Engineers II | CHE 122 |
| CHE 201 | 5 | Organic Chemistry I | CHE 301 or CHE 300/303 |
| CHE 202 | 5 | Organic Chemistry II | CHE 302/304 |
| Counseling, School and Educational Psychology | |||
| CEP 400 | 3 | Educational Psychology | PSY 332 |
| Computer Science and Engineering | |||
| CSE 101 | 4 | Computers: A General Introduction | CAP 100 |
| CSE 113 | 4 | Introduction to Computer Programming I | MCS 186 |
| Communication | |||
| COM 101 | 3 | Principles of Communication | COM 100 |
| COM 125 | 3 | Introduction to the Internet | CAP 1XX |
| COM 202 | 3 | Intercultural Communication | COM 302 |
| COM 205 | 3 | Research Methods | COM 304 |
| COM 217 | 3 | Communication in Organizations | COM 320 |
| COM 225 | 3 | Interpersonal Communication | COM 300 |
| COM 240 | 3 | Introduction to Mass Communication | COM 301 |
| COM 317 | 3 | Business/Professional Communication | COM 380 |
| COM 337 | 3 | Communication Theory | COM 3XX |
| COM 380 | 3 | Health Communication | COM 450 |
| COM 443 | 3 | Principles and Techniques of Advertising | COM 421 |
| Media Study | |||
| DMS 121 | 4 | Basic Digital Arts | ATS 202 |
| Economics and Management Operations Analysis | |||
| ECO 181 | 4 | Introduction to Macroeconomics | ECO 110 |
| ECO 182 | 4 | Introduction to Microeconomics | ECO 111 |
| ECO 205 | 3 | Money and Banking | ECO 431 |
| MGO 403 | 3 | Strategic Management | MGT 454 |
| ECO 405 | 3 | Microeconomic Theory | ECO 301 |
| ECO 407 | 3 | Macroeconomic Theory | ECO 300 |
| English | |||
| ENG 105 | 4 | Writing and Rhetoric | CPN 101 |
| ENG 221 | 3 | World Literature | ENG 2XX |
| ENG 231 | 3 | British Writers I | ENG 355 |
| ENG 232 | 3 | British Writers II | ENG 356 |
| ENG 241 | 3 | American Writers I | ENG 325 |
| ENG 242 | 3 | American Writers II | ENG 326 |
| ENG 264 | 3 | Young Adult Literature | ENG 2XX |
| ENG 301 | 3 | Criticism | ENG 480 |
| ENG 308 | 3 | Early Modern Drama | ENG 4XX |
| ENG 309 | 3 | Shakespeare | ENG 433 |
| ENG 349 | 3 | Literature of Migration | ENG 252 |
| ENG 350 | 3 | Introduction to Writing Poetry and Fiction | PWR 2XX |
| ENG 352 | 3 | Writing for Change | PWR 330 |
| ENG 353 | 3 | Technical Communication | PWR 393 |
| ENG 367 | 3 | Poetry Movements | ENG 3XX |
| ENG 374 | 3 | The Bible as Literature | ENG 280 |
| ENG 375 | 3 | Heaven, Hell and Judgment | ENG 280 |
| ENG 379 | 3 | Film Genres | ENG 305 |
| ENG 441 | 3 | Contemporary Cinema | ENG 278 |
| Engineering and Applied Sciences | |||
| EAS 207 | 3 | Statics | PHY 422 |
| Exercise Science | |||
| ES 200 | 3 | Introduction to Exercise Science | EXS 2XX |
| ES 207/PGY 300 | 8 |
Fundamentals of Human Form & Function and Human Physiology |
BIO 301 and BIO 302 |
| ES 251 | 3 |
Women, Gender and Sport |
EXS 445 |
| ES 310/410 | 5 | Exercise Assessment, Prescription, and Programming I and II | EXS 432 |
| ES 342 | 3 | Neuroscience I | BIO 3XX |
| ES 343 | 3 | Neuroanatomy I | BIO 3XX |
| ES 370 | 4 | Biomechanics I | EXS 387 |
| ES 380/381 | 5 | Exercise Physiology | EXS 397 |
| French | |||
| FR 111 | 3 | Elementary French I | FRE 101 |
| FR 112 | 3 | Elementary French II | FRE 102 |
| FR 201 | 3 | Intermediate French I | FRE 201 |
| FR 202 | 3 | Intermediate French II | FRE 202 |
| Undergraduate College |
|||
| UGC 111 | 3 | World Civilizations I | HIS 100 |
| UGC 112 | 3 | World Civilizations II | HIS 101 |
| UGC 211 | 3 | American Pluralism and the Search for Equality | LAS 2XX |
| Geography | |||
| GEO 100 | 3 | World Regions and Issues | GRY 120 |
| GEO 101 | 3 | Earth Systems Science | GRY 110 or GLY 160 |
| GEO 102 | 3 | Introduction to Human Geography | GRY 125 |
| Geology | |||
| GLY 407 | 6 | Geological Field Training | GLY 476 |
| History | |||
| HIS 141 | 3 | World History to 1500 | HIS 100 |
| HIS 142 | 3 | World History Since 1500 | HIS 101 |
| HIS 161 | 3 | United States History I | HIS 200 |
| HIS 162 | 3 | United States History II | HIS 201 |
| Italian | |||
| ITA 111 | 3 | Elementary Italian I | ITA 101 |
| ITA 112 | 3 | Elementary Italian II | ITA 102 |
| ITA 201 | 3 | Intermediate Italian I | ITA 201 |
| ITA 202 | 3 | Intermediate Italian II | ITA 202 |
| Linguistics | |||
| LIN 205 | 3 | Introduction to Linguistic Analysis | SHH 300 |
| Learning and Instruction | |||
| LAI 350 | 3 | Introduction to Education | EDU 270 |
| Management | |||
| MGA 201 | 3 | Introduction to Financial Accounting | MGT 254 |
| MGA 202 | 3 | Introduction to Management Accounting | MGT 2XX |
| MGF 301 | 3 | Corporation Finance | ECO 352 |
| MGG 150 | 3 | Introduction to Business | LAS 1XX |
| MGG 330 | 3 | Small Business and Entrepreneurship | LAS 1XX |
| MGI 301 | 3 | Human Resource Management | MGT 385 |
| MGM 301 | 3 | Principles of Marketing | MGT 253 |
| MGT 403 | 3 | Business Law | MGT 265 |
| MGO 403 | 3 | Strategic Management | MGT 454 |
| MGQ 201 | 4 | Computer and Statistics | CAP 100 |
| MGQ 301 | 3 | Statistical Decisions and Management | ECO 221 |
| Mathematics | |||
| MTH 101 | 4 | Introduction to Contemporary Mathematics | MAT 105 |
| MTH 114 | 4 | Precalculus | MAT 115 |
| MTH 115 | 4 | Survey of Algebra and Trigonometry | MAT 115 or MAT 1XX |
| MTH 121 | 4 | Survey of Calculus and Its Applications I | MAT 121 |
| MTH 122 | 4 | Survey of Calculus and Its Applications II | MAT 122 |
| MTH 131 | 4 | Mathematical Analysis for Management | MAT 121 or ECO 222 |
| MTH 141 | 4 | College Calculus I | MAT 135 |
| MTH 142 | 4 | College Calculus II | MAT 236 |
| MTH 241 | 4 | College Calculus III | MAT 237 |
| MTH 306 | 4 | Introduction to Differential Equations | MAT 336 |
| MTH 309 | 4 | Introductory Linear Algebra | MAT 272 |
| Microbiology and Immunology | |||
| MIC 301 | 4 | Fundamentals of Microbiology for Allied Health Professionals | BIO 303 |
| MIC 401 | 4 | Biomedical Microbiology | BIO 304 |
| Music | |||
| MUS 115 | 3 | Understanding Music: A Global Opportunity | MUS 100 |
| MUS 117 | 3 | Pop Music - Ragtime to Rock | MUS 137 |
| MUS 364 | 3 | World Music | MUS 101 |
| Nutrition | |||
| NTR 108 | 3 | Human Nutrition | HLH 232 or HLH 323 |
| Philosophy | |||
| PHI 101 | 3 | Introduction to Philosophy | PHI 100 |
| PHI 107 | 3 | Ethics | PHI 135 |
| PHI 115 | 3 | Critical Thinking | PHI 110 |
| PHI 237 | 3 | Medical Ethics | PHI 321 |
| PHI 360 | 3 | Ancient Philosophy | PHI 201 |
| PHI 370 | 3 | Early Modern Philosophy | PHI 202 |
| Physics | |||
| PHY 101/151 | 5 | College Physics | PHY 105 |
| PHY 102/152 | 5 | College Physics II | PHY 106 |
| PHY 107 | 4 | General Physics I | PHY 201 |
| PHY 108 | 4 | General Physics II | PHY 202 |
| PHY 121 | 3 | Astronomy and Cosmic Origins | PHY 1XX |
| PHY 123 | 1 | Astronomy and Cosmic Origins Lab | PHY 1XX |
| PHY 121/123 | 4 | Astronomy and Cosmic Origins and Lab | PHY 150 |
| PHY 207 | 4 | General Physics III | PHY 2XX |
| PHY 401 | 3 | Quantum Mechanics I - Fundamentals | PHY 475 |
| PHY 407 | 3 | Advanced Lab | PHY 357 |
| Physiology | |||
| PGY 300/ES 207 | 8 |
Human Physiology
|
BIO 301 & BIO 302
|
| Political Science | |||
| PSC 101 | 3 | Introduction to American Politics | POL 100 |
| Psychology | |||
| PSY 101 | 3 | Introductory Psychology | PSY 101 |
| PSY 207 | 4 | Psychological Statistics | PSY 201 |
| PSY 321 | 3 | Psychology of Personality | PSY 322 |
| PSY 336 | 3 | Developmental Psychology | PSY 333 |
| PSY 331 | 3 | Social Psychology | PSY 422 |
| PSY 351 | 3 | Biopsychology | PSY 2XX |
| PSY 343 | 3 | Sensory Processes and Perception | PSY 412 |
| PSY 341 | 3 | Cognitive Psychology | PSY 313 |
| PSY 331 | 3 | Social Psychology | PSY 422 |
| PSY 324 | 3 | Clinical Psychology | PSY 486 |
| PSY 325 | 3 | Health Psychology | PSY 435 |
| PSY 351 | 3 | Biopsychology | PSY 3XX |
| PSY 438 | 3 | Sport and Exercise Psychology | EXS 367 |
| Religious Studies | |||
| RSP 313 | 3 | World Religions | RLS 200 |
| Social Sciences Interdisciplinary | |||
| SSC 103 | 3 | Introduction to Health and Human Services | HUS 100 |
| Sociology | |||
| SOC 101 | 3 | Introduction to Sociology | SOC 150 |
| SOC 206 | 3 | Social Problems | SOC 2XX |
| SOC 211 | 3 | Sociology of Diversity | SOC 352 |
| SOC 307 | 3 | Criminology | SOC 463 or CRM 463 |
| SOC 310 | 3 | Sociology of Education | SOC 487 |
| SOC 311 | 3 | Drugs and Society | SOC 345 or CRM 345 |
| SOC 313 | 3 | Sociology of the Family | SOC 470 |
| SOC 317 | 3 | Criminal Justice Systems | CRM 303 or POL 303 |
| SOC 322 | 3 | Medical Sociology | SOC 371 |
| Spanish | |||
| SPA 111 | 3 | Elementary Spanish I | SPA 101 |
| SPA 112 | 3 | Elementary Spanish II | SPA 102 |
| SPA 201 | 3 | Intermediate Spanish I | SPA 201 |
| SPA 202 | 3 | Intermediate Spanish II | SPA 202 |
| SPA 207 | 3 | Spanish Conversation and Language | SPA 306 |
| Theatre | |||
| TH 101 | 3 | Introduction to Theatre | THT 100 |
| TH 108 | 3 | Basic Acting I | THT 120 |
| Undergraduate College | |||
| UGC 111 | 3 | World Civilization I | HIS 100 |
| UGC 112 | 3 | World Civilization II | HIS 101 |
| UGC 211 | 3 | American Pluralism | LAS 2XX |
| Undergraduate Learning Center | |||
| ULC 147 | 4 | Intermediate Algebra | MAT 1XX |
| ULC 148 | 4 | Intermediate Algebra and Trigonometry | MAT 115 |
| Women’s Studies | |||
| WS 101 | 3 | Introduction to Women’s Studies | WGS 100 |