Chart loads slowly — thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies – Niagara County Community College
10/20/2025
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
Courses with no Cortland equivalent are not yet evaluated. Please contact Advisement and Transition for individual review.
Accounting
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ACC 103 | 3 | Intermediate Accounting I | MGT 254 |
| ACC 104 | 3 | Intermediate Accounting II | MGT 255 |
| ACC 116 | 3 | Financial Accounting | MGT 254 |
| ACC 117 | 3 | Accounting for Management | MGT 255 |
| ACC 203 | 3 | Intermediate Accounting I | MGT 2XX |
| ACC 204 | 3 | Intermediate Accounting II | MGT 2XX |
| ACC 205 | 3 | Cost Accounting | MGT 2XX |
| ACC 206 | 3 | Computerized Accounting | MGT 2XX |
| ACC 213 | 3 | Income Tax Procedure | MGT 2XX |
Academic Achievement
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| AAC 104 | 3 | College Reading | GEN 1XX |
| AAC 107 | 1 | Academic Achievement | GEN 1XX |
| AAC 108 | 3 | College Study Strategies | GEN 1XX |
| AAC 109 | 3 | Speed & Efficiency in Reading | GEN 1XX |
Animal Management
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| AMG 101 | 4 | Intro to Animal Care | GEN 1XX |
| AMG 102 | 4 | Animal Management I | GEN 1XX |
| AMG 103 | 1 | Animal Management II | GEN 1XX |
| AMG 104 | 4 | Animal Management III | GEN 1XX |
| AMG 105 | 4 | Animal Management IV | GEN 1XX |
| AMG 201 | 1 | Seminar I | GEN 1XX |
| AMG 202 | 1 | Seminar II | GEN 1XX |
| AMG 203 | 1 | Seminar III | GEN 1XX |
| AMG 204 | 1 | Seminar IV | GEN 1XX |
| AMG 211 | 3 | Herpetoculture | BIO 323 |
| AMG 212 | 3 | Aviculture | SCI 2XX |
| AMG 213 | 3 | Mammal Culture | SCI 2XX |
| AMG 214 | 3 | Aquarium Science | SCI 2XX |
Anthropology
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ANT 102 | 3 | Introduction to Cultural Anthropology | ANT 102 |
| ANT 104 | 3 | People and Cultures of the World | ANT 201 |
| ANT 105 | 3 | Introduction to Archeology | ANT 103 |
| ANT 149 | 3 | Introduction to Linguistics | ENG 201 |
| ANT 208 | 3 | Introduction to Primate Biology – Monkeys, Apes, & Man | LAS 2XX |
| ANT 212 | 3 | Religion: An Anthropological View | ANT 326 |
| ANT 214 | 3 | Kingdom of the Cults | ANT 2XX |
| ANT 216 | 3 | Paranormal World: Investigation | ANT 2XX |
| ANT 220 | 3 | Fairy Tales and Folk Tales | ANT 351 |
| ANT 230 | 3 | Forensic Anthropology | ANT 2XX |
| ANT 250 | 3 | Art, Artist and Society | ANT 2XX |
| ANT 255 | 3 | Classical Art and Culture | LAS 2XX |
| ANT 310 | 3 | The Indian in American History | HIS 314 |
| ANT 360 | 3 | Doing Anthropology | ANT 3XX |
| ANT 390 | 1 | Experience in Behavioral Sciences | ANT 2XX |
Art
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ART 100 | 3 | Exploring the Arts | LAS 1XX |
| ART 101 | 3 | Art Appreciation | ATH 1XX |
| ART 102 | 3 | Art for Non-Majors | ATS 1XX |
| ART 105 | 3 | Drawing I | ATS 101 |
| ART 106 | 3 | Drawing II | ATS 201 |
| ART 107 | 3 | Visual Literacy | LAS 1XX |
| ART 109 | 3 | Design I | ATS 102 |
| ART 110 | 3 | Design II | ATS 202 |
| ART 111 | 3 | Digital Imaging | ATS 214 |
| ART 117 | 3 | 3-D Visual Studies I | ATS 106 |
| ART 123 | 3 | American Art & Architecture | ATS 1XX |
| ART 128 | 3 | Digital Photography | ATS 214 |
| ART 129 | 3 | Introduction to the Camera | ATS 114 |
| ART 130 | 3 | Hands on Photography | ATS 114 |
| ART 133 | 3 | Ceramics I | ATS 104 |
| ART 134 | 3 | Ceramics II | ATS 204 |
| ART 137 | 3 | Ancient to Gothic Art History | ATH 121 |
| ART 138 | 3 | 14th to 19th Century Art History | ATH 122 |
| ART 211 | 3 | Graphic Design & Production I | ATS 240 |
| ART 212 | 3 | Graphic Design & Production II | ATS 340 |
| ART 213 | 3 | Life Drawing I | ATS 314 |
| ART 214 | 3 | Life Drawing II | ATS 315 |
| ART 221 | 3 | History of Modern Art | ATH 357 |
| ART 225 | 3 | Painting I | ATS 103 |
| ART 226 | 3 | Painting II | ATS 203 |
| ART 230 | 3 | Graphic Design | ATS 240 |
| ART 231 | 3 | Typography | ATS 241 |
| ART 232 | 3 | Type and Image | ATS 340 |
| ART 237 | 3 | Contemporary Art History | ATH 2XX |
| ART 261 | 1 - 4 | Art Special Topics | ATS 2XX |
| ART 262 | 3 | Renaissance Art & Culture | ATH 340 |
Biology
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| BIO 100 | 3 | Concepts in Biology | BIO 1XX |
| BIO 102 | 3 | Introduction to Plant Biology | BIO 1XX |
| BIO 103 | 2 | Bioinformatics Introduction | BIO 1XX |
| BIO 104 | 1 | Bioinformatics Applications | BIO 1XX |
| BIO 109 | 4 | General Biology I | BIO 110 or BIO 211 |
| BIO 110 | 4 | General Biology II | BIO 111/113 or BIO 212 |
| BIO 117 | 4 | Human Biology | BIO 1XX |
| BIO 130 | 3 | Ecology Lecture & Lab | BIO 213 |
| BIO 133 | 3 | Monkeys, Apes & Man | SCI 1XX |
| BIO 134 | 3 | Animal Behavior | BIO 1XX |
| BIO 136 | 3 | Contemporary Environmental Issues | EST 100 |
| BIO 144 | 3 | Human Reproduction | SCI 1XX |
| BIO 150 | 3 | Introduction to Cannabis Biochemistry | SCI 1XX |
| BIO 181 | 3 | Human Biology for Nurses | SCI 1XX |
| BIO 201 | 4 | Botany | BIO 201 |
| BIO 205 | 4 | Zoology | BIO 202 |
| BIO 213/213L | 5 | Anatomy & Physiology I | BIO 301 |
| BIO 214/214L | 5 | Anatomy & Physiology II | BIO 302 |
| BIO 215 | 4 | Neuroanatomy & Physiology | BIO 2XX |
| BIO 221 | 4 | Microbiology | BIO 303 or BIO 304 |
| BIO 240 | 4 | Biotechniques | BMS 2XX |
| BIO 246 | 2 | Radiation Biology | SCI 2XX |
| BIO 250 | 4 | Cell Biology | BIO 210 |
| BIO 255 | 4 | Population Genetics | BIO 2XX |
| BIO 260 | 3 | Life on Earth | SCI 2XX |
| BIO 275 | 3 | Intro to Human Genetics | BIO 306 |
Business Administration
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| BUS 101 | 3 | Organization and Management | MGT 250 |
| BUS 102 | 3 | Human Resource Management | ECO/MGT 385 |
| BUS 103 | 3 | International Business | ECO 1XX |
| BUS 113 | 3 | Fundamentals of Marketing | MGT 253 |
| BUS 114 | 3 | Consumer Behavior | MGT 1XX |
| BUS 115 | 3 | Principles of Retailing | MGT 1XX |
| BUS 116 | 3 | Principles of Sales | GEN 1XX |
| BUS 117 | 3 | Business Law I | MGT 265 |
| BUS 118 | 3 | Business Law II | MGT 1XX |
| BUS 122 | 3 | Small Business Management | MGT 2XX |
| BUS 129 | 3 | Business Communications | COM 1XX |
| BUS 135 | 3 | Fundamentals of Advertising | COM 371 |
| BUS 136 | 3 | Retail Merchandising & Buying | GEN 1XX |
| BUS 139 | 3 | Ergonomics | GEN 1XX |
| BUS 140 | 3 | Visual Merchandising | GEN 1XX |
| BUS 182 | 1 | College Success | GEN 1XX |
| BUS 229 | 3 | Business Communications | PWR 398 |
| BUS 238 | 3 | Management Seminar | GEN 1XX |
| BUS 241 | 3 | Retail Operations Management | GEN 1XX |
| BUS 242 | 3 | Retail Management Issues | GEN 1XX |
| BUS 261 | 3 | Business Management Software | GEN 1XX |
| BUS 281 | 3 | Business Coop | CPV 400 |
Chemistry
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CHE 100 & 101L | 4 | Fundamentals of Chemistry | CHE 121 |
| CHE 120 | 4 | College Chemistry I | CHE CHE 227/277 |
| CHE 121 | 4 | College Chemistry II | CHE CHE 228/278 |
| CHE 230 & 231L | 4 | Fundamentals of Organic Chemistry | CHE 301 |
| CHE 234 | 4 | Organic Chemistry I | CHE 300 |
| CHE 235L | 1 | Organic Chemistry Laboratory I | CHE 303 |
| CHE 236 | 4 | Organic Chemistry II | CHE 302 |
| CHE 237L | 1 | Organic Chemistry Laboratory II | CHE 304 |
| CHE 243 | 4 | Quantitative Chemical Analysis | CHE 410 |
Communications and Media Arts
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CMA 100 | 1 | Communications Media Success Seminar | CLS 101 |
| CMA 101 | 3 | Intro to Mass Communication | COM 100 |
| CMA 103 | 3 | Writing for the Media | COM 203 |
| CMA 104 | 2 | Publication Software | CAP 236 |
| CMA 105 | 3 | Intro to Broadcasting | COM 2XX |
| CMA 109 | 3 | Fundamentals Of Visual Communication | LAS 2XX |
| CMA 110 | 3 | Publication Layout & Design | CAP 236 |
| CMA 115 | 1 | Introduction to Photoshop | CAP 1XX |
| CMA 116 | 1 | Introduction to Quark Xpress | CAP 1XX |
| CMA 120 | 3 | TV Production | COM 342 |
| CMA 121 | 3 | Television Field Production | COM 243 |
| CMA 130 | 3 | CMA Internship I | CPV 400 |
| CMA 131 | 3 | CMA Internship II | CPV 400 |
| CMA 200 | 1 | Communications & Media Arts | GEN 2XX |
| CMA 201 | 3 | Public Relations | COM 372 |
| CMA 205 | 3 | Audio Production | COM 242 |
| CMA 230 | 1-4 | Special Topics in CMA | COM 2XX |
Cooperative Education
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| COE 110 | 1 | Cooperative Ed I | CPV 400 |
| COE 111 | 1 | Cooperative Ed II | CPV 400 |
| COE 140 | 1 | Project Based Coop | CPV 400 |
| COE 141 | 1 | Project Based Coop II | CPV 400 |
| COE 180 | 1 | Enhanced Project Based Coop | CPV 400 |
| COE 181 | 1 | Enhanced Project Based Coop II | CPV 400 |
| COE 198 | 3 | Experiential Co-Op I | CPV 400 |
| COE 199 | 3 | Experiential Co-Op I | CPV 400 |
Communications
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| COM 101 | 3 | Introduction to Media Communications | COM 301 |
Computer Information Systems
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CIS 100 | 3 | Introduction to the Personal Computer | CAP 100 |
| CIS 105 | 1 | Introduction to Operating Systems | CAP 1XX |
| CIS 109 | 1 | Introduction to Database | CAP 1XX |
| CIS 110 | 1 | Introduction to the InterNET CAP 1XX | |
| CIS 115 | 1 | Introduction to Spreadsheets | CAP 1XX |
| CIS 118 | 1 | Intermediate Spreadsheets | CAP 1XX |
| CIS 119 | 3 | Introduction to Computer Systems | CAP 100 |
| CIS 201 | 3 | Micro Computer Applications | CAP 240 |
| CIS 211 | 3 | Cobol Programming | CAP 2XX |
| CIS 218 | 3 | Java Script | CAP 2XX |
| CIS 220 | 3 | Introduction to Visual Basic Program | CAP 204 |
| CLT 100 | 1 | Introduction to Science and Technology | GEN 1XX |
| CLT 220 | 4 | Instrumental Chemical Analysis I | CHE 411 |
| CLT 221 | 4 | Instrumental Chemical Analysis II | CHE 411 or CHE 2XX |
Computer Science
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CPS 117 | 3 | Java for the InterNET CAP 2XX | |
| CPS 120 | 4 | Computer Science I | MCS 186 |
| CPS 130 | 3 | Computer Programming Logic II | MCS 2XX |
| CPS 225 | 3 | UNIX Operating System | CAP 2XX |
| CPS 235 | 3 | Java Programming | CAP 2XX |
| CPS 247 | 5 | Computer Organization & Architecture | LAS 2XX |
| CPS 250 | 3 | Introduction to Data Structures | CAP 216 |
| CPS 251 | 2 | Advanced Data Structures | CAP 2XX |
Criminal Justice
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CRJ 100 | 3 | The Social Sciences and Criminal Justice | LAS 1XX |
| CRJ 101 | 3 | Introduction to Criminal Justice | CRM SOC 303 or 303 |
| CRJ 102 | 3 | Criminal Law and Procedures | CRM SOC 377 or 377 |
| CRJ 103 | 3 | Introduction to Corrections | CRM SOC 464 or 464 |
| CRJ 110 | 3 | Introduction to the Principles of Security | CRM 1XX |
| CRJ 201 | 3 | Criminology | CRM 463 |
| CRJ 202 | 3 | Juvenile Delinquency | CRM SOC 462 or 462 |
| CRJ 203 | 3 | Deviant Behavior | CRM SOC 373 or 373 |
| CRJ 204 | 3 | Criminal Investigations | CRM 2XX |
| CRJ 205 | 3 | Constitutional Law | CRM POL 404 or 404 |
| CRJ 206 | 3 | Women & Crime | CRM 2XX |
| CRJ 301 | 3 | Research Methods in Criminal Justice | CRM 2XX |
| CRJ 302 | 3 | Issues in Criminal Justice | CRM 2XX |
| CRJ 303 | 3 | Field Studies in Criminal Justice I | CPV 400 |
| CRJ 304 | 3 | Field Studies in Criminal Justice I | CPV 400 |
| CSI 101 | 3 | Community Service Internship I | CPV 400 |
| CSI 102 | 3 | Community Service Internship I | CPV 400 |
Culinary Arts
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| CUL 101 | 3 | Principles of Baking | GEN 1XX |
| CUL 102 | 3 | Breakfast, Lunch | GEN 1XX |
| CUL 103 | 3 | American Cuisine | GEN 1XX |
| CUL 104 | 3 | International Cuisine | GEN 1XX |
| CUL 105 | 3 | Saucier | GEN 1XX |
| CUL 106 | 3 | Classical Pastry Baking | GEN 1XX |
| CUL 111 | 2 | Production Experience Lab | GEN 1XX |
| CUL 112 | 2 | Production Experience Lab II | GEN 1XX |
| CUL 115 | 2 | Coop Experience I | CPV 400 |
| CUL 116 | 2 | Coop Experience II | CPV 400 |
| CUL 131 | 3 | Food Supervisory Management | GEN 1XX |
| CUL 132 | 1 | Sanitation | HLH 1XX |
| CUL 133 | 3 | Meat Marketing | GEN 1XX |
| CUL 134 | 3 | Facilities Design | GEN 1XX |
| CUL 141 | 2 | Purchasing and Costing | GEN 1XX |
| CUL 142 | 2 | Nutrition | HLH 1XX |
| CUL 143 | 2 | Wines | GEN 1XX |
Dance
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| DAN 105 | 1 | Beginning Ballet | DNC 101 |
| DAN 106 | 1 | Modern Dance | DNC 1XX |
| DAN 107 | 1 | Jazz Dance | DNC 102 |
| DAN 110 | 1 | Dance Performance Workshops I | DNC 1XX |
| DAN 111 | 1 | Dance Performance Workshops II | DNC 1XX |
| DAN 112 | 1 | Dance Performance Workshops III | DNC 1XX |
| DAN 113 | 1 | Dance Performance Workshops IV | DNC 1XX |
Digital Media
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| DIG 101 | 3 | Introduction to Digital Media | COM 1XX |
| DIG 102 | 3 | Multimedia Production I | COM 243 |
| DIG 103 | 3 | Multimedia Production II | COM COM 243 or 3XX |
| DIG 104 | 3 | Digital Video and Audio | COM 1XX |
| DIG 110 | 3 | Introduction to Web Technology | CAP 1XX |
| DIG 111 | 3 | Introduction to Web Design | CAP 238 |
| DIG 112 | 3 | Advanced Web Design | CAP 351 |
| DIG 113 | 3 | Introduction to Web Site Management | CAP 240 |
| DIG 200 | 3 | Digital Media Portfolio | GEN 2XX |
| DIG 210 | 3 | Digital Media Practicum | CPV 400 |
Drafting Terminology
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| DRF 173 | 2 | Introduction to CAD | CAP 1XX |
| DRF 174 | 2 | Microstation CAD | CAP 1XX |
| DRF 180 | 3 | Drafting Techniques I | GEN 1XX |
| DRF 181 | 4 | Civil/Architectural Drafting | GEN 1XX |
| DRF 182 | 4 | Process Piping Drafting | GEN 1XX |
| DRF 188 | 3 | Strength of Materials | PHY 1XX |
| DRF 284 | 3 | Civil & Architectural CADD | GEN 2XX |
| DRF 285 | 2 | Structural Design Drafting | GEN 2XX |
| DRF 286 | 4 | ASME Pressure Vessel & Structural Design | GEN 2XX |
| DRF 287 | 4 | Piping Plant Design | GEN 2XX |
| DRF 289 | 1 | Electrical/Electronic Design | GEN 2XX |
Economics
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ECO 101 | 3 | Macroeconomics | ECO 110 |
| ECO 102 | 3 | Microeconomics | ECO 111 |
| ECO 117 | 3 | Personal Finance | GEN 1XX |
| ECO 213 | 3 | Contemporary Economic Issues | GEN 2XX |
| ECO 220 | 3 | Introduction to Economic Crime | GEN 2XX |
| ECO 221 | 3 | Money and Banking | ECO 431 |
Education
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| EDU 101 | 1 | Introduction to Careers in Teaching | EDU 1XX |
| EDU 110 | 1 | America Roads | EDU 1XX |
| EDU 201 | 3 | Introduction to Elementary Education | EDU 270 |
| EDU 206 | 3 | Introduction to Contemporary Education | EDU 270 |
| EDU 211 | 3 | Introduction to Literacy Instruction | EDU 2XX |
Experience in Liberal Arts
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ELA 100 | 1 | Experience in Liberal Arts I | GEN 1XX |
| ELA 101 | 1 | Experience in Liberal Arts II | GEN 1XX |
| ELA 102 | 1 | Experience in Liberal Arts III | GEN 1XX |
Electrical Technology
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ELT 100 | 3 | Electrical Fabrication & Testing | PHY 1XX |
| ELT 110 | 4 | Principles of Electricity | PHY 1XX |
| ELT 112 | 3 | Principles of Electricity II | PHY 1XX |
| ELT 115 | 3 | Electronic Principles I | PHY 2XX |
| ELT 132 | 3 | Digital Systems I | PHY 1XX |
| ELT 157 | 3 | Principles of PC Operation & Service | CAP 2XX |
| ELT 158 | 3 | Principles of PC Operation Systems | CAP 2XX |
| ELT 216 | 3 | Electronic Principles II | PHY 2XX |
| ELT 217 | 3 | Electronic Systems | PHY 2XX |
| ELT 221 | 3 | Power Systems Principles | PHY 2XX |
| ELT 233 | 3 | Digital Systems II | PHY 2XX |
| ELT 234 | 3 | Advanced Digital Systems | PHY 2XX |
| ELT 235 | 3 | Instrumentation & Control Systems | PHY 2XX |
| ELT 250 | 2 | Electrical Design Drafting | CAP 2XX |
Emergency Management
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| EMG 150 | 2 | Principles of Emergency Management | GEN 1XX |
| EMG 152 | 1 | Public Safety Critical Incident Management | GEN 1XX |
| EMG 160 | 1 | Developing Volunteer Resources | GEN 1XX |
| EMG 162 | 2 | Resource & Donations Management | GEN 1XX |
| EMG 170 | 3 | Public Information Officer Basic Course | GEN 1XX |
| EMG 178 | 3 | Emergency Response Planning | GEN 1XX |
| EMG 180 | 2 | Emergency Management Leadership | GEN 1XX |
| EMG 182 | 1 | Basic Incident Command System | GEN 1XX |
| EMG 184 | 1 | Emergency Response to Terrorism | GEN 1XX |
| EMG 252 | 2 | Disaster Response and Recovery Op | GEN 2XX |
| EMG 256 | 1.5 | Mitigation for Emergency Managers | GEN 2XX |
| EMG 262 | 1.5 | Intermediate Incident Command System | GEN 2XX |
| EMG 270 | 1 | Multi-Hazard Emergency Response Planning | GEN 2XX |
| EMG 278 | 1.5 | EOC Management | GEN 2XX |
| EMG 280 | 3 | Emergency Exercise Program Management | GEN 2XX |
| EMG 282 | 1.5 | Advanced Incident Command System | GEN 2XX |
| EMG 284 | 2 | Terrorism Response Planning | GEN 2XX |
English
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ENG 101 | 3 | Writing I | CPN 100 |
| ENG 102 | 3 | Writing II and Introduction to Literature | CPN 101 |
| ENG 103 | 3 | Writing for STEM | CPN 101 |
| ENG/JRN 145 | 3 | Journalism I | COM 203 |
| ENG/JRN 146 | 3 | Journalism II | COM 323 |
| ENG 205 | 3 | Creative Non-Fiction I | PWR 315 or 3XX |
| ENG 206 | 3 | Creative Non-Fiction II | PWR 315 or 3XX |
| ENG 229 | 3 | Creative Writing | ENG PWR 2XX or 2XX |
| ENG 230 | 3 | Creative Writing II | PWR 212 |
| ENG 149 | 3 | Introduction to Linguistics | ENG 201 |
Engineering Science
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| ENS 217 | 3 | Statics | PHY 422 |
| ENS 218 | 3 | Dynamics | PHY 201 |
| ENS 217, 218 | 6 | Statics & Dynamics | PHY 422 |
| ENS 219 | 3 | Mechanics of Materials | PHY 4XX |
| ENS 283 | 4 | Thermodynamics | PHY 3XX |
| ENS 285 | 3 | Engineering Circuits Analysis | PHY 440 |
French
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| FRE 101 | 3 | Elementary French I | FRE 101 |
| FRE 102 | 3 | Elementary French II | FRE 102 |
| FRE 203 | 3 | Intermediate French I | FRE 201 |
| FRE 204 | 3 | Intermediate French II | FRE 202 |
Food Science
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| FSC 100 | 3 | Foundations of Food Preparation | GEN 1XX |
| FSC 140 | 2 | Food Science | GEN 1XX |
Geography
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| GEO 101 | 3 | Introduction to Geography | GRY 110 |
| GEO 111 | 3 | Introduction to Geographic Information Systems | GRY 324 |
German
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| GER 101 | 3 | Elementary German I | GER 101 |
| GER 102 | 3 | Elementary German II | GER 102 |
| GER 203 | 3 | Intermediate German I | GER 201 |
| GER 204 | 3 | Intermediate German II | GER 202 |
General Studies
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| GES 100 | 1 | College Success | CLS 101 |
| GES 111 | 3 | Achievement Motivation | GEN 1XX |
| GES 121 | 3 | Career Planning Seminar | GEN 1XX |
| GES 122 | 1 | Employment Readiness | GEN 1XX |
| GES 125 | 1 | Seminar in Self Awareness | GEN 1XX |
| GES 126 | 1 | Career Orientation | GEN 1XX |
| GES 127 | 1 | Career Shadowing I | GEN 1XX |
| GES 128 | 1 | Career Shadowing II | GEN 1XX |
| GES 129 | 3 | Personal Growth & Development | GEN 1XX |
| GES 133 | 1 | General Studies | GEN 1XX |
| GES 140 | 1 | Leadership Theory and Practice | GEN 1XX |
Government
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| GOV 105 | 3 | American Government | POL 100 |
| GOV 213 | 3 | State and Local Government | POL 326 |
Health Education
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HED 201 | 3 | Health & Wellness | HLH 210 |
| HED 202 | 3 | Understanding Sexuality | HLH 302 or HLH 369 |
| HED 204 | 3 | Drugs and Society | HLH 367 |
| HED 205 | 3 | Nutrition & Health | HLH 323 |
| HED 206 | 3 | Consumer Health | HLH 255 |
| HED 207 | 3 | Community Health | HLH 203 |
| HED 211 | 1 | Community First Aid & Safety | HLH 1XX |
| HED 214 | 2 | Advanced First Aid & CPR | HLH HLH 120 or 1XX (for HLH major) |
History
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HIS 101 | 3 | Western Civilization I | HIS 110 |
| HIS 105 | 3 | Western Civilization II | HIS 111 |
| HIS 111 | 3 | World Civilizations I | HIS 100 |
| HIS 112 | 3 | World Civilizations II | HIS 101 |
| HIS 120 | 3 | United States History to 1865 | HIS 200 |
| HIS 122 | 3 | United States History since 1865 | HIS 201 |
| HIS 150 | 3 | American Women’s History | HIS 317 |
| HIS 210 | 3 | Native American History | HIS 314 |
| HIS 225 | 3 | Holocausts: From Rome to Rwanda | HIS 1XX |
| HIS 226 | 3 | American Labor History | HIS 421 |
| HIS 228 | 3 | Contemporary International Issues | HIS 2XX |
| HIS 237 | 3 | African American History | HIS 2XX |
| HIS 245 | 3 | Modern Russian History | HIS 334 |
| HIS 260 | 3 | New York and the Niagara Frontier | HIS 309 |
| HIS 266 | 3 | China in the Modern World | HIS 1XX |
| HIS 290 | 3 | The American Presidency | HIS 420 |
| HIS 295 | 3 | The American Frontier | HIS 2XX |
Honors
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HON 101 | 1 | Honors Colloquium | GEN 1XX |
| HON 102 | 1 | Honors Colloquium | GEN 1XX |
Hospitality Management
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HOS 101 | 3 | Introduction to the Hospitality Industry | GEN 1XX |
| HOS 103 | 3 | Hotel Operations I | GEN 1XX |
| HOS 203 | 3 | Hotel Operations II | GEN 1XX |
| HOS 204 | 3 | Convention & Meetings Management | GEN 1XX |
| HOS 210 | 3 | Hospitality Management Internship | CPV 400 |
| HOS 220 | 3 | Hospitality Management Seminar | GEN 2XX |
Health/Physical Education
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HPE 115 | 1 | Country/Folk Dance | PED 388 |
| HPE 130 | 3 | Foundations of Health Education | HLH 1XX |
| HPE 135 | 1 | Adventure Education I | PED 181 |
| HPE 136 | 3 | Foundations of Physical Education | EXS 197 |
| HPE 212, 213L | 4 | Motor Behavior & Laboratory | EXS EXS 297 OR 380 |
| HPE 213 | 1 | Motor Behavior Laboratory | EXS 2XX |
| HPE 215 | 3 | Basic Athletic Training | ATR 421 |
| HPE 225 | 3 | Kinesiology for Exercise and Sport | EXS 387 |
| HPE 260 | 3 | Certified Personal Trainer | ATR 2XX |
Horticulture
|
Niagara Course |
Credit |
Course Title (Niagara CC) |
SUNY Cortland |
|---|---|---|---|
| HRT 100 | 3 | Introduction to Horticulture | GEN 1XX |
| HRT 101 | 3 | Art & History of Horticulture | LAS 1XX |
| HRT 110 | 3 | Introduction to Floral Design | GEN 1XX |
| HRT 111 | 3 | Floral Design I | GEN 1XX |
| HRT 120 | 3 | Interior Plantscapes and Tropicals | GEN 1XX |
| HRT 121 | 3 | Floral Design II | GEN 1XX |
| HRT 140 | 3 | Greenhouse Management | GEN 1XX |
| HRT 141 | 3 | Plant Propagation | GEN 1XX |
| HRT 150 | 3 | Nursery/Greenhouse Management | GEN 1XX |
| HRT 151 | 3 | Plant Production | GEN 1XX |
| HRT 171 | 3 | Woody Landscape Plants | SCI 1XX |
| HRT 180 | 3 | Turf | GEN 1XX |
| HRT 181 | 3 | Herbaceous Landscape Plants | SCI 1XX |
| HRT 184 | 3 | Plant Protection | SCI 1XX |
| HRT 209 | 2 | Horticulture Externship | CPV 400 |
| HRT 272 | 4 | Landscape Design I | GEN 2XX |
