State University of New York College at Cortland
Credit Equivalencies –Ithaca College
9/8/2023
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
| Ithaca College | Credits | Course Title (Ithaca) | SUNY Cortland Equivalent | 
| Cinema & Photography | 
 | 
 | |
| CNPH 10100 | Intro to Film Aesthetics & Analysis | CIN 225 | |
| CNPH 11000 | Film Production | CIN 2XX | |
| CNPH 14100 | Intro to Photography | ATS 112 | |
| 
 | 
 | 
 | |
| Journalism | 
 | 
 | |
| JOUR 11100 | Intro to Journalism | COM 2XX | |
| JOUR 21100 | News Reporting & Writing I | COM 202 | |
| JOUR 38300 | News Editing | COM 345 | |
| 
 | 
 | 
 | |
| Television Radio | 
 | 
 | |
| TVR 12100 | Intro to Mass Media | COM 301 | |
| TVR 19600 | Mass Media Research Methods | COM 304 | |
| TVR 20200 | TV Directing | 
 | |
| TVR 21300 | Ethical Issues in Mass Communication | COM 400 | |
| TVR 25000 | History of U.S. Mass Media | COM 200 | |
| TVR 29700 | Documentary Research | 
 | |
| TVR 31200 | Government & Media | 
 | |
| TVR 32200 | New Telecommunications Technologies | 
 | |
| TVR 33500 | Electronic Media Criticism | COM 3XX | |
| TVR 41200 | Politics & the Media | COM 338 | |
| TVR 46000 | Senior Seminar: Topics in Media Effects | 
 | |
| TVR 49100 | Video Workshop | 
 | |
| 
 | 
 | 
 | |
| Biology | 
 | 
 | |
| BIOL 10700 | Human Genetics | BIO 306 | |
| BIOL 11010 | The History of Life on Earth | BIO 1XX | |
| BIOL 12100 | Principles of Biology I | BIO 110 | |
| BIOL 12200 | Principles of Biology II | BIO 111 | |
| BIOL 15100 | Environmental Science I | EST 100 | |
| BIOL 20300 | Invertebrate Zoology | BIO 401 | |
| BIOL 20500 | Biology of Aging | BIO 2XX | |
| BIOL 45200 | Microbiology | BIO 304 or BIO 303 | |
| BIOL 45400 | Cell Biology | BIO 210 | |
| 
 | 
 | 
 | |
| Chemistry | |||
| CHEM 11700 | 3 | Environmental Chemistry I | CHE 125 | 
| CHEM 11000 | 3 | General Chemistry | CHE 227 | 
| CHEM 11400 | 1 | General Chemistry Laboratory | CHE 277 | 
| CHEM 12100 | 3 | Principles of Chemistry (recommended for CHE and science majors) | CHE 227 | 
| CHEM 12200 | 1 | Principles of Chemistry Laboratory | CHE 277 | 
| CHEM 22100, CHEM 22200 | Organic Chemistry | CHE 301 | |
| CHEM 34200 | Inorganic Chemistry | CHE 340 | |
| CHEM 22500 | Experimental Chemistry II | CHE 304 | |
| CHEM 32400 | Experimental Chemistry III | CHE 471 and CHE 472 | |
| CHEM 32500 | Experimental Chemistry IV | CHE 473 and CHE 474 | |
| CHEM 32600 | Experimental Chemistry V | CHE 475 and CHE 442 | |
| CHEM 33100 | Physical Chemistry | CHE 431 | |
| 
 | 
 | 
 | |
| Theater Arts | 
 | 
 | |
| THEA 10000 | Theater Production (1 cr) | THT 1XX | |
| THEA 10200 (2 cr) | Stagecraft | THT 1XX | |
| THEA 13100 | Acting I | THT 120 | |
| THEA 13200 | Acting II | THT 220 | |
| THEA 13900 | Intro to Musical Theater Performance | THT 230 | |
| THEA 16000 | Intro to Theatre | THT 100 | |
| THEA 15000 | Intro to Dance | DNC 223 | |
| THEA 15300, THEA 15400 | Ballet I | DNC 101 | |
| THEA 25300, THEA 25400 | Ballet II | DNC 201 | |
| THEA 15100, THEA 15200 | Jazz Dance I | DNC 102 | |
| THEA 25100 | Jazz Dance II (2 cr) | DNC 202 | |
| 
 | 
 | 
 | |
| Economics/Finance/Management | 
 | 
 | |
| ECON 12100 | Principles of Macroeconomics | ECO 110 | |
| ECON 12200 | Principles of Microeconomics | ECO 111 | |
| FINA 31100 | Business Finance | ECO 352 | |
| MGMT 34500 | Operations Management | MGT 410 | |
| English | 
 | 
 | |
| ENGL 10700 | Intro to Literature | ENG 200 | |
| ENGL 10900 | Intro to Drama | ENG 204 | |
| ENGL 11000 | Intro to Fiction | ENG 202 | |
| ENGL 11200 | Intro to the Short Story | ENG 202 or ENG 2XX | |
| ENGL 11300 | Intro to Poetry | ENG 203 | |
| ENGL 13100 | Ancient Literature | ENG 2XX | |
| ENGL 21100 | Jewish-American Writers | ENG 250 | |
| ENGL 21600 | Contemporary British Fiction | ENG 471 | |
| ENGL 21900 | Shakespeare | ENG 433 | |
| ENGL 23200 | Medieval Literature | ENG 2XX | |
| ENGL 31900 | Great American Writers before 1890 | ENG 325 | |
| ENGL 32000 | Great American Writers after 1890 | ENG 326 | |
| ENGL 32500 | Studies in Medieval English Literature | ENG 3XX | |
| ENGL 38200 | Modern Literature I | ENG 3XX | |
| ENGL 38300 | Modern Literature II | ENG 3XX | |
| 
 | 
 | 
 | |
| Modern Languages | 
 | 
 | |
| FREN 10100 | Elementary French I | FRE 101 | |
| FREN 10200 | Elementary French II | FRE 102 | |
| FREN 20100 | Intermediate French I | FRE 201 | |
| FREN 20200 | Intermediate French II | FRE 202 | |
| SPAN 10100 | Elementary Spanish I | SPA 101 | |
| SPAN 10200 | Elementary Spanish II | SPA 102 | |
| SPAN 20100 | Intermediate Spanish I | SPA 201 | |
| SPAN 20200 | Intermediate Spanish II | SPA 202 | |
| 
 | 
 | 
 | |
| Politics | 
 | 
 | |
| POLT 10100 | U.S. Politics | POL 100 | |
| POLT 12800 | Intro International Relations | POL 250 | |
| POLT 14100 | Power: Race, Sex, and Class | POL 1XX | |
| POLT 30100 | Legislative Behavior | POL 320 | |
| POLT 34000 | Selected Topics in Comparative-International Studies | LAS 3XX | |
| 
 | 
 | 
 | |
| History | 
 | 
 | |
| HIST 10100 | Foundations of Western Civilization | HIS 110 | |
| HIST 10200 | Modern Western Civilization | HIS 111 | |
| HIST 11100 | United States History to 1865 | HIS 200 | |
| HIST 11200 | United States History since 1865 | HIS 201 | |
| HIST 18100 | World Civilization I | HIS 100 | |
| HIST 18200 | World Civilization II | HIS 101 | |
| HIST 20300 | Intro to Geography | GRY 120 | |
| HIST 27000 | History of American Environmental Thought | HIS 2XX | |
| 
 | 
 | 
 | |
| Computer Science | 
 | 
 | |
| COMP 11000 | Computers & Information Technologies | CAP 100 | |
| 
 | 
 | 
 | |
| Mathematics | 
 | 
 | |
| MATH 10000 | Mathematics Fundamentals | MAT 1XX | |
| MATH 10500 | Mathematics for Decision Making | MAT 2XX | |
| MATH 10600 | Mathematics for Decision Making with Technology | MAT 1XX | |
| MATH 10100 | Intermediate Algebra | MAT 111 | |
| MATH 13100 | Power Algebra | MAT 1XX | |
| MATH 10200 | Precalculus | MAT 115 | |
| MATH 11100 | Calculus I | MAT 135 | |
| MATH 11200 | Calculus II | MAT 236 | |
| MATH 21100 | Calculus III | MAT 237 | |
| MATH 21200 | Calculus IV | MAT 328 | |
| MATH 24300 | Statistics | MAT 201 | |
| MATH 26000 | Linear Algebra I | MAT 272 | |
| MATH 31600 | Probability/Statistics | MAT 201 | |
| 
 | 
 | 
 | |
| Philosophy | 
 | 
 | |
| PHIL 10100 | Intro to Philosophy | PHI 100 | |
| PHIL 32100 | Symbolic Logic | PHI 111 | |
| PHIL 23000 | Medical Ethics | PHI 321 | |
| PHIL 25000 | Environmental Ethics | PHI 320 | |
| 
 | 
 | 
 | |
| Physics | 
 | 
 | |
| PHYS 10100 | Intro to Physics I | PHY 105 | |
| PHYS 10200 | Physics II | PHY 106 | |
| PHYS 11700 | Principles of Physics I: Mechanics | PHY 201 | |
| PHYS 11800 | Principles of Physics II: Electricity & Magnetism | PHY 202 | |
| PHYS 17500 | Stars, Galaxies & Universe | PHY 1XX | |
| 
 | 
 | 
 | |
| Communication Studies | 
 | 
 | |
| CMST 11000 | Public Communication | COM 210 | |
| CMST 15000 | Intro to Communication Theory | COM 100 | |
| Education | 
 | 
 | |
| EDUC 21910 | Elements of Tutoring (see department) | GEN 2XX | |
| EDUC 10100 | Literacy Education for the Middle/Secondary Teacher | EDU 1XX or GEN 1XX | |
| 
 | 
 | 
 | |
| Psychology | 
 | 
 | |
| PSYC 10000 | The Psychology of Adjustment for Non-Majors | PSY 101 | |
| PSYC 10300 | General Psychology | PSY 101 | |
| PSYC 10400 | Developmental Psychology | PSY 333 | |
| PSYC 12100 | Experimental Psychology | PSY 202 | |
| PSYC 20100 | 3 | Proseminar in Development | PSY 2XX | 
| PSYC 20200 | 3 | Proseminar in Motivation | PSY 311 | 
| PSYC 21010 | Educational Psychology | PSY 332 | |
| PSYC 24100 | Psychological Aspects of Family | SOC 470 | |
| PSYC 30800 | Research Methods in Psychology | PSY 401 | |
| PSYC 31600 | Social Psychology | PSY 422 | |
| PSYC 32100 | Abnormal Psychology | PSY 421 | |
| PSYC 33000 | Cognition | PSY 313 | |
| PSYC 34100 | Family Therapy | PSY 3XX | |
| PSYC 36500 | Development in Adolescence | PSY 232 | |
| PSYC 36600 | Psychology of Aging | PSY 334 | |
| PSYC 40700 | Personality | PSY 322 | |
| 
 | 
 | 
 | |
| Sociology | 
 | 
 | |
| SOCI 10100 | Intro to Sociology | SOC 150 | |
| SOCI 10200 | Contemporary Social Issues | SOC 1XX | |
| SOCI 11600 | Intro to Multicultural Studies | LAS 1XX | |
| SOCI 20300 | Juvenile Delinquency | SOC 462 | |
| SOCI 20400 | Sociology of Signs, Symbols, and Collective Beliefs | SOC 2XX or LAS 2XX | |
| SOCI 20600 | Urban Sociology | SOC 461 | |
| SOCI 20700 | Race & Ethnicity | SOC 352 or ANT 352 | |
| SOCI 20800 | Social Change | SOC 160 | |
| SOCI 21300 | Sexual Oppression | SOC 2XX | |
| SOCI 21500 | Intro to Contemporary Mental Health Issues | SOC 2XX | |
| SOCI 22000 | Sociology of Aging | SOC 425 | |
| SOCI 29200 | The Changing Family | SOC 470 | |
| SOCI 30200 | Sociology of Crime | SOC 463 | |
| SOCI 30300 | Global Race and Ethnic Relations | SOC 230 or ANT 230 | |
| SOCI 30800 | Counseling Theory and Dynamics | SOC 3XX | |
| SOCI 31100 | Sociological Theory | SOC 492 | |
| SOCI 31800 | Political Sociology | SOC 465 | |
| SOCI 32200 | Forms of Punishment | SOC 3XX | |
| SOCI 32300 | Family Violence | SOC 3XX | |
| SOCI 32400 | Sociology of Violence | SOC 365 | |
| SOCI 32500 | Race, Class, Gender | SOC 3XX | |
| SOCI 32700 | Work and the Family | SOC 470 or SOC 3XX | |
| SOCI 34300 | Sociology of Gender | SOC 401 | |
| SOCI 35300 | Research Methods I | SOC 493 | |
| SOCI 35400 | Research Methods II | SOC 494 | |
| SOCI 36100 | Social Welfare and Social Work | SOC 3XX | |
| SOCI 42500 | Seminar: Sociological Feminist Theory | SOC 4XX | |
| SOCI 43000 | Selected Topics in Clinical Sociology | LAS 4XX | |
| SOCI 43100 | Selected Topics in Gender Studies | LAS 4XX | |
| 
 | 
 | 
 | |
| Women's and Gender Studies | |||
| WGST 10000 | Intro to Women’s Studies | WST 100 | |
| 
 | 
 | 
 | |
| Anthropology | 
 | 
 | |
| ANTH 10400 | Cultural Anthropology | ANT 102 | |
| ANTH 10700 | World Pre-History | ANT 307 | |
| ANTH 12900 | Intro to Global Studies | ANT 1XX | |
| 
 | 
 | 
 | |
| Religious Studies | 
 | 
 | |
| RLST 10500 | Intro to World Religions | RLS 200 | |
| RLST 20700 | Death and Immortality | RLS 2XX | |
| 
 | 
 | 
 | |
| Art History | 
 | 
 | |
| ARTH 11000 | Introduction to Art | ATH 1XX | |
| ARTH 11700 | Survey of Western Art I | ATH 121 | |
| ARTH 11800 | Survey of Western Art II | ATH 122 | |
| ARTH 13500 | Visual Culture | ATH 1XX | |
| ARTH 28100 | American Art & Architecture | ATH 2XX | |
| ARTH 27000 | Book Design | ATH 2XX | |
| 
 | 
 | 
 | |
| Writing | 
 | 
 | |
| WRTG 10100 | Intro to College Writing | CPN 100 | |
| WRTG 10600 | Academic Writing I | CPN 100 | |
| WRTG 10700 | Academic Writing II | CPN 101 | |
| WRTG 15200 | Writing Critically in Research | ENG 3XX | |
| WRTG 17500 | Intro to Creative Writing | ENG 301 | |
| WRTG 20100 | Persuasive Argument | ENG 2XX | |
| WRTG 20500 | Personal Essay | CPN 101 or ENG 2XX | |
| WRTG 32000 | Public Essay | CPN 101 or ENG 3XX | |
| 
 | 
 | 
 | |
| Music Non-Major | 
 | 
 | |
| MUNM 13000 | Music in Society | MUS 1XX | |
| MUNM 25100 | Music and the Media | MUS 2XX | |
| 
 | 
 | 
 | |
| Speech-Language Pathology and Audiology | 
 | 
 | |
| SLPA 11010 | Phonetics | SHH 280 | |
| SLPA 14000 | Small Group Communication | COM 340 | |
| SLPA 15000 | Intro Communication Disorders | SHH 270 | |
| SLPA 22900 | Second Language Acquisition for Education: Nature & Meaning for Educators | SHH 360 | |
| Speech Communication | |||
| SPCM 15000 | Intro Communication Theory | COM 100 | |
| SPCM 11500 | Business & Professional Communication Speaking | COM 210 | |
| Physical Education | 
 | 
 | |
| PHED 10300 | Physical Education, Exercise & Sport: Foundations & Careers | EXS 1XX (2 CR) Waive EXS 197 | |
| PHED 15500 | Motor Skill Development | EXS 2XX | |
| PHED 17800 | Fund Movement Concepts Gymnastics | PED 285 | |
| PHED 20300 | Adapted Physical Education & Sport | PED 356 | |
| PHED 21100 | Conditioning Techniques | EXS 2XX | |
| PHED 25500 | Philosophy & Principles of Coaching | EXS 2XX | |
| Recreation and Leisure Studies | 
 | ||
| RLS 10100 | Leisure and Society | REC 271 | |
| RLS 10300 | 3 | History and Philosophy of Leisure | REC 271 | 
| RLS 10400 | 1 | New Games | REC 1XX | 
| RLS 10500 | 3 | Fundamentals of Leadership | REC 380 | 
| RLS 13900 | Computer Applications in Recreation | CAP 100 | |
| RLS 23800 | Leisure and Aging | REC 2XX | |
| RLS 33100 | 3 | Supervision of Recreation Personnel | REC 409 | 
| Health | 
 | ||
| HLTH 10500 | Healthy Choices (1 cr) | HLH 1XX | |
| HLTH 11300 | Personal Health | HLH 210 | |
| HLTH 12200 | Emergency Health Care (1 cr) | HLH 430 | |
| HLTH 15200 | Intro to Health Education | HLH 2XX | |
| HLTH 20200 | Human Nutrition | HLH 323 or HLH 232 | |
| HLTH 20500 | Critical Health Issues | HLH 1XX or LAS 1XX | |
| HLTH 21300 | Wellness for Life | HLH 210 | |
| HLTH 22800 | Human Sexuality | HLH 302 | |
| HLTH 22400 | 2 | Emergency Health Care Instructor | HLH 120 or HLH 1XX (for HLH majors) | 
| HLTH 22800 | Human Sexuality | HLH 302 | |
| HLTH 32200 | Nutrition for the Older Adult | HLH 3XX | |
| HLTH 35000 | Psychoactive Drugs | HLH 3XX | |
| HLTH 36000 | Curriculum & Materials in Health Education | EDU 3XX | |
| 
 | 
 | 
 | |
| Exercise and Sport Sciences; Sport Management and Media | 
 | 
 | |
| SPMM 11000 | Intro to Sport Management | SPM 175 | |
| EXSS 12000 | Anatomy & Physiology I | BIO 301 | |
| EXSS 12100 | Anatomy & Physiology II | BIO 302 | |
| EXSS 12500 & EXSS 12600 lab | Human Anatomy *(if taken w/ 33400=BIO 301) | SCI 1XX | |
| EXSS 14800 | Intro to Fitness | EXS 1XX | |
| EXSS 16200 | Intro to Fitness & Exercise Science | PED 182 | |
| EXSS 20000 | Clinical Experience Athletic Training I (1 cr) | EXS 2XX | |
| EXSS 20700 | History of Sport | EXS 420 | |
| EXSS 22000 | Kinesiology | EXS 387 | |
| EXSS 23700 | Biomechanics of Human Movement | EXS 387 | |
| EXSS 24600 | Prevention & Care of Athletic Injuries | ATR 421 or ATR 101 | |
| EXSS 24700 | Prevention & Care of Athletic Injuries III | 
 | |
| EXSS 25100 (1 cr) | Athletic Training Techniques II | 
 | |
| EXSS 25600 | Athletic Injury Assessment | 
 | |
| EXSS 29200 | Sport & Exercise Psychology | PSY 346 | |
| SPMM 29500 | Social Aspects of Sport | EXS 345 | |
| EXSS 29700 | Sport: Philosophical Perspectives | 
 | |
| SPMM 29800 | Gender Issues in Sport | EXS 2XX | |
| EXSS 30000 | Clinical Experience in Athletic Training II | 
 | |
| EXSS 30100 | Clinical Experience in Athletic Training III | 
 | |
| SPMM 30300 | Legal & Ethical Issues in Sports | 
 | |
| SPMM 31000 | Labor Relations in Sport | 
 | |
| EXSS 33400 | Physiology I * (it taken w/ 12500 = BIO 302) | BIO/SCI 3XX | |
| EXSS 33500 | Physiology II | BIO/SCI 3XX | |
| EXSS 33900 | Neuromuscular Control | EXS 435 | |
| EXSS 34000 | Therapeutic Modalities in Athletic Training | EXS 343 | |
| EXSS 34200 | Therapeutic Exercise in Athletic Training | EXS 342 | |
| EXSS 35000 | Athletic Training Techniques III | 
 | |
| EXSS 35100 | Athletic Training Techniques IV | 
 | |
| EXSS 36000 | Medical Science I | BIO/SCI 3XX | |
| EXSS 36100 | Medical Science II | BIO/SCI 3XX | |
| SPMM 39400 | Sport in Film and Literature | CIN 270 | |
| EXSS 40000 | Clinical Experience in Athletic Training IV | 
 | |
| EXSS 40100 | Clinical Experience in Athletic Training V | 
 | |
| EXSS 43000 | Seminar in Athletic Training | 
 | |
| EXSS 43200 | Orthopedic Perspectives on the Shoulder and the Knee | EXS 4XX | |
| EXSS 44400 | Exercise Physiology | EXS 397 | |
| 
 | 
 | 
 | |
| Physical Activity, Leisure, and Safety | 
 | 
 | |
| PALS 00200 | Swimming | PED 189 | |
| PALS 00400 | Scuba Diving | PED 232 | |
| PALS 00800 | Lifeguarding | PED 300 | |
| PALS 01000 | Water Safety Instructor | PED 301 | |
| PALS 03600 | Badminton | PED 111 | |
| PALS 10000 | Dance Exercise I | DNC 1XX | |
| PALS 10100 | Dance Exercise II | DNC 1XX | |
| PALS 0200 | Dance Exercise III | DNC 1XX | |
| 
 | 
 | 
 | |
| Gerontology | 
 | 
 | |
| GERO 22000 | Sociology of Aging | SOC 425 | |
| GERO 10100 | Intro to Gerontology | SOC 220 | |
| GERO 29010 | Fieldwork in Gerontology | CPV 400 | |
| GERO 31900 | Aging Policies and Programs | LAS 3XX | |
| GERO 33000 | Research Methods – Gerontology | LAS 3XX | |
| 
 | 
 | 
 | |
| Marketing | 
 | 
 | |
| MKTG 31200 | Principles of Marketing | MGT 253 | |
| 
 | 
 | 
 | |
| Accounting | 
 | 
 | |
| ACCT 22500 | Financial Accounting | MGT 254 | |
| ACCT 22600 | Management Accounting | MGT 255 | |