SUNY Cortland
Credit Equivalencies - Erie Community College
10/6/2025
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Erie | CR HR | Course Title Erie | SUNY Cortland | |
|---|---|---|---|---|
Anthropology |
||||
| AN 101 | 3 | Biological Anthropology | ANT 104 | |
| AN 102 | 3 | Cultural Anthropology | ANT 102 | |
| AN 103 | 3 | Introduction to Archaeology | ANT 1XX | |
| AN 201 | 3 | Global Issues | ANT 2XX | |
Architecture |
||||
| AR 135 | 3 | History of Architecture | ATH 1XX | |
Art |
||||
| AT 200 | 3 | Art Drawing I | ATS 101 | |
| AT 201 | 3 | Art Drawing II | ATS 201 | |
| AT 210 | 3 | Painting I | ATS 103 | |
| AT 211 | 3 | Painting Workshop | ATS 2XX | |
| AT 213 | 3 | Introduction to Watercolor Painting | ATS 2XX | |
| AT 220 | 3 | Photography I | ATS 114 | |
| AT 221 | 3 | Photography II | ATS 2XX | |
| AT 222 | 3 | Digital Photography | ATS 214 | |
| AT 225 | 3 | Photographic Explorations | ATS 2XX | |
| AT 230 | 3 | Design I | ATS 102 | |
| AT 231 | 3 | 3-D Design | ATS 106 | |
| AT 232 | 3 | Exploratory Casting | ATS 306 | |
| AT 235 | 3 | Typography | ATS 241 | |
| AT 250 | 3 | Fabric Painting | ATS 2XX | |
| AT 251 | 3 | Textiles | ATS 2XX | |
| AT 252 | 3 | Design in Fibers/Weaving | ATS 105 | |
| AT 255 | 3 | Jewelry | ATS 2XX | |
| AT 256 | 3 | Applied Jewelry Techniques | ATS 2XX | |
| AT 260 | 3 | Digital Art and Design | ATS 2XX | |
| AT 280 | 3 | Art Appreciation | ATH 1XX | |
| AT 281 | 3 | Art History I | ATH 121 | |
| AT 282 | 3 | Art History II | ATH 122 | |
Astronomy |
||||
| AS 180/AS 181 | 4 | Astronomy | PHY 150 | |
| AS 182 | 3 | Stellar Astronomy | SCI 1XX | |
Banking, Insurance and Real Estate |
||||
| BA 073 | 3 | Principles of Bank Operations | GEN 1XX | |
| BA 074 | 3 | Bank Cards | GEN 1XX | |
| BA 075 | 3 | Installment Lending I | GEN 1XX | |
| BA 076 | 3 | Installment Lending II | GEN 1XX | |
| BA 077 | 3 | Introduction to Commercial Lending | GEN 1XX | |
| BA 651 | 3 | Real Estate and Insurance | GEN 1XX | |
| BA 654 | 4 | Real Estate Appraisal | GEN 1XX | |
| BA 657 | 4 | Real Estate I | GEN 1XX | |
| BA 658 | 4 | Real Estate II | GEN 1XX | |
| BA 659 | 3 | Insurance I | GEN 1XX | |
| BA 660 | 3 | Insurance II | GEN 1XX | |
Biology |
||||
| BI 101/BI 102 | 4 | Survey of Biological Sciences | BIO 1XX | |
| BI 105 | 3 | Human Heredity | BIO 306 | |
| BI 107/BI 109 | 4 | Human Biology | BIO 1XX | |
| BI 108 | 3 | Practical Horticulture | SCI 1XX | |
| BI 110/BI 115 | 4 | Biology I | BIO 110 or BIO 211 | |
| BI 112/BI 117 | 4 | Biology II | BIO 111/113 or BIO 212 | |
| BI 121/BI 122 | 4 | Zoology | BIO 1XX | |
| BI 124/BI 125 | 4 | Western NY Flora | BIO 307 | |
| BI 140 | 3 | Human Reproduction | BIO 1XX | |
| BI 147/BI 148 | 4 | Survey of Anatomy and Physiology | BIO 1XX | |
| BI 150/BI 151 | 4 | Anatomy and Physiology I | BIO 301 | |
| BI 152/BI 153 | 4 | Anatomy and Physiology II | BIO 302 | |
| BI 156 | 3 | Anatomical Kinesiology | EXS 1XX | |
| BI 157 | 4 | Interdisciplinary Approach to Structural Kinesiology | EXS 1XX | |
| BI 169 | 3 | Nutrition | HLH 323 or HLH 232 | |
| BI 178 | 3 | Basic Human Physiology | BIO 1XX | |
| BI 180 | 2 | Radiation Biology | BIO 1XX | |
| BIO 201 | 3 | Internship in Biology | BIO 2XX | |
| BI 212/BI 213 | 4 | General Microbiology | BIO 303 | |
| BI 220/BI 221 | 4 | Genetics | BIO 312 | |
| BI 225/BI 226 | 4 | Botany | BIO 3XX | |
| BI 230/BI 231 | 4 | Microbiology | BIO 304 or BIO 344 | |
| BI 241 | 3 | Pathophysiology | BIO 430 | |
| BI 254 | 2 | Anatomy of the Eye | SCI 2XX | |
| BI 255 | 2 | Physiology of the Eye | SCI 2XX | |
| BT 220/BT 221 | 4 | Industrial Microbiology | SCI 2XX | |
Business Administration |
||||
| BU 120 | 3 | Introduction to Accounting | MGT 2XX | |
| BU 121 | 4 | Accounting Principles I | MGT 254 | |
| BU 122 | 4 | Accounting Principles II | MGT 255 | |
| BU 130 | 3 | Quantitative Business Methods | LAS 2XX | |
| BU 131 | 3 | Computer Applications in Business | CAP 2XX | |
| BU 140 | 3 | Introduction to Business | MGT 1XX | |
| BU 151 | 3 | Principles of Marketing | MGT 253 | |
| BU 204 | 4 | Computerized Accounting | MGT 2XX | |
| BU 222 | 3 | Intermediate Accounting I | MGT 2XX | |
| BU 223 | 3 | Intermediate Accounting II | MGT 2XX | |
| BU 224 | 3 | Cost Accounting | MGT 2XX | |
| BU 225 | 3 | Introduction to Income Tax | GEN 2XX | |
| BU 226 | 3 | Managerial Accounting | MGT 255 | |
| BU 231 | 3 | Business Systems | LAS 2XX | |
| BU 232 | 3 | Business Finance | ECO 352 | |
| BU 233 | 3 | Consumer Finance | MGT 2XX | |
| BU 234 | 3 | Investments | GEN 2XX | |
| BU 240 | 3 | Principles of Management | MGT 250 | |
| BU 241 | 3 | Organizational Behavior | PSY 342 | |
| BU 242 | 3 | Human Resource Management | MGT 385 | |
| BU 244 | 3 | Introduction to Sports Management | SPM 175 | |
| BU 245 | 3 | Administrative Practices in Sports Management | SPM 1XX | |
| BU 252 | 3 | Marketing Management | MGT 2XX | |
| BU 253 | 3 | Retailing | GEN 2XX | |
| BU 254 | 3 | Advertising | COM 371 | |
| BU 255 | 3 | Salesmanship | GEN 2XX | |
| BU 261 | 3 | Business Law I | MGT 265 | |
| BU 262 | 3 | Business Law II | LAS 2XX | |
| BU 272 | 3 | Cooperative Ed – Business Administration | CPV 400 | |
| BU 271 | 3 | Internship | CPV 400 | |
Building Management and Maintenance |
||||
| BM 130 | 3 | Building Systems I | GEN 1XX | |
| BM 140 | 3 | Electrical Systems I | GEN 1XX | |
| BM 180 | 3 | Applied Math & Estimating | LAS 1XX | |
| BM 181 | 4 | Budget Control and Estimating | GEN 1XX | |
| BM 200 | 3 | Techniques of Renovation and Restoration | GEN 2XX | |
| BM 231 | 3 | Building Systems II | GEN 2XX | |
| BM 237 | 3 | Building & Grounds Operations | GEN 2XX | |
| BM 240 | 3 | Plumbing Systems | GEN 2XX | |
| BM 241 | 3 | Electrical Systems II | GEN 2XX | |
| BM 281 | 3 | Environmental Topics | GEN 2XX | |
| BM 341 | 3 | Heating Systems I | GEN 2XX | |
| BM 342 | 3 | Air Conditioning and Ventilation | GEN 2XX | |
| BM 350 | 2 | Maintenance Organization | GEN 2XX | |
| BM 429 | 4 | Maintenance Programs | GEN 2XX | |
| BM 443 | 3 | Heating Systems II | GEN 2XX | |
| BM 445 | 3 | Energy Management | GEN 2XX | |
| BM 451 | 3 | Management | MGT 250 | |
| BM 452 | 2 | Property Management | MGT 2XX | |
Building Rehabilitation |
||||
| BR 100 | 4 | Building Trades Restoration Practicum I | CPV 400 | |
| BR 102 | 4 | Building Trades Restoration Practicum II | CPV 400 | |
Bowling |
||||
| BW 100 | 3 | Introduction to Bowling Management | GEN 1XX | |
| BW 110 | 2 | Program Planning and Administration | GEN 1XX | |
| BW 200 | 3 | Bowling Methods and Techniques I | GEN 1XX | |
| BW 210 | 3 | Bowling Methods and Techniques II | GEN 1XX | |
| BW 300 | 3 | Survey of Brunswick Pinspotters | GEN 1XX | |
| BW 310 | 3 | Survey of AMF Pinspotters | GEN 1XX | |
| BW 320 | 2 | Lane Conditioning and Maintenance | GEN 1XX | |
| BW 330 | 2 | Pro Shop | GEN 1XX | |
| BW 400 | 8 | Bowling Management Internship | GEN 1XX | |
| BW 401 | 1 | Seminar in Bowling Management | GEN 1XX | |
| RM 100 | 3 | Introduction to Recreation and Leisure | EDU 271 | |
| RM 200 | 3 | Commercial Leisure Services | REC 344 | |
| RM 400 | 3 | Commercial Recreation Practicum | CPV 400 | |
Chemistry |
||||
| CH 110 | 3 | Survey of Science | SCI 1XX | |
| CH 112 | 3 | Understanding Drugs | CHE 1XX | |
| CH 116/CHE 117 | 4 | Chemistry and the Environment | CHE 125 | |
| CH 118/CHE 119 | 4 | Forensic Science | LAS 1XX | |
| CH 140/CH 141 | 4 | College Chemistry I | CHE 121 | |
| CH 142 /CH 143 | 4 | College Chemistry II | CHE 122 | |
| CH 150 | 3 | Chemistry for Consumers | CHE 125 | |
| CH 160 | 3 | Man and His Environment | CHE 125 | |
| CH 170 | 3 | Forensic Science | CHE 1XX | |
| CH 180/CH 181 | 4 | General Chemistry for Science Majors I | CHE 227/277 | |
| CH 182/CH 183 | 4 | General Chemistry for Science Majors II | CHE 228/278 | |
| CH 220/CH 221 | 4 | Organic Chemistry I | CHE 300/CHE 303 | |
| CH 222/CH 223 | 4 | Organic Chemistry II | CHE 302/CHE 304 | |
| CH 240/CH 241 | 4 | Analytical Chemistry | CHE 410 | |
Civil Engineering Technology |
||||
| CI 120 | 1 | Application of Digital Computer | GEN 1XX | |
| CI 190 | 4 | Engineering Mechanics | PHY 422 | |
| CI 216 | 1 | Engineering Drafting | GEN 1XX | |
| CI 217 | 1 | Laboratory for CI 216 | GEN 1XX | |
| CI 274 | 1 | Surveying II | GEN 1XX | |
| CI 275 | 2 | Laboratory for CI 274 | GEN 1XX | |
| CI 291 | 4 | Strength of Materials | PHY 2XX | |
| CI 310 | 1 | Highway Design I | GEN 2XX | |
| CI 326 | 2 | Computer Aided Drafting I | GEN 2XX | |
| CI 332 | 1 | Materials Testing | GEN 2XX | |
| CI 388 | 1 | Soils & Foundations | GLY 2XX | |
| CI 392 | 3 | Structural Steel Design | GEN 2XX | |
| CI 412 | 1 | Highway Design II | GEN 2XX | |
| CI 461 | 2 | Contracts/Specifications & Estimating | GEN 2XX | |
| CI 493 | 3 | Reinforced Concrete Design | GEN 2XX | |
| CI 496 | 2 | Water Supply & Sewage | GEN 2XX | |
Communication and Media Arts |
||||
| CA 120 | 3 | Introduction to Rhetoric | COM 211 | |
| CA 121 | 3 | Communications Theory | COM 100 | |
| CA 210 | 3 | Language of Vision and Sound | CIN 225 | |
| CA 220 | 3 | Introduction to Broadcasting | COM 301 | |
| CA 221 | 3 | Writing for Media | COM 203 | |
| CA 998 | 3 | Communication Topics | COM 2XX | |
| CA 299 | 3 | Internship | CPV 400 | |
| TE 220 | 3 | Television Production | COM 342 | |
|
(See below – TE for other Telecommunications) |
||||
Computer Electronics |
||||
| CE 140 | 2 | Computer Repair Technology | CAP 1XX | |
| CE 141 | 1 | Laboratory for CE 140 | CAP 1XX | |
| CE 142 | 4 | Electrical Circuits | CAP 1XX | |
| CE 143 | 1 | Laboratory for CE 142 | CAP 1XX | |
| CE 240 | 3 | Logic I | PHY 2XX | |
| CE 241 | 1 | Laboratory for CE 240 | PHY 3XX | |
| CE 242 | 3 | Electronics I | PHY 440 | |
| CE 243 | 1 | Laboratory for CE 242 | PHY 3XX | |
| CE 342 | 2 | Electronics II | PHY 3XX | |
| CE 343 | 1 | Laboratory for CE 342 | PHY 3XX | |
| CE 340 | 3 | Digital Logic II | PHY 3XX | |
| CE 341 | 1 | Laboratory for CE 340 | PHY 3XX | |
| CP 210 | 3 | Computer Processors | CAP 2XX | |
| CP 211 | 1 | Laboratory for CP 210 | CAP 2XX | |
| CP 220 | 3 | Peripherals I | CAP 2XX | |
| CP 221 | 1 | Laboratory for CP 220 | CAP 2XX | |
| CP 230 | 3 | Microprocessor Applications | CAP 2XX | |
| CP 231 | 1 | Laboratory for CP 230 | CAP 2XX | |
| CP 250 | 3 | Data Communications & Interfacing | CAP 2XX | |
| CP 251 | 1 | Laboratory for CP 250 | CAP 2XX | |
| CP 260 | 3 | Systems Maintenance | CAP 2XX | |
| CP 261 | 1 | Laboratory for CP 260 | CAP 2XX | |
| CP 270 | 3 | Peripherals II | CAP 2XX | |
| CP 271 | 1 | Laboratory for CP 270 | CAP 2XX | |
Computer Science |
||||
| CS 101 | 3 | Computer Literacy | CAP 100 | |
| CS 111 | 3 | Introduction to Computer Science | MCS 186 or CAP 204/206 | |
| CS 121 | 4 | Computer Science I | CAP 204/206/201 | |
| CS 132 | 4 | Computer Science II | CAP 2XX | |
| CS 209 | 4 | Programming in Java | CAP 2XX | |
| CS 210 | 3 | Programming in C++ | MCS 186 | |
| CS 211 | 4 | Computer Networks and Internetworks | CAP 2XX | |
| CS 215 | 4 | Web Development and Programming | CAP 351 | |
| CS 216 | 4 | Advanced Web Development and Programming | CAP 2XX | |
| CS 220 | 4 | Advanced Programming in Java | CAP 2XX | |
| CS 221 | 4 | Machine Organization and Assembly Language Programming | CAP 2XX | |
| CS 232 | 4 | Advanced Data Structures | CAP 216 | |
| CS 290 | 4 | Computer Science Internship | CPV 400 | |
Criminal Justice |
||||
| CR 150 | 3 | Intro to Criminal Justice | CRM 303 or POL 303 | |
| CR 160 | 3 | Crime and Society | CRM 1XX | |
| CR 170 | 4 | Criminal Law | CRM 377 or SOC 377 | |
| CR 200 | 3 | Industrial and Retail Security | GEN 2XX | |
| CR 210 | 3 | Deviant Behavior | CRM 373 | |
| CR 250 | 3 | Corrections | CRM 464 or SOC 464 | |
| CR 260 | 3 | Criminal Courts/Procedures | GEN 2XX | |
| CR 300 | 3 | Deviant Behavior | CRM 373 or SOC 373 | |
| CR 350 | 3 | Law Enforcement Ethics | PHI 340 | |
| CR 380 | 4 | Criminal Investigations | GEN 2XX | |
| CR 390 | 3 | Criminal Investigations | GEN 2XX | |
| CR 400 | 3 | Introduction to Corrections | CRM 464 or SOC 464 | |
| CR 410 | 4 | Police Administration | GEN 2XX | |
| CR 415 | 3 | Work-Study Seminar | CPV 400 | |
Construction Management Engineering Technology |
||||
| CO 101 | 3 | Architectural Blueprint Reading I | GEN 1XX | |
| CO 102 | 3 | Architectural Blueprint Reading II | GEN 1XX | |
| CO 130 | 2 | Construction I | GEN 1XX | |
| CO 131 | 2 | Laboratory for CO 130 | GEN 1XX | |
| CO 150 | 3 | Principles of Contracting | GEN 1XX | |
| CO 202 | 3 | Drafting for Construction | GEN 2XX | |
| CO 232 | 1 | Construction II | GEN 2XX | |
| CO 233 | 2 | Laboratory for CO 232 | GEN 2XX | |
| CO 280 | 3 | Principles of Mechanics | PHY 422 | |
| CO 334 | 1 | Construction III | GEN 2XX | |
| CO 335 | 2 | Laboratory for CO 334 | GEN 2XX | |
| CO 355 | 3 | Estimating for Construction I | GEN 2XX | |
| CO 372 | 1 | Construction Surveying | GEN 2XX | |
| CO 373 | 2 | Laboratory for CO 372 | GEN 2XX | |
| CO 381 | 3 | Principles of Structural Design | LAS 2XX | |
| CO 436 | 1 | Construction IV | GEN 2XX | |
| CO 437 | 2 | Laboratory for CO 436 | GEN 2XX | |
| CO 451 | 3 | Construction Management | GEN 2XX | |
| CO 456 | 3 | Estimating Construction II | GEN 2XX | |
| CO 457 | 3 | Contracts & Specifications | GEN 2XX | |
Dance |
||||
| DN 101 | 3 | Introduction to Dance | DNC 1XX | |
| DN 102 | 3 | Ballet I | DNC 101 | |
| DN 103 | 3 | Modern Jazz Dance I | DNC 102 | |
| DN 107 | 3 | African Dance I | AAS 106 | |
| DN 108 | 3 | African Dance II | DNC 1XX | |
Drama-Theatre |
||||
| DT 100 | 3 | Fundamentals of Acting | THT 120 | |
| DT 101 | 3 | Theater Appreciation | THT 1XX | |
| DT 102 | 3 | Introduction to Drama and Theatre | ENG 204 | |
| DT 103 | 3 | Introduction to Theatre | THT 100 | |
| DT 107 | 3 | 19th Century Russian Theatre | THT 2XX | |
| DT 108 | 3 | 20th Century Russian Theatre | THT 2XX | |
Early Childhood |
||||
| CC 150 | 3 | Child Care for Infants and Young Children | GEN 1XX | |
| CC 200 | 3 | Early Childhood Education I | ECE 2XX | |
| CC 201 | 1.5 | Laboratory for Childhood Ed I - CC 200 | ECE 2XX | |
| CC 202 | 3 | Early Childhood Ed II | ECE 2XX | |
| CC 203 | 1.5 | Early Childhood Ed Lab II | ECE 2XX | |
| CC 204 | 3 | Early Childhood Education III | ECE 2XX | |
| CC 205 | 1.5 | Early Childhood Lab III | ECE 2XX | |
| CC 206 | 6 | Student Teaching & Seminar | GEN 2XX | |
| CC 253 | 1 | Infant and Toddler Programs | GEN 2XX | |
| CC 256 | 1 | Special Education in Early Childhood | SPE 2XX | |
| CC 300 | 3 | Curriculum Planning for Child | ECE 2XX | |
| CC 360 | 3 | Art Experience for the Young Child | ATS 2XX | |
Data Analysis |
||||
| DA 103 | 4 | Introduction to Computer Information Systems | CAP 1XX | |
| DA 105 | 3 | Introduction to Structured Programming | CAP 1XX | |
| DA 106 | 3 | Introduction to Microcomputer Applications | CAP 100 | |
| DA 130 | 4 | Programming COBOL | MCS 186 | |
| DA 140 | 4 | Programming COBOL, Advanced | CAP 2XX | |
| DA 150 | 4 | Programming Visual Basic | CAP 204 | |
| DA 170 | 3 | Control Language Programming | CAP 2XX | |
| DA 180 | 4 | E-Commerce | CAP 2XX | |
| DA 210 | 4 | Programming RPG | CAP 2XX | |
| DA 215 | 4 | Networking with Microsoft Windows Server | CAP 2XX | |
| DA 240 | 4 | Systems Analysis–Business Applications | CAP 2XX | |
| DA 255 | 4 | Advanced Visual Basic | CAP 204 | |
| DA 261 | 4 | Data Base Concepts | CAP 350 | |
| DA 270 | 4 | Computer Information Systems Project | CAP 2XX | |
| DA 290 | 4 | Management for Systems Analysts | CAP 2XX | |
| DA 310 | 3 | Introduction to Networking | CAP 2XX | |
| DA 410 | 3 | Data Communications | CAP 2XX | |
Dental Hygiene |
||||
| DH 601 | 2 | Dental Anatomy | SCI 1XX | |
| DH 602 | .5 | Laboratory for DH 601 | GEN 2XX | |
| DH 605 | 1 | Professional Practice I | HLH 2XX | |
| DH 612 | 1 | Dental Radiography I | GEN 2XX | |
| DH 614 | 1 | Dental Radiography II | GEN 2XX | |
| DH 615 | .5 | Laboratory for DH 614 | GEN 2XX | |
| DH 616 | 2 | Oral Health Education I | HLH 2XX | |
| DH 619 | 3 | Pre-Clinical Practice | GEN 2XX | |
| DH 622 | 1 | Laboratory for DH 612 | GEN 2XX | |
| DH 624 | 2 | Head and Neck Anatomy | SCI 1XX | |
| DH 626 | 1 | Clinical Practice Lecture | GEN 2XX | |
| DH 627 | 2 | Dental Materials | GEN 2XX | |
| DH 628 | 1 | Laboratory for DH 627 | GEN 2XX | |
| DH 629 | 3 | Clinic Practice | GEN 2XX | |
| DH 631 | 1 | Clinical Practice Lecture | GEN 2XX | |
| DH 632 | 3.5 | Clinical Practice | GEN 2XX | |
| DH 633 | 2 | Community Dental Health | HLH 2XX | |
| DH 634 | 2 | Dental Nutrition | HLH 2XX | |
| DH 635 | 2 | Pharmacology | HLH 2XX | |
| DH 636 | 3 | Pathology | HLH 2XX | |
| DH 638 | 2 | Periodontology | HLH 2XX | |
| DH 641 | 1 | Clinical Practice Lecture | GEN 2X | |
| DH 643 | 3 | Clinical Practice | GEN 2XX | |
| DH 645 | 1 | Professional Practice II | GEN 2XX | |
| DH 646 | 1 | Oral Health Education II | HLH 2XX | |
| DH 647 | 1 | Oral Health Education III | HLH 2XX | |
Dental Laboratory Technology |
||||
| DL 110 | 1 | Introduction to Technical Dentistry | GEN 1XX | |
| DL 111 | 2 | Dental Anatomy, Physiology, Occlusion | SCI 1XX | |
| DL 112 | 3 | Laboratory for DL 111 | SCI 1XX | |
| DL 113 | 1 | Biomedical Materials & Dental Metallurgy | LAS 1XX | |
| DL 114 | 1 | Laboratory for DL 113 | LAS 1XX | |
| DL 115 | 1 | Complete Denture Technique I | GEN 1XX | |
| DL 116 | 3 | Laboratory for DL 115 | GEN 1XX | |
| DL 221 | 1 | Removable Partial Denture Technique I | GEN 2XX | |
| DL 222 | 3 | Laboratory for DL 221 | GEN 2XX | |
| DL 224 | 2 | Restorative Technique I | GEN 2XX | |
| DL 225 | 1 | Laboratory for DL 223 | GEN 2XX | |
| DL 226 | 3 | Complete Denture Technique II | GEN 2XX | |
| DL 330 | 3 | Laboratory for DL 225 | GEN 2XX | |
| DL 331 | 1 | Dental Laboratory Practice I | GEN 2XX | |
| DL 332 | 2 | Removable Partial Denture Technique II | GEN 2XX | |
| DL 333 | 1 | Laboratory for DL 33 | GEN 2XX | |
| DL 334 | 3 | Restorative Technique II | GEN 2XX | |
| DL 335 | 1 | Ceramics Technique I | GEN 2XX | |
| DL 336 | 1 | Laboratory for DL 335 | GEN 2XX | |
| DL 337 | 1 | Orthodontic Technique I | GEN 2XX | |
| DL 338 | 1 | Laboratory for DL 337 | GEN 2XX | |
| DL 440 | 4 | Dental Lab Practice II | GEN 2XX | |
| DL 441 | 1 | Senior Seminar | GEN 2XX | |
| DL 443 | 1 | Restorative Technique III | GEN 2XX | |
| DL 444 | 3 | Laboratory for DL 443 | GEN 2XX | |
| DL 445 | 1 | Ceramics Technique II | GEN 2XX | |
| DL 446 | 1 | Laboratory for DL 445 | GEN 2XX | |
| DL 447 | 1 | Orthodontic Technique II | GEN 2XX | |
| DL 448 | 1 | Laboratory for DL 447 | GEN 2XX | |
| DL 450 | 4 | Dental Laboratory Specialties | GEN 2XX | |
| DL 451 | 2 | Partial Denture Seminar | GEN 2XX | |
| DL 453 | 2 | Complete Denture Seminar | GEN 2XX | |
| DL 455 | 2 | Ceramics/Restorative Seminar | GEN 2XX | |
| DL 457 | 1 | Maxillofacial Prosthesis | GEN 2XX | |
| DL 458 | 1 | Laboratory for DL 457 | GEN 2XX | |
| DL 663 | 1 | Advanced Ceramics | GEN 2XX | |
| DL 664 | 1 | Laboratory for DL 663 | GEN 2XX | |
| DL 665 | 1 | Lecture | GEN 2XX | |
| DL 666 | 1 | Laboratory for DL 665 | GEN 2XX | |
| DL 470 | 2 | Dental Implantology | GEN 2XX | |
| DL 480 | 2 | Dental Laboratory Internship | CPV 400 | |
| DL 998 | 2 | Cosmetic & Aesthetic Dentistry | GEN 2XX | |
| NT 228 | 3 | Food Selection & Preparation | GEN 2XX | |
| NT 232 | 3 | Nutrition Care I | HLH 2XX | |
| NT 234 | 2 | Health Field Orientation | GEN 2XX | |
| NT 236 | 3 | Nutrition Care II | HLH 2XX | |
| NT 237 | 3 | Clinic for Nutrition Care II | GEN 2XX | |
| NT 238 | 3 | Education for Dietetic Majors | GEN 2XX | |
| NT 376 | 3 | Food Systems Management | MGT 2XX | |
| NT 377 | 3 | Field Experience for Food Systems Management | GEN 2XX | |
| NT 382 | 3 | Nutrition Care III | HLH 2XX | |
| NT 383 | 4 | Clinic for Nutrition Care III | GEN 2XX | |
| NT 384 | 2 | Dietetics Seminar | GEN 2XX | |
| NT 385 | 3 | Nutrition Care IV | HLH 2XX | |
| NT 386 | 3.5 | Clinic for Nutrition Care IV | GEN 2XX | |
| NT 387 | 2 | Health Care Delivery Systems | HLH 2XX | |
Computer Aided Drafting and Design Technology |
||||
| DF 104 | 2 | Technical Graphics I | GEN 1XX | |
| DF 105 | 2 | Technical Graphics II | GEN 1XX | |
| DF 220 | 2 | CAD Applications, Mechanical | GEN 2XX | |
| DF 222 | 2 | 3-D Auto CAD | GEN 2XX | |
| DF 315 | 3 | Mechanical Drafting Strength of Materials | PHY 2XX | |
| DF 478 | 1 | Production Illustration | ATS 2XX | |
| DF 479 | 2 | Systems Piping | GEN 2XX | |
| DF 480 | 2 | Descriptive Graphics | GEN 2XX | |
| DF 481 | 1 | Laboratory for DF 480 | GEN 2XX | |
| DF 482 | 2 | Descriptive Graphics II | GEN 2XX | |
| DF 483 | 1 | Laboratory for DF 482 | GEN 2XX | |
| DF 490 | 2 | Architectural Drafting | GEN 2XX | |
| DF 251 | 2 | Introduction to Auto CAD | GEN 2XX | |
| DF 252 | 1 | Laboratory for DF 251 | GEN 2XX | |
| DF 998 | 4 | Materials & Processes | GEN 2XX | |
Mechanical Engineering Technology |
||||
| ME 101 | 3 | Introduction to Technology Concepts I | CLS 101 | |
| ME 102 | 3 | Introduction to Technology Concepts II | GEN 1XX | |
| ME 111 | 4 | Principles of Engineering Technology I | PHY 1XX | |
| ME 112 | 4 | Principles of Engineering Technology II | PHY 1XX | |
| ME 114 | 3 | Analytical Mechanics | PHY 1XX | |
| ME 150 | 1 | Manufacturing Process and Materials I | GEN 1XX | |
| ME 151 | 1 | Laboratory for ME 150 | GEN 1XX | |
| ME 200 | 2 | Manufacturing Process and Materials II | GEN 2XX | |
| ME 201 | 1 | Laboratory for ME 200 | GEN 2XX | |
| ME 206 | 1 | Machine Tools I | GEN 2XX | |
| ME 207 | 1 | Laboratory for ME 206 | GEN 2XX | |
| ME 208 | 2 | Machine Tools II | GEN 2XX | |
| ME 250 | 2 | CADD | GEN 2XX | |
| ME 251 | 2 | Introduction to Auto CADD | GEN 2XX | |
| ME 252 | 1 | Laboratory for ME 251 | GEN 2XX | |
| ME 315 | 3 | Mechanics of Materials | PHY 2XX | |
| ME 316 | 1 | Laboratory for ME 315 | PHY 2XX | |
| ME 317 | 2 | Machine Design | GEN 2XX | |
| ME 318 | 1 | Laboratory for ME 317 | GEN 2XX | |
| ME 321 | 2 | Tool Design I | GEN 2XX | |
| ME 322 | 1 | Laboratory for ME 321 | GEN 2XX | |
| ME 323 | 2 | Tool Design | GEN 2XX | |
| ME 324 | 1 | Laboratory for ME 323 | GEN 2XX | |
| ME 343 | 2 | Fluid Mechanics | PHY 2XX | |
| ME 344 | 1 | Laboratory for ME 343 | PHY 2XX | |
| ME 345 | 3 | Applied Thermodynamics | PHY 2XX | |
| ME 346 | 2 | Heat, Power & Refrigeration | GEN 2XX | |
| ME 347 | 1 | Laboratory for ME 346 | GEN 2XX | |
| ME 352 | 2 | Instrumentation | GEN 2XX | |
| ME 353 | 1 | Laboratory for ME 352 | GEN 2XX | |
| ME 354 | 2 | Fluid Power | GEN 2XX | |
| ME 355 | 1 | Laboratory for ME 354 | GEN 2XX | |
| ME 382 | 1 | Introduction to Computer Concepts in MET | CAP 2XX | |
| ME 384 | 1 | Laboratory for ME 382 | CAP 2XX | |
| ME 386 | 3 | Basic Electricity for Mechanical Equipment | PHY 2XX | |
| ME 389 | 2 | Fabrication Shop | GEN 2XX | |
| ME 391 | 3 | Heating and Cooling Load Calculations | GEN 2XX | |
| ME 392 | 3 | Principles of Heating and Air Conditioning | GEN 2XX | |
| ME 393 | 3 | Machine Trades Blueprint Reading | GEN 2XX | |
| ME 403 | 2 | Refrigeration I | GEN 2XX | |
| ME 404 | 1 | Laboratory for ME 403 | GEN 2XX | |
| ME 407 | 2 | Burner Principles | GEN 2XX | |
| ME 408 | 1 | Laboratory for ME 407 | GEN 2XX | |
| ME 409 | 1 | Heating & Cooling Systems | GEN 2XX | |
| ME 410 | 1 | Laboratory for ME 409 | GEN 2XX | |
| ME 411 | 3 | Heating Cooling Schematics | GEN 2XX | |
| ME 484 | 1 | Geometric Dimensioning and Tolerancing | GEN 2XX | |
| ME 485 | 1 | Laboratory for ME 484 | GEN 2XX | |
| ME 600 | 3 | MET Internship | CPV 400 | |
Economics |
||||
| EC 100 | 3 | Introduction to Economics | ECO 1XX | |
| EC 101 | 3 | Consumer Economics | ECO 1XX | |
| EC 102 | 3 | Macroeconomics | ECO 110 | |
