Spring 2024 Tuition/Fees

State Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Chg Alumni Fee Total Undergrad
1.0 295.00 1.70 75.40 20.00 392.10
3.0 885.00 5.10 216.20 20.00 1,126.30
6.0 1,770.00 10.20 427.40 20.00 2,227.60
9.0 2,655.00 15.30 638.60 20.00 3,328.90
12.0+ 3,535.00 25.00 847.50 20.00 4,427.50
Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 471.00 1.70 75.40 20.00 568.10
3.0 1,413.00 5.10 216.20 20.00 1,654.30
6.0 2,826.00 10.20 427.40 20.00 3,283.60
9.0 4,239.00 15.30 638.60 20.00 4,912.90
12.0+ 5,655.00 25.00 847.50 20.00 6,547.50

Non-Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Chg Alumni Fee Total Undergrad
1.0 708.00 1.70 75.40 20.00 805.10
3.0 2,124.00 5.10 216.20 20.00 2,365.30
6.0 4,248.00 10.20 427.40 20.00 4,705.60
9.0 6,372.00 15.30 638.60 20.00 7,045.90
12.0+ 8,490.00 25.00 847.50 20.00 9,382.50
Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 963.00 1.70 75.40 20.00 1,060.10
3.0 2,889.00 5.10 216.20 20.00 3,130.30
6.0 5,778.00 10.20 427.40 20.00 6,235.60
9.0 8,667.00 15.30 638.60 20.00 9,340.90
12.0+ 11,550.00 25.00 847.50 20.00 12,442.50

Non- Resident Online Only Program Charges: Undergraduate
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 353.00 1.70 75.40 20.00 450.10
3.0 1,059.00 5.10 216.20 20.00 1,300.30
6.0 2,118.00 10.20 427.40 20.00 2,575.60
9.0 3,177.00 15.30 638.60 20.00 3,850.90
12.0+ 4,240.00 25.00 847.50 20.00 5,132.50
Non- Resident Online Only Program Charges: Graduate
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 565.00 1.70 75.40 20.00 662.10
3.0 1,695.00 5.10 216.20 20.00 1,936.30
6.0 3,390.00 10.20 427.40 20.00 3,847.60
9.0 5,085.00 15.30 638.60 20.00 5,758.90
12.0+ 6,785.00 25.00 847.50 20.00 7,677.50

For a complete breakdown, download the Spring Tuition and Fees per Credit Hour (PDF)