- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- SUNY Empire State College
SUNY Empire State College
7/16/12
State University of New York College at Cortland
Credit Equivalencies – SUNY Empire State College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
ESC grading policy: A narrative evaluation helps you to know which of these goals and expectations have been successfully addressed and which require more concentrated effort. The evaluation is more detailed than an overall "good" or "fair" and provides you with more information than a letter grade. If you have requested a letter grade, the grade will not be in lieu of a narrative evaluation but will become a part of it. Letter grades can be automatically assigned for students enrolled in an online course. Students that would like a letter grade assigned for an online course should simply check the "letter grade" option on the online registration form.
| Empire State College | Course Title (Empire State College) | SUNY Cortland Equivalent |
|---|---|---|
| Art | ||
| 122024 | The Photographic Vision | ATS 114 |
| Biology | ||
| 172364 | Human Biology | BIO 1XX |
| 271504 | Ecology, Adaptation, and Sustainable Development | EST 100 |
| Computer Applications | ||
| Computer Information Systems | CAP 100 | |
| 171454 | Microcomputer Applications | CAP 100 |
| Communications | ||
| 222304 | Communications for Professionals | COM 320 |
| 222332 | Interpersonal & Small Group Communications (2cr.) | COM 3XX |
| 122332 | Interpersonal and Small Group Communication (4cr) | COM 320 |
| Economics/Management | ||
| Comparative Economics | ECO 304 | |
| Money and Banking | ECO 431 | |
| 112014 | Accounting I | MGT 254 |
| 112024 | Accounting II | MGT 255 |
| 112214 | Macro Economics | ECO 110 |
| 112224 | Micro Economics | ECO 111 |
| 113504 | Human Resource Management & Development | ECO/MGT 385 |
| 112414 | Marketing Principles | MGT 253 |
| English/Composition | ||
| 121624 | College Writing | CPN 100 |
| 121404 | Intro to Literature | ENG 200 |
| 124404 | Scriptwriting | ENG 304 |
| 224524 | Children’s Literature: Advanced | ENG 373 |
| 223554 | Shakespeare (4cr) | ENG 433 |
| Health | ||
| 172354 | Human Nutrition | HLH 323/232 |
| History | ||
| 142104 | World History 1 – to 1600 | HIS 100 |
| 142114 | World History 2 – 1600-Present | HIS 101 |
| 141214 | United States History 1 – 1492-1865 | HIS 200 |
| 141224 | United States History 2 – 1865 to Present | HIS 201 |
| 143294 | Vietnam: A Cross-National Interdisciplinary Perspective | HIS 430 |
| 143324 | Modern China | HIS 384 |
| 243254 | Women’s & Family History in America: Colonial Period to Present | HIS 317 |
| Math | ||
| 172384 | Statistics | MAT 201 |
| Music | ||
| 121514 | Exploring the World of Music | MUS 100 |
| Philosophy | ||
| 122224 | An Intro to Philosophy | PHI 100 |
| 222244 | Intro to Ethics | PHI 203 |
| Psychology | ||
| 182164 | Intro to Psychology | PSY 101 |
| 114614 | Organizational Behavior | PSY 342 |
| 184134 | Theories of Personality | PSY 332 |
| 184074 | Abnormal Psychology | PSY 421 |
| 184064 | Social Psychology | PSY 422 |
| Political Science | ||
| 161204 | The American Political System: Intro American Govt | POL 100 |
| 162224 | State and Local Government | POL 326 |
| 262224 | State and Local Government | POL 326 |
| 262454 | International Politics & Relations | POL 3XX |
| Sociology | ||
| 182124 | Intro to Sociology | SOC 150 |
| 164604 | Juvenile Justice and Delinquency | SOC 462 |
| 183304 | Family & Society | SOC 470 |
| Spanish | ||
| 221304 | Intro to Spanish I | SPA 101 |
| 221314 | Intro to Spanish 2 | SPA 102 |


