- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- College of Environmental Science and Forestry
College of Environmental Science and Forestry
3/5/2009
State University of New York College at Cortland
Credit Equivalencies – College of Environmental Science and Forestry
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
| SUNY ESF | Course Title (ESF) | SUNY Cortland | ||
ANT |
121 | People and Cultures of the World | ANT | 102 |
|
|
||||
| APM | 104 | College Algebra and Pre-calculus | MAT | 111 |
| APM | 105 | Survey of Calculus & Applications I (4) | MAT | 121 |
| APM | 106 | Survey of Calculus & Applications II (4) | MAT | 122 |
| APM | 255 | Computing Applications | CAP | 100 |
| APM | 391 | Intro to Probability and Statistics | MAT | 201 |
APM |
485 | Differential Equations for Scientists/Engineers | MAT | 430 |
| CLL | 190 | Writing and the Environment | CPN | 100 |
| CLL | 290 | Writing, Humanities & the Environment | CPN | 101 |
| CMN | 220 | Public Presentation Skills | COM | 210 |
| EFB | 120 | Global Environment | EST | 100 |
| EFB | 132 | Orientation Seminar: Environmental Forest Bio | CLS | 101 |
| EFB | 202 | Ecological Monitoring and Biodiversity Assessment | BIO | 310 |
| EFB | 220 | General Ecology | BIO | 412 |
| EFB | 226 | General Botany | BIO | 201 |
| EFB | 285 | Principles of Zoology | BIO | 202 |
| EFB | 307 | Principles of Genetics | BIO | 312 |
| EFB | 308 | Principles of Genetics LAB | BIO | 3XX |
| EFB | 311 | Principles of Evolution | BIO | 422 |
| EFB | 385 | Comparative Vertebrate Anatomy | BIO | 402 |
| EFB | 413 | Introduction to Conservation Biology | BIO | 4XX |
| EFB | 480 | Principles of Animal Behavior | BIO | 409 |
| ESF | 200 | Information Literacy | GEN | 2XX |
| EST | 200 | Cultural Ecology | LAS | 2XX |
| EST | 201 | American History: Reconstruction to Present | HIS | 201 |
| EST | 225 | Intro to Legal Processes | POL | 202 |
| EST | 221 | Intro to American Government | POL | 100 |
| FCH | 132 | Orientation Seminar: Chemistry | CLS | 101 |
| FCH | 150 | General Chemistry I (3) | CHE | 221 |
| FCH | 151 | General Chemistry I Lab (1) with FCH 150 | ||
| FCH | 152 | General Chemistry II (3) | CHE | 222 |
| FCH | 153 | General Chemistry II Lab (1) with FCH 152 | ||
| FCH | 210 | Elements of Organic Chemistry | CHE | 2XX |
| FCH | 221 | Organic Chemistry I | CHE | 301 |
| FCH | 222 | Organic Chemistry I Lab (w/ FCH 221) | ||
| FCH | 223 | Organic Chemistry II | CHE | 302 |
| FCH | 224 | Organic Chemistry Lab II | CHE | 304 |
| FCH | 360 | Physical Chemistry I | CHE | 431 |
| FCH | 361 | Physical Chemistry II | CHE | 432 |
| FIA | 165 | Understanding Music I | MUS | 100 |
| FOR | 202 | Intro to Sociology | SOC | 150 |
| FOR | 203 | Western Civilization & the Environment | GLY | 2XX |
| FOR | 207 | Intro to Economics | ECO | 2XX |
| FOR | 345 | Soils | GLY | 3XX |
| FOR | 360 | Principles of Management | MGT | 250 |
| GOL | 101 | GLY | 261 | |
| GOL | 105 | Earth Science | GLY | 160 |
| HST | 102 | American History Since 1865 | HIS | 201 |
| HST | 211 | Medieval – Renaissance Europe | HIS | 110 |
| LSA | 182 | Drawing Studio | ATS | 101 |
| LSA | 226 | Foundation Design Studio (4cr) | ATS | 102 |
| MAT | 275 | Abstract Math | MAT | 224 |
| PHY | 101 | Physics | PHY | 201 |
| PSY | 205 | Foundations of Human Behavior | PSY | 101 |
| REL | 205 | Ancient Greek Religions | RLS | 2XX |


