- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Clinton Community College
Clinton Community College
2/20/12
State University of New York College at Cortland
Credit Equivalencies – Clinton Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Clinton Community College | Course Title (CCC) | SUNY Cortland | ||
|---|---|---|---|---|
| ART 100 | 3 | Art Appreciation | ATH | 120 |
| ART 101 | 3 | Intro to Design | ATS | 102 |
| ART 102 | 3 | Intro to Sculpture | ATS | 106 |
| ART 103 | 3 | Intro to Drawing | ATS | 101 |
| ART 104 | 3 | Intro to Painting | ATS | 103 |
| ART 105 | 3 | Intro to Studio Art | ATS | 1XX |
| ART 107 | 3 | Intro to Watercolor | ATS | 1XX |
| ART 111 | 3 | Photography I | ATS | 114 |
| ART 112 | 3 | Photography II | ATS | 1XX |
| Accounting | ||||
| ACC 101 | 4 | Principles of Accounting I | MGT | 254 |
| ACC 151 | 4 | Principles of Accounting II | MGT | 255 |
| ACC 159 | 3 | Payroll Accounting | MGT | 2XX |
| ACC 201 | 3 | Intermediate Accounting | MGT | 2XX |
| ACC 202 | 3 | Cost Accounting | MGT | 2XX |
| ACC 251 | 3 | Federal Income Tax | GEN | 2XX |
| ACC 252 | 3 | Computer Applications in Accounting | CAP | 2XX |
| Anthropology | ||||
| ANT 101 | 3 | Cultural Anthropology | ANT | 102 |
| Biology | ||||
| BIO 100 | 4 | Human Biology | SCI | 1XX |
| BIO 101 | 4 | General Biology I | BIO | 110 or 201 |
| BIO 102 | 4 | General Biology II | BIO | 111 or 202 |
| BIO 204 | 4 | Microbiology | BIO | 303 or 304 |
| BIO 206 | 4 | Ecology | BIO | 2XX |
| BIO 226 | 4 | Anatomy and Physiology I | BIO | 301 |
| BIO 227 | 4 | Anatomy & Physiology II | BIO | 302 |
| BIO 250 | 4 | Biotechnology | BIO/BMS | 2XX |
| Business | ||||
| BIT 201 | 3 | Word Information Processing | CAP | 100 |
| BIT 202 | 3 | Advanced Information Processing | CAP | 2XX |
| BIT 220 | 3 | Office Procedures | GEN | 2XX |
| BIT 221 | 3 | Legal Office Procedures | GEN | 2XX |
| BIT 222 | 3 | Medical Office Procedures | GEN | 2XX |
| BIT 230 | 3 | Medical Terminology | GEN | 2XX |
| BIT 231 | 3 | Medical Transcription | GEN | 2XX |
| BIT 280 | 3 | Business practicum/Seminar | CPV | 400 |
| BUS 101 | 3 | Business Organization & Management | MGT | 250 |
| BUS 110 | 3 | Personal Finance | MGT | 2XX |
| BUS 111 | 3 | Salesmanship | GEN | 2XX |
| BUS 140 | 3 | Principles of Banking | GEN | 2XX |
| BUS 150 | 3 | Employee Assistance Program | GEN | 2XX |
| BUS 153 | 3 | Business Math | LAS | 2XX |
| BUS 159 | 3 | Recruitment, Hiring and Training | GEN | 2XX |
| BUS 209 | 3 | Small Business Management | MGT | 2XX |
| BUS 210 | 3 | Principles of Marketing | MGT | 253 |
| BUS 211 | 3 | International Business Management | MGT | 2XX |
| BUS 212 | 3 | Principles of Advertising | COM | 421 |
| BUS 213 | 3 | Business Communications | COM | 320 |
| BUS 214 | 3 | Retail Management | GEN | 2XX |
| BUS 215 | 3 | Human Resources | ECO/MGT | 385 |
| BUS 216 | 3 | Principles of Finance | ECO | 352 |
| BUS 217 | 3 | Investments | GEN | 2XX |
| BUS 218 | 3 | Business Ethics | PHI | 203 |
| BUS 241 | 3 | Bank Deposit Operations | GEN | 2XX |
| BUS 243 | 3 | Money and Banking | ECO | 431 |
| BUS 244 | 3 | Consumer Lending | GEN | 2XX |
| BUS 245 | 3 | Analyzing Financial Statements | GEN | 2XX |
| BUS 249 | 3 | Residential Mortgage Lending | GEN | 2XX |
| BUS 250 | 3 | Principles of Management | MGT | 250 |
| BUS 251 | 3 | Commercial Lending | GEN | 2XX |
| BUS 252 | 3 | Real Estate Finance | GEN | 2XX |
| BUS 253 | 3 | Principles of Insurance & Risk Management | GEN | 2XX |
| BUS 260 | 3 | Business Law I | MGT | 265 |
| BUS 261 | 3 | Business Law II | MGT | 2XX |
| BUS 285 | 3 | Life Experience | GEN | 2XX |
| BUS 420 | 3 | Business Law I | MGT | 265 |
| BUS410 | 3 | Business Organization and Management | MGT | 250 |
| Chemistry | ||||
| CHE 100 | 4 | Intro to Forensic Science | CHE | 1XX |
| CHE 101 | 4 | Applied Chemistry | CHE | 121 |
| CHE 111 | 4 | General Chemistry I | CHE | 221 |
| CHE 112 | 4 | General Chemistry II | CHE | 222 |
| CHE 241 | 4 | Organic Chemistry I | CHE | 301 |
| CHE 242 | 4 | Organic Chemistry II | CHE | 302 & 304 |
| CHE 260 | 4 | Instrumental Analysis | ||
| Communications | ||||
| COM 100 | 3 | Communication and Life Skills | COM | 100 |
| COM 101 | 3 | Public Speaking | COM | 210 |
| Criminal Justice | ||||
| CRI 101 | 3 | Introduction to Criminal Justice | POL | 303 |
| CRI 102 | 3 | Criminology | SOC/ CRM | 463 |
| CRI 103 | 3 | Juvenile Delinquency | SOC | 462 |
| CRI 201 | 3 | Criminal Law | CRM | 377 |
| CRI 203 | 3 | Criminal Procedure Law | CRM | 2XX |
| CRI 204 | 3 | Probation & Parole | CRM | 2XX |
| CRI 205 | 3 | Management & Supervision in Criminal Justice | CRM | 333 |
| CRI 206 | 3 | Family Violence | CRM | 2XX |
| CRI 207 | 3 | Criminal Investigation | CRM | 2XX |
| CRI 208 | 3 | Corrections Theory & Practice | CRM | 2XX |
| CRI 209 | 3 | Drugs & Crime | CRM | 2XX |
| CRI 210 | 3 | Police Operations | CRM | 2XX |
| CRI 212 | 3 | Women & the Criminal Justice System | CRM | 2XX |
| CRI 213 | 3 | Security Theory & Practice | CRM | 2XX |
| CRI 214 | 3 | Ethics in Criminal Justice | PHI | 203 |
| CRI 280 | 3 | Field Practicum in CJ | CPV | 400 |
| Computer Science | ||||
| CSC 100 | 1 | Keyboarding | GEN | 1XX |
| CSC 101 | 1 | Computer Orientation | CAP | 1XX |
| CSC 102 | 3 | Introduction to Computer Science | CAP | 100 |
| CSC 104 | 3 | Intro to Computer Programming | MCS | 186 |
| CSC 110 | 3 | Information Technology Concepts | CAP | 1XX |
| CSC 121 | 3 | Fundamental Concepts of Computing | MCS | 1XX |
| CSC 201 | 3 | Advanced Software Applications | CAP | 100 |
| CSC 202 | 3 | Database Systems | CAP | 350 |
| CSC 215 | 3 | Web Design and Programming | CAP | 240 |
| CSC 220 | 3 | Operating Systems | CAP | 2XX |
| CSC 221 | 4 | Intermediate Computer Programming | MCS | 2XX |
| CSC 225 | 3 | Comptuer Hardware | CAP | 2XX |
| CSC 230 | 3 | Intro to Networking | CAP | 220 |
| CSC 235 | 1 | Help Desk Internship | CPV | 400 |
| CSC 240 | 3 | Networking II | CAP | 2XX |
| College Success | ||||
| CSS 101 | 1 | College Success Seminar | CLS | 101 |
| Economics | ||||
| ECO 100 | 3 | Fundamental Economics | ECO | 1XX |
| ECO 101 | 3 | Principles of Microeconomics | ECO | 111 |
| ECO 102 | 3 | Principles of Macroeconomics | ECO | 110 |
| English | ||||
| ENG | 093 & 094 (113/114) | NO CREDIT FOR DEVELOPMENTAL | ||
| ENG 101 | 3 | English Composition | CPN | 100 |
| ENG 102 | 3 | Literature & Composition | CPN
ENG |
101 or
200 |
| ENG 120 | 3 | CriticalReading | ENG | 2XX |
| ENG 201 | 3 | Intro to Fiction | ENG | 202 |
| ENG 206 | 3 | Intro to Newswriting | COM | 203 |
| ENG 210 | 3 | Early American Literature | ENG | 325 |
| ENG 211 | 3 | Modern American Literature | ENG | 326 |
| ENG 220 | 3 | Multicultural American Literature | ENG | 252 |
| ENG 225 | 3 | 19th & 20th Century World Literature | ENG | 411 |
| ENG 231 | 3 | Creative Writing | ENG/PWR | 2XX |
| ENG 233 | 3 | Literature and Films | ENG | 278 |
| ENG 234 | 3 | Special Studies in English | ENG | 3XX |
| ENG 235 | 3 | Technical Writing | PWR | 393 |
| ENG 237 | 3 | Exploring Education Issues through Writing | ENG | 306 |
| ENG 240 | 3 | Literature and Nature | ENG | 2XX |
| ENG 242 | 3 | Studies in Popular Culture | ENG | 2XX |
| ENG 245 | 3 | Children’s Literature | ENG | 373 |
| Environmental Science | ||||
| ENV 101 | 4 | Environmental Science | EST | 100 |
| ENV 210 | 4 | Environmental Technology | EST | 2XX |
| ENV 220 | 1 | Seminar In Environmental Issues | EST | 1XX |
| ENV 230 | 1 | Simulated Einvironmental Impact | EST | 1XX |
| Electronics Technology | ||||
| ETE | 101 (900) | DC Circuits | PHY | 1XX |
| ETE | 102 (901) | AC Circuits | PHY | 1XX |
| ETE | 103 (903) | Computer Programming for Electronics – 2 cr | CAP | 2XX |
| ETE | 104 (902) | Electronics I | PHY | 440 |
| ETE | 105 (905) | Digital Electronics I | PHY | 1XX |
| ETE | 204 (904) | Electronics II | PHY | 2XX |
| ETE | 205 (906) | Digital Electronics II | PHY | 2XX |
| ETE | 207 (907) | Microprocessor Fundamentals | CAP | 2XX |
| ETE | 208 (908) | Operational Amplifiers | PHY | 2XX |
| ETE | 209 (909) | Communication Electronics | PHY | 2XX |
| French | ||||
| FRE 101 | 3 | Elementary French I | FRE | 101 |
| FRE 102 | 3 | Elementary French II | FRE | 102 |
| FRE 201 | 3 | Intermediate French I | FRE | 201 |
| FRE 202 | 3 | Intermediate French II | FRE | 202 |
| GER 101 | 3 | Elementary German I | GER | 101 |
| GER 102 | 3 | Elementary German II | GER | 102 |
| GEG 121 | 3 | Cultural Geography | GRY | 120 |
| GEG 201 | 3 | Environmental Geography | GRY | 125 |
| Geology | ||||
| GEL 100 | 3 | Earth Science | GLY | |
| GEL 101 | 4 | Physical Geology | GLY | 261 |
| Government | ||||
| PSC 100 | 3 | Government & Politics inAmerica | POL | 100 |
| PSC 200 | 3 | Constitutional Law | POL | 304 |
| PSC 230 | 3 | State and Local Government | POL | 326 |
| Health | ||||
| HPE 101 | 3 | Personal Health | HLH | 110 |
| HPE 102 | 3 | Safety & First Aid |
HLH HLH |
120 or 1XX (for HLH majors) |
| HPE 103 | 1 | Cross Country Skiing | REC | 108 |
| HPE 104 | 1 | Canoeing | REC | 103 |
| HPE 105 | 1 | Physical Fitness | PED | 282 |
| HPE 106 | 1 | Golf | PED | 154 |
| HPE 107 | 1 | Hiking & Camping | REC | 102 |
| HPE 109 | 1 | Volleyball | PED | 1XX |
| HPE 111 | 1 | Racquetball | PED | 1XX |
| HPE 113 | 1 |
Tennis * If HPE 111/113 both completed = PED 283 Racquet Activities |
PED | 1XX |
| HPE 114 | 1 | Soccer | PED | 371 |
| HPE 117 | 1 | Skiing | REC | 112 |
| HPE 125 | 3 | Nutrition for Health and Fitness | HLH | 323 or 232 (majors) |
| HPE 146 | 3 | Philosophies, Principles, & Organization of Athletics in Education | EXS | 1XX |
| HPE 147 | 3 | Care Athletic Injury | ATR | 101 |
| HPE 148 | 2 | Theory & Techniques of Coaching Soccer | EXS | 1XX |
| HPE 149 | 2 | Theory & Techniques of Coaching Basketball | EXS | 1XX |
| HPE 150 | 1 | Soccer | PED | 371 |
| HPE 151 | 1 | Soccer | PED | 371 |
| HPE 153 | 1 | Basketball | PED | 366 |
| HPE 154 | 1 | Basketball | PED | 366 |
| HPE 155 | 1 | Baseball | PED | 372 |
| HPE 156 | 1 | Softball | PED | 372 |
| History | ||||
| HIS 101 | 3 | History of EarlyAmerica | HIS | 200 |
| HIS 102 | 3 | History of ModernAmerica | HIS | 201 |
| HIS 121 | 3 | Origins of Western Civilization | HIS | 110 |
| HIS 122 | 3 | Western Civilization in the Modern Era | HIS | 111 |
| HIS 132 | 3 | History of the Modern World | HIS | 101 |
| HIS 162 | 3 | History ofLatin America& Its People | HIS | 326 |
| HIS 208 | 3 | History of the Ware IVietnam | HIS | 430 |
| HIS 218 | 3 | Americain the Sixties | HIS | 2XX |
| HIS 250 | 3 | 20TH Century World History | HIS | 1XX |
| HUM 101 | 3 | Intro to Humanities | LAS | 1XX |
| Human Services | ||||
| HUS 101 | 3 | Intro to Human Services | HUS | 1XX |
| HUS 102 | 3 | Interviewing & Problem Solving | HUS | 1XX |
| HUS 103 | 3 | Intro to Early Childhood Care & Education | HUS | 1XX |
| HUS 104 | 3 | Observation of Childhood Behavior | HUS | 1XX |
| HUS 110 | 3 | Critical Topics in Chemical Dependency | HUS | 1XX |
| HUS 111 | 6 | Family Development Credential, Part I | HUS | 1XX |
| HUS 112 | 6 | Family Development Credential, Part II | HUS | 1XX |
| HUS 114 | 6 | Child Development Associate, Part I | HUS | 1XX |
| HUS 115 | 6 | Child Development Associate Part II | HUS | 1XX |
| HUS 125 | 3 | Intro to Chemical Dependency Counseling | HUS | 1XX |
| HUS 150 | 3 | Employee Assistance Program | HUS | 1XX |
| HUS 175 | 3 | Ethical Foundations of Chemical Dependency Counseling | HUS | 1XX |
| HUS 201 | 3 | Social Service Agencies | HUS | 430 |
| HUS 202 | 3 | Community Mobilization and Crisis Intervention Strategies | HUS | 2XX |
| HUS 203 | 3 | Planning Programs for Young Children | HUS | 2XX |
| HUS 204 | 3 | Theoretical Foundations of Child Care | HUS | 2XX |
| HUS 205 | 3 | Clinical Skills of the Addiction Counselor | CPV | 400 |
| HUS 210 | 3 | Identification, Diagnosis, & Treatment Planning | HUS | 2XX |
| HUS 281 | 6 | Field Practicum & Seminar | CPV | 400 |
| Industrial Technology | ||||
| INT 100 | 3 | Industrial Operations | GEN | 1XX |
| INT 101 | 3 | Technical Drawing, CAD | GEN | 1XX |
| INT 102 | 2 | Blueprint Reading & Technical Schematics | GEN | 1XX |
| INT 203 | 3 | Intro to Quality Control, Assurance | GEN | 2XX |
| INT 204 | 4 | Manufacturing Processes | GEN | 2XX |
| INT 206 | 3 | Principles of Fluid Power Systems | GEN | 2XX |
| INT 207 | 3 | Principles of Industrial Maintenance | GEN | 2XX |
| INT 208 | 3 | Total Quality Management | GEN | 2XX |
| INT 209 | 3 | Environmental Health & Safety | GEN | 2XX |
| INT 210 | 3 | Intro to Plastics Molding Technology | GEN | 2XX |
| INT 211 | 3 | Intro to Pulp & Paper | GEN | 2XX |
| INT 212 | 3 | Computer Aided Manufacturing | GEN | 2XX |
| INT 215 | 3 | Workforce Leadership | GEN | 2XX |
| ETE 100 | 4 | Intro to Electrical Circuits | PHY | 1XX |
| ETE 202 | 3 | Intro to Industrial Electricity | PHY | 1XX |
| LIB 101 | 1 | Library Research Skills | GEN | 1XX |
| MSM 118 | 3 | Mass Media | COM | 301 |
| MSM 239 | 3 | Art of the Film | COM | 2XX |
| Mathematics | ||||
| MAT | 098 | Fundamentals of Mathematics | No credit | |
| MAT 100 | 4 | Intro Algebra | LAS | 1XX |
| MAT 103 | 3 | Finite Mathematics | MAT | 1XX |
| MAT 104 | 4 | College Algebra with Trigonometry I | MAT | 111 |
| MAT 105 | 4 | Technical Mathematics I | MAT | 1XX |
| MAT 161 | 3 | Elementary Statistics | MAT | 201 |
| MAT 204 | 4 | College Algebra with Trigonometry II | MAT | 115 |
| MAT 205 | 4 | Technical Mathematics II | MAT | 2XX |
| MAT 215 | 4 | Calculus for Business | MAT | 121 |
| MAT 220 | 3 | Fundamentals of Math I | MAT | 1XX |
| MAT 224 | 4 | Calculus & Analytic Geometry I | MAT | 135 |
| MAT 225 | 4 | Calculus & Analytic Geometry II | MAT | 236 |
| MAT 226 | 4 | Calculus & Analytic Geometry III | MAT | 237 |
| Medical Lab | ||||
| MLT 101 | 1 | Orientation & Professional Ethics | LAS | 1XX |
| MLT 201 | 4 | Hematology & Coagulation | GEN | 2XX |
| MLT 202 | 3 | Immunology & Serology | GEN | 2XX |
| MLT 203 | 2 | Urinalysis, Body Fluids & Specimen Collection | GEN | 2XX |
| MLT 204 | 4 | Clinical Chemistry | CHE | 2XX |
| MLT 206 | 4 | Immuno-hematology | GEN | 2XX |
| MLT 211 | 4 | Clinical Microbiology I | BIO | 303 or 304 |
| MLT 212 | 4 | Clinical Microbiology II | BIO | 3XX |
| MLT 280 | 6 | Applied Lab Techniques | LAS | 2XX |
| Meteorology | ||||
| MET 101 | 3 | Meteorology | GLY | 371 |
| MSM | 239 | Art of the Film | LAS | 2XX |
| Music | ||||
| MUS 101 | 3 | Music Appreciation | MUS | 100 |
| MUS 102 | 3 | Music Theory | MUS | 201 |
| MUS 110 | 1 | College Chorale | MUS | 1XX |
| MUS 125 | 1 | Orchestral Studies | MUS | 256 |
| Nursing | ||||
| NUR 101 | 1 | Intro to Nursing | GEN | 1XX |
| NUR 102 | 1 | Dosage Calculations | GEN | 1XX |
| NUR 103 | 7 | Fundamentals of Nursing | HLH | 1XX |
| NUR 104 | 5 | Medical, Surgical Nursing I | GEN | 1XX |
| NUR 105 | 4 | Nursing Care of the Child-Bearing Family | GEN | 1XX |
| NUR 106 | 1 | Medical Terminology | GEN | 1XX |
| NUR 110 | 3 | Transitions in Nursing | GEN | 1XX |
| NUR 201 | 5 | Medical, Surgical Nursing II | GEN | 2XX |
| NUR 202 | 4 | Mental Health Nursing | HLH | 2XX |
| NUR 203 | 10 | Medical Surgical Nursing III | GEN | 2XX |
| NUR 204 | 3 | Pharmacology for Nurses | HLH | 2XX |
| NUR 205 | 3 | Nutrition in Health Care | HLH | 2XX |
| NUR 206 | 2 | Physical Assessment | GEN | 2XX |
| NUR 207 | 2 | Phlebotomy | GEN | 2XX |
| Philosophy | ||||
| PHI 101 | 3 | Introduction to Philosophy | PHI | 100 |
| PHI 102 | 3 | The World’s Religions | RLS | 200 |
| PHI 103 | 3 | Moral Problems | PHI | 1XX |
| Physics | ||||
| PHY 100 | 3 | Physical Science | SCI | 1XX |
| PHY 111 | 4 | General Physics I | PHY | 105 |
| PHY 112 | 4 | General Physics II | PHY | 106 |
| Psychology | ||||
| PSY 100 | 3 | Psychology of Adjustment | PSY | 1XX |
| PSY 101 | 3 | Intro Psychology | PSY | 101 |
| PSY 118 | 3 | Human Growth and Development | PSY | 231 |
| PSY 230 | 3 | Human Development | PSY | 333 |
| PSY 235 | 3 | Child Development | PSY | 231 |
| PSY 240 | 3 | Social Psychology | PSY | 422 |
| PSY 245 | 3 | Sport Psychology | PSY | 346 |
| PSY 247 | 3 | Human Sexuality | PSY | 330 |
| PSY 260 | 3 | Psychology of Women | PSY | 2XX |
| PSY 280 | 3 | Abnormal Psychology | PSY | 421 |
| REC 100 | 3 | Intro to Recreation & Leisure Services | REC | 271 |
| *MUST TAKE BOTH SCI 101 & 102 TO RECEIVE CREDIT FOR BOTH 141/142 CREDIT. IF ONLY ONE IS TAKEN – TRANSFER AS 2XX | ||||
| SCI 101 | 4 | Science Inquiry for Biology & Chemistry | SCI* | 142 |
| SCI 102 | 4 | Science Inquiry for Earth/Physical | SCI* | 141 |
| SCI 201 | 4 | Science Inquiry for Elementary Education | SCI | 2XX |
| Sociology | ||||
| SOC 101 | 3 | Intro to Sociology | SOC | 150 |
| SOC 102 | 3 | Social Problems | SOC | 1XX |
| SOC 103 | 3 | Juvenile Delinquency | SOC | 462 |
| SOC 104 | 3 | Criminology | CRM | 463 |
| SOC 201 | 3 | Problems in Crime and Deviance | CRM | 373 |
| SOC 205 | 3 | Sociology of Women | SOC | 2XX |
| SOC 209 | 3 | Aging in Society | SOC | 425 |
| SOC 212 | 3 | Sociology of the Family | SOC | 470 |
| Spanish | ||||
| SPA 101 | 3 | Elementary Spanish I | SPA | 101 |
| SPA 102 | 3 | Elementary Spanish II | SPA | 102 |
| SPA 201 | 3 | Intermediate Spanish I | SPA | 201 |
| SPA 202 | 3 | Intermediate Spanish II | SPA | 202 |
| Theatre | ||||
| THE 110 | 3 | Theatre & Performance | THT | 100 |
| THE 115 | 3 | American Musical Theatre | THT | 260 |


