- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Binghamton University
Binghamton University
3/4/2010
State University of New York College at Cortland
Credit Equivalencies – SUNY Binghamton
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
|
SUNY Binghamton |
Course Title (SUNY Binghamton) |
SUNY Cortland Equivalent | |||
| Anthropology | |||||
|---|---|---|---|---|---|
| ANTH | 111 | Introduction to Anthropology | ANT | 102 | |
| ANTH | 118 | Intro to Linguistic Structures | ANT 251,
COM 211, ENG 201 |
||
| ANTH | 166 | Intro to Social Anthropology | ANT | 102 OR 1XX | |
| ANTH | 244 | Plagues, Culture and History | ANT | 2XX | |
| ANTH | 480 | Special Topics (See Dept. Chair) | ANT | 4XX | |
| ANTH | 480D | Developmental Anthropology | ANT | 315 | |
| ARTS | |||||
| ARTS | 141 | Introduction to Painting | ATS | 103 | |
| Art History | |||||
| ARTH | 101 | Introduction to Art | ATS | 120 | |
| Astronomy | |||||
| ASTR | 114 & 115 lab | The Sun, Stars and Galaxies | PHY | 150 | |
| Biology | |||||
| BIOL | 113 OR 118 | Introductory Biology: Cell and Molecular | BIO | 110 OR 201 | |
| BIOL | 114 OR 117 | Introductory Biology: Organisms and Populations | BIO | 111 OR 202 | |
| BIOL | 251 | Human Anatomy and Physiology I | BIO | 301 | |
| BIOL | 252 | Human Anatomy and Physiology II | BIO | 302 | |
| BIOL | 311 | Principles of Cell Biology | BIO | 210 | |
| BIOL | 314 | General Microbiology | BIO | 304/303 | |
| BIOL | 330 | Genetics | BIO | 312 | |
| BIOL | 355 | Ecology | BIO | 412 | |
| BL&S | 111 | Legal Environment of Management I | MGT | 265 | |
| Chemistry | |||||
| CHEM | 101 | Introduction to Chemistry I | CHE | 121 | |
| CHEM | 102 | Introduction to Chemistry II | CHE | 122 | |
| CHEM | 107 | Introductory Chemistry I | CHE | 221 | |
| CHEM | 108 | Introductory Chemistry II | CHE | 222 | |
| CHEM | 231 | Organic Chemistry I | CHE | 301 | |
| CHEM | 332 | Organic Chemistry II | CHE | 302&304 | |
| CHEM | 341 | Inorganic Chemistry | CHE | 340 | |
| Comparative Literature | |||||
| COLI | 230 | Mythology | ENG | 280 | |
| COLI | 110 | Intro to World Literature (2 course sequence) | ENG | 200 or 2XX | |
| COLI | 111 | World Literature II (2 course sequence) | ENG | 200 or 2XX | |
| COLI | 211B | Topics in World Literature: Literature and Psychology | ENG | 2XX | |
| COLI | 331D | Special Topic – American History in its Literature | ENG | 3XX | |
| Creative Writing | |||||
| CW | 250 | Fundamentals Creative Writing | ENG | 301 | |
| CS | 105 | Intro to Computing | CAP | 100 | |
| CS | 140 | Intro to Programming | MCS | 186 | |
| Economics | |||||
| ECON | 160 | Principles of Microeconomics: Competition, Monopoly & Economic Welfare | ECO | 111 | |
| ECON | 162 | Principles of Macroeconomics: Inflation & Unemployment | ECO | 110 | |
| English | |||||
| ENG | 112 | Studies in Literary Backgrounds and Themes | CPN | 100 or ENG 200 | |
| ENG | 112G | Russian Short Story | ENG | 464 | |
| ENG | 112R | Children’s Literature | ENG | 373 | |
| ENG | 114 | Studies in Literary Genre | CPN | 101 or ENG 2XX | |
| ENG | 114E | The Experience of Race & Class | PWR | 2XX | |
| ENG | 114F | Writing about Film | ENG | 305 | |
| ENG | 114M | Harlem Renaissance | ENG | 2XX | |
| ENG | 114M | Modern American Literature | ENG | 326 | |
| ENG | 227 | British Literature I | ENG | 355 | |
| ENG | 228 | British Literature II | ENG | 356 | |
| ENG | 230 | Medeival Literature | ENG | ||
| ENG | 240 | Renaissance Literature | ENG | 438 | |
| ENG | 245 | Shakespeare | ENG | 433 | |
| ENG | 250 | Restoration & 18th Century Literatuare | ENG | 442 | |
| ENG | 260 | 19th Century Literature | ENG | 455 | |
| ENG | 270 | American Literature to 1900 | ENG | 325 | |
| ENG | 300Q | Horror Fiction: An Investigation | ENG | 3XX | |
| ENG | 300D | Revisioning America | ENG | 3XX | |
| ENG | 300E | Men & Women – In Love, at War-Words | ENG | 3XX | |
| ENG | 301 | Computers in English Studies | ENG | 2XX | |
| ENG | 310 | Intro to Theory/Criticism | ENG | 3XX | |
| ENG | 380S | Topics in Modern Literature: Southern Fiction | ENG | 3XX | |
| ENG | 390 | African American Lit & Aesth: 1920 – Present | ENG | 3XX | |
| ENG | 391 | Intro to African Literature | ENG | 251 | |
| ENG | 420 | Topics in Drama | ENG | 204 | |
| ENG | 430 | Topics in Fiction | ENG | 202 | |
| ENG | 440 | Topics in Poetry | ENG | 203 | |
| ENG | 450 | Prision Literature | ENG | 4XX | |
| Rhetoric, Expository Writing and Journalism | |||||
| RHET | 100 | Basic Writing I | CPN | 100 | |
| RHET | 101 | Basic Writing II | CPN | 101 | |
| RHET | 344 | Writing and Speaking | COM | 210 | |
| RHET | 346 | Oral Communication Skills | COM | 210/2XX | |
| ENVI | 101 | Envionment & Man/Woman: Ecological Perspective | EST | 100 | |
| ENVI | 149 | Environmental Ethics & Policy | PHI | 320 | |
| ENVI | 201 | Environment & Man/Woman: Physical Aspects | EST | 2XX | |
| ENVI | 312 | Environmental Law & Policy | POL | 308 | |
| French | |||||
| FREN | 111 | French I | FRE | 101 | |
| FREN | 115 | French II | FRE | 102 | |
| FREN | 211 | French III | FRE | 201 | |
| FREN | 215 | French IV | FRE | 202 | |
| Geography | |||||
| GEOG | 101 | Intro to Geography | GRY | 125 | |
| GEOG | 103 | Computer Based Analysis – SP. Topics - Multi-Cultural Geographies of U.S. | GRY | 1XX | |
| GEOG | 120 | Weather and Climate | GLY | 371 | |
| GEOG | 121 | Physical Geography | GRY | 110 | |
| GEOG | 151 | World Regional Geography | GRY | 125 | |
| GEOG | 211 | Cultural Geography: Society, Environment & Change | GRY | 120 | |
| GEOG | 234 | Urban Geography | GRY | 250 | |
| GEOG | 261 & 360 | Introduction to GIS and Cartography | GRY | 324 | |
| GEOG | 337 | Natural Resource Conservation: Theory, Politics & Practices | GRY | 470 | |
| Geology | |||||
| GEOL | 112 | Oceanography | GLY | 397 | |
| GEOL | 113 | The Dynamic Earth | GLY | 171 | |
| GEOL | 115 | Global Change: A Geologic Perspective | GLY | 1XX | |
| GEOL | 212 | Earth Materials | GLY | 301 | |
| GEOL | 416 | Hydrogeology | GLY | 410 | |
| HDEV | 103 | American Sign Language I | ASL | 101 | |
| HDEV | 200 | Intro to Interdisciplinary Study in Social Sciences | |||
| HDEV | 300 | Social Science Research Methods | |||
| HDEV | 309 | Death & Dying | |||
| HDEV | 315 | Family Systems | HUS | 470 | |
| HDEV | 318 | Images of the Family | |||
| HDEV | 326 | Theories of Human Development | |||
| HDEV | 352 | Gender, Power and Difference | |||
| HDEV | 364 | Women, Race & Representation | |||
| HDEV | 401 | Aging, Society and Social Policy | |||
| HDEV | 402 | Youth and Social Policy | |||
| HDEV | 404 | Complementary Medicine | |||
| HDEV | 420 | Community Mental Health | |||
| HDEV | 440 | Principles of Casework | |||
| HDEV | 441 | Theory and Practice of Counseling | |||
| HDEV | 445 | Community Leadership and Development | |||
| HDEV | 457 | Overview of Crisis Intervention | |||
| HDEV | 475 | Practicum in Human Development | |||
| Health | |||||
| HPE | 332 | Nutrition | HLH | 323/232 | |
| History | |||||
| HIST | 101 | Foundations of Western Civilization | HIS | 110 | |
| HIST | 102 | The Making of the Modern World | HIS | 111 | |
| HIST | 103 | Foundations of American Civilization | HIS | 200 | |
| HIST | 104 | Modern American Civilization | HIS | 201 | |
| HIST | 130A | Modern World History | HIS | 1XX | |
| HIST | 202 | The Greek World | HIS | 342 | |
| HIST | 208 | Priv & Protest Early Modern Europe | HIS | 347 | |
| HIST | 212 | Europe, 1900-1955 | HIS | 348 | |
| HIST | 234 | Religions of the World | RLS | 200 | |
| HIST | 251 | Revolutionary America | HIS | 302 | |
| HIST | 253 | Civil War and Reconstruction | HIS | 304 | |
| HIST | 257 | US Working Class | HIS | 421 | |
| HIST | 281 | Jews in the Age of Renaissance | JST/HIS | 362 | |
| HIST | 286 | World Environmental History | HIS | 3XX | |
| HIST | 268 | Native American Culture and History | HIS | 314 | |
| HIST | 345 | The Holocaust | HIS | 460 | |
| HIST | 366 | The American War in Vietnam | HIS | 430 | |
| LING | 118 | Introduction to Linguistic Structures | ENG | 201 | |
| Math | |||||
| MATH | 107 | Basic Integrated Mathematics | MAT | 1XX | |
| MATH | 108 | Algebra and Trigonometry | MAT | 115 | |
| MATH | 130 | Mathematics in Action | MAT | 105 | |
| MATH | 147 | Elementary Statistics | MAT | 201 | |
| MATH | 221 | Calculus I | MAT | 135 | |
| MATH | 222 | Calculus II | MAT | 236 | |
| MATH | 304 | Linear Algebra | MAT | 272 | |
| MATH | 314 | Discrete Mathematics | MAT | 224 | |
| MATH | 323 | Calculus III | MAT | 237 | |
| MATH | 330 | Number Systems/Intro to Higher Math | MAT | 3XX | |
| Music | |||||
| MUS | 101 | Introduction to Music | MUS | 100 | |
| MUS | 111 | Music Cultures: Far East, Pacific, Southeast Asia and India | MUS | 101 | |
| MUS | 215 | Theory I | MUS | 201 | |
| Philosophy | |||||
| PHIL | 101 | Introduction to Philosophy | PHI | 100 | |
| PHIL | 121 | Methods of Reasoning | PHI | 110 | |
| PHIL | 140 | Topics in Ethics | PHI | 135 | |
| PHIL | 148 | Medical Ethics | PHI | 321 | |
| PHIL | 180 | Memory & Philosophy | PHI | 2XX | |
| PHIL | 180R | Enlightenment and Its Critics | PHI | 2XX | |
| PHIL | 201 | Plato and Aristotle | PHI | 201 | |
| PHIL | 202 | Descartes, Hume & Kant | PHI | 202 | |
| Physics | |||||
| PHYS | 121 | General Physics I | PHY | 105 | |
| PHYS | 122 | General Physics II | PHY | 106 | |
| PHYS | 131 | General Physics I (Calculus based) | PHY | 201 | |
| PHYS | 132 | General Physics II (Calculus based) | PHY | 202 | |
| Political Science | |||||
| PLSC | 111 | Introduction to American Politics | POL | 100 | |
| PLSC | 117 | Intro to World Politics | POL | 101 | |
| PLSC | 215 | Environmental Policy | POL | 242 | |
| PLSC | 311 | Politics of Western Europe | POL | 260 | |
| PLSC | 324 | Campaigns & Elections | POL | 332 | |
| PLSC | 326 | American State Politics | POL | 326 | |
| PLSC | 331 | Constitutional Law and Politics | POL | 304 | |
| PLSC | 339 | Criminal Justice | CRM | 464 | |
| Psychology | |||||
| PSYC | 111 | General Psychology | PSY | 101 | |
| PSYC | 112 | Lab in General Psychology | |||
| PSYC | 220 | Developmental Psychology | PSY | 333 | |
| PSYC | 223 | Behavior Disorders | PSY | 421 | |
| PSYC | 228 | Social Psychology | PSY | 422 | |
| PSYC | 239 | Multicultural Psychology | PSY | 210 | |
| PSYC | 330 | Drugs & Behavior | PSY | 3XX | |
| PSYC | 344 | Research Methods in Psychology | PSY | 401 | |
| PSYC | 351 & 352 Lab | Experimental Psychology – Perception | PSY | 412 | |
| PSYC | 353 & 354 lab | Experimental Psychology – Motivation | PSY | 311 | |
| PSYC | 356 & 357 lab | Experimental Psychology – Learning | PSY | 312 | |
| PSYC | 358 & 359 Lab | Experimental Psychology – Cognition | PSY | 313 | |
| PSYC | 382 | Personality | PSY | 322 | |
| Sociology | |||||
| SOC | 111 | Social Change & Global Perspective | SOC | 1XX | |
| SOC | 112 | Social Change: Sociological Frameworks | SOC | 150 | |
| SOC | 251 | Deviant Behavior | SOC | 373 | |
| SOC | 254 | Family and Kinship | SOC | 470 | |
| SOC | 359 | Urban Sociology | SOC | 461 | |
| SOC | 280 | Special Topics – See Dept. | SOC | 2XX | |
| SOC | 368 | Political Sociology | SOC | 465 | |
| Spanish | |||||
| SPAN | 111 | Elementary Spanish I | SPA | 101 | |
| SPAN | 115 | Elementary Spanish II | SPA | 102 | |
| SPAN | 211 | Intermediate Spanish I | SPA | 201 | |
| SPAN | 215 | Intermediate Spanish II | SPA | 202 | |
| SPAN | 250 | Conversation/Composition/Grammar | SPA | 306 | |
| Theater | |||||
| THEA | 101 | Intro to Musical Theater | THT | 261 | |
| THEA | 102 | Introduction to Theater | THT | 100 | |
| WTSN | 111 | Exploring Engineering I | LAS | 1XX | |


