Student Achievement Data Program Completion Rate
| *Academic Year Ending | Total Number of Students | Number Completed Within Expected Time Frame | Percent Completing Within Expected Time Frame |
|---|---|---|---|
| 2026 | 17 | 17 | 100% |
| 2025 | 19 | 19 | 100% |
| 2024 | 6 | 6 | 100% |
3-year average program on-time completion rate (in accordance with CAA reporting requirement): 100%
*Academic Year Ending reflects May degree conferral.
Praxis Pass Rate
| Calendar Year | Number of Students Taking the Exam to Date | Number of Students Passed | Pass Rate (%) |
|---|---|---|---|
| 2025 | 9 | 8 | 88.89% |
| 2024 | 6 | 6 | 100% |
| 2023 | 15 | 13 | 86.67% |
3-year average percentage: 90%