COVID-19 Safety Information

Proposed Spring 2022 Broad-based Fees

 

Fee Type

Approved 2020/2021 Annual Rate

 Approved Fall 2021 Semester RateRequested Spring 2022 Semester RateTotal 2021/2022 Annual Rate
College $50 $25 $25 $50
Athletics $416  $208  $208  $416
Student Health $354  $177  $177  $354
Technology $401 $200.50 $200.50 $401
Transportation $158 $79 $104 $183
Student Life $136  $68  $78  $146
Transcript $10  $5  $5  $10
Subtotal $1,525  $762.50  $797.50  $1,560
 
Student Activity $220 $110 $110 $220
TOTAL $1,745 $872.50 $907.50 $1,780

% yearly change

    2.00%