Program Title | Action Proposed(by Dept.) |
CCRC/GFEC Disposition |
TEC | Provost | SUNY Date & Action |
---|---|---|---|---|---|
BA - Political Science | Alteration - 9/25/2013 | Passed 11/6/2013 | NA | Approved 11/19/2013 | NA |
MSED in Childhood Education | Program Deactivation | NA | NA | Approved 12/11/2013 | SUNY Approval 1/13/2014 SED Approval Not Needed |
Physical Education, Adapted Concentration | Alteration 6/28/2013 | Passed 11/11/2013 | Passed 11/20/2013 | Approved 11/26/2013 | NA |
Therapeutic Recreation Online Graduate Certificate | New 10/7/2013 | Passed 11/11/2013 | NA | Approved 11/19/2013 | SUNY Approval 7/17/14 SED Approval 10/23/14 |
BS - Human Services Studies | Alteration 10/23/2013 | Passed 12/4/2013 | NA | Approved 12/11/2013 | NA |
Selected Studies - School of Education | Alteration | Passed 2/19/2014 | N/A | Approved 3/3/2014 | NA |
Minor - Teaching English as a Second Language | Level One 11/15/2013 | NA | NA | Approved 11/26/2013 | NA |
BA - Adolescence Education: English | Level One 12/4/2013 | NA | NA | Approved 12/11/2013 | NA |
BA - Adolescence Education: French (7-12) [AFR] | Alteration 11/11/2013 | Committee Action Not Needed | NA | NA | NA |
BA - Adolescence Education: French and Spanish (7-12) [ASP] | Alteration 11/11/2013 | Committee Action Not Needed | NA | NA | NA |
BA - Adolescence Education - Spanish (7-12) [ASP] | Alteration 11/11/2013 | Committee Action Not Needed | NA | NA | NA |
MSED - Second Language Education: Non-certification [SLED_NCT] | Level One 12/6/2013 | NA | NA | Approved 12/18/2013 | NA |
MAT- Adolescence Education: Biology 7-12 | Alteration 11/26/2013 | Passed 1/27/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
MAT - Adolescence Education: Chemistry 7-12 | Alteration 11/19/2013 | Passed 1/27/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
MAT - Adolescence Education: Earth Science 7-12 | Alteration 11/12/2013 | Passed 1/27/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
MAT - Adolescence Education: Mathematics 7-12 | Alteration 11/13/2013 | Passed 1/27/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
MA - History [HIS] | Alteration 11/6/2013 | Passed 1/27/2014 | NA | Approved 2/10/2014 | NA |
BS - Adolescence Education: Biology 7-12 | Alteration 11/26/2013 | Passed 1/22/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
BS - Adolescence Education: Chemistry 7-12 | Alteration 11/15/2013 | Passed 1/22/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
BS - Adolescence Education: Earth Science 7-12 | Alteration 11/12/2013 | Passed 2/19/2014 | Passed 2/27/2014 | Approved 3/3/2014 | NA |
BA/BS - Adolescence Education: Mathematics 7-12 | Alteration 11/13/2013 | Passed 1/22/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
BA - Teaching English as a Second Language (ESL_CERT & ESL_NCERT) | Alteration 11/15/2013 | Passed 1/22/2014 | Passed 2/7/2014 | Approved 2/11/2014 | NA |
Minor - Social Philosophy | Alteration 12/4/2013 | Passed 1/22/2014 | NA | Approved 2/2/2014 | NA |
History | Alteration 10/15/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History [HIS] | Alteration 11/6/2013 | Tabled 1/22/2014 | Passed 2/18/2014 | Approved 6/30/2014 | NA |
History-SST | Alteration 10/15/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-HIS | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-AAS | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-ANT | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-SOC | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-ECO | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-GRY | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-POL | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
History SST-IST | Alteration 11/5/2013 | Passed 1/22/2014 | Passed 2/18/2014 | Approved 3/6/2014 | NA |
BSEd Health Education | Alteration 12/4/2013 | Passed 2/19/2014 |
Passed 2/27/2014 |
Approved 3/3/2014 | NA |
BS - Exercise Science | Alteration 12/6/2013 | Passed 2/19/2014 | NA | Approved 2/21/2014 | NA |
BS - Inclusive Special Education | Alteration 2/5/2014 | Passed 2/19/2014 | Passed 2/27/2014 | Approved 3/3/2014 | NA |
BS - Adolescence Education: Physics 7-12 | Alteration 12/17/2013 | Passed 3/5/2014 | Passed 3/14/2014 | Approved 3/21/2014 | NA |
BS - Adolescence Education: Physics & Math 7-12 | Alteration 12/17/2013 | Passed 3/5/2014 | Passed 3/14/2014 | Approved 3/21/2014 | NA |
MAT - Adolescence Education: Physics 7-12 | Alteration 12/17/2013 | Mtg. on 3/24/2014 | Passed 4/30/2014 | Approved 5/8/2014 | NA |
Sport Media and Technology Concentration | Level One 3/4/2014 | NA | NA | Approved 3/21/2014 | NA |
Physical Education: Concentration in Adapted Physical Education | Level One 3/19/2014 | NA | NA | Approved 4/17/2014 | NA |
Recreation - Concentration in Camp Management | Alteration 3/28/2014 | Mtg. Fall 2014 | NA | NA | |
B.S. Outdoor Recreation | Alteration 3/28/2014 | Mtg. Fall 2014 | NA | NA | |
MS.Ed. Teaching Students with Disabilities 1-6 | Level One 4/7/2014 | NA | NA | Approved 7/3/2014 | NA |
MS.Ed. Teaching Students with Disabilities 7-12 | Level One 4/7/2014 | NA | NA | Approved 7/3/2014 | NA |
MS.Ed. Annotation: TSD and TSD 7-12 Teaching Students with Severe or Multiple Disabilities | New 4/7/2014 | Passed 5/19/2014 | NA | Approved 7/3/2014 | SUNY Approval 10/27/14 SED Approval 3/12/2015 |
Program Title | Action Proposed(by Dept.) | CCRC/GFEC Disposition | TEC | Provost | SUNY Date & Action |
---|---|---|---|---|---|
MST - Physical Education |
New - 3/26/2009 2/22/2013 - Dean Cottone submitted memo for reconsideration of program to be approved |
Passed 10/19/2009 | Passed 4/30/2010 | Original request denied 5/21/2010 Re-approved 2/13/2014 | LOI Approved 2/12/2015 |
MSED - Teaching Students with Disabilities, Grades 7-12 | New | Approved 5/14/2012 | Approved 5/31/2012 | Approved 6/4/2012 |
SUNY Approval 9/29/2013 SED Approval 11/25/2013 |
MST - Childhood/Early Childhood Education | Level One 6/26/2012 | NA | NA | Approved 8/1/2012 | NA |
BS - Physical Education | Alteration 2/13/2012 |
Contingent Pass 10/3/2012 Being Held at Dept. Level Resubmitted New Program Alteration (see below) |
--- | --- | --- |
BS - Economics | New - 3/21/2012 | Passed 10/17/2012 | NA | Approved 4/19/2013 |
SUNY Approval 4/8/2015 SED Approval Pending |
BS - Adolescence Education - Mathematics | Alteration - 7/24/2012 | Passed 10/17/2012 | Passed 11/28/2012 | Approved 11/30/2012 | NA |
BS - Inclusive Childhood Education [Grades 1-6] | New - 10/3/2012 | Passed 11/14/2012 | Passed 12/5/2012 | Approved 12/14/2012 | SUNY Approval 12/9/2013 |
Business Economics: Concentration in International Business and Economics | Alteration - 3/23/2012 | Passed 11/14/2012 | NA | Approved 4/19/2013 |
SUNY Approval 5/5/2014 SED Approval not Required |
MAT - Mathematics | Alteration 10/3/2012 | NA | NA | Approved 10/29/2012 | NA |
Conc - Political Science: Law and Justice Concentration | Level One - 10/29/2012 | NA | NA | Approved 11/7/2012 | NA |
Minor in Teaching English as a Second Language | New - 9/26/2012 | Passed 11/14/2012 | NA | Approved 11/30/2012 | NA |
Alteration - 9/13/2012 | Passed 11/26/2012 | NA | Approved 11/30/2012 |
SUNY approval 12/9/2013 SED Approval 11/17/2014 |
|
Alteration - 4/20/2012 | Passed 11/28/2012 | NA | Approved 12/14/2012 | NA | |
Alteration - 11/6/2012 | Passed 11/26/2012 | Passed | Approved | SUNY Approval 3/29/2013 Department withdrew program alteration 7/19/2013 | |
Level One - 11/26/2012 | NA | NA | Approved 11/30/2012 | NA | |
Alteration - 9/11/2012 | Passed 1/23/2013 | NA | Approved 1/28/2013 | NA | |
Alteration - 9/11/2012 | Passed 1/23/2013 | NA | Approved 1/28/2013 | NA | |
Alteration - 10/29/2012 | Passed 1/23/2013 | Passed 2/14/2013 | Approved 3/18/2013 | NA | |
Alteration - 1/30/2013 | Passed 2/18/2013 | NA | Approved 3/18/2013 |
SUNY Approval 12/2/2013 SED Approval 1/22/2014 |
|
Alteration - 12/7/2012 | Passed 2/20/2013 | NA | Approved 3/26/2013 | NA | |
Alteration - 2/8/2013 | Passed 4/1/2013 | NA | Approved 4/9/2013 | NA | |
New - 2/6/2009 and 3/1/2013 | Passed 3/6/2013 | NA | Approved 3/18/2013 | NA | |
Computer Applications Program - Arts and Sciences; Education; Professional Studies |
Alteration - 1/7/2013 | Mtg. on 4/3/2013 | NA | Approved 4/9/2013 | NA |
Alteration - 2/20/2013 | Passed 4/1/2013 | Passed 5/20/2013 | Approved 6/12/2013 |
SUNY Approval 6/20/2014 SED Approval 12/23/2014 |
|
Alteration - 1/30/2013 | Passed 4/3/2013 | Passed 5/9/2013 | Approved 5/16/2013 | NA | |
Alteration - 1/29/2013 | Passed 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA | |
Alteration - 1/31/2013 | Passed 4/3/2013 | NA | Approved 4/9/2013 | NA | |
Alteration - 3/27/2013 | Passed 4/17/2013 | NA | Approved 4/19/2013 | NA | |
Level One - 2/28/2013 | NA | NA | Approved 3/26/2013 | NA | |
Alteration - 3/20/2013 | Passed 4/17/2013 | NA | Approved 4/19/2013 | NA | |
Alteration - 3/20/2013 | Passed 4/17/2013 | NA | Approved 4/19/2013 | NA | |
Business Economics: Concentration in Human Resource Management |
Alteration - 4/9/2013 | Passed 4/17/2013 | NA | Approved 4/19/2013 | NA |
Teaching English as a Second Language (K-12) Certification [ESL_CERT] |
Alteration - 4/1/2013 | Passed 4/17/2013 | Passed 5/9/2013 | Approved 5/16/2013 | NA |
Teaching English as a Second Language (K-12) Non-Certification [ESL_NCERT] |
Alteration - 4/1/2013 | Passed 4/17/2013 | NA | Approved 5/16/2013 | NA |
Alteration - 2/5/2013 | Contingent Pass 5/1/2013 (Department is reviewing; proposal will be resubmitted at a future date) | --- | --- | NA | |
MS - Recreation with a Concentration in Outdoor and Environmental Education |
Level One - 5/2/2013 | NA | NA | Approved 5/6/2013 | NA |