
Women’s Ice Hockey Club (2011) is a newly formed club seeking to provide opportunities for female students to learn, practice, and compete in the sport. The club is seeking new members, regardless of experience, and encourages all interested students to join the club.
Current News
Women's Ice Hockey Interest Meeting
WHOC Successful in First Semester
Women's Hockey Downs William Smith
Women's Ice Hockey Grabs First Win
Women's Hockey Still Chasing First Win
WIHOC Club Plays Inaugural Game
Women's Ice Hockey Added to Program
Club Information
Contact: Chelsea Gelman, chelsea.gelman@cortland.edu
Upcoming Schedule
All home games are played in the Alumni Ice Arena
2/24 vs. Ithaca Furries, 1pm
3/1 vs. Syracuse Women's Team, 7:30pm
3/2 vs. Cornell, 12:30pm
2012-2013 Results
10/20 Cortland 5, Syracuse 2
10/28 Cortland 0, Colgate 2
11/3 Cornell 5, Cortland 3
11/4 Oswego 2, Cortland 5
11/11 WS 3, Cortland 9
11/17 Cortland 1, UCONN 5
12/1 Colgate 5, Cortland 4
12/2 Cortland 5, Cornell 4
12/2 Cortland 6, Furies 3
2/9 Cortland 7, Colgate 6
2/16 Oswego 4, Cortland 2
2/17 Ithaca Sirens 2, Cortland 4
2/22 Ithaca Furies 0, Cortland 4
2011-2012 Results
10/23 Ithaca (30+) 5, Cortland 3
10/30 Cornell 10, Cortland 3
11/4 Cortland 3, Colgate 4
11/5 Cortland 10, Syracuse Ice Hawks 3
11/6 Cortland 1, Syracuse 8
11/13 William Smith 3, Cortland 5
11/19 Cortland 0, Ithaca Sirens 3
11/20 Cortland 3, Oswego 4 (Overtime)
12/3 Cortland 4, Syracuse 1
12/4 Southern Tier 0, Cortland 13
12/9 Oswego 4, Cortland 3
1/21: Syracuse 8, Cortland 5
1/22: Southern Tier 1, Cortland 9
1/28 Ithaca Furries 1, Cortland 8
1/29 Syracuse Blades 7, Cortland 8 (OT)
2/4 Cortland 10, Syracuse Blades 4
2/12 Ithaca Sirens 9, Cortland 8
2/18 Cortland 3, Oswego 2
2/19 Cortland 8, Syracuse Ice Hawks 5
2/26 Cortland 7, Hobart William Smith 2


