Contact Us
Miller Building, Room 205
Phone: (607) 753-4717
Fax: (607) 753-5990
E-mail: finaid@cortland.edu
Office Hours
8 a.m.-4 p.m.
Monday–Friday
The costs listed below reflect the estimated cost of attendance that is used by the Financial Advisement Office to determine financial aid eligibility. The amounts listed are for both the average charges billed by the College and the out-of-pocket expenses faced by typical SUNY Cortland students and their families. Students and families can use these figures to help plan for the cost associated with attending SUNY Cortland.
Student Level |
Residency Status |
Rates |
| Undergraduate | NYS Resident | Rates |
| Undergraduate | NYS Resident living with parent (commuting) | Rates |
| Undergraduate | Non-NYS Resident | Rates |
| Graduate | NYS Resident | Rates |
| Graduate | Non-NYS Resident | Rates |
| Tuition and College Fee |
$4,995 |
| Fees (Program Service Charge) |
$1,150 |
| Room and Meals (only billed if living on campus) | $9,790 |
| Total Billed Charges | $15,935 |
| Books and Supplies | $1,000 |
| Personal Expenses | $1,500 |
| Transportation | $800 |
| Estimated Loan Fees | $165 |
| Total Non-billed Expenses (estimated) | $3,465 |
| Total Budget (billed and non-billed expenses) | $19,400 |
| Tuition and College Fee |
$4,995 |
| Fees (Program Service Charge) |
$1,150 |
| Total Billed Charges | $6,145 |
| Room and Meals | $6,490 |
| Books and Supplies | $1,000 |
| Personal Expenses | $1,500 |
| Transportation | $1,200 |
| Estimated Loan Fees | $165 |
| Total Non-billed Expenses (estimated) | $8,870 |
| Total Budget (billed and non-billed expenses) | $16,500 |
| Tuition and College Fee |
$12,895 |
| Fees (Program Service Charge) |
$1,150 |
| Room and Meals (only billed if living on campus) | $9790 |
| Total Billed Charges | $22,835 |
| Books and Supplies | $1,000 |
| Personal Expenses | $1,500 |
| Transportation | $800 |
| Estimated Loan Fees | $165 |
| Total Non-billed Expenses (estimated) | $4,465 |
| Total Budget (billed and non-billed expenses) | $27,300 |
| Tuition and College Fee |
$7,905 |
| Fees (Program Service Charge) |
$1,150 |
| Room and Meals (only billed if living on campus) | $9,790 |
| Total Billed Charges | $18,845 |
| Books and Supplies | $1,000 |
| Personal Expenses | $1,500 |
| Transportation | $800 |
| Estimated Loan Fees | $255 |
| Total Non-billed Expenses (estimated) | $3,555 |
| Total Budget (billed and non-billed expenses) | $22,400 |
| Tuition and College Fee |
$13,275 |
| Fees (Program Service Charge) |
$1,150 |
| Room and Meals (only billed if living on campus) | $9,790 |
| Total Billed Charges | $24,215 |
| Books and Supplies | $1,000 |
| Personal Expenses | $1,500 |
| Transportation | $800 |
| Estimated Loan Fees | $255 |
| Total Non-billed Expenses (estimated) | $3,555 |
| Total Budget (billed and non-billed expenses) | $27,770 |