| Scholarship Name | Application Required | Need Based | Merit Based | Fr | Tran | Major/Criteria |
|---|---|---|---|---|---|---|
| Marian Natoli Atkinson '54 Alumni Scholarship | N | X | X | All/ Alumni Rec. | ||
| Dr. Carol Baily Baird '62 Scholarship for Science Educators | N | X | X | X | Science Education/Demonstrated need | |
| Richard M. Ball '56 and Grace Sparkes Ball '57 Scholarship | N | X | X | X | Demonstrated need/High academic achievement | |
| Ronald E. '53 and Lorna Graham Becraft '65 Scholarship | Y | X | X | Freshman, Demonstrated need | ||
| Jim and Jane Benham Chemistry Scholarship | N | X | X | X | Chemistry | |
| Ruth Hart Blanchard '23 Scholarship | N | X | X | X | Early Childhood Ed. | |
| Ralph Adams Brown and Marion R. Brown Scholarship | N | X | X | X | All | |
| Frank A. Burdick Scholarship in History/Social Studies | N | X | X | X | History | |
| Marjorie Dey Carter '50 Scholarship in Urban Education |
N | X | X | CURE Scholarship Recipient |
||
| Thomas and Marion Cashady '28 Scholarship | N | X | X | Resident Seneca County | ||
| Francis J. Cheney Scholarship | N | X | X | X | Education/Need | |
| Cortland's Urban Recruitment of Educators (C.U.R.E.) Scholarships |
Y | X | X | X | Education | |
| Kenneth and Beatrice Cramer Scholarship | N | X | X | All Majors/ females / Gloversville HS. | ||
| Margaret A. Curry '52 Scholarship | N | X | X | X | Freshman, Physical Ed. or Sport Mgmt. major / need | |
| DeGroat Scholarship | N | X | X | All / 3.5+ gpa | ||
Scholarship Name |
Application
|
Need
|
Merit
|
Fr |
Tran |
Major/
|
| Dorothea Deitz Memorial Scholarship | N | X | X | X | Female freshman from NYS high school, 3.0 GPA, Physical Education major | |
| Gerald N. DiGiusto Scholarship | N | X | X | Art | ||
| Jean M. Dunlavey '64 Scholarship for Urban Teachers | TBA | |||||
| Early Child. Ed. Schol. for Long Island Students | N | X | X | Freshmen/Long Island Resident/Early Childhood Ed. major | ||
| Peter F. Eisenhardt Science Scholarship | N | X | X | X | X | Adolescence Ed. / Chemistry |
| Peter F. Eisenhardt and Susan Fish Arts Scholarship |
N | X | X | X | Art | |
| Peter F. Eisenhardt and Susan Fish History Scholarship |
N | X | X | X | History/Secondary Education | |
| Peter F. Eisenhardt and Susan Fish Mathematics Scholarship |
TBA | |||||
| Peter F. Eisenhardt and Susan Fish Physics Scholarship |
N | X | X | X | Physics or Secondary Ed. Physics | |
| Peter F. Eisenhardt and Susan Fish Urban Teacher Education Scholarship |
TBA | |||||
| EMP Of Cortland County Sponsored Scholarship for Cortland County Students | N | X | X | X | Cortland County Student, 90+ GPA, demonstrated need | |
| Future New Yorker Award | N | X | X | Out-of-State students | ||
| James D. Gallagher '59 and Margaret S. Gallagher '61 Scholarship | N | X | X | Need/ Johnson City or Union Endicott Graduate/Broome County | ||
| Joyce A. Gaus '60 Scholarship | N | X | X | X | Rec. Outdoor Education | |
| Thomas L. Goodale '61 Community Service Scholarship |
N | X | X | X | X | Recreation / Community Service |
| Eileen "Lee" Marion '67 and Charles and Anne Goodfliesh Scholarship | N | X | X | X | Elementary Education | |
Scholarship Name |
Application
|
Need
|
Merit
|
Fr |
Tran |
Major/
|
| Homer Gutchess Outstanding Citizen Scholarship | N | X | X | Cortland/Homer HS grad/leadership/90 gpa/citizenship | ||
| Hemink Family Scholarship |
N | X | X | Need | ||
| David E. '53 and Mildred Hennessy Scholarship | N | X | X | Need/Cortland County High School Grad | ||
| Bernard W. Hungerford '52 Scholarship | N | X | X | X | Physical Education/Need | |
| Manley S. Hutchinson Scholarship Fund | N | X | X | Physics 3 + 2 Engineering Program | ||
| Judith Smith Keleman Memorial Scholarship | N | X | X | X | Speech Pathology/Audiology | |
| John B. Knox Memorial Scholarship | N | X | X | X | X | Rec. Outdoor Ed./Resident of Adirondack Park |
| Walter and Anne Kreig Memorial Scholarship | N | X | X | X | Education | |
| The Kronman Family Scholarship | TBA | |||||
| George and Grace Lee Memorial Scholarship | Y | X | X | Freshman, need | ||
| Catherine Suarez Leeolou '81 Scholarship for Speech Pathology and Audiology |
N | X | X | X | Speech Pathology and Audiology | |
| Ernest Logan '73 Scholarship for NYC Public School Students | N | X | X | X | NYC Public High School Student, need | |
Scholarship Name |
Application
|
Need
|
Merit
|
Fr |
Tran |
Major/
|
| Murray Family Scholarship | N | X | X | All / Community Service | ||
| John E. and Carole Wilsey Phillips '48 Scholarship in Elementary Education |
N | X | X | Elementary Education | ||
| Arnold '47 and Roberta Rist '46/47 Scholarship | N | X | X | X | Need/ Newcomb Schools, Adirondack Park, Rockland county | |
| Louise Sawner O'Rourke Scholarship for Teacher Education |
N | X | X | X | Early Childhood Ed. | |
| Frederick N. Sinclair Memorial Scholarship | N | X | X | X | Sherburne - Earlville HS. Grad. | |
| Ben A. Sueltz Scholarship in Adolescence Math Education |
N | X | X | Adolescence Ed. Math | ||
| SUNY Cortland Alliance Bank Champion Scholarship | N | X | X | Cortland County H.S. Grad/Community Service | ||
| SUNY Cortland Merit Scholarships | N | X | X | X | All | |
| SUNY Smithtown Scholarship | N | X | X | Smithtown H.S. Graduate | ||
| SUNY Diversity Scholarships | N | X | X | All / Underrepresented Groups | ||
| Ann Vetrone Memorial Scholarship | N | X | X | X | Huntington Township (Long Island) | |
| Women's Scholarship in Physical Education | N | X | X | X | Phys. Ed. / Female | |
Scholarship Name |
Application
|
Need
|
Merit
|
Fr |
Tran |
Major/
|
| Neil Wortmann '57 Scholarship | N | X | X | X | Phys. Ed or Science (Bio, Chem, ES, Physics) | |
| Rosemary Wortmann '56 Scholarship for Elementary Education |
N | X | X | Elementary Education / Resident of Long Island |