- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Ulster County Community College
Ulster County Community College
7/16/12
Chart loads slowly -- thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies – Ulster County Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
Ulster |
CRHR |
Course Title (Ulster) |
SUNY Cortland Equivalent |
Accounting |
|
|
|
| ACC 100 | 3 | Fundamentals of Accounting | MGT 1XX |
| ACC 101 | 4 | Principles of Accounting I | MGT 254 |
| ACC 102 | 3 | Principles of Accounting II | MGT 255 |
| ACC 200 | 4 | Financial Accounting | MGT 254 |
| ACC 204 | 3 | Managerial Accounting | MGT 255 |
| ACC 209 | 3 | Income Tax Preparation | GEN 2XX |
| ACC 210 | 4 | Computerized Accounting | GEN 2XX |
| ACC 215 | 3 | Taxes in the Business Environment | GEN 2XX |
Art |
|
|
|
| ART 101 | 3 | Intro to Visual Arts I | ATH 120 |
| ART 103 | 3 | Drawing and Composition I | ATS 101 |
| ART 104 | 3 | Drawing & Composition II | ATS 201 |
| ART 105 | 3 | Painting I | ATS 103 |
| ART 106 | 3 | Painting II | ATS 203 |
| ART 107 | 3 | Art History I | ATH 121 |
| ART 108 | 3 | Art History II | ATH 122 |
| ART 110 | 3 | 20th Century Art History | ATH 122 |
| ART 117 | 3 | Intro to Drawing I | ATS 101 |
| ART 124 | 3 | Intro to Computer Art I | ATS 202 |
| ART 130 | 3 | Photography I | ATS 114 |
| ART 131 | 3 | Photography II | ATS 2XX |
| ART 138 | 3 | Intro to Interior Design & Drafting | |
| ART 150 | 3 | Two-Dimensional Design | ATS 102 |
| ART 151 | 3 | Three-Dimensional Design | ATS 106 |
| ART 161 | 3 | Graphic Design I | ATS 240 |
| ART 173 | 3 | Commerical Photography | |
| ART 180 | 3 | Intro to Web Page Design | CAP 238 |
| ART 209 | 3 | Life Drawing/Anatomy I | ATS 314 |
| ART 210 | 3 | Life Drawing/Anatomy II | ATS 315 |
| ART 211 | 1 | Art Topics | |
| ART 212 | 3 | Fashion Drawing and Design I | |
| ART 213 | 3 | Fashion Drawing and Design II | |
| ART 214 | 3 | Advanced Studio I | |
| ART 215 | 3 | Advanced Studio II | |
| ART 220 | 3 | History of 20th Century Design | ATH 2XX |
| ART 262 | 3 | Graphic Design II | |
| ART 263 | 3 | Graphic Design III | ATH 2XX |
| ART 271 | 1 | Special Topics in Visual Arts | |
| ART 272 | 2 | Special Topics in Visual Arts | |
| ART 273 | 3 | Special Topics in Visual Arts | |
| ART 280 | 3 | Independent Study in Visual Arts or Graphic Design | |
| ART 293 | 3 | Internship in Visual Arts or Graphic Deisgn | CPV 400 |
Astronomy |
|||
| AST 101 | 3 | Astronomy of Stars and Galaxies | |
| AST 102 | 3 | Solar System Astronomy | |
| AST 103 | 2 | Observational Astronomy | |
| AST 105 | 3 | Ancient Astronomy | |
Biology |
|
|
|
| BIO 100 | 3 | Fundamental Concepts of Biology | SCI 1XX |
| BIO 101 | 4 | Biology I & BIO 121 Lab | BIO110 OR 201 |
| BIO 102 | 3 | Biology II | BIO111 OR 202 |
| BIO 103 | 3 | Biology of Nature | SCI 1XX |
| BIO 105 | 4 | General Biology I | BIO 201 |
| BIO 106 | 4 | General Biology II | BIO 202 |
| BIO 107 | 4 | Human Anatomy and Physiology I | BIO 301 |
| BIO 108 | 4 | Human Anatomy and Physiology II | BIO 302 |
| BIO 109 | 3 | Human Biology | |
| BIO 111 | 1 | Medical Terminology | GEN 1XX |
| BIO 113 | 3 | Human Structure and Function | SCI 1XX |
| BIO 121 | 1 | Biology I Lab | BIO 1XX |
| BIO 126 | 3 | Tropical Field Ecology | |
| BIO 201 | 4 | Microbiology | BIO 303 or 304 |
| BIO 206 | 4 | Genetics | BIO 312 |
| BIO 207 | 4 | General Ecology | BIO 412 |
| BIO 215 | 3 | General Botany | BIO 201 |
| BIO 217 | 3 | Dendrology | |
| BIO 221 | 1 | Independent Study in Biology | BIO 2XX |
| BIO 222 | 2 | Independent Study in Biology | BIO 2XX |
| BIO 223 | 3 | Independent Study in Biology | BIO 2XX |
| BIO 230 | 4 | Introduction to Biotechnology | |
Business Admin. |
|
|
|
| BUS 101 | 3 | Business Principles and Practices | LAS 1XX |
| BUS 102 | 3 | Mathematics for Business | LAS 1XX |
| BUS 104 | 3 | Business Communications | PWR 398 |
| BUS 115 | 3 | Entrepreneurship | |
| BUS 127 | 3 | Human Relations Training | |
| BUS 150 | 3 | Business Economics | GEN 1XX |
| BUS 161 | 3 | Principles of Management | MGT 250 |
| BUS 171 | 3 | Computer Applications in Business | CAP 100 |
| BUS 180 | 3 | Legal Environment of Business | |
| BUS 201 | 3 | Business Law I | MGT 265 |
| BUS 202 | 3 | Business Law II | MGT 2XX |
| BUS 203 | 3 | Human Resources Management | ECO 385 or MGT 385 |
| BUS 205 | 3 | Marketing: Principles & Practices | MGT 253 |
| BUS 209 | 3 | Principles of Advertising | COM 421 |
| BUS 224 | 3 | Personal & Entrepreneurial Financial Management | GEN 2XX |
| BUS 235 | 3 | Contemporary Business Issues | |
| BUS 272 | 3 | Spreadsheets for Business | |
| BUS 292 | 2 | Business Internship | |
| BUS 293 | 3 | Business Internship | CPV 400 |
Business Office Skills |
|
|
|
| BOT 160 | 3 | Word Information Processing | CAP 1XX |
| BOT 161 | 3 | Advanced Text Editing | CAP 236 |
Chemical Dependency Counseling |
|||
| CDC 218 | 4 | CDC Field Experience I | CPV 400 |
| CDC 219 | 4 | CDC Field Experience II | CPV 400 |
Chemistry |
|
|
|
| CHE 100 | 3 | Foundations of College Chemistry | CHE 1XX |
| CHE 101 | 4 | Intro Chemistry I | CHE 121 |
| CHE 102 | 4 | Intro Chemistry II | CHE 122 |
| CHE 103 | 4 | General Chemistry I | CHE 221 |
| CHE 104 | 4 | General Chemistry II | CHE 222 |
| CHE 110 | 3 | Intro to Food and Nutrition | HLH 323 |
| CHE 150 | 3 | Chemistry: A Forensic Science Perspective | |
| CHE 201 | 4 | Organic Chemistry I | CHE 301 |
| CHE 202 | 4 | Organic Chemistry II | CHE 302 & 304 |
| CHE 210 | 3 | Independent Study in Chemistry | CHE 2XX |
| CHE 215 | 4 | Hudson River Chemistry & Ecology | |
College Skills |
|
|
|
| COS 101 | 3 | College Skills | GEN 1XX |
Communications |
|
|
|
| COM 103 | 3 | Oral Communication | COM 210or 2XX |
| COM 105 | 3 | Public Speaking | COM 210 |
| COM 111 | 3 | Media Literacy | |
| COM 121 | 3 | Interpersonal Communication | COM 300 |
| COM 123 | 3 | Resolving Conflict through Communication | COM or LAS1XX |
| COM 124 | 3 | Introduction to Media and Society | COM 301 |
| COM 127 | 3 | Television Production Seminar | COM 243 |
| COM 131 | 3 | Scripting for the Electronic Media | COM 322 |
| COM 201 | 3 | Feature Journalism | |
| COM 203 | 3 | Oral Interpretation | THT 330 |
| COM 204 | 3 | Oral Interpretation – Children’s Literature | LAS 2XX |
| COM 207 | 3 | Public Relations | COM 422 |
| COM 209 | 3 | The Art of the Film | CIN 225 |
| COM 210 | 3 | Introduction to Journalism | |
| COM 219 | 3 | World Cinema | |
| COM 222 | 3 | WEb-Based Media Applications | |
| COM 227 | 3 | Videography and Editing | |
| COM 231 | 3 | Screenwriting | |
| COM 247 | 3 | Digital Film-Making Techniques | |
| COM 270 | 3 | Special Topics in Communications | |
| COM 280 | 3 | Independent Study Communications & Media Arts | COM 2XX |
| COM 293 | 3 | Communications Internship | CPV 400 |
Computer Information Systems |
|
|
|
| CIS 105 | 3 | Structured Programming Concepts | CAP 204 |
| CIS 116 | 3 | Operating Systems & Utilities | CAP 1XX |
| CIS 120 | 1 | Intro to Windows | CAP 1XX |
| CIS 123 | 1 | Intro to Word Processing | CAP 1XX |
| CIS 144 | 3 | Microsoft Windows Applications | CAP 100 |
| CIS 207 | 3 | Microcomputer Database Software | CAP 2XX |
| CIS 210 | 3 | Computer Project | CAP 2XX |
| CIS 215 | 3 | Microcomputer Hardware & Telecommunications | CAP 2XX |
| CIS 217 | 3 | Advanced Microcomputer Database Applications | CAP 350 |
| CIS 224 | 4 | Systems Design & Procedures | CAP 2XX |
| CIS 244 | 3 | Advanced Microsoft Windows | CAP 2XX |
Computer Imformation Technology |
|||
| CSC 101 | 3 | Fundamentals of Computers | |
Computer Science |
|
|
|
| CSC 101 | 3 | Fundamentals of Computers | CAP 100 |
| CSC 104 | 3 | Computer Programming for Nonmajors | |
| CSC 108 | 3 | Intro to CAD | CAP 1XX |
| CSC 120 | 2 | Internet Applications | CAP 1XX |
| CSC 121 | 2 | Basic HTML | CAP 238 |
| CSC 131 | 4 | Client-Side Web Development | |
| CSC 150 | 4 | Introduction to Computer Science-CSI | |
| CSC 201 | 4 | Data Structures – CS2 | CAP 216 |
| CSC 205 | 3 | Advanced C++ API Team Proj Programming | CAP 2XX |
| CSC 250 | 4 | Computer Organization & Assembler Programming | |
| CSC 260 | 3 | Theory & Practice of Object-Oriented Programming | |
| CSC 270 | 4 | Special Topics in Computer Science | |
Criminal Justice |
|
|
|
| CRJ 101 | 3 | The Criminal Justice System | POL or CRM303 |
| CRJ 105 | 4 | Intro to Security and Fire Safety | GEN 1XX |
| CRJ 107 | 3 | Essential Communications in Criminal Justice | |
| CRJ 110 | 3 | Intro to Law | LAS 1XX |
| CRJ 121 | 3 | Intro to Corrections | CRM or SOC464 |
| CRJ 122 | 3 | Fundamentals of Probation & Parole | POL 1XX |
| CRJ 201 | 3 | Criminal Law | POL 2XX |
| CRJ 214 | 3 | Perspectives on Police-Community Relations | |
| CRJ 215 | 3 | Constitutional Criminal Procedure | POL 2XX |
| CRJ 218 | 4 | Scientific and Legal Aspects of Investigation | LAS 2XX |
| CRJ 219 | 3 | Criminal Justice Administration | POL 2XX |
| CRJ 225 | 3 | Legal Aspects of Corrections | LAS 2XX |
| CRJ 231 | 3 | Contemp Issues – Criminal Justice | CRM 2XX |
| CRJ 233 | 3 | Ethics in Criminal Justice | |
| CRJ 235 | 3 | Juvenile Justice System | SOC or CRM462 |
| CRJ 245 | 4 | Forensic Photography and Videography | |
| CRJ 255 | 4 | Internship | CPV 400 |
Cyber Security |
|||
| CSS 223 | 3 | Information Security | |
| CSS 224 | 3 | Network Perimeter Security | |
| CSS 226 | 3 | Cyber Crime Investigation | |
| CFR 221 | 3 | Computer Forensics | |
| CFR 222 | 3 | Network Forensics | |
Early Childhood |
|
|
|
| ECH 110 | 3 | Intro to Early Childhood Programs | INT 270 |
| ECH 210 | 3 | Developmentally Appropriate Learning Activities | GEN 1XX |
| ECH 295 | 1 | Supplemental Instructive Training | |
Earth Science |
|
|
|
| ESC 101 | 3 | Earth's Atmosphere and Oceans | SCI 2XX |
| ESC 102 | 3 | Planet Earth | GLY 171 |
| ESC 103 | 3 | History of Life | GLY 172 |
| ESC 104 | 4 | Physical Geology | GLY 261 |
| ESC 105 | 4 | Earth History | GLY 262 |
| ESC 109 | 3 | Introduction to Meteorology | GLY 371 |
| ESC 114 | 3 | Geology of National Parks | GLY 1XX |
| ESC 140 | 3 | Earth’s Environment | GLY 160 |
| ESC 212 | 3 | Independent Study in Earth Science | GLY 2XX |
| ESC 223 | 3 | Fieldwork Earth Sciences | GEN 2XX |
| ESC 230 | 3 | Geology of New York State | |
Economics |
|
|
|
| ECO 101 | 3 | Intro to Macroeconomics | ECO 110 |
| ECO 102 | 3 | Intro to Microeconomics | ECO 111 |
Education |
|
|
|
| EDU 160 | 3 | Intro to Education | INT 270 |
| EDU 170 | 3 | Intro to Exceptional Children | SPE 270 |
| EDU 171 | 3 | Support in Reading & Writing | EDU 1XX |
| EDU 195 | 1 | Tutor Training Seminar | GEN 1XX |
| EDU 200 | 1 | Applied Child Development for Education Majors | EDU 2XX |
| EDU 201 | 1 | Intro to Elementary Schools & Teaching | EDU 2XX |
| EDU 202 | 3 | Intro to Secondary Ed & Teaching | EDU 2XX |
| EDU 203 | 3 | Social & Philosophical Foundations of Education | INT 270 |
| EDU 206 | 1 | Applied Adolescent Development for Ed Majors | EDU 2XX |
| EDU 291 | 1 | Education Internship | GEN 2XX |
| EDU 292 | 2 | Education Internship | GEN 2XX |
| EDU 293 | 3 | Education Internship | GEN 2XX |
| EDU 295 | 1 | Supplemental Instruction Leader Training | GEN 2XX |
Employment Strategies |
|||
| EMP 111 | 1 | Employment Exploration Seminar | |
| EMP 112 | 1 | Employment Strategies | |
Engineering Science |
|
|
|
| ENR 103 | 1 | Engineering Communications | GEN 1XX |
| ENR 107 | 1 | Engineering Graphical Analysis | GEN 1XX |
| ENR 110 | 3 | Engineering Programming | |
| ENR 206 | 3 | Engineering Materials | PHY 2XX |
| ENR 208 | 3 | Intro to Circuit Analysis | GEN 2XX |
| ENR 213 | 4 | Circuits & Electronics | PHY 2XX |
| ENR 215 | 3 | Engineering Mechanics: Statics | PHY 2XX |
| ENR 216 | 3 | Engineering Mechanics: Dynamics | PHY 420 |
| ENR 217 | 3 | Strength of Materials | PHY 422 |
| ENR 218 | 1 | Intro to Circuit Analysis Lab | GEN 2XX |
English |
|
|
|
| ENG 097 | 3 | Advanced ESOL Listening & Speaking Workshops | |
| ENG 098 | 3 | English as a Second Language | |
| ENG 101 | 3 | College English I | CPN 100 |
| ENG 102 | 3 | College English II | CPN 101 |
| ENG 171 | 3 | Honors English I | CPN 100 |
| ENG 172 | 3 | Honors English II | CPN 101 |
| ENG 201 | 3 | English Literature I | ENG 355 |
| ENG 202 | 3 | English Literature II | ENG 356 |
| ENG 203 | 3 | American Literature I | ENG 325 |
| ENG 204 | 3 | American Literature II | ENG 326 |
| ENG 205 | 3 | Advanced Composition Workshop | ENG 306 |
| ENG 206 | 3 | Literature Major Themes | ENG 200 |
| ENG 207 | 3 | Contemporary Literature | ENG 200or 2XX |
| ENG 208 | 3 | Twentieth Century American Drama | ENG 204 |
| ENG 209 | 3 | Practical Grammar | |
| ENG 212 | 3 | THe Short Story | ENG 202 |
| ENG 214 | 3 | Contemporary World Literature | |
| ENG 215 | 3 | Shakespeare | ENG 433 |
| ENG 216 | 3 | Science Fiction Masterpieces | |
| ENG 217 | 3 | Early Childhood Literature | |
| ENG 218 | 3 | Classics of Children's Literature | |
| ENG 220 | 3 | Intro to Drama | ENG 204 |
| ENG 222 | 3 | Introdduction of African Literature | |
| ENG 223 | 3 | Intro to Poetry | ENG 203 |
| ENG 225 | 3 | Creative Writing | PWR 2XX |
| ENG 227 | 3 | Technical Writing | PWR 393 |
| ENG 240 | 3 | The Modern Novel | ENG 2XX |
| ENG 245 | 3 | Literature of American Ethnic Minorities | ENG 252 |
| ENG 280 | 3 | Independent Study in English | |
English as a Second Language |
|||
| ISP 050 | 16 | English as a Second Language: Workshop | |
| ISP 051 | 6 | English as a Second Language:Workshop II | |
| ISP 070 | 4 | Reading Workshop | |
| ISP 074 | 4 | Introduction to College Reading | |
| ISP 080 | 3 | Writing I | |
| ISP 081 | 3 | Writing II | |
Fire Protection Technology |
|||
| FIR 101 | 3 | Introduction to Fire Protection Technology | |
| FIR 102 | 3 | Introduction to Fire and Emergency Services Administration | |
| FIR 103 | 3 | Principles of Building Construction | |
| FIR 111 | 3 | Hazardous Properties of Materials | |
| FIR 201 | 3 | Fire Service Hydraulic Theory and Application | |
| FIR 202 | 3 | Strategies & Tactics-Fireground | |
| FIR 203 | 3 | Fire Protection, Detection and Suppression Systems | |
| FIR 204 | 3 | Fire Safety and Building Codes | |
| FIR 207 | 3 | Legal Aspects Fire & Emergency Services | |
| FIR 211 | 3 | Investigation and Detection of Fire Incidents | |
| FIR 273 | 3 | Fire Science Internship | |
French |
|
|
|
| FRE 101 | 4 | Elementary French I | FRE 101 |
| FRE 102 | 4 | Elementary French II | FRE 102 |
| FRE 110 | 3 | Basic Converational French I | FRE 1XX |
| FRE 111 | 3 | Basic Conversational French II | FRE 101 |
| FRE 115 | 6 | Accelerated Elementary French I & II | FRE101, 102 |
| FRE 201 | 3 | Intermediate French I | FRE 201 |
| FRE 202 | 4 | Intermediate French II | FRE 202 |
| FRE 207 | 3 | Advanced Conversation French | FRE 305 |
| FRE 208 | 3 | Advanced French Grammar and Composition | FRE 307 |
| FRE 215 | 6 | Accelerated Intermediate French I & II | FRE 201, 202 |
Freshman Seminar |
|||
| KEY 103 | 1 | Freshman Seminar | CLS 101 |
Geography |
|
|
|
| GEG 101 | 3 | Physical Geography | GRY 110 |
| GEG 122 | 3 | Intro to Geographic Information Science | GRY 327 |
German |
|
|
|
| GER 101 | 4 | Elementary German I | GER 101 |
| GER 102 | 4 | Elementary German II | GER 102 |
| GER 201 | 4 | Intermediate German I | |
| GER 202 | 3 | Intermediate German II | |
Green Building Maintenance & Management |
|||
| GRB 100 | 1 | Sustainablility Seminar | |
| GRB 110 | 3 | Introduction to Green Buildings | |
| GRB 120 | 3 | Introduction to Renewable Energy Systems | |
| GRB 130 | 3 | Energy Management | |
| GRB 140 | 3 | Green Building Materials | |
| GRB 151 | 1 | SpTp: Straw Bale Construction | |
| GRB 152 | 1 | SpTp: Straw Bale Construction II | |
| GRB 210 | 3 | Building Automation & Controls | |
| GRB 220 | 3 | Solar and Wind Systems | |
| GRB 230 | 3 | Commercial Electrical | |
| GRB 240 | 3 | Care of Green Spaces | |
| GRB 250 | 3 | Troubleshooting Green Building Systems | |
| GRB 260 | 3 | Green HVAC | |
Health |
|||
| HEA 113 | 3 | Personal and Community Health | |
|
HEA 117 |
3 | Emergency Care and First Aid |
HLH 120 or HLH 1XX (for HLH majors) |
History |
|
|
|
| HIS 101 | 3 | History of Civilization I | HIS 110 |
| HIS 102 | 3 | History of Civilization II | HIS 111 |
| HIS 103 | 3 | American History I | HIS 200 |
| HIS 104 | 3 | American History II | HIS 201 |
| HIS 171 | 3 | Honors History I | HIS 110 |
| HIS 172 | 3 | Honors History II | HIS 201 or 2XX |
| HIS 206 | 3 | Immigration and Ethnicity in American History | HIS 3XX |
| HIS 209 | 3 | Europe in the 20th Century | HIS 348 |
| HIS 213 | 3 | Ancient Rome: Republic and Empire | |
| HIS 223 | 3 | Europe in the Middle Ages: 300-1500 | |
| HIS 230 | 3 | History of Early China | HIS 383 |
| HIS 231 | 3 | Modern China | HIS 384 |
| HIS 233 | 3 | Modern India | |
| HIS 235 | 3 | Modern Japan | |
| HIS 240 | 3 | Africa Before 1870 | HIS 321 |
| HIS 241 | 3 | Africa Since 1870 | HIS 322 |
| HIS 250 | 3 | Latin American Through Independence | HIS 325 |
| HIS 264 | 3 | History of Women in the United States | |
| HIS 265 | 3 | African-American History | HIS 312or 313 |
Human Services |
|
|
|
| HUS 103 | 3 | Introduction to Human Services | HUS 430 |
| HUS 202 | 3 | Persons with Special Needs | HUS 2XX |
| HUS 205 | 3 | Child Welfare | HUS 2XX |
| HUS 207 | 3 | Aspects of Aging | |
| HUS 211 | 3 | Intro to Human Services Counseling | |
| HUS 212 | 3 | Human Services Field Practicum | CPV 400 |
| HUS 213 | 3 | Human Services Field Exp I | CPV 400 |
| HUS 214 | 3 | Human Services Field Exp II | CPV 400 |
| HUS 270 | 3 | Special Topics - Human Services | |
Humanities |
|
|
|
| HUM 222 | 3 | Art & Craft of Lyric Writing | LAS 2XX |
| HUM 225 | 3 | Finding “Truth” in Nonfiction | PWR 315 |
| HUM 226 | 3 | Writing for Social Change | LAS 2XX |
| HUM 227 | 3 | Creative Songwriting | LAS 2XX |
| HUM 228 | 3 | Voices in Stories,Plays & Screen | |
Industrial Tech |
|
|
|
| IND 125 | 3 | Architectural Drafting I | GEN 1XX |
| IND 126 | 3 | Architectural Drafting II | GEN 1XX |
| IND 130 | 3 | Drafting Fundamentals | GEN 1XX |
| IND 135 | 4 | Advanced Drafting | GEN 1XX |
| IND 138 | 3 | Intro to Interior Design & Drafting | |
| IND 141 | 3 | Machining & Production I | GEN 1XX |
| IND 142 | 3 | Machining & Production II | GEN 1XX |
| IND 151 | 3 | Introduction to Syrveying | |
| IND 201 | 4 | Computer-Assisted Drafting I | GEN 2XX |
| IND 202 | 4 | CAD II | GEN 2XX |
| IND 207 | 3 | Commercial Architecture I | GEN 2XX |
| IND 208 | 3 | Commercial Architecture II | GEN 2XX |
| IND 210 | 4 | Materials & Manufacturing Processes | |
| IND 218 | 3 | CAD Applications | GEN 2XX |
| IND 293 | 3 | Field Experience | CPV 400 |
Intermediate Studies |
|
|
|
| ISP 050 | 6 | ESOL Workshop I | |
| ISP 051 | 6 | ESOL Workshop II | |
| ISP 070 | 4 | Reading Workshop | |
| ISP 074 | 4 | Introduction to College Reading | |
| ISP 080 | 3 | Writing I | |
| ISP 081 | 3 | Writing II | |
Library |
|
|
|
| LIB 111 | 1 | Information Literacy | GEN 1XX |
Math |
|
|
|
| MAT 098 | 3 | Basic Algebra | |
| MAT 100 | 3 | Intermediate Algebra | LAS 1XX |
| MAT 105 | 3 | College Algebra | MAT 111 |
| MAT 112 | 3 | Topics in the History of Math | |
| MAT 115 | 4 | College Algebra & Trigonometry | MAT 111 |
| MAT 120 | 3 | Computer Mathematics | MAT 1XX |
| MAT 140 | 3 | Foundations of Elementary School Mathematics | MAT 101 |
| MAT 160 | 4 | Precalculus | MAT 115 |
| MAT 170 | 4 | Calculus I | MAT 135 |
| MAT 180 | 4 | Calculus II | MAT 236 |
| MAT 203 | 4 | Calculus III | MAT 237 |
| MAT 204 | 4 | Differential Equations | MAT 430 |
| MAT 205 | 3 | Linear Algebra | MAT 272 |
| MAT 206 | 3 | Discrete Mathematics | MAT 224 |
| MAT 207 | 3 | Fundamentals of Mathematical Proof | |
| MAT 211 | 3 | Elementary Statistics | MAT 201 |
| MAT 240 | 3 | Foundations of Elementary School Geometry | MAT 102 |
Music |
|
|
|
| MUS 100 | 3 | Fundamentals of Music | |
| MUS 101 | 3 | Music Theory I | MUS 111 |
| MUS 102 | 3 | Music Theory II | MUS 201 |
| MUS 105 | 3 | Music Appreciation | MUS 100 |
| MUS 107 | 2 | College Chorus | MUS 240& 2XX |
| MUS 111 | 1 | Vocal Ensemble | MUS 1XX |
| MUS 114 | 1 | Jazz Ensemble | |
| MUS 116 | 1 | Small Instrumental Music Groups | MUS 1XX |
| MUS 117 | 2 | Multiple Small Instrumental Group | MUS 1XX |
| MUS 118 | 1 | College-Community Concert Band | MUS 1XX |
| MUS 119 | 1 | Wind Ensemble | |
| MUS 122 | 1 | Aural Skills I | |
| MUS 123 | 1 | Aural Skills II | |
| MUS 126,127 | 1 | Applied Music | MUS 1XX |
| MUS 128,129 | 2 | Applied Music | MUS 1XX |
| MUS 134 | 3 | Jazz Theory and Improvisation | |
| MUS 136 | 2 | Intro to Guitar | MUS 1XX |
| MUS 138 | 1 | String Ensemble | |
| MUS 141 | 2 | Class Piano I | MUS 180 |
| MUS 142 | 2 | Class Piano II | MUS 181 |
| MUS 145 | 2 | Class Voice I | MUS 184 |
| MUS 146 | 2 | Class Voice II | MUS 185 |
| MUS 151 | 3 | History of Music I | |
| MUS 152 | 3 | History of Music II | |
| MUS 153 | 3 | The Computer & MIDI Keyboard I | MUS 1XX |
| MUS 171 | 3 | History of Jazz | |
| MUS 175 | 3 | History of Rock Music | MUS 1XX |
| MUS 201 | 3 | Music Thoery III | |
| MUS 202 | 3 | Music Theory IV | |
| MUS 222 | 1 | Aural Skills III | |
| MUS 223 | 1 | Aural Skills IV | |
| MUS 256 | 3 | The Computer and the Midi Keyboard Music Major | |
| MUS 270 | 3 | Special Topics in Music | |
| MUS 280 | 3 | Independent Study in Music | |
| MUS 293 | 3 | Internship in Music | CPV 400 |
Networking |
|
|
|
| NET 101 | 3 | Networking Fundamentals I | CAP 1XX |
| NET 102 | 3 | Networking Fundamentals II | CAP 1XX |
| NET 103 | 3 | Local Area Networks | CAP 1XX |
| NET 104 | 3 | Wide Area Networks | CAP 1XX |
| NET 170 | 3 | Installing, Configuring & Administering MS Windows Server | CAP 1XX |
| NET 202 | 3 | Advanced Router Configuration | CAP 2XX |
| NET 203 | 3 | Advanced Router Configuration II | |
| NET 204 | 3 | Building Remote Access Networks | CAP 2XX |
| NET 206 | 3 | Configuring LAN Switches | CAP 2XX |
| NET 208 | 3 | Internetwork Troubleshooting | CAP 2XX |
| NET 209 | 3 | Optimizing Converged Networks | |
| NET 216 | 3 | Open-Source Net Infrastructure | |
| NET 222 | 3 | Implementing & Administering MS Windows Network | CAP 2XX |
| NET 224 | 3 | Implementing & Administering MS Windows Directory Services | CAP 2XX |
| NET 234 | 3 | Managing a Windows Networking Environment | CAP 2XX |
| NET 236 | 4 | Active Directory Design & Internet Security & Acceleration Server | CAP 2XX |
Nursing |
|
|
|
| NUR 152 | 9 | Fundamentals of Nursing | |
| NUR 153 | 1 | Nursing Dosage Calculations | |
| NUR 154 | 9 | Nursing Two(2) Medical Surgical Nursing (A) Psychiatric Nursing (B) | |
| NUR 252 | 10 | Nursing Three (3) Maternal/Child and Reproductive Health Nursing (A) Medical Surgical Nursing | |
| NUR 254 | 12 | Nursing Four (4) Advanced Medical Surgical Nursing | |
Philosophy |
|
|
|
| PHI 101 | 3 | Intro to Philosophy | PHI 100 |
| PHI 203 | 3 | Logic | PHI 111 |
| PHI 205 | 3 | Ethics | PHI 203 |
| PHI 210 | 3 | Professional Ethics | PHI 2XX |
| PHI 216 | 3 | Religions of the East | RLS 2XX |
| PHI 217 | 3 | Religions of the West | RLS 2XX |
| PHI 222 | 3 | Images of America | PHI 2XX |
| PHI 230 | 3 | Special Themes in Philosophy | PHI 2XX |
| PHI 233 | 3 | Ethics in Criminal Justice | |
| PHI 240 | 3 | Topics in Science & Philosophy | PHI 2XX |
| PHI 280 | 3 | Independent Study in Philosophy | |
Physical Education |
|
|
|
| PED 100/200 | 1 | Power Volleyball | PED 1XX |
| PED 101 | 1 | Volleyball/Badminton | PED 1XX |
| PED 105/205 | 1 | Tennis – Elementary | PED 1XX |
| PED 107/207 | 1 | Weight Training & Nautilus | PED 1XX |
| PED 108/208 | 1 | Advanced Tennis | PED 1XX |
| PED 111/211 | 1 | Modern Dance | PED 388 |
| PED 119/219 | 1 | Basketball | PED 366 |
| PED 127/227 | 1 | JUDO | PED 384 |
| PED 129/229 | 1 | Self-Defense & Personal Protect | PED 384 |
| PED 130/230 | 1 | Bowling | PED 152 |
| PED 132/232 | 2 | Lifeguard Training | PED 300 |
| PED 133/233 | 1 | Tennis Intermediate | PED 1XX |
| PED 151/251 | 1 | Pilates | PED 1XX |
| PED 152/252 | 1 | Stretch and Strengthen | PED 1XX |
| PED 153/253 | 1 | Yoga | PED 1XX |
| PED 155/255 | 1 | Low Impact Aerobics | PED 1XX |
| PED 158 | 1 | Modified Aerobics | PED 1XX |
| PED 159/259 | 1 | Swiss Ball Exercises | PED 1XX |
| PED 160/260 | 1 | Skiing/Snowboarding | REC 111 0R 112 |
| PED 164/264 | Cardio Barbell Work-out | ||
| PED 166/266 | 1 | Beginner Golf | PED 154 |
| PED 167 | 1 | Advanced Beginner Golf | PED 1XX |
| PED 168 | 1 | Intermediate Golf | PED 1XX |
| PED 170/270 | 1 | Walking for Wellness | PED 1XX |
| PED 173 | 1 | Indoor Wall Climbing | REC 106 |
| PED 174 | 1 | Trail Biking | REC 110 |
| PED 175/275 | 1 | Recreation Volleyball | PED 1XX |
