- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- SUNY University at Buffalo
SUNY University at Buffalo
6/8/12
State University of New York College at Cortland
Credit Equivalencies – University at Buffalo
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
| University at Buffalo | Course Title (UB) |
SUNY Cortland Equivalent |
|---|---|---|
| American Studies | ||
| AMS 107 | Intro American Studies | LAS 1XX |
| Anatomy | ||
| ANA 113 | Human Anatomy 4 cr * if taken with PGY 300 = Bio 302 | SCI 1XX or *BIO 302 |
| ANA 407 | Gross Human Anatomy (6 cr)* if taken w/ PGY 300 | BIO 3XX OR *BIO 301 and BIO 302* |
| Anthropology | ||
| APY 106 | Introduction to Cultural Anthropology | ANT 102 |
| APY 108 | Intro to Archaeology | |
| APY 246 | Intro to Primate Behavior | ANT 2XX |
| APY 262 | Anthropology & Justice | |
| APY 276 | Intro to Ethnomedicine | ANT 2XX |
| APY 328 | Biology Society & Culture | |
| APY 371 | African American Culture | ANT 3XX |
| APY 382 | Indians ofSouth America | |
| APY 393 | Anthropology of Religion | ANT 326 |
| APY 396 | Methods in Urban Anthropology | |
| APY 477 | Topics in Medical Anthropology | ANT 4XX |
| APY 498 | Internship | CPV 400 |
| ART | ||
| ART 111 | Drawing Fundamentals I | ATS 101 |
| ART 112 | Drawing Fundamentals II | ATS 201 |
| ART 231 | Painting | ATS 103 |
| ART 229 | Basic Sculpture I | ATS 106 |
| Art History | ||
| AHI 105 | Art of the Ancient World | ATH 121 |
| AHI 251 | Introduction to Modern Art | ATH 122 |
| Athletics | ||
| ATH 110 | Jogging and Conditioning | PED 1XX |
| ATH 116 | Fitness and Conditioning | PED 182 |
| ATH 121 | Intermediate Swimming | PED 189 |
| ATH 133 | Elem Judo and Self Defense (2cr) | PED 284 & PED 2XX |
| ATH 143 | Beginning Racquetball | PED 1XX |
| ATH 145 | Beginning In Line Skating | PED 1XX |
| ATH 150 | Social Dance – Latin Rhythms | PED/DNC 1XX |
| ATH 151 | Folk & Square Dancing | PED 1XX |
| ATH 153 | Social Dance – American Rhythms | PED 1XX |
| ATH 201 | Organization and Admin of Recreational Sports | EXS 2XX |
| ATH 230 | Theories and Techniques of Coaching | ATR 2XX |
| ATH 299 | Phil, Princ., & Organization of Athletics | EXS 197 |
| BIO 129 | Perspectives in Human Biology | SCI 1XX |
| BIO 200 | Evolutionary Biology | BIO 422 |
| BIO 201 | Cell Biology | BIO 210 |
| CDS 151 | Intro Speech-Language Pathology & Audiology | SHH 270 |
| CDS 290 | Audiology: Diagnosis & Management | SHH 383 |
| Chemistry | ||
| CHE 101-102 | General Chemistry (5, 5 cr) | CHE 221, CHE 222 |
| CHE 107 | Gen Chemistry for Engineers | CHE 121 |
| CHE 108 | General Chemistry for Engineers | CHE 122 |
| CHE 201-202 | Organic Chemistry (5, 5 cr) | CHE 301, CHE 302&304 |
| CLASSICS (CL) | Civilizations of Ancient Greece & Rome – LIT, HIS, ANT | |
| CL 222 | Greek Civilization | HIS 342 |
| CEP 400 | Educational Psychology | PSY 332 |
| Computer Science & Engineering | ||
| CSE 101 | Computers: A General Introduction | CAP 100 |
| CSE 113 | Intro to Computer Programming I | MCS 186 |
| Communications | ||
| COM 101 | Principles of Communication | COM 100 |
| COM 125 | Intro to the Internet | CAP 1XX |
| COM 217 | Communication in Organization | COM 320 |
| COM 225 | Interpersonal Communication | COM 300 |
| COM 240 | Survey of Mass Communication | COM 301 |
| COM 244 | History of the Media | COM 200 |
| COM 317 | Intro. Business and Professional Communication | COM 380 |
| COM 337 | Communication Theory | COM 3XX |
| COM 350 | Age of Information | COM 110 |
| COM 380 | Health Communication | COM 450 |
| COM 443 | Principles and Techniques of Advertising | COM 421 |
| COM 452 | Analysis of the Media | COM 430 |
| MEDIA STUDY (DMS) | ||
| DMS 109 | Intro Film Interpretation | CIN 1XX |
| DMS 121 | Basic Digital Arts | ATS 202 |
| DMS 155 | Intro to New Media | COM 110 |
| DMS 218 | NET Cultures | LAS 2XX |
| Economics | ||
| ECO 181 | Intro to Macroeconomics | ECO 110 |
| ECO 182 | Intro to Microeconomics | ECO 111 |
| ECO 205 | Money and Banking | ECO 431 |
| English | ||
| ENG 101 | Writing I | CPN 100 |
| ENG 102 | Writing II | CPN 101 |
| ENG 201 | Readingand Advanced Writing I | CPN 101 |
| ENG 221 | World Lit I | ENG 2XX |
| ENG 231-232 | British Writers I-II | ENG 355, ENG 356 |
| ENG 241-242 | American Writers I-II | ENG 325, ENG 326 |
| ENG 264 | Children’s Literature | ENG 373 |
| ENG 301 | Criticism | ENG 480 |
| ENG 309 | Shakespeare | ENG 433 |
| ENG 375 | Heaven Hell & Judgment – Myth & Image | ENG 280 |
| ENG 379 | Film Genres | ENG 305 |
| ENG 442 | Contemporary Cinema | ENG 278 |
| Engineering & Applied Sciences | ||
| EAS 140 | Engineering Solutions | GEN 1XX |
| EAS 207 | Statics | PHY 422 |
| Exercise Science | ||
| ES 200 | Science of Human Movement | EXS 2XX |
| ES 310/410 | Exercise Assessment, Prescription, and Programming I/II | EXS 432 |
| ES 330 | Life Span Physiology/Kinesiology | EXS 3XX |
| ES 342 | Neuroscience I | BIO 3XX |
| ES 343 | Neuroscience II | BIO 3XX |
| ES 370 | Biomechanics I | EXS 387 |
| ES 380 | Exercise Physiology | EXS 397 |
| ES 441/443 | Critical Inquiry (1 cr) | EXS 4XX |
| ES 442 | Applications in Exercise Science (1 cr) | EXS 4XX |
| French | ||
| FRE 101-102 | Elementary French | FRE 101, FRE 102 |
| FRE 151-152 | Intermediate French | FRE 201, FRE 202 |
| General Education Program | ||
| UGC 111-112 | World Civilizations I-II | HIS 100, HIS 101 |
| UGC 211 | American Pluralism and the Search for Equality | LAS 2XX |
| Geography | ||
| GEO 100 | Geographic Perspective & World Issues | GRY 120 |
| GEO 101 | Physical Environmental Geography | GRY 110 |
| GEO 102 | Intro to Human Geography | GRY 125 |
| Geology | ||
| GLY 103 - 104 | Evolution of the Earth and Solar System | GLY 171 – 172 |
| GLY 306 | Petrology | GLY 302 |
| GLY 407 | Geological Field Training | GLY 476 |
| GREEK | ||
| GRE 191, 192 | First Year – First & Second Semester Greek | FLR 101, 102 |
| GRE 192, 193 | Second Year – First & Second Semester Greek | FLR 201, 202 |
| GSE 155 | Methods of Inquiry | LAS 1XX |
| History | ||
| HIS 151 | Western Civilization I | HIS 110 |
| HIS 152 | Western Civilization II | HIS 111 |
| HIS 161 | United StatesHistory I | HIS 200 |
| HIS 162 | United StatesHistory II | HIS 201 |
| ITA 101-102 | Elementary Italian 1st-2nd sem | ITA 101, 102 |
| ITA 203 | Intermediate Italian | ITA 201 |
| JLS 20 | Intro to Law and Legal Process | POL 202 |
| LIN 205 | Intro to Linguistic Analysis | SHH 300 |
| Learning and Instruction | ||
| LAI 415 | Intro to Education | INT 270 |
| MGA 201 | Intro to Accounting | MGT 254 |
| MGB 301 | Organizational Behavior and Administration | MGT 250 |
| MGF 301 | Corporation Finance | ECO 352 |
| MGG 150 | Intro to Business | LAS 1XX |
| MGG 330 | Small Business & Entrepreneurship | LAS 1XX |
| MGI 301 | Human Resource Management | ECO/MGT 385 |
| MGM 301 | Principles of Marketing | MGT 253 |
| MGQ 201 | Computer and Statistics | CAP 100 |
| MGQ 301 | Statistical Decisions and Management | ECO 221 |
| Mathematics | ||
| MTH 115 | Survey of Algebra & Trig | MAT 115 |
| MTH 121 | Survey of Calculus and Its Applications I | MAT 121 |
| MTH 122 | Survey of Calculus and Its Applications II | MAT 122 |
| MTH 131 | Math Analysis for Management | MAT 121 or ECO 222 |
| MTH 141 | College Calculus I | MAT 135 |
| MTH 142 | College Calculus II | MAT 236 |
| MTH 181 | Conceptual Math I | MAT 1XX |
| MTH 191 | Intro to Discrete Mathematics I | MAT 224 |
| MTH 192 | Intro to Discrete Mathematics II | |
| MTH 241 | College Calculus III | MAT 237 |
| MTH 306 | Intro to Differential Equations | MAT 430 |
| MTH 309 | Introductory Linear Algebra | MAT 272 |
| Microbiology | ||
| MIC 301 | Fundamentals of Microbiology | BIO 303 |
| MIC 401 | General Microbiology | BIO 304 |
| Music | ||
| MUS 115 | Understanding Music | MUS 100 |
| MUS 117 | Pop Music/Ragtime to Rock | MUS 434 |
| MUS 264 | World Music | MUS 101 |
| Nutrition | ||
| NTR 108 | Human Nutrition | HLH 232-Maj or HLH 323 |
| NUR 101 | Intro to Nursing (2cr) | GEN 1XX |
| NUR 250 | Human Growth and Development | GEN 2XX |
| NUR 368 | Info and Health Care Environment | GEN 3XX |
| NUR 368 | Human Sexuality Research | HLH 302 |
| Philosophy | ||
| PHI 101 | Introduction to Philosophy | PHI 100 |
| PHI 107 | Ethics | PHI 135 |
| PHI 115 | Critical Thinking | PHI 110 |
| PHI 337 | Social and Ethical Values in Medicine | PHI 321 |
| PHI 360 | Ancient Philosophy | PHI 201 |
| PHI 370 | Early Modern Philosophy | PHI 202 |
| Physics | ||
| PHY 101/151 | College Physics I and lab | PHY 105 |
| PHY 102/152 | College Physics II and lab | PHY 106 |
| PHY 107 | General Physics I | PHY 201 |
| PHY 108 | General Physics II | PHY 202 |
| PHY 121 | Descriptive Astronomy I | PHY 1XX |
| PHY 122 | Descriptive Astronomy II | PHY 1XX |
| PHY 121 & 122 | Descriptive Astronomy I and II - completed both | PHY 150 |
| PHY 401 | Modern Physics | PHY 575 |
| PHY 407 | Advanced Lab | PHY 357 |
| Physiology | ||
| PGY 300 | Human Physiology 4 cr *If taken w/ ANA 407 or 113 | BIO 3XX OR *BIO 301 |
| Political Science | ||
| PSC 101 | Introduction to American Politics | POL 100 |
| Psychology | ||
| PSY 101 | Introductory Psychology | PSY 101 |
| PSY 207 | Psychological Statistics | PSY 201 |
| PSY 221 | Psychology of Personality | PSY 322 |
| PSY 222 | Abnormal Psychology | PSY 421 |
| PSY 223 | Developmental Psychology | PSY 333 |
| PSY 224 | Social Psychology | PSY 422 |
| PSY 230 | Biopsychology | PSY 2XX |
| PSY 246 | Sensory Processes and Perception | PSY 412 |
| PSY 247 | Cognitive Psychology | PSY 313 |
| PSY 331 | Social Psychology | PSY 422 |
| PSY 324 | Clinical Psychology | PSY 486 |
| PSY 325 | Health Psychology | PSY 435 |
| PSY 438 | Sport and Exercise Psychology | EXS 367 |
| Religious Studies | ||
| RSP 213 | World Religions | RLS 200 |
| Social Sciences Interdisciplinary | ||
| SSC 315 | Field Ecology | BIO 3XX |
| SSC 416 | Introduction to Early Childhood Education Theory & Practice | INT 270 |
| Sociology | ||
| SOC 101 | Introduction to Sociology | SOC 150 |
| SOC 206 | Social Problems | SOC 2XX |
| SOC 211 | Sociology of Diversity | SOC 352 |
| SOC 307 | Criminology | SOC/CRM 463 |
| SOC 310 | Sociology of Education | SOC 487 |
| SOC 313 | Sociology of the Family | SOC 470 |
| SOC 317 | Criminal Justice Systems | POL/CRM 303 |
| Spanish | ||
| SPA 101 | Elementary Spanish I | SPA 101 |
| SPA 102 | Elementary Spanish II | SPA 102 |
| SPA 104 | Transitional Elementary Spanish | SPA 102 |
| SPA 151 | Intermediate Spanish I | SPA 201 |
| SPA 152 | Intermediate Spanish II | SPA 202 |
| SPA 207 | Spanish Conversation & Composition | SPA 306 |
| Statistics | ||
| STA 111 | Introduction to Probability and Statistics | MAT 201 |
| Theatre | ||
| TH 101 | Introduction to Theatre | THT 100 |
| TH 108 | Basic Acting I | THT 120 |
| University atBuffaloExperience | ||
| UBE 101 | University Experience (1 cr) | CLS 101 |
| UBE 202 | Career Planning | GEN 2XX |
| UGC 111 | World Civilization I | HIS 100 |
| UGC 112 | World Civilization II | HIS 101 |
| UGC 211 | American Pluralism | LAS 2XX |
| LearningCenter(ULC) | ||
| ULC 147 | Intermediate Algebra | MAT 1XX |
| ULC 148 | Intermediate Algebra & Trig | MAT 115 |
| Women’s Studies | ||
| WS 101 | Introduction to Women’s Studies | WST 100 |
| World Languages | ||
| ASL 191 | First Year – First Semester ASL | ASL 101 |
| ASL 192 | First Year – Second Semester ASL | ASL 102 |


