- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- SUNY Canton College of Technology
SUNY Canton College of Technology
7/16/12
State University of New York College at Cortland
Credit Equivalencies-SUNY Canton College of Technology
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX” – Cortland does not have an equivalent, but student will receive elective credit.
| SUNY Canton | CR HR | Course Title (SUNY Canton) | SUNY Cortland Equivalent |
|---|---|---|---|
| Academic Development | |||
| BASK 051 | 1 | College Survival Skills | CLS 101 |
| BASK 060 | 1 | Freshman Seminar | CLS 101 |
Applied Psychology |
|||
| ABAP/SSCI 135 | 3 | Parenting Knowledge and Skills | |
| ABAP 245 | 3 | Intro to the Science and Technology of Behavior | PSY 2XX |
| ABAP 310 | 3 | Companior Aminal Behavior Training | |
| ABAP 345 | 3 | Applied Science and Technology of Behavior | |
| ABAP 365 | 3 | Behavior Engineering Rehabilitation | |
| ABAP 375 | 3 | Basic Autism ABA Methods | |
| ABAP 380 | 3 | Intro to Verbal Behavior Analysis and Applications | |
| ABAP 385 | 3 | Adv Science & Technology of Behavior I | |
| ABAP 400 | 3 | Seminar in Applied Behavior | |
| ABAP 401 | 3 | Practicum in Applied Behavior | |
| ABAP 415 | 3 | Behaviorological Thanatology & Dignified Dying | |
| ABAP 455 | 3 | Performance Management & Preventing Workplace Violence | |
| ABAP 465 | 3 | Classroom Management and Preventing School Violence | |
| ABAP 485 | 3 | Adv Science & Technology of Behavior II | |
| Accounting | |||
| ACCT 101 | 4 | Foundation of Financial Accounting | MGT 254 |
| ACCT 102 | 3 | Foundations of Managerial Accounting | MGT 255 |
| ACCT 103 | 3 | Computerized Accounting | GEN 1XX |
| ACCT 104 | 4 | Survey of Accounting | |
| ACCT 242 | 3 | Accounting for Government and Nonprofit Organizations | |
| ACCT 245 | 3 | Forensic Accounting | |
| ACCT 300 | 3 | Intermediate Accounting I | |
| ACCT 302 | 3 | Intermediate Accounting II | |
| ACCT 305 | 3 | Accounting Theory & Practice | |
| ACCT 306 | 3 | Cost Accounting | |
| ACCT 310 | 3 | Accounting Information Systems | |
| ACCT 335 | 3 | Individual Taxation | |
| ACCT 410 | 3 | International Accounting | |
| ACCT 430 | 3 | Auditing | |
| ACCT 440 | 3 | Advanced Accounting | |
| ACCT 291-295,391-395,491-495 | 1-4 | Special Topics in Accounting | |
| Air Conditioning Eng Tech | |||
| ACHP 103 | 7 | Refrigeration and Air Conditioning Services I | GEN 1XX |
| ACHP 104 | 7 | Refrigeration and Air Conditioning Services II | GEN 1XX |
| ACHP 105 | 2 | Refrigeration System Design | GEN 1XX |
| ACHP 171 | 7 | Heating & Plumbing Principles & Practice I | GEN 1XX |
| ACHP 172 | 8 | Heating & Plumbing Principles & Practice II | GEN 1XX |
| ACHP 181 | 3 | Introduction to Environmental Technology | |
| ACHP 215 | 3 | Plumbing Design | GEN 1XX |
| ACHP 233 | 1 | Pipe Drafting | GEN 1XX |
| ACHP 243 | 3 | Air Conditioning I | GEN 1XX |
| ACHP 244 | 3 | Air Conditioning II | GEN 1XX |
| ACHP 253 | 4 | Domestic and Commercial Heating I | GEN 1XX |
| ACHP 254 | 4 | Domestic and Commercial Heating II | GEN 1XX |
| ACHP 264 | 1 | Air Conditioning Systems Design | GEN 1XX |
| ACHP 306 | 3 | Energy Systems Technology | GEN 1XX |
| ACHP 323 | 3 | HVAC Equipment and Selection | |
| ACHP 324 | 3 | HVAC Load Calculation | |
| ACHP 401 | 3 | Building Automation Systems | GEN 1XX |
| ACHP 412 | 3 | Energy Analysis and Audit | |
| ACHP 415 | 3 | Commissioning of Mechanical Systems | |
| ACHP 291-295, 391-395, 491-495 | 1-4 | SPecial Topics in Air Conditioning Engineering Technology | |
| Anthropology | |||
| ANTH 101 | 3 | Introduction to Physical Anthropology and Archaeology | ANT 1XX |
| ANTH 102 | 3 | Introduction to Cultural Anthropology | ANT 102 |
| ANTH 291 | 1-4 | Special Topics in Anthropology | ANT 2XX |
| Automotive | |||
| AUTO 101 | 2 | Automotive Services | GEN 1XX |
| AUTO 102 | 2 | Diesel Engines | GEN 1XX |
| AUTO 103 | 2 | Automotive Air Conditioning | GEN 1XX |
| AUTO 104 | 2 | Basic Welding | GEN 1XX |
| AUTO 111 | 1 | Automotive Services Lab | GEN 1XX |
| AUTO 112 | 3 | Automotive Electrical Systems | GEN 1XX |
| AUTO 113 | 3 | Engine Performance I | GEN 1XX |
| AUTO 114 | 1 | Engine Performance I Lab | GEN 1XX |
| AUTO 122 | 1 | Automotive Electrical Systems Lab | GEN 1XX |
| AUTO 141 | 3 | Automotive Drivelines & Brakes | GEN 1XX |
| AUTO 144 | 1 | Automotive Drivelines & Brakes Lab | GEN 1XX |
| AUTO 150 | 2 | Personal Motorsport Performance & Repair | GEN 1XX |
| AUTO 198 | 3 | Automotive Service Advisor Internship | CPV 400 |
| AUTO 201 | 3 | History of the Internal Combusion Engine | GEN 2XX |
| AUTO 213 | 4 | Engine Performance II | GEN 2XX |
| AUTO 214 | 3 | Automotive Computer Systems | GEN 2XX |
| AUTO 220 | 4 | Internal Combustion Engines | GEN 2XX |
| AUTO 221 | 4 | Automatic Transmissions | GEN 2XX |
| AUTO 230 | 1 | Service Management & Operations | GEN 2XX |
| AUTO 241 | 2 | Suspension Design & Services | GEN 2XX |
| AUTO 282 | 1 | Suspension Design & Services Lab | GEN 2XX |
| AUTO 291 | 1-4 | Special Topics in Automotive Tech | GEN 2XX |
| Biology | |||
| BIOL 101 | 4 | Introduction to Biology | SCI 1XX |
| BIOL 102 | 4 | Intro Human Biology | BIO 1XX |
| BIOL 117 | 3 | Human Reproduction | SCI 1XX |
| BIOL 150 | 4 | College Biology I | BIO 110 or 201 |
| BIOL 155 | 4 | College Biology II | BIO 111 or 202 |
| BIOL 207 | 4 | Human Anatomy | BIO 2XX |
| BIOL 209 | 4 | Microbiology | BIO 303 or BIO 304 |
| BIOL 213 | 3 | Field Biology and Ecology | SCI 1XX |
| BIOL 217 | 4 | Human Anatomy and Physiology I | BIO 301 |
| BIOL 218 | 4 | Human Anatomy and Physiology II | BIO 302 |
| BIOL 225 | 3 | Biology in Society | BIO 2XX |
| BIOL 291 | 1-4 | Special Topics In Biology | BIO 2XX |
| Business | |||
| BSAD 010 | 1 | Business Forum | GEN 1XX |
| BSAD 100 | 3 | Business Organization and Management | MGT 250 |
| BSAD 120 | 3 | Principles of Banking | GEN 2XX |
| BSAD 125 | 3 | Consumer Lending | GEN 2XX |
| BSAD 201 | 3 | Business Law I | MGT 265 |
| BSAD 202 | 3 | Business Law II | LAS 2XX |
| BSAD 211 | 3 | Intro to Finance | ECO 352 |
| BSAD 215 | 3 | Small Business Management | GEN 2XX |
| BSAD 220 | 3 | Principles of Retailing | GEN 2XX |
| BSAD 222 | 4 | Retailing Internship | CPV 400 |
| BSAD 225 | 3 | Retail Advertising & Sales Promotion | GEN 2XX |
| BSAD 230 | 3 | Sales Management | MGT 2XX |
| BSAD 235 | 3 | NYS/SBDC Business Inernship | CPV 400 |
| BSAD 240 | 3 | Marketing for Bankers | MGT 2XX |
| BSAD 245 | 3 | Analyzing Financial Statements | |
| BSAD 247 | 3 | Deposit Operations | GEN 2XX |
| BSAD 250 | 4 | Real Estate I | GEN 2XX |
| BSAD 251 | 4 | Real Estate II | GEN 2XX |
| BSAD 260 | 3 | Property & Casualty Insurance I | GEN 2XX |
| BSAD 261 | 3 | Property & Casualty Insurance II | GEN 2XX |
| BSAD 265 | 4 | Life, Accident & Health Insurance | GEN 2XX |
| BSAD 319 | 3 | Professional Ethics | PHI 135 |
| BSAD 301 | 3 | Principles of Management | MGT 250 |
| BSAD 310 OR 210 | 3 | Human Resource Management | ECO/MGT 385 |
| BSAD 350 | 3 | Advanced Business Internship | CPV 400 |
| BSAD 340 OR 205 | 3 | Management Communications | COM 320 |
| BSAD 350 | 3 | Marketing | MGT 253 |
| BSAD 449 | 3 | Management Policies & Issues | MGT 2XX |
| BSAD 291 | 1-4 | Special Topics in Business | MGT 2XX |
| FSMA 210 | 3 | Intro to Finance | ECO 352 |
| Chemistry | |||
| CHEM 101 | 4 | Introduction to Chemistry | CHE 121 |
| CHEM 103 | 4 | General Chemistry | CHE 121 |
| CHEM 104 | 4 | Introduction to Organic Chemistry | CHE 1XX |
| CHEM 105 | 4 | College Chemistry I | CHE 221 |
| CHEM 106 | 4 | College Chemistry II | CHE 222 |
| CHEM 201 | 4 | Organic Chemistry I | CHE 301 |
| CHEM 202 | 4 | Organic Chemistry II | CHE 302 & 304 |
| CHEM 204 | 4 | Intro to Organic Chemistry | |
| CHEM 210 | 3 | Intro to Forensic Science | |
| CHEM 301 | 4 | Organic Chemistry I | CHE 301 |
| CHEM 302 | 4 | Organic Chemistry II | CHE 302 & 304 |
| CHEM 291 | 1-4 | Special Topics in Chemistry | CHE 2XX |
| Computer | |||
| CITA 101 | 1 | Library Infor Literacy | GEN 1XX |
| CITA 102 | 1 | Keyboarding & Windows Management | GEN 1XX |
| CITA 103 | 1 | Intro to World Wide Web | CAP 1XX |
| CITA 104 | 1 | Intro to Database | CAP 1XX |
| CITA 105 | 1 | Intermediate Database | CAP 231 |
| CITA 106 | 1 | Intro to Word Processing | CAP 1XX |
| CITA 107 | 1 | Intermediate Word Processing | CAP 1XX |
| CITA 108 | 1 | Intro to Spreadsheets | CAP 1XX |
| CITA 109 | 1 | Intermediate Spreadsheets | CAP 1XX |
| CITA 104, 106 & 108 | 3 | Intro to Database, Word Processing & Spreadsheets | CAP 100 |
| CITA 110 | 3 | Intro to Information Technology | CAP 100 |
| CITA 111 | 2 | Business On-Line WWW Page Design& Creation | CAP 238 |
| CITA 112 | 1 | Intro to Electronic Presentation | CAP 236 |
| CITA 113 | 2 | Intro to Windows & Wordperfect | CAP 1XX |
| CITA 115 | 2 | Using Operating Systems | CAP 1XX |
| CITA 120 | 3 | Computer Concepts & Operating Systems | CAP 1XX |
| CITA 140 | 3 | Intro to Programming | MCS 186 |
| CITA 141 | 3 | Program Design II | |
| CITA 200 | 3 | Data Communications & Networking | CAP 2XX |
| CITA 204 | 3 | Computer Systems & Procedures | CAP 2XX |
| CITA 210 | 3 | Visual Programming & Development Tools | CAP 204 |
| CITA 211 | 3 | Desktop Publishing | CAP 236 |
| CITA 212 | 3 | Advanced Word Processing | CAP 2XX |
| CITA 215 | 3 | Database Systems with Web Applications | CAP 2XX |
| CITA 222 | 3 | Data Structures | MCS 388 |
| CITA 230 | 3 | Network Technology | CAP 2XX |
| CITA 240 | 3 | Computer Systems Internship | CPV 400 |
| CITA 247 | 1 | Publishing on the WWW | CAP 238 |
| CITA 310 | 3 | Web Server Administration | CAP 3XX |
| CITA 330 | 3 | Web Publishing | CAP 351 |
| CITA 400 | 3 | Quantitative Approaches to Management | |
| CITA 420 | 3 | Programming for the Web | |
| CITA 480 | 12 | Internship in Information Technology | CPV 400 |
| CITA 291 | 1-4 | Special Topics in Computers | CAP 2XX |
| Construction | |||
| CONS 101 | 4 | Elementary Surveying | GEN 1XX |
| CONS 111 | 3 | Commercial Structures | GEN 1XX |
| CONS 112 | 3 | Wood Structures | GEN 1XX |
| CONS 115 | 1 | Intro to Computer Drawing | CAP 1XX |
| CONS 122 | 4 | Hydraulics | GEN 1XX |
| CONS 132 | 3 | Construction Drafting | GEN 1XX |
| CONS 151 | 2 | Building Trades Blueprint Drafting | GEN 1XX |
| CONS 152 | 2 | Building Trades Drafting & Design | GEN 1XX |
| CONS 161 | 6 | Light Construction I | GEN 1XX |
| CONS 162 | 7 | Light Construction II | GEN 1XX |
| CONS 203 | 4 | Advanced Surveying | GEN 2XX |
| CONS 204 | 4 | Reinforced Concrete Design | GEN 2XX |
| CONS 214 | 4 | Soil Mechanics | GEN 2XX |
| CONS 224 | 4 | Structural Steel Design | GEN 2XX |
| CONS 226 | 1 | BridgeBuilding | GEN 2XX |
| CONS 233 | 3 | Structural Drafting | GEN 2XX |
| CONS 243 | 4 | Strength of Materials | PHY 2XX |
| CONS 253 | 3 | Concrete Technology | GEN 2XX |
| CONS 263 | 4 | Structural Mechanics Lecture | PHY 2XX |
| CONS 273 | 1 | Strucural Mechanics Lab | PHY 2XX |
| CONS 274 | 3 | Project Management | GEN 2XX |
| CONS 284 | 3 | Building, Plumbing & Mechanical Systems | GEN 2XX |
| CONS 294 | 3 | Soil Investigation | LAS 2XX |
| CONS 305 | 3 | Building Sysems Technology | GEN 2XX |
| CONS 291 | 1-4 | Special Topics in Civil Construction Engineering | GEN 2XX |
| Criminal Justice (SEE ALSO UNDER JUST BELOW) | |||
| JUST 101 | 3 | Introduction to Criminal Justice | CRM/POL 303 |
| JUST 102 | 3 | Security I | GEN 1XX |
| JUST 103 | 1 | Freshmen Seminar in CJ | GEN 1XX |
| JUST 104 | 3 | Security II | GEN 1XX |
| JUST 105 | 3 | Correctional Philosophy | CRM/SOC 464 |
| JUST 110 | 3 | Criminal Law | CRM/SOC 377 |
| JUST 111 | 3 | Criminal Procedure | CRM 1XX |
| JUST 201 | 3 | Critical Issues in Criminal Justice | CRM 2XX |
| JUST 203 | 3 | Criminal Investigations | CRM 2XX |
| JUST 205 | 3 | Criminal Justice Seminar | CRM 2XX |
| JUST 207 | 3 | Police Services | CRM 2XX |
| JUST 209 | 3 | Law Enforcement Communications | LAS 2XX |
| JUST 211 | 3 | Diagnostic Evaluation of the Offender | CRM 2XX |
| JUST 213 | 9 | Basic Course for Police Officers | GEN 2XX |
| JUST 215 | 3 | Community Based Corrections | CRM 2XX |
| JUST 216 | 2 | Physical Fitness & Self Defense | PED 284 |
| Economics | |||
| ECON 101 | Principles of Macroeconomics | ECO 110 | |
| ECON 103 | Principles of Microeconomics | ECO 111 | |
| ECON 320 | 3 | Environmental Economics | ECO 335 |
| ECON 315 | 3 | Global Economy | ECO 305 |
| Early Childhood | |||
| ECHD 101 | Intro to Early Childhood | ECE 270 | |
| ECHD 121 | Wellness in Young Children: Promoting Health, Safety, Nutrition, and Development | HLH 1XX | |
| ECHD 123 | Early Childhood Field Placement I | ECE 1XX | |
| ECHD 131 | Infants and Toddlers | ECE 2XX | |
| ECHD 200 | Planning Programs for Young Children | ECE 2XX | |
| ECHD 201 | EC Field Placement II | ECE 2XX | |
| ECHD 202 | Internship in EC | ECE 2XX | |
| ECHD 203 | Internship in EC | ECE 2XX | |
| ECHD 285 | Children and Society | ECE 2XX | |
| Education | |||
| EDUC 210 | Principles of Education | INT 270 | |
| English/Humanities | |||
| ENGL 101 | Expository Writing | CPN 100 | |
| ENGL 102 | Oral and Written Expression | CPN 100 or COM 210 | |
| ENGL 201 | Writing in the Arts & Sciences | CPN 101 or ENG 2XX | |
| ENGL 202 | Advanced Composition | CPN 101 or ENG 2XX | |
| ENGL 203 | World Literature: BC to 16th Century | ENG 220 | |
| ENGL 204 | World Literature: 17th to 20th Century | ENG 221 | |
| ENGL 205 | Survey of English Literature I | ENG 355 | |
| ENGL 206 | Survey of English Literature II | ENG 356 | |
| ENGL 207 | Literature of the Early AmericanRepublic: 1640-1830 | ENG 325 | |
| ENGL 208 | American Literature Comes of Age: 1830-Present | ENG 326 | |
| ENGL 209 | Approaches to Literature | ENG 200 | |
| ENGL 210 | Introduction to Mass Media | COM 320 | |
| ENGL 211 | 20th Century American Novel | ENG 2XX | |
| ENGL 212 | Images of RuralAmerica | ENG 2XX | |
| ENGL 213 | War and Literature | ENG 262 | |
| ENGL 214 | Contemporary American Fiction | ENG 423 | |
| ENGL 215 | Multiculturalism in American Literature | ENG 252 | |
| ENGL 216 | Children’s Literature | ENG 373 | |
| ENGL 217 | Comics as Literature – Writing Intensive (see dept) | ENG 2XX | |
| ENGL 221 | Creative Writing | PWR 2XX | |
| ENGL 224 | Survey of Native American Literature | ENG 256 | |
| ENGL 301 | Professional Writing & Communication | PWR 393 | |
| ENGL 315 | 3 | Short Fiction: Art of the Tale | ENG 3XX |
| ENGS 101 | Intro to Engineering | GEN 1XX | |
| ESCI 101 | Environmental Science | EST 100 | |
| ESCI 107 & 108lab | Earth Science | GLY 171 | |
| FSMA 210 | 3 | Intro to Finance | ECO 352 |
| English/Humanities | |||
| HUMA 201 | Art History: BC-16th Century | ATH 121 | |
| HUMA 202 | Art History: 16th-20th Century | ATH 122 | |
| PHIL 201 | Introduction to Philosophy | PHI 100 | |
| GEOL 101 | Physical Geology | GLY 261 | |
| Health Related Courses | |||
| HLTH 101 | Community Cardiopulmonary Resuscitation | HLH 430 | |
| HLTH 102 | Standard First Aid | HLH 1XX (.5 cr) | |
| HLTH 103 | Health: Current Perspectives and Practical Applications | HLH 110 | |
| History | |||
| HIST 101 | History of the Western Heritage | HIS 110 | |
| HIST 102 | ModernEurope | HIS 111 | |
| HIST 103 | Early American History | HIS 200 | |
| HIST 105 | ModernUSHistory | HIS 201 | |
| HIST 217 | World History 1300 to Present | HIS 101 | |
| HIST 303 | Colonial American History | HIS 300 | |
| HUMA 101 | Drawing I | ATS 101 | |
| HUMA 201 | Art HistoryBCto 16th Century | ATH 121 | |
| HUMA 202 | Art History 16th – 20th Century | ATH 122 | |
| HUMAN SERVICES | |||
| HUSV 100 | Human Services Forum | HUS 1XX | |
| HUSV 201 | Intro to Human Services | LAS or HUS 2XX | |
| JUST 101 | Intro to Criminal Justice | POL/CRM 303 | |
| JUST 103 | CJ Freshman Seminar | CLS 101 | |
| JUST 105 | Correctional Philosophy | CRM/SOC 464 | |
| JUST 110 | Criminal Law | CRM/SOC 377 | |
| JUST 111 | Criminal Procedure | CRM 1XX | |
| JUST 201 | Critical Issues in CJ | CRM 2XX | |
| JUST 211 | Diagnostic Evaluation of Offender | CRM 2XX | |
| JUST 215 | Community-Based Corrections | CRM 2XX | |
| Mathematics | |||
| MATH 106 | Intermediate Algebra | MAT 1XX | |
| MATH 111 | Survey of Mathematics | MAT 105 | |
| MATH 121 | College Algebra | MAT 111 | |
| MATH 122 | Basic Calculus | MAT 121 or 1XX | |
| MATH 131 | College Trigonometry | MAT 115 | |
| MATH 141 | Statistics | MAT 201 | |
| MATH 151 | Fundamentals of Calculus I | MAT 121 | |
| MATH 152 | Fundamentals of Calculus II | MAT 122 | |
| MATH 161 | Calculus I | MAT 135 | |
| MATH 162 | Calculus II | MAT 236 | |
| MATH 263 | Calculus III | MAT 237 | |
| MAT 264 | Differential Equations | MAT 430 | |
| Physical Education | |||
| PHED 101 | Weight Training | PED 130 | |
| PHED 102 | Beginning Aquatics | PED 106 | |
| PHED 103 | Aerobics | PED 191 | |
| PHED 104 | Beginning Tennis | PED 120 | |
| PHED 105 | Beginning Bowling | PED 152 | |
| PHED 106 | Beginning Golf | PED 154 | |
| PHED 107 | Archery | PED 150 | |
| PHED 108 | Badminton | PED 111 | |
| PHED 111 | Canoeing (.5 cr) | REC 1XX | |
| PHED 112 | Volleyball | PED 173 | |
| PHED 117 | Football | PED 368 | |
| PHED 201 | Lifeguard Training | PED 295 | |
| PHED 202 | Water Safety Instructor | PED 395 | |
| PHED 203 | Cross-Country Skiing (.5) | PED 158 | |
| PHED 206 | Beginning Skating | PED 164 | |
| PHED 207 | Physical Fitness and Wellness | PED 182 | |
| Physics | |||
| PHYS 108 | 4 | Technical Physics | PHY 1XX |
| PHYS 111 | 3 | Mechanics I | PHY 1XX |
| PHYS 112 | 3 | Mechanics II | PHY 1XX |
| PHYS 115 | 4 | Basic Physics | PHY 105 or 1XX |
| PHYS 121 & 125 lab | 3 & 1 | College Physics I | PHY 105 |
| PHYS 122 & 126 lab | 3 &1 | College Physics II | PHY 106 |
| PHYS 131 & 125 lab | 3 & 1 | University Physics I | PHY 201 |
| PHYS 132& 126 lab | 3 & 1 | University Physics II | PHY 202 |
| PHYS 133 & 127 lab | 3 & 1 | University Physics III | PHY 203 |
| Political Science | |||
| POLS 101 | Introduction to Government and Politics | POL XXX | |
| POLS 105 | National Government and Politics | POL 100 | |
| Psychology | |||
| PSYC 101 | Introductory Psychology | PSY 101 | |
| PSYC 220 | Child Development | PSY 231 | |
| PSYC 225 | Human Development | PSY 333 | |
| PSYC 275 | Abnormal Psychology | PSY 421 | |
| Science Electives | |||
| ASTR 101/102 lab | Astronomy of the Solar System | SCI 1XX | |
| ASTR 103/104 lab | Stellar Astronomy (will get credit for PHY 150 if ASTR 101 is also taken) | SCI 1xx or * PHY 150 | |
| Sociology | |||
| SOCI 101 | Introduction to Sociology | SOC 150 | |
| SOCI 110 | Sociology of the Family | SOC 470 | |
| SOCI 205 | Social Deviance and Control | SOC 373 | |
| SPCH 104 | Intro to Speech | COM 210 | |
| SPMT 101 | 3 | Foundations of Sport Management | SPM 275 |
| SPMT 202 | 3 | Sport in Society | EXS 345 |
| SPMT 240 | 3 | Sports Governance | SPM 2XX |
| SPMT 241 | 3 | Legal Issues in Sport | SPM 373 |
| SSCI 135 | Parent Skills | GEN 1XX | |
| SSCI 181 | Alcohol Drugs & Society | HLH 1XX | |
| SSCI 221 | Chinese History and Culture | HIS 383 | |
| SSCI 245 | Intro Science & Technology of Behavior | LAS 2XX | |
| Therapeutic Recreation | |||
| THER 101 (RECL) | Introduction to Recreation Leisure Services | REC 271 | |
| THER 102 (RECL) | Recreation Leadership | REC 380 | |
| THER 203 (RECL) | Recreation Program Planning | REC 280 | |
| THER 204 (RECL) | Recreation for Persons with Disabilities | REC 393 | |
| THER 205 (RECL) | Introduction to Therapeutic Recreation | REC 330 | |
| THER 206 (RECL) | Recreation Management | REC 344 | |
| VSCT 102 | Companion Animal Behavior | BIO 1XX | |


