SUNY Brockport
7/16/12
State University of New York College at Cortland
Credit Equivalencies – SUNY Brockport
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
| SUNY Brockport | Course Title (SUNY Brockport) | SUNY Cortland Equivalent | ||
| AAS | 100 | Intro to African-American Studies | AAS | 100 |
| AAS | 232 | African Music | MUS | 110 |
| AAS | 235 | Into Afro Lit | ENG | 251 |
| AAS | 420 | Culture, Pol ChangeAfrica | AAS | 290 |
| ACC | 280 | Intro to Accounting | MGT | 2XX |
| ACC | 281 | Introduction to Financial Accounting | MGT | 254 |
| ACC | 282 | Introduction to Managerial Accounting | MGT | 255 |
| ANT | 100 | Introduction to Cultural Anthropology | ANT | 102 |
| ANT | 110 | Intro Archeology | ANT | 1XX |
| ANT | 120 | Human Evolution | ANT | 300 |
| ANT | 317 | Culture and Aids | ANT | 3XX |
| ANT | 322 | Culture & Power | ANT | 3XX |
| ANT | 330 | World Poverty | ANT | 3XX |
| ANT | 342 | Native American Culture/History | ANT | 301 |
| ANT | 401 | Native American Art | ANT | 4XX |
| ANT | 499 | Politics of Food | ANT | 4XX |
| ARH | 201 | Survey of World Art I – Ancient to Renaissance | ATH | 121 |
| ARH | 202 | Survey of World Art II: Renaissance to Modern | ATH | 122 |
| ARH | 215 | Art Appreciation | ATH | 120 |
| ARH | 420 | 20th Century Art | ATH | 357 |
| ART | 101 | The Visual Art Experience | ATH | 120 |
| ART | 221 | Drawing I | ATS | 101 |
| ART | 322 | Drawing II | ATS | 201 |
| ART | 331 | Intro to Photography | ATS | 114 |
| ART | 371 | Ceramics I | ATS | 104 |
| ART | 372 | Ceramics II | ATS | 204 |
| ART | 473 | Ceramics III | ATS | 304 |
| ASL | 111 | Beginning Sign Language I | ASL | 101 |
| AST | 211 | Astronomy | PHY | 150 |
| BIO | 111 | Principles of Biology | BIO | 110 |
| BIO | 201 | Biology I | BIO | 110 |
| BIO | 202 | Biology II | BIO | 111 |
| BIO | 221 | Survey of Anatomy & Physiology | BIO | 2XX |
| BIO | 321 | Anatomy & Physiology I | BIO | 301 |
| BIO | 322 | Anatomy & Physiology II | BIO | 302 |
| BUS | 317 | Intro to Management Information Systems | CAP | 100 or 3XX |
| BUS | 325 | Principles of Finance | ECO | 352 |
| BUS | 335 | Principles of Marketing | MGT | 253 |
| BUS | 365 | Principles of Management | MGT | 250 |
| BUS | 366 | Organizational Behavior | COM | 320 |
| BUS | 375 | Business Law I | MGT | 265 |
| BUS | 461 | Production & Operations Management | MGT | 4XX |
| BUS | 465 | Human Resources Management | ECO/MGT | 385 |
| BUS | 468 | Advanced Human Resources Topics | ECO | 4XX |
| BUS | 475 | Strategic Management | MGT | 454 |
| CHM | 205 | College Chemistry I | CHE | 221 |
| CHM | 206 | College Chemistry II | CHE | 222 |
| CIS | 106 | End-User Computing | CAP | 100 |
| CMC | 111 | Communication & Information Literacy | COM | 210 or 1XX |
| CMC | 201 | Public Speaking | COM | 210 |
| CMC | 202 | Princip. Of Communication | COM | 100 |
| CMC | 209 | Speech Composition & Presentation | COM | 210 |
| CMC | 210 | Communication Revolutions in Western Civilizations | COM | 200 |
| CMC | 211 | Protest and Public Opinion | COM | 2XX |
| CMC | 219 | Advertising, Mass Persuasion & the Consumer | COM | 421 |
| CMC | 224 | Newswriting | COM | 203 |
| CMC | 242 | Fundamentals of Radio & TV | COM | 2XX |
| CMC | 243 | Radio/TV Writing I | COM | 322 |
| CMC | 273 | Interpersonal Communication | COM | 300 |
| CMC | 312 | Argumentation & Debate | COM | 241 |
| CMC | 316 | Interpersonal Communication in Business & Professions | COM | 444 |
| CMC | 317 | Interviewing | COM | 311 |
| CMC | 319 | Propaganda & Persuasion | COM | 441 |
| CMC | 321 | Media Reporting & Research | COM | 3XX |
| CMC | 322 | Editorial Methods | COM | 3XX |
| CMC | 324 | Advanced Media Writing | COM | 3XX |
| CMC | 325 | Specialized Writing | COM | 3XX |
| CMC | 327 | Publication & Web Design | COM | 3XX |
| CMC | 332 | Public Relations Principles & Practices | COM | 3XX |
| CMC | 334 | Public Relations Methods & Cases | COM | 422 |
| CMC | 343 | Broadcast Announcing | COM | 312 |
| CMC | 346 | Radio Production | COM | 242 |
| CMC | 348 | Television Production | COM | 243 |
| CMC | 353 | Broadcast Sales & Marketing | COM | 3XX |
| CMC | 358 | TV Directing & Field Production | COM | 342 |
| CMC | 365 | Newspaper Practicum | COM | 390 |
| CMC | 366 | Broadcast Journalism | COM | 343 |
| CMC | 373 | Critical Perspectives on Mass Communication | COM | 333 |
| CMC | 410 | Speakers, Campaigns and Movements | COM | 339 |
| CMC | 411 | Rhetorical Criticism | COM | 442 |
| CMC | 413 | Nonverbal Communication | COM | 341 |
| CMC | 415 | Public Communication in Administration, Business & the Professions | COM | 320 |
| CMC | 417 | Political Rhetoric in the Information Age | COM | 4XX |
| CMC | 418 | Inter-cultural Communication | COM | 302 |
| CMC | 419 | Freedom of Expression | COM | 4XX |
| CMC | 432 | Public Relations Campaigns | COM | 324 |
| CMC | 438 | History of American Journalism | COM | 4XX |
| CMC | 445 | Advanced Radio Production | COM | 4XX |
| CMC | 446 | Advanced Television Production | COM | 4XX |
| CMC | 463 | Media and Society | COM | 301 |
| CMC | 466 | Advanced Broadcast Journalism | COM | 4XX |
| CMC | 467 | Mass Communication Theory and Research | COM | 304 |
| CMC | 468 | Media Law | COM | 400 |
| CMC | 472 | Group Leadership | COM | 4XX |
| CMC | 473 | Theories of Communication | COM | 4XX |
| CMC | 475 | Communication Internship | COM | 399 |
| CMC | 477 | Organizational Communication | COM | 320 |
| CMC | 479 | Conflict Management | COM | 4XX |
| CMC | 483 | Communication Training & Development | COM | 4XX |
| CMC | 490 | Special Topics | COM | 4XX |
| CMC | 492 | Theories of Rhetoric | COM | 443 |
| CMC | 493 | Contemporary Journalism Issues | COM | 4XX |
| CMC | 495 | Senior Honors in Radio-TV Production | COM | 4XX |
| CMC | 496 | Contemporary Broadcast Issues | COM | 4XX |
| CMC | 499 | Independent Study in Communication | COM | 398 |
| CPS | 101 | Intro to Computational Science | CAP | 201 |
| CRJ | 101 | Introduction to Criminal Justice | CRM/POL | 303 |
| CRJ | 203 | Police Process | SOC | 333 |
| CRJ | 207 | Corrections | SOC | 464 |
| CRJ | 343 | Juvenile Justice Process | CRM | 462 |
| CSC | 104 | Computers in the Business World | CAP | 100 |
| CSC | 105 | Internet & Web Publishing | CAP | 2XX |
| CSC | 120 | Intro to Computer Science | MCS | 186 |
| DCC | 210 | Human Heritage Exp I | LAS | 2XX |
| DCC | 215 | Society/Culture I | LAS | 2XX |
| DCC | DeltaCollege Program (all LAS or GEN elective) | |||
| DCC | 400 | Technology, Civilization & Humanity | SCI | 320 |
| DNS | 106 | Trad Dance African | DNC | 1XX |
| ECN | 100 | Contemp. Eco Problems | ECO | 1XX |
| ECN | 201 | Princ of Micro Economics | ECO | 111 |
| ECN | 202 | Princ of Economics- Macro | ECO | 110 |
| ECN | 204 | Intro Statistics | ECO | 221 |
| ECN | 301 | Interm Micro-Econ | ECO | 301 |
| ECN | 302 | Int. Macro Econ | ECO | 300 |
| ECN | 304 | Intermediate Statistic | MAT | 3XX |
| ECN | 321 | Money & Banking | ECO | 431 |
| ENG | 101 | English for Foreign Students | LAS | 1XX |
| ENG | 102 | Fundamentals of College Composition | CPN | 100 |
| ENG | 112 | College Composition | CPN | 101 |
| ENG | 163 | Literature of Western I | ENG | 220 |
| ENG | 210 | Creative Writing | PWR | 2XX |
| ENG | 220 | World Literature | ENG | 411 |
| ENG | 230 | British Literature I | ENG | 355 |
| ENG | 231 | British Literature II | ENG | 356 |
| ENG | 240 | American Literature I | ENG | 325 |
| ENG | 241 | American Literature II | ENG | 326 |
| ENL | 237 | Native American Literature | ENG | 256 |
| ENG | 303 | Introduction to Literary Analysis | ENG | 302 |
| ENG | 300 | Advanced Composition | ENG | 3XX |
| ESC | 102 | Elements of Geography | GRY | 125 |
| ESC | 110 | Weather | GLY | 371 |
| ESC | 195 | Natural Disasters | SCI | 180 |
| ESC | 200 | Oceanography | GLY | 397 |
| FLM | 490 | 15 Great Films | CIN | 4XX |
| GEL | 100 | Our Earth | GLY | 160 |
| GEL | 201 | Intro Physical Geology | GLY | 261 |
| GEL | 302 | Historical Geology | GLY | 262 |
| GEP | 100 | Academic Planning | CLS | 101 |
| GEP | 150 | Computer Skills | CAP | 1XX |
| HLS | 210 | First Aid & Community CPR for Athletics |
HLH HLH |
120 or 1XX (for HLH majors) |
| HLS | 303 | Environmental Health | HLH | 390 |
| HLS | 306 | Contemporary Issues in Health | HLH | 203 |
| HLS | 311 | Nutrition | HLH | 323 |
| HLS | 412 | Health Care Administration Planning | HLH | 4XX |
| HLS | 488 | Applied Biostatistics and Epidemiology | HLH | 391 |
| HON | 112 | Intro to Honors | LAS | 1XX |
| HST | 101 | Ancient World | HIS | 100 |
| HST | 102 | Modern World | HIS | 101 |
| HST | 211 | EarlyAmerica | HIS | 200 |
| HST | 212 | ModernAmerica | HIS | 201 |
| HST | 320 | Pre-colonial Africa | HIS | 321 |
| HST | 337 | Early ModernEurope | HIS | 346 |
| HST | 347 | 19th Century Europe | HIS | 347 |
| HST | 341 | Mid East Crisis | HIS | 3XX |
| HST | 343 | History of the Soviet Union | HIS | 465 |
| HST | 361 | History of Japan | HIS | 385 |
| HST | 364 | British History | HIS | 440 |
| HST | 375 | ColonialLatin America | HIS | 325 |
| HST | 390 | Research Methods | HIS | 290 |
| MTH | 110 | Intro Math | MAT | 1XX |
| MTH | 111 | College Algebra | MAT | 111 |
| MTH | 112 | College Math | MAT | 105 |
| MTH | 122 | Pre-calculus | MAT | 115 |
| MTH | 201 | Calculus I | MAT | 135 |
| MTH | 202 | Calculus II | MAT | 236 |
| MTH | 203 | Calculus III | MAT | 237 |
| MTH | 221 | Calculus for Business, Social and Life Sciences I | MAT ECO | 121 OR 222 |
| MTH | 243 | Elementary Statistics | MAT | 201 |
| MTH | 245 | Finite Mathematics | MAT | 2XX |
| MTH | 281 | Discrete Math I | MAT | 224 |
| MTH | 313 | Mathematics for Elementary Teachers I | MAT | 101 |
| MTH | 314 | Mathematics for Elementary Teachers II | MAT | 102 |
| MTH | 324 | Linear Algebra | MAT | 272 |
| MTH | 346 | Probability and Statistics I | MAT | 446 |
| MUS | 105 | Intro to Music | MUS | 100 |
| MUS | 112 | World Music | MUS | 101 |
| NAS 273 | 273 | Investigative Physical Science | SCI | 142 |
| QNT | 111 | Quantitative Skills | MAT | 105 |
| PEP | 255 | Taping for Athletic Training | ATR | 2XX |
| PEP | 356 | Therapeutic Modalities | ATR | 3XX |
| PEP | 357 | Muscle Testing | ATR | 3XX |
| PEP | 471 | Clinical Experience in Athletic Training I | ATR | 4XX |
| PEP | 472 | Clinical Experience Athletic Training II | ATR | 4XX |
| PES | 290 | Ethics of Fair Play in Sport and Life | SPM or EXS | 410 |
| PES | 305 | Significance of Physical Activity | EXS | 3XX |
| PES | 335 | Physiological Bases for Exercise & Sport | EXS | 3XX |
| PES | 350 | History of Sport, Play and Exercise | EXS | 197 |
| PES | 356 | Therapeutic Modalities | ATR | 3XX |
| PES | 357 | Muscle Testing | ATR | 3XX |
| PES | 385 | Basic Athletic Training | ATR | 101 or 421 |
| PES | 396 | Women in Sport | EXS | 445 |
| PES | 411 | Advanced Athletic Training | ATR | 3XX |
| PES | 412 | Athletic Injury Assessment | ATR | 3XX |
| PES | 413 | Human Development & Movement | EXS | 4XX |
| PES | 430 | Psychology of Sport | PSY | 346 |
| PES | 445 | Social Psychology of Sport | EXS | 287 |
| PHL | 101 | Intro to Philosophy | PHI | 100 |
| PHL | 102 | Introduction to Ethics | PHI | 135 |
| PHI | 104 | Critical Thinking | PHI | 110 |
| PHL | 202 | Logic | PHI | 111 |
| PHL | 342 | Business Ethics | PHI | 3XX |
| PLS | 110 | Intro Global Studies | POL | 1XX |
| PLS | 112 | Comparative Politics | POL | 101 |
| PLS | 113 | American Politics | POL | 100 |
| PLS | 203 | Political Thought | POL | 270 |
| PSH | 110 or 112 | General Psychology | PSY | 101 |
| PSH | 301 | Research Methods in Psychology | PSY | 401 |
| PSH | 331 | Personality | PSY | 322 |
| PSH | 332 | Social Psychology | PSY | 422 |
| PSH | 334 | Abnormal Psychology | PSY | 421 |
| PSH | 384 | Child Psychology | PSY | 231 |
| PSH | 484 | Adolescence | PSY | 232 |
| REL 211 | Leisure Experience | REC | 2XX | |
| REL 302 | Leisusre & Indiv. & Society | REC | 271 | |
| REL 305 | Intro to Therapeutic Recreation | REC | 330 | |
| REL306 | Recrecation for Persons w/ Differing Abilities | REC | 393 | |
| REL 308 | Recreatio Programming & Leadership | REC | 280 | |
| REL 312 | Mgmt of Recreation & Leisure Services | REC | 495 | |
| REL 320 | Leisure Ed in Therapeutic Recreation | EDU | 4XX | |
| SOC | 100 | Introduction to Sociology | SOC | 150 |
| SOC | 200 | Social Statistics | MAT | 201 |
| SOC | 220 | Social Psychology | PSY | 422 |
| SOC | 304 | Urban Sociology | SOC | 461 |
| SOC | 371 | Deviant Behavior | SOC | 373 |
| THE | 111 | Intro Theatre | THT | 100 |
| THE | 112 | Looking at Perf | THT | 1XX |
| THE | 201 | Theatre Arts | THT | 100 or 2XX |
| THE | 221 | Acting I | THT | 120 |
| THE | 322 | Acting II | THT | 220 |
| THE | 232 | Improv. Theatre | THT | 120 OR 2XX |
| THE | 235 | Stage Lighting I | THT | 2XX |


