- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Erie Community College
Erie Community College
2/21/12
SUNY Cortland
Credit Equivalencies - Erie Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Erie | CR HR | Course Title Erie | SUNY Cortland | |
|---|---|---|---|---|
| ANTHROPOLOGY | ||||
| AN 101 | 3 | Biological Anthropology | ANT 300 | |
| AN 102 | 3 | Cultural Anthropology | ANT 102 | |
| AN 103 | 3 | Intro to Archaeology | ANT 1XX | |
| ART | ||||
| AT 200 | 3 | Art Drawing I | ATS 101 | |
| AT 201 | 3 | Art Drawing II | ATS 201 | |
| AT 210 | 3 | Painting I | ATS 103 | |
| AT 211 | 3 | Painting Workshop | ATS 2XX | |
| AT 213 | 3 | Intro to Watercolor Painting | ATS 2XX | |
| AT 220 | 3 | Photography I | ATS 114 | |
| AT 221 | 3 | Photography II | ATS 2XX | |
| AT 230 | 3 | Design I | ATS 102 | |
| AT 232 | 3 | Exploratory Casting | ATS 306 | |
| AT 235 | 3 | Lettering & Design | ATS 241 | |
| AT 250 | 3 | Fabric Painting | ATS 2XX | |
| AT 251 | 3 | Textiles | ATS 2XX | |
| AT 252 | 3 | Design in Fibers/Weaving | ATS 105 | |
| AT 255 | 3 | Jewelry | ATS 2XX | |
| AT 256 | 3 | Applied Jewelry Techniques | ATS 2XX | |
| AT 260 | 3 | Computer Art & Design | ATS 2XX | |
| AT 300 | 3 | Art Appreciation | ATH 120 | |
| AT 301 | 3 | Art History I | ATH 121 | |
| AT 302 | 3 | Art History II | ATH 122 | |
| ASTRONOMY | ||||
| AS 180 & 181 LAB | 4 | Astronomy | PHY 150 | |
| AS 182 | 3 | Stellar Astronomy | SCI 1XX | |
| BA 073 | 3 | Principles of Bank Operations | GEN 1XX | |
| BA 074 | 3 | Bank Cards | GEN 1XX | |
| BA 075 | 3 | Installment Lending I | GEN 1XX | |
| BA 076 | 3 | Installment Lending II | GEN 1XX | |
| BA 077 | 3 | Intro to Commercial Lending | GEN 1XX | |
| BA 651 | 3 | Real Estate & Insurance | GEN 1XX | |
| BA 654 | 4 | Real Estate Appraisal | GEN 1XX | |
| BA 657 | 4 | Real Estate I | GEN 1XX | |
| BA 658 | 4 | Real Estate II | GEN 1XX | |
| BA 659 | 3 | Insurance I | GEN 1XX | |
| BA 660 | 3 | Insurance II | GEN 1XX | |
| BIOLOGY | ||||
| BI 105 | 3 | Human Heredity | BIO 306 | |
| BI 107 | 3 | Human Biology | BIO 102 or SCI 1XX | |
| BI 110 /BI 115 | 4.5 | Biology I (4) and 115 lab (.5) | BIO 201 | |
| BI 112 /BI 117 | 4.5 | Biology II (4) and lab (.5) | BIO 202 | |
| BI 121/BI 122 | 4.5 | Zoology (4) and lab (.5) | BIO 202 | |
| BI 124 | 3 | Western NY Flora | BIO 1XX | |
| BI 140 | 3 | Human Reproduction | BIO 1XX | |
| BI 149 | 3 | Survey Anatomy and Physiology | BIO 2XX | |
| BI 150/ BI 151 | 3/1.5 | Anatomy & Physiology I and lab | BIO 301 & 3XX | |
| BI 152/ BI 153 | 3/1.5 | Anatomy & Physiology II and lab | BIO 302 & 3XX | |
| BI 156 | 3 | Anatomical Kinesiology | EXS 1XX | |
| BI 157 | 4 | Interdisciplinary Approach to Structural Kinesiology | EXS 1XX | |
| BI 169 | 3 | Nutrition | HLH 323 or 232 | |
| BI 178 | 3 | Basic Human Physiology | BIO 1XX | |
| BI 180 | 2 | Radiation Biology | SCI 1XX | |
| BI 212 /BI 213 | 4 | General Microbiology & 213 Lab | BIO 304 | |
| BI 220/221 | 4 | Genetics (4) and 221 lab (.5) | BIO 312 | |
| BI 225/226 | 4 | Botany (4) and 226 lab (.5) | BIO 2XX | |
| BI 230 /BI 231 | 4 | Microbiology & BI 131 Lab | BIO 303 | |
| BI 241 | 2 | Applied Physiology | BIO 2XX | |
| BI 254 | 2 | Anatomy of the Eye | SCI 2XX | |
| BI 255 | 2 | Physiology of the Eye | SCI 2XX | |
| Business Administration | ||||
| BU 100 | 3 | Intro to Accounting | MGT 2XX | |
| BU 137 | 3 | Intro to Sports Management | SPM 275 | |
| BU 138 | 3 | Administrative Practices in Sports Management | SPM 1XX | |
| BU 200 | 4 | Accounting Principles I | MGT 254 | |
| BU 201 | 4 | Accounting Principles II | MGT 255 | |
| BU 204 | 4 | Computerized Accounting | MGT 2XX | |
| BU 210 | 3 | Intermediate Accounting I | MGT 2XX | |
| BU 211 | 3 | Intermediate Accounting II | MGT 2XX | |
| BU 220 | 3 | Cost Accounting | MGT 2XX | |
| BU 230 | 3 | Intro to Income Tax | GEN 2XX | |
| BU 245 | 3 | Managerial Accounting | MGT 255 | |
| BU 290 | 3 | Cooperative Ed – Business Administration | CPV 400 | |
| BU 300 | 3 | Quantitative Business Methods | LAS 2XX | |
| BU 315 | 3 | Computer Applications in Business | CAP 2XX | |
| BU 316 | 3 | Business Systems | LAS 2XX | |
| BU 350 | 3 | Consumer Finance | MGT 2XX | |
| BU 355 | 3 | Business Finance | ECO 352 | |
| BU 360 | 3 | Investments | GEN 2XX | |
| BU 390 | 3 | International Finance | ECO 2XX | |
| BU 395 | 3 | International Banking | MGT 2XX | |
| BU 400 | 3 | Business Organization | MGT 2XX | |
| BU 405 | 3 | Principles of Management | MGT 250 | |
| BU 410 | 3 | Human Resource Management | ECO/MGT 385 | |
| BU 415 | 3 | Entrepreneurship | GEN 2XX | |
| BU 480 | 3 | Practicum in Supervision | GEN 2XX | |
| BU 490 | 3 | Intro to International Business | MGT 2XX | |
| BU 500 | 3 | Principles of Marketing | MGT 253 | |
| BU 502 | 3 | Marketing Management | MGT 2XX | |
| BU 550 | 3 | Retailing | GEN 2XX | |
| BU 551 | 3 | Advertising | COM 421 | |
| BU 552 | 3 | Salesmanship | GEN 2XX | |
| BU 589 | 3 | International Marketing | MGT 2XX | |
| BU 590 | 3 | Internship | CPV 400 | |
| BU 600 | 3 | Business Law I | MGT 265 | |
| BU 601 | 3 | Business Law II | LAS 2XX | |
| BU 620 | 3 | Organizational Behavior | PSY 342 | |
| BU 888 | 3 | Business Elective | MGT 2XX | |
| BU 995 | 3 | Special Business Topics | MGT 2XX | |
| BM 130 | 3 | Building Systems I | GEN 1XX | |
| BM 140 | 3 | Electrical Systems I | GEN 1XX | |
| BM 180 | 3 | Applied Math & Estimating | LAS 1XX | |
| BM 181 | 4 | Budget Control & Estimating | GEN 1XX | |
| BM 200 | 3 | Techniques of Renovation & Restoration | GEN 2XX | |
| BM 231 | 3 | Building Systems II | GEN 2XX | |
| BM 237 | 3 | Building & Grounds Operations | GEN 2XX | |
| BM 240 | 3 | Plumbing Systems | GEN 2XX | |
| BM 241 | 3 | Electrical Systems II | GEN 2XX | |
| BM 281 | 3 | Environmental Topics | GEN 2XX | |
| BM 341 | 3 | Heating Systems I | GEN 2XX | |
| BM 342 | 3 | Air Conditioning & Ventilation | GEN 2XX | |
| BM 350 | 2 | Maintenance Organization | GEN 2XX | |
| BM 429 | 4 | Maintenance Programs | GEN 2XX | |
| BM 443 | 3 | Heating Systems II | GEN 2XX | |
| BM 445 | 3 | Energy Management | GEN 2XX | |
| BM 451 | 3 | Management | MGT 250 | |
| BM 452 | 2 | Property Management | MGT 2XX | |
| BR 100 | 4 | Building Trades Restoration Practicum I | CPV 400 | |
| BR 102 | 4 | Building Trades Restoratio Practicum II | CPV 400 | |
| BW 100 | 3 | Intro to Bowling Management | GEN 1XX | |
| BW 110 | 2 | Program Planning & Administration | GEN 1XX | |
| BW 200 | 3 | Bowling Methods & Techniques I | GEN 1XX | |
| BW 210 | 3 | Bowling Methods & Techniques II | GEN 1XX | |
| BW 300 | 3 | Survey of Brunswick Pinspotters | GEN 1XX | |
| BW 310 | 3 | Survey of AMF Pinspotters | GEN 1XX | |
| BW 320 | 2 | Lane Conditioning & Maintenance | GEN 1XX | |
| BW 330 | 2 | Pro Shop | GEN 1XX | |
| BW 400 | 8 | Bowling Management Internship | GEN 1XX | |
| BW 401 | 1 | Seminar in Bjowling Management | GEN 1XX | |
| RM 100 | 3 | Intro to Recreation & Leisure | EDU 271 | |
| RM 200 | 3 | Commercial Leisure Services | REC 344 | |
| RM 400 | 3 | Commercial Recreation Practicum | CPV 400 | |
| CHEMISTRY & CHEMICAL TECHNOLOGY | ||||
| CH 100 | 3 | Preparatory Chemistry | CHE 1XX | |
| CH 101 | 1.5 | Lab for CH 100 | CHE 1XX | |
| CH 110 | 3 | Survey of Science | SCI 1XX | |
| CH 130 | 3 | Understanding Drugs | CHE 1XX | |
| CH 140 w/ CH 141 | 4.5 | College Chemistry I and lab | CHE 121 | |
| CH 142 w/ CH 143 | 4.5 | College Chemistry II and lab | CHE 122 | |
| CH 150 | 3 | Chemistry for Consumers | CHE 125 | |
| CH 160 | 3 | Man and His Environment | CHE 125 | |
| CH 170 | 3 | Forensic Science | CHE 1XX | |
| CH 180 w/ CH 181 | 4.5 | General Chemistry for Science Majors I | CHE 221 | |
| CH 182 w/ CH 183 | 4.5 | General Chemistry for Science Majors II | CHE 222 | |
| CH 200 (old) | 4 | Introductory College Chemistry I | CHE 121 | |
| CH 201 | .5 | Lab for CH 200 | CHE 1XX | |
| CH 202 (old) | 3 | Introductory College Chemistry II | CHE 122 | |
| CH 203 | 1.5 | Lab for CH 202 | CHE 1XX | |
| CH 250 | 3 | Inorganic, Organic Biochemistry & Lab | CHE 190 | |
| CH 251 | 1.5 | Lab for CH 250 | CHE 2XX | |
| CH 300 (old) | 4 | General Chemistry for Science Majors I | CHE 221 | |
| CH 301 | .5 | Lab for CH 300 | CHE 2XX | |
| CH 302 (old) | 4 | General Chemistry for Science Majors II | CHE 222 | |
| CH 303 | .5 | Lab for CH 302 | CHE 2XX | |
| CH 310 | 3 | College Chemistry w/ Clinical Applications | CHE 190 | |
| CH 350 | 4 | Organic Chemistry | CHE 301 | |
| CH 351 | .5 | Lab for CH 350 | CHE 3XX | |
| CH 352 | 3 | Organic Chemistry II | CHE 302 | |
| CH 353 | 1.5 | Lab for CH 352 | CHE 304 | |
| CH 400 | 5 | Analytical Chemistry | CHE 410 | |
| CH 410 | 3 | Analytical Chemistry I | CHE 410 | |
| CH 411 | 1.5 | Lab for CH 410 | CHE 470 | |
| CH 412 | 3 | Analytical Chemistry II | CHE 411 | |
| CH 413 | 1.5 | Lab for CH 412 | CHE 470 | |
| CH 500 | 3 | Soil Science | CHE 2XX | |
| CH 600 | 3 | Inorganic Chemistry | CHE 340 | |
| CH 610 | 3 | Physical Chemistry | CHE 431 | |
| CH 615 | 3 | Microprocessor Applications in Chemistry | CHE 3XX | |
| CH 700 | 3 | Fundmentals of Chemical Engineering | CHE 434 | |
| CH 701 | 1.5 | Lab for CH 700 | CHE 470 | |
| CH 810 | 3 | Water/Wastewater Analysis | CHE 3XX | |
| CH 811 | 1.5 | Lab for CH 810 | CHE 470 | |
| CI 120 | 1 | Application of Digital Computer | GEN 1XX | |
| CI 121 | 1.5 | Lab for CI 120 | GEN 1XX | |
| CI 172 | 1 | Surveying I | GEN 1XX | |
| CI 173 | 2 | Lab for CI 172 | GEN 1XX | |
| CI 190 | 4 | Engineering Mechanics | PHY 422 | |
| CI 216 | 1 | Engineering Drafting | GEN 1XX | |
| CI 217 | 1 | Lab for CI 216 | GEN 1XX | |
| CI 274 | 1 | Surveying II | GEN 1XX | |
| CI 275 | 2 | Lab for CI 274 | GEN 1XX | |
| CI 291 | 4 | Strength of Materials | PHY 2XX | |
| CI 310 | 1 | Highway Design I | GEN 2XX | |
| CI 311 | 1.5 | Lab for CI 310 | GEN 2XX | |
| CI 326 | 2 | Computer Aided Drafting I | GEN 2XX | |
| CI 332 | 1 | Materials Testing | GEN 2XX | |
| CI 333 | 1.5 | Lab for CI 332 | GEN 2XX | |
| CI 388 | 1 | Soils & Foundations | GLY 2XX | |
| CI 389 | 1.5 | Lab for CI 388 | GEN 2XX | |
| CI 392 | 3 | Structural Steel Design | GEN 2XX | |
| CI 395 | 1.5 | Hydraulics | GEN 2XX | |
| CI 412 | 1 | Highway Design II | GEN 2XX | |
| CI 413 | 1.5 | Lab for CI 412 | GEN 2XX | |
| CI 417 | 2.5 | Structural detailing | GEN 2XX | |
| CI 461 | 2 | Contracts/Specifications & Estimating | GEN 2XX | |
| CI 493 | 3 | Reinforced Concrete Design | GEN 2XX | |
| CI 496 | 2 | Water Supply & Sewage | GEN 2XX | |
| ET 250 | 1 | Survey of CAD | GEN 2XX | |
| COMMUNICATION | ||||
| CA 120 | 3 | Intro to Rhetoric | COM 211 | |
| CA 121 | 3 | Communications Theory | COM 100 | |
| CA 210 | 3 | Rhetoric of Vision and Sound | CIN 225 | |
| CA 220 | 3 | Intro to Broadcasting | COM 301 | |
| CA 221 | 3 | Writing for Media | COM 203 | |
| CA 998 | 3 | Communication Topics | COM 2XX | |
| CA 299 | 3 | Internship | CPV 400 | |
| TE 220 | 3 | Television Production | COM 243 | |
| TE 221 | 1.5 | Lab for TE 220 | COM 2XX | |
| (See below – telecommunicatons for other TE) | ||||
| CE 140 | 2 | Computer Repair Technology | CAP 1XX | |
| CE 141 | 1 | Lab for CE 140 | CAP 1XX | |
| CE 142 | 4 | Electrical Circuits | CAP 1XX | |
| CE 143 | 1 | Lab for CE 142 | CAP 1XX | |
| CE 240 | 3 | Logic I | PHY 2XX | |
| CE 241 | 1 | Lab for CE 240 | PHY 3XX | |
| CE 242 | 3 | Electronics I | PHY 440 | |
| CE 243 | 1 | Lab for CE 242 | PHY 3XX | |
| CE 342 | 2 | Electronics II | PHY 3XX | |
| CE 343 | 1 | Lab for CE 342 | PHY 3XX | |
| CE 340 | 3 | Digital Logic II | PHY 3XX | |
| CE 341 | 1 | Lab for CE 340 | PHY 3XX | |
| CP 210 | 3 | Computer Processors | CAP 2XX | |
| CP 211 | 1.5 | Lab for CP 210 | CAP 2XX | |
| CP 220 | 3 | Peripherals I | CAP 2XX | |
| CP 221 | 1.5 | Lab for CP 220 | CAP 2XX | |
| CP 230 | 3 | Microprocessor Applications | CAP 2XX | |
| CP 231 | 1.5 | Lab for CP 230 | CAP 2XX | |
| CP 250 | 3 | Data Communications & Interfacing | CAP 2XX | |
| CP 251 | 1.5 | Lab for CP 250 | CAP 2XX | |
| CP 260 | 3 | Systems Maintenance | CAP 2XX | |
| CP 261 | 1.5 | Lab for CP 260 | CAP 2XX | |
| CP 270 | 3 | Peripherals II | CAP 2XX | |
| CP 271 | 1.5 | Lab for CP 270 | CAP 2XX | |
| COMPUTER SCIENCE | ||||
| CS 101 | 3 | Computer Literacy | CAP 100 | |
| CS 111 | 3 | Intro to Computer Science | MCS 186 or CAP 204/ 206 | |
| CS 121 | 4 | Computer Science I | CAP 204,206,201 | |
| CS 132 | 4 | Computer Science II | CAP 2XX | |
| CS 209 | 4 | Programming in Java | CAP 2XX | |
| CS 210 | 3 | Programming in C++ | MCS 186 | |
| CS 211 | 4 | Computer Networks & Internetworks | CAP 2XX | |
| CS 215 | 4 | Web Development & Programming | CAP 351 | |
| CS 216 | 4 | Advanced Web Development & Programming | CAP 2XX | |
| CS 220 | 4 | Advanced Programming in Java | CAP 2XX | |
| CS 221 | 4 | Machine Organization & Assembly Language Programming | CAP 2XX | |
| CS 232 | 4 | Advanced Data Structures | CAP 216 | |
| CS 290 | 4 | Computer Science Internship | CPV 400 | |
| CRIMINAL JUSTICE | ||||
| CR 150 | 3 | Intro to Criminal Justice | POL 303 Or CRM 303 | |
| CR 160 | 3 | Crime and Society | CRM 1XX | |
| CR 170 | 4 | Criminal Law | SOC 377 Or CRM 377 | |
| CR 200 | 3 | Industrial & Retail Security | GEN 2XX | |
| CR 260 | 4 | Criminal Courts/Procedures | GEN 2XX | |
| CR 300 | 3 | Deviant Behavior | SOC 373 OR CRM 373 | |
| CR 350 | 3 | Law Enforcement Ethics | PHI 340 | |
| CR 380 | 4 | Criminal Investigations & CR 381 lab | GEN 2XX | |
| CR 390 | 3 | Criminal Investigations | GEN 2XX | |
| CR 400 | 3 | Intro to Correction | SOC 464 OR CRM 464 | |
| CR 410 | 4 | Police Administration | GEN 2XX | |
| CR 415 | 3 | Work Study Seminar | CPV 400 | |
| CO 101 | 3 | Architectural Blueprint Reading I | GEN 1XX | |
| CO 102 | 3 | Architectural Blueprint Reading II | GEN 1XX | |
| CO 130 | 2 | Construction I | GEN 1XX | |
| CO 131 | 2 | Lab for CO 130 | GEN 1XX | |
| CO 150 | 3 | Principles of Contracting | GEN 1XX | |
| CO 202 | 3.5 | Drafting for Construction | GEN 2XX | |
| CO 232 | 1 | Construction II | GEN 2XX | |
| CO 233 | 2 | Lab for CO 232 | GEN 2XX | |
| CO 280 | 3 | Principles of Mecahnics | PHY 422 | |
| CO 334 | 1 | Construction III | GEN 2XX | |
| CO 335 | 2 | Lab for CO 334 | GEN 2XX | |
| CO 355 | 3 | Estimating for Construction I | GEN 2XX | |
| CO 372 | 1 | Construction Surveying | GEN 2XX | |
| CO 373 | 2 | Lab for CO 372 | GEN 2XX | |
| CO 381 | 3 | Principles of Structural Design | LAS 2XX | |
| CO 436 | 1 | Construction IV | GEN 2XX | |
| CO 437 | 2 | Lab for CO 436 | GEN 2XX | |
| CO 451 | 3 | Constructio Management | GEN 2XX | |
| CO 456 | 3 | Estimating Construction II | GEN 2XX | |
| CO 457 | 3 | Contracts & Specifications | GEN 2XX | |
| DANCE | ||||
| DN 101 | 3 | Introduction to Dance | DNC 1XX | |
| DN 102 | 3 | Ballet I | DNC 101 | |
| DN 103 | 3 | Modern Jazz Dance I | DNC 102 | |
| DN 107 | 3 | African Dance I | AAS 106 | |
| DN 108 | 3 | African Dance II | DNC 1XX | |
| DRAMA-Theatre | ||||
| DT 101 | 3 | Intro to Drama & Theatre | THT 1XX | |
| DT 102 | 3 | Introduction to Drama & Theatre | ENG 204 | |
| DT 310 | 3 | 19th Century Russian Theatre | THT 2XX | |
| DT 320 | 3 | 20th Century Russian Theatre | THT 2XX | |
| DT 440 | 3 | Intro to Theatre | THT 100 | |
| DT 445 | 3 | Fundamentals of Acting | THT 120 | |
| DT 450 | 3 | Introduction to Stagecraft | THT 1XX | |
| DT 455 | 3 | Fundamentals of Acting | THT 120 | |
| DT 460 | 1 | Theatre Practicum | THT 399 | |
| EARLY CHILDHOOD | ||||
| CC 150 | 3 | Child Care for Infants and Young Children | GEN 1XX | |
| CC 200 | 3 | Early Childhood Education I | ECE 2XX | |
| CC 201 | 1.5 | Lab for Childhood Ed I - CC 200 | ECE 2XX | |
| CC 202 | 3 | Early Childhood Ed II | ECE 2XX | |
| CC 203 | 1.5 | Early Childhood Ed Lab II | ECE 2XX | |
| CC 204 | 3 | Early Childhood Education III | ECE 2XX | |
| CC 205 | 1.5 | Early Childhood Lab III | ECE 2XX | |
| CC 206 | 6 | Student Teaching & Seminar | GEN 2XX | |
| CC 253 | 1 | Infant & Toddler Programs | GEN 2XX | |
| CC 256 | 1 | Special Education in Early Childhood | SPE 2XX | |
| CC 300 | 3 | Curriculum Planning for Child | ECE 2XX | |
| CC 360 | 3 | Art Experience for the Young Child | ATS 2XX | |
| DA 103 | 4 | Intro to Computer Information Systems | ||
| DA 105 | 3 | Intro to Structured Programming | CAP 1XX | |
| DA 106 | 3 | Intro to Microcomputer Applications | CAP 100 | |
| DA 130 | 4 | Programming COBOL | MCS 186 | |
| DA 140 | 4 | Programming COBOL, Advanced | CAP 2XX | |
| DA 150 | 4 | Programming Visual Basic | CAP 204 | |
| DA 170 | 3 | Control Language Programming | CAP 2XX | |
| DA 180 | 4 | E-Commerce | CAP 2XX | |
| DA 210 | 4 | Programming RPG | CAP 2XX | |
| DA 215 | 4 | Networking with Microsoft Windows Server | CAP 2XX | |
| DA 240 | 4 | Systems Analysis –Business Applications | CAP 2XX | |
| DA 255 | 4 | Advanced Visual Basic | CAP 204 | |
| DA 261 | 4 | Data Base Concepts | CAP 350 | |
| DA 270 | 4 | Computer Information Systems Project | CAP 2XX | |
| DA 290 | 4 | Management for Systems Analysts | CAP 2XX | |
| DA 310 | 3 | Intro to Networking | CAP 2XX | |
| DA 410 | 3 | Data Communications | CAP 2XX | |
| DH 601 | 2 | Dental Anatomy | SCI 1XX | |
| DH 602 | .5 | Lab for DH 601 | GEN 2XX | |
| DH 605 | 1 | Professional Practice I | HLH 2XX | |
| DH 612 | 1 | Dental Radiography I | GEN 2XX | |
| DH 614 | 1 | Dental Radiography II | GEN 2XX | |
| DH 615 | .5 | Lab for DH 614 | GEN 2XX | |
| DH 616 | 2 | Oral Health Education I | HLH 2XX | |
| DH 619 | 3 | Pre-Clinical Practice | GEN 2XX | |
| DH 622 | 1 | Lab for DH 612 | GEN 2XX | |
| DH 624 | 2 | Head and Neck Anatomy | SCI 1XX | |
| DH 626 | 1 | Clinical Practice Lecture | GEN 2XX | |
| DH 627 | 2 | Dental Materials | GEN 2XX | |
| DH 628 | 1 | Lab for DH 627 | GEN 2XX | |
| DH 629 | 3 | Clinic Practice | GEN 2XX | |
| DH 631 | 1 | Clinical Practice Lecture | GEN 2XX | |
| DH 632 | 3.5 | Clinic Practice | GEN 2XX | |
| DH 633 | 2 | Community Dental Health | HLH 2XX | |
| DH 634 | 2 | Dental Nutrition | HLH 2XX | |
| DH 635 | 2 | Pharmacology | HLH 2XX | |
| DH 636 | 3 | Pathology | HLH 2XX | |
| DH 638 | 2 | Periodontology | HLH 2XX | |
| DH 641 | 1 | Clinic Practice Lecture | GEN 2X | |
| DH 643 | 3 | Clinic practice | GEN 2XX | |
| DH 645 | 1 | Professional Practice II | GEN 2XX | |
| DH 646 | 1 | Oral Health Education II | HLH 2XX | |
| DH 647 | 1 | Oral Health Education III | HLH 2XX | |
| DL 110 | 1 | Intro to Technical dentistry | GEN 1XX | |
| DL 111 | 2 | Dental Anatomy, Physiology, Occlusion | SCI 1XX | |
| DL 112 | 3 | Lab for DL 111 | SCI 1XX | |
| DL 113 | 1 | Biomedical Materials & Dental Metallurgy | LAS 1XX | |
| DL 114 | 1 | Lab for DL 113 | LAS 1XX | |
| DL 115 | 1 | Complete Denture Technique I | GEN 1XX | |
| DL 116 | 3 | Lab for DL 115 | GEN 1XX | |
| DL 221 | 1 | Removable Partial Denture Technique I | GEN 2XX | |
| DL 222 | 3 | Lab for DL 221 | GEN 2XX | |
| DL 224 | 2 | Restorative Technique I | GEN 2XX | |
| DL 225 | 1 | Lab for DL 223 | GEN 2XX | |
| DL 226 | 3 | Complete Denture Technique II | GEN 2XX | |
| DL 330 | 3 | Lab for DL 225 | GEN 2XX | |
| DL 331 | 1 | Dental Lab Practice I | GEN 2XX | |
| DL 332 | 2 | Removable Partial Denture Technique II | GEN 2XX | |
| DL 333 | 1 | Lab for DL 33 | GEN 2XX | |
| DL 334 | 3 | Restorative Technique II | GEN 2XX | |
| DL 335 | 1 | Ceramics Technique I | GEN 2XX | |
| DL 336 | 1 | Lab for DL 335 | GEN 2XX | |
| DL 337 | 1 | Orthodontic Technique I | GEN 2XX | |
| DL 338 | 1.5 | Lab for DL 337 | GEN 2XX | |
| DL 440 | 4 | Dental Lab Practice II | GEN 2XX | |
| DL 441 | 1 | Senior Seminar | GEN 2XX | |
| DL 443 | 1 | Restorative Technique III | GEN 2XX | |
| DL 444 | 3 | Lab for DL 443 | GEN 2XX | |
| DL 445 | 1 | Ceramics Technique II | GEN 2XX | |
| DL 446 | 1 | Lab for DL 445 | GEN 2XX | |
| DL 447 | 1 | Orthodontic Technique II | GEN 2XX | |
| DL 448 | 1 | Lab for DL 447 | GEN 2XX | |
| DL 450 | 4 | Dental Lab Specialties | GEN 2XX | |
| DL 451 | 2 | Partial Denture Seminar | GEN 2XX | |
| DL 453 | 2 | Complete Denture Seminar | GEN 2XX | |
| DL 455 | 2 | Ceramics/Restorative Semianr | GEN 2XX | |
| DL 457 | 1 | Maxillofacial Prosthesis | GEN 2XX | |
| DL 458 | 1 | Lab for DL 457 | GEN 2XX | |
| DL 663 | 1 | Advanced Ceramics | GEN 2XX | |
| DL 664 | 1 | Lab for DL 663 | GEN 2XX | |
| DL 665 | 1 | Lecture | GEN 2XX | |
| DL 666 | 1 | Lab for DL 665 | GEN 2XX | |
| DL 470 | 2 | Dental Implantology | GEN 2XX | |
| DL 480 | 2 | Dental Lab Internship | CPV 400 | |
| DL 998 | 2 | Cosmetic & Aesthetic Denistry | GEN 2XX | |
| NT 228 | 3 | Food Selection & Preparation | GEN 2XX | |
| NT 232 | 3 | Nutrition Care I | HLH 2XX | |
| NT 234 | 2 | Health Field Orientation | GEN 2XX | |
| NT 236 | 3 | Nutrition Care II | HLH 2XX | |
| NT 237 | 3 | Clinic for Nutrition Care II | GEN 2XX | |
| NT 238 | 3 | Education for Dietetic Majors | GEN 2XX | |
| NT 376 | 3 | Food Systems Management | MGT 2XX | |
| NT 377 | 3 | Field Experience for Food Systems Management | GEN 2XX | |
| NT 382 | 3 | Nutrition Care III | HLH 2XX | |
| NT 383 | 4 | Clinic for Nutrition Care III | GEN 2XX | |
| NT 384 | 2 | Dietetics Seminar | GEN 2XX | |
| NT 385 | 3 | Nutrition Care IV | HLH 2XX | |
| NT 386 | 3.5 | Clinic for Nutrition Care IV | GEN 2XX | |
| NT 387 | 2 | Health Care Delivery Systems | HLH 2XX | |
| DF 104 | 2 | Technical Graphics I | GEN 1XX | |
| DF 105 | 2 | Technical Graphics II | GEN 1XX | |
| DF 213 | 1.5 | Electronic Drafting | GEN 1XX | |
| DF 220 | 2 | CAD Applications, Mechanical | GEN 2XX | |
| DF 222 | 2 | 3-D Auto CAD | GEN 2XX | |
| DF 315 | 3 | Mechanical Dafting Strength of Materials | PHY 2XX | |
| DF 478 | 1 | Production Illustration | ATS 2XX | |
| DF 479 | 2 | Systems Piping | GEN 2XX | |
| DF 480 | 2 | Descriptive Graphics | GEN 2XX | |
| DF 481 | 1 | Lab for DF 480 | GEN 2XX | |
| DF 482 | 2 | Descriptive Graphics II | GEN 2XX | |
| DF 483 | 1 | Lab for DF 482 | GEN 2XX | |
| DF 490 | 2 | Architectural Drafting | GEN 2XX | |
| DF 496 | 2.5 | Structural Detailing | GEN 2XX | |
| DF 251 | 2 | Intro to Auto CAD | GEN 2XX | |
| DF 252 | 1 | Lab for DF 251 | GEN 2XX | |
| DF 998 | 4 | Materials & Processes | GEN 2XX | |
| ME 101 | 3 | Intro to Technology Concepts I | CLS 101/ GEN 1XX | |
| ME 102 | 3 | Intro to Technology Concepts II | GEN 1XX | |
| ME 111 | 4 | Principles of Engineering Technology I | PHY 1XX | |
| ME 112 | 4 | Principles of Engineering Technology II | PHY 1XX | |
| ME 114 | 3 | Analytical Mechanics | PHY 1XX | |
| ME 150 | 1 | Manufacturing Process & Materials I | GEN 1XX | |
| ME 151 | 1 | Lab for ME 150 | GEN 1XX | |
| ME 200 | 2 | Manufacturing Process & Materials II | GEN 2XX | |
| ME 201 | 1 | Lab for ME 200 | GEN 2XX | |
| ME 206 | 1 | Machine Tools I | GEN 2XX | |
| ME 207 | 1 | Lab for ME 206 | GEN 2XX | |
| ME 208 | 2 | Machine Tools II | GEN 2XX | |
| ME 250 | 2 | CADD | GEN 2XX | |
| ME 251 | 2 | Intro to Auto CAD | GEN 2XX | |
| ME 252 | 1 | Lab for ME 251 | GEN 2XX | |
