- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Dutchess Community College
Dutchess Community College
6/8/12
State University of New York College at Cortland
Credit Equivalencies - Dutchess Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Dutchess | CR HR | Course Title (Dutchess) | SUNY Cortland |
|---|---|---|---|
Accounting |
|||
| ACC 004 | 1 | Study Skills for ACC | GEN 1XX |
| ACC 100 | 1 | Accounting Introductory Seminar (1 cr) | CLS 101 |
| ACC 101 | 4 | Principles of Accounting I | MGT 254 |
| ACC 102 | 4 | Principles of Accounting II | MGT 255 |
| ACC 104 | 4 | Financial Accounting | MGT 254 |
| ACC 110 | 3 | Professional Recordkeeping | GEN 1XX |
| ACC 204 | 4 | Managerial Accounting | MGT 255 |
| ACC 205 | 2 | Accounting Applications | GEN 2XX |
| ACC 213 | 3 | Accounting Systems and the Computer | MGT 423 |
| ACC 221 | 3 | Intermediate Accounting I | MGT 2XX |
| ACC 241 | 3 | Income Tax Procedures | GEN 2XX |
| ACC 260 | 3 | Internship in Accounting | CPV 400 |
| ACC 271 | 1 | Special Study Project I | GEN 2XX |
| ACC 272 | 2 | Special Study Project II | GEN 2XX |
| ACC 273 | 3 | Special Study Project III | GEN 2XX |
Air Conditioning & Refrigeration |
|||
| ACR 101 | 8 | Air Conditioning & Refrigeration I | GEN 1XX |
| ACR 102 | 8 | Air Conditioning & Refrigeration II | GEN 1XX |
| ACR 271 | 1 | Special Study Project I | GEN 1XX |
| ACR 272 | 2 | Special Study Project II | GEN 1XX |
| ACR 273 | 3 | Special Study Project III | GEN 1XX |
Allied Health |
|||
| AHS 100 | 1 | Allied Health Introductory Seminar | |
Architectural Tech |
|||
| ARC 100 | 2 | Intro to Architectural Design | GEN 1XX |
| ARC 101 | 2 | Intro to Architectural Working Drawings I | GEN 1XX |
| ARC 103 | 3 | Basic Architectural drawing | ATS 1XX |
| ARC 104 | 1 | Intro To Computer Graphics | GEN 1XX |
| ARC 105 | 3 | Building Materials and Construction | GEN 1XX |
| ARC 106 | 4 | Building Materials & Construction II | GEN 1XX |
| ARC 107 | 2 | Architectural Design II | GEN 1XX |
| ARC 109 | 2 | Intro to Architectural Working Drawings II | GEN 1XX |
| ARC 110 | 3 | Architectural Drawing | GEN 1XX |
| ARC 113 | 1 | Architecture Intro Seminar | GEN 1XX |
| ARC 122 | 2 | Architectural Presentation I | GEN 1XX |
| ARC 123 | 3 | Architectural Presentation II | GEN 1XX |
| ARC 202 | 2 | Mechanics of Structures | |
| ARC 203 | 3 | Architectural Design | GEN 2XX |
| ARC 205 | 5 | Working Drawings I | GEN 2XX |
| ARC 206 | 5 | Working Drawings II | GEN 2XX |
| ARC 207 | 3 | Structural Analysis | PHY 2XX |
| ARC 211 | 2 | Mechanic and Electrical Systems in Buildings | GEN 2XX |
| ARC 214 | 2 | Professional Practice: Contracts, Spec & Est | GEN 2XX |
| ARC 216 | 2 | Design Theory | GEN 2XX |
| ARC 271 | 1 | Special Study Project I | GEN 1XX |
| ARC 272 | 2 | Special Study Project I | GEN 1XX |
| ARC 273 | 3 | Special Study Project I | GEN 1XX |
Art |
|||
| ART 100 | 1 | Commercial Art Intro Seminar | CLS 101 |
| ART 101 | 3 | History of Art | ATH 121 |
| ART 102 | 3 | 20th Century Art | ATH 122 |
| ART 103 | 3 | Art of China and Japan | ATH 330 |
| ART 104 | 3 | Fundamentals of Art | |
| ART 110 | 3 | Two-Dimensional Design | ATS 102 |
| ART 111 | 3 | Three-Dimensional Design | ATS 113 |
| ART 112 | 3 | Drawing I | ATS 101 |
| ART 113 | 3 | Drawing II | ATS 201 |
| ART 120 | 3 | Painting-Color Theory & Applications | ATS 103 |
| ART 140 | 3 | Graphic Design I | ATS 240 |
| ART 141 | 3 | Lettering and Calligraphy | ATS 1XX |
| ART 142 | 3 | Graphic Design II | ATS 340 |
| ART 145 | 3 | Layout and Typography | ATS 241 |
| ART 147 | 3 | Design & Illustration | ATS 1XX |
| ART 150 | 3 | Black & White Photography I | ATS 114 |
| ART 151 | 3 | Black & White Photography II | ATS 1XX |
| ART 153 | 3 | Lighting for the Visual Arts | ATS 1XX |
| ART 154 | 1 | Photographing Art Work | ATS 1XX |
| ART 155 | 3 | History of Photography | ATS 1XX |
| ART 157 | 3 | Digital Color Photography I | ATS 1XX |
| ART 161 | 3 | Foundations of Animation | COM 251 |
| ART 172 | 3 | Basic Ceramics | ATS 104 |
| ART 191 | 3 | Jewelry & Metals | ATS 1XX |
| ART 209 | 3 | Time Based Mixed Media | |
| ART 222 | 3 | Watercolor | |
| ART 225 | 3 | Collage & Assemblage | ATS 2XX |
| ART 226 | 3 | Painting | |
| ART 227 | 3 | Intermediate Drawing | |
| ART 241 | 3 | Calligraphy II | ATS 2XX |
| ART 254 | 3 | Photojournalism Workshop | COM 344 |
| ART 255 | 3 | Advanced Photography | ATS 2XX |
| ART 257 | 3 | Digital Color Photography II | ATS 2XX |
| ART 260 | 3 | Internship | CPV 400 |
| ART 264 | 3 | Web Design | |
| ART 271 | 1 | Special Study Project I | LAS 2XX |
| ART 272 | 2 | Special Study Project II | LAS 2XX |
| ART 273 | 3 | Special Study Project III | LAS 2XX |
| ART 274 | 3 | Ceramics Handbuilding | |
| ART 275 | 3 | Ceramics - Wheel Throwing | |
American Sign Language |
|||
| ASL 101 | 3 | American Sign Language I | ASL 101 |
| ASL 102 | 3 | American Sign Language II | ASL 102 |
| ASL 271 | 1 | Special Study Project | |
| ASL 272 | 2 | Special Study Project II | |
| ASL 273 | 3 | Special Study Project III | |
Astromony |
|||
| AST 131 | 4 | Solar System Astronomy | SCI 1XX |
| AST 132 | 4 | Astronomy of Stars and Galaxies (*PHY 150 if taken w/ AST 131) | SCI 1XX or PHY 150* |
| AST 271 | 1 | Special Study Project I | LAS 2XX |
| AST 272 | 2 | Special Study Project II | LAS 2XX |
| AST 273 | 3 | Special Study Project III | LAS 2XX |
Aviation Science |
|||
| AVI 100 | 1 | Aviation Intro Seminar | GEN 1XX |
| AVI 101 | 4 | Intro to Flight | GEN 1XX |
| AVI 102 | 3 | Aviation History | LAS 1XX |
| AVI 104 | 5 | Instrument flight | GEN 1XX |
| AVI 110 | 3 | Aviation Law | GEN 1XX |
| AVI 111 | 1 | Intro to Flight Lab | |
| AVI 114 | 1 | Instrument Flight Lab | |
| AVI 116 | 3 | Flight Safety | GEN 1XX |
| AVI 208 | 5 | Commercial Flight I | GEN 2XX |
| AVI 209 | 1 | Commercial Flight Practicum | GEN 2XX |
| AVI 218 | 1 | Commerical Flight Lab | |
| AVI 271 | 1 | Spec Study Project | |
| AVI 272 | 2 | Spec Study Project II | |
| AVI 273 | 3 | Spec Study Project III | |
Behavorial Sciences |
|||
| BHS 100 | 2 | Personal Effectiveness | LAS 1XX |
| BHS 103 | 3 | Social Problems in Today's World | SOC 1XX |
| BHS 110 | 3 | Intro to Human Services | SOC 1XX |
| BHS 142 | 3 | Criminology | SOC 463 |
| BHS 201 | 2 | Contemporary Problems & Issues in Substance Abuse | LAS 2XX |
| BHS 202 | 3 | Physical Anthropology | ANT 300 |
| BHS 203 | 3 | Sociology | SOC 150 |
| BHS 204 | 3 | Anthropology | ANT 102 |
| BHS 205 | 3 | The Family | SOC 470 |
| BHS 206 | 3 | Cultural Anthropology | ANT 102 |
| BHS 207 | 3 | Education in American Society | INT 270 |
| BHS 209 | 3 | Racial and Ethnic Relations | SOC 352 |
| BHS 210 | 3 | The Sociology of Religion | SOC 475 |
| BHS 212 | 3 | Child Abuse | SOC 2XX |
| BHS 214 | 3 | Intro to World Archaeology | ANT 201 |
| BHS 215 | 3 | Field Archaeology | ANT 400 |
| BHS 216 | 3 | The Sociology of Health & Medicine in theUS | SOC 371 |
| BHS 220 | 3 | Comparative Social Systems in theUS& Abroad I | SOC 2XX |
| BHS 221 | 2 | Comparative Social Systems in theUS& Abroad II | SOC 2XX |
| BHS 222 | 2 | Comparative Social Systems in theUS& Abroad III | SOC 2XX |
| BHS 231 | 1 | Topics BHS I | |
| BHS 232 | 2 | Topics in BHS II | |
| BHS 233 | 3 | Topics in BHS III | |
| BHS 242 | 3 | Drug and Alcohol Use and Abuse | HLH 1XX |
| BHS 245 | 2 | Issues and Ethics in the Human Service | HUS 2XX |
| BHS 251 | 1 | Topics in the Behavioral Science I | |
| BHS 252 | 2 | Topics in the Behavioral Science II | |
| BHS 253 | 3 | Topics in the Behavioral Science III | |
| BHS 262 | 3 | Juvenile Delinquency | SOC 462 |
| BHS 271 | 1 | Special Study Project | LAS 2XX |
| BHS 272 | 2 | Special Study Project II | LAS 2XX |
| BHS 273 | 3 | Special Study Project III | LAS 2XX |
Biology |
|||
| BIO 001-003,030 | 0 | Course Specific Study Skills for BIO | No credit |
| BIO 103 | 4 | Human Biology | SCI 1XX |
| BIO 104 | 4 | Environmental Biology | EST 100 |
| BIO 105 | 4 | General Biology I | BIO 110 or 201 |
| BIO 106 | 4 | General Biology II | BIO 111 or 202 |
| BIO 107 | 4 | Ecology | SCI 1XX |
| BIO 112 | 3 | A Biomedical View of HIV/AIDS | HLH 163 |
| BIO 115 | 5 | Anatomy & Physiology for Paramedics | |
| BIO 116 | 3 | Infectious Diseases – Past, Present, Future | SCI 2XX |
| BIO 117 | 3 | Understanding Cancer | SCI 2XX |
| BIO 122 | 3 | Nutrition | HLH 323 or 232 |
| BIO 130 | 4 | Intro to Physiology | BIO 1XX |
| BIO 131 | 4 | Anatomy & Physiology I | BIO 301 |
| BIO 132 | 4 | Anatomy & Physiology II | BIO 302 |
| BIO 144 | 3 | Human Genetics and Values | BIO 306 |
| BIO 203 | 4 | Invertebrate Zoology | BIO 202 |
| BIO 204 | 4 | General Botany | BIO 201 |
| BIO 205 | 4 | Intro to Genetics | BIO 312 |
| BIO 207 | 4 | General Microbiology | BIO 304 |
| BIO 209 | 4 | Anatomy | BIO 301 |
| BIO 210 | 4 | Physiology | BIO 302 |
| BIO 212 | 4 | Microbiology | BIO 303 |
| BIO 213 | 4 | Cell Physiology | |
| BIO 225 | 4 | Environmental Measurement | SCI 2XX |
| BIO 226 | 4 | Environmental Contaminants | BIO 2XX |
| BIO 271 | 1 | Special Study Project I | BIO 2XX |
| BIO 272 | 2 | Special Study Project II | BIO 2XX |
| BIO 273 | 3 | Special Study Project III | BIO 2XX |
Business |
|||
| BUS 001 | 0 | Course Specific Study Skills for BUS 101 | No credit |
| BUS 100 | 1 | Business Administration Intro Seminar | GEN 1XX |
| BUS 101 | 3 | Business Mathematics | LAS 1XX |
| BUS 102 | 3 | Intro to Business | LAS 1XX |
| BUS 103 | 1 | Keyboarding for Information Processing | GEN 1XX |
| BUS 104 | 3 | Business Organization and Management | MGT 250 |
| BUS 105 | 3 | Advertising | COM 421 |
| BUS 106 | 3 | Professional Selling | GEN 1XX |
| BUS 107 | 3 | Principle of Marketing | MGT 253 |
| BUS 109 | 1 | Intro to Microsoft Excel (combination of 3 cr = CAP 100) | CAP 1XX |
| BUS 110 | 1 | Intro to Microsoft Access (combination of 3 cr = CAP 100) | CAP 1XX |
| BUS 111 | 1 | Intro to Microsoft PowerPoint (combination of 3 cr = CAP 100) | CAP 1XX |
| BUS 112 | 2 | Intro to Microsoft Word (combination of 3 cr = CAP 100) | CAP 1XX |
| BUS 141 | 3 | Intro to Hospitality and Tourism | GEN 1XX |
| BUS 161 | 3 | Management of Retail Operations | GEN 1XX |
| BUS 162 | 3 | Fundamentals of Fashion | GEN 1XX |
| BUS 208 | 3 | Small Business Management | MGT 2XX |
| BUS 210 | 3 | Business Communication | COM 320 |
| BUS 215 | 3 | Business Law I | MGT 265 |
| BUS 216 | 3 | Business Law II | LAS 2XX |
| BUS 243 | 3 | Administrative )ffice Management | MGT 2XX |
| BUS 244 | 3 | Human Resource Management | ECO/MGT 385 |
| BUS 254 | 3 | International Business | ECO 2XX |
| BUS 255 | 3 | Office Practice | GEN 2XX |
| BUS 263 | 3 | Merchandise Management | |
| BUS 271 | 1 | Special Study Project I | MGT 2XX |
| BUS 272 | 2 | Special Study Project II | MGT 2XX |
| BUS 273 | 3 | Special Study Project III | MGT 2XX |
| BUS 290 | 3 | Business Internship | |
Chemical Dependency Counseling |
|||
| CDC 103 | 2 | Chemical Dependency Counseling Practicum I | CPV 400 |
| CDC 104 | 2 | CDC Practicum II | CPV 400 |
| CDC 203 | 3 | CDC Practicum III | CPV 400 |
| CDC 204 | 3 | CDC Practicum IV | CPV 400 |
| CDC 271 | 1 | Special Study Project I | GEN 2XX |
| CDC 272 | 2 | Special Study Project II | GEN 2XX |
| CDC 273 | 3 | Special Study Project III | GEN 2XX |
Child Care |
|||
| CHC 103 | 2 | Child Care and Youth Practicum I | GEN 2XX |
| CHC 104 | 2 | Child Care and Youth Practicum II | GEN 2XX |
| CHC 203 | 3 | Child Care and Youth Practicum III | GEN 2XX |
| CHC 206 | 3 | Child Care and Youth Practicum IV | GEN 2XX |
| CHC 271 | 1 | Special Study Project I | GEN XXX |
| CHC 272 | 2 | Special Study Project II | GEN XXX |
| CHC 273 | 3 | Special Study Project III | GEN XXX |
Chemistry |
|||
| CHE 111 | 4 | Intro to Chemistry I | CHE 121 |
| CHE 112 | 4 | Intro to Chemistry II | CHE 122 |
| CHE 121 | 4 | General Chemistry I | CHE 221 |
| CHE 122 | 4 | General Chemistry II | CHE 222 |
| CHE 231 | 4 | Organic Chemistry I | CHE 301 |
| CHE 232 | 4 | Organic Chemistry II | CHE 302 & 304 |
| CHE 271 | 1 | Special Study Project I | CHE 2XX |
| CHE 272 | 2 | Special Study Project II | CHE 2XX |
| CHE 273 | 3 | Special Study Project III | CHE 2XX |
Computer Info Systems |
|||
| CIS 012 | 0 | Course Specific Study Skills for CIS 112 | No credit |
| CIS 100 | 1 | CIS Intro Seminar | CLS 101 |
| CIS 107 | 3 | Conducting Business on the Internet | CAP 1XX |
| CIS 108 | 3 | Conducting Research on the Internet | CAP 1XX |
| CIS 109 | 3 | Computer Applications | CAP 100 |
| CIS 111 | 3 | Computer Systems and Applications | CAP 100 |
| CIS 112 | 4 | Computer Programming I | MCS 186 |
| CIS 113 | 3 | Visual Basic Programming | CAP 204 |
| CIS 114 | 3 | Computer Programming in C | CAP 201 |
| CIS 117 | 3 | Data Communication Concepts | COM 1XX |
| CIS 120 | 3 | Microcomputer Desktop Publishing | CAP 351 |
| CIS 123 | 3 | Computer Programming II | CAP 205 |
| CIS 124 | 3 | Computer Operating Systems | CAP 1XX |
| CIS 125 | 3 | RPG Programming | CAP 1XX |
| CIS 126 | 3 | UNIX/LINUX | CAP 1XX |
| CIS 140 | 3 | Health Info Management | |
| CIS 150 | 3 | Info Security Management | |
| CIS 160 | 2 | Career Seminar | |
| CIS 161 | 2 | Spring Career Seminar | |
| CIS 211 | 3 | File Organization | CAP 2XX |
| CIS 212 | 3 | System Analysis and Design | CAP 2XX |
| CIS 213 | 3 | Microcomputer Systems for Business | CAP 100 |
| CIS 214 | 3 | C++ Object Oriented Programming | CAP 205 |
| CIS 215 | 3 | Internet Programming using JAVA | CAP 205 |
| CIS 216 | 3 | LAN I - Windows Server | CAP 2XX |
| CIS 217 | 3 | LAN II – Advanced Server | CAP 2XX |
| CIS 218 | 3 | Routing and Switching Technology | CAP 2XX |
| CIS 223 | 3 | Computer Projects and Applications | CAP 2XX |
| CIS 226 | 3 | Advanced UNIX/LINUX | CAP 2XX |
| CIS 227 | 3 | Assembler Language Programming | CAP 2XX |
| CIS 228 | 3 | Web Site Administration | CAP 2XX |
| CIS 233 | 3 | Advanced Visual Programming | |
| CIS 235 | 3 | Advanced JAVA Programming | CAP 205 |
| CIS 271 | 1 | Special Study Project I | CAP 2XX |
| CIS 272 | 2 | Special Study Project II | CAP 2XX |
| CIS 273 | 3 | Special Study Project III | CAP 2XX |
Career & Life Planning |
|||
| CLP 101 | 3 | Career Exploration & Planning | GEN 1XX |
Community Mental Health |
|||
| CMH 103 | 2 | Community Mental Health Practicum I | GEN 1XX |
| CMH 104 | 2 | Community Mental Health Practicum II | GEN 1XX |
| CMH 203 | 3 | Community Mental Health Practicum III | GEN 2XX |
| CMH 204 | 3 | Community Mental health Practicum IV | GEN 2XX |
| CMH 271 | 1 | Special Study Project I | GEN 2XX |
| CMH 272 | 2 | Special Study Project II | GEN 2XX |
| CMH 273 | 3 | Special Study Project III | GEN 2XX |
Communications Media |
|||
| COM 100 | 1 | Communications Intro Seminar | CLS 101 |
| COM 101 | 3 | Intro to Communications Media | COM 1XX |
| COM 103 | 2 | Intro to Computer for Media | COM 1XX |
| COM 110 | 3 | Basic Video Production | COM 1XX |
| COM 120 | 3 | Intro to Media Writing | COM 203 |
| COM 140 | 3 | Media and Society | |
| COM 210 | 4 | Visual Effects for the Moving Image I | COM 2XX |
| COM 211 | 5 | Visual Effects for the Moving Image II | COM 2XX |
| COM 220 | 3 | Performing for the Media | COM 2XX |
| COM 221 | 4 | Media Strategies for Public Relations | |
| COM 233 | 4 | Audio Production for Media | COM 242 |
| COM 234 | 5 | Basic Music Production | COM 2XX |
| COM 243 | 3 | History of World Film II | CIN 102 |
| COM 244 | 3 | Screenwriting | ENG or CIN 304 |
| COM 246 | 3 | American Cinema | |
| COM 249 | 4 | Video Production I | COM 2XX |
| COM 250 | 4 | Advanced Video Production | COM 2XX |
| COM 261 | 3 | Internship | CPV 400 |
| COM 262 | 5 | Communications Practicum | CPV 400 |
| COM 263 | 5 | Advanced Communications Practicum | CPV 400 |
| COM 271 | 1 | Special Study Project I | COM 2XX |
| COM 272 | 2 | Special Study Project II | COM 2XX |
| COM 273 | 3 | Special Study Project III | COM 2XX |
| COM 280 | 3 | Overseas Documentary Production | COM 2XX |
Computer Science |
|||
| CPS 100 | 1 | Intro Seminar for CPS | CLS 101 |
| CPS 141 | 4 | Intro to Computer Science | MCS 186 |
| CPS 142 | 3 | Advanced Programming Techniques | MCS 388 |
| CPS 231 | 3 | Data Structures | CAP 2XX |
| CPS 271,272,273 | 1 | Special Study Project I,II,III | MCS 2XX |
Criminal Justice |
|||
| CRJ 100 | 1 | Criminal Justice Intro Seminar | CLS 101 |
| CRJ 101 | 3 | Intro to Security Administration | CRM 1XX |
| CRJ 107 | 2 | Criminal Justice Report Writing | LAS 1XX |
| CRJ 141 | 3 | Intro to Criminal Justice | POL/CRM 303 |
| CRJ 201 | 3 | Criminal Justice Organization & Administration | CRM 2XX |
| CRJ 205 | 3 | Forensic Photography | ATS 112 |
| CRJ 206 | 3 | Criminal & Scientific Investigation | GEN 1XX |
| CRJ 261 | 3 | White Collar Crime | SOC 380 |
| CRJ 265 | 3 | Federal, State, and Local Laws | CRM 2XX |
| CRJ 266 | 3 | Contemporary Problems and Issues in Criminal Justice | SOC 2XX |
| CRJ 271,272,273 | 1,2,3 | Special Study Project I,II,III | CRM 2XX |
College Skills Math |
|||
| CSM 090 | 1 | Basic Quantitative Skills | |
| CSM 093 | 2 | Basic Mathematical Skills for Nursing | |
| CSM 094 | Basic Math: Pre-Algebra/Business Skills | ||
College Study Skills |
|||
| CSS 071 | 0 |
Special Study Project I |
No credit |
| CSS 072 | 0 | Special Study Project II | No credit |
| CSS 073 | 0 | Special Study Project III | No credit |
| CSS 085 | College Success Skills I | ||
| CSS 095 | 0 | College Study Skills development | No credit |
| CSS 097 | 0 | Advanced Study Skills | No credit |
Dance |
|||
| DAN 101 | 3 | Foundations of Dance | PED 388/DNC 1XX |
| DAN 102 | 2 | Ballet Technique | DNC 101 |
| DAN 104 | 2 | Modern Dance Technique | LAS 1XX |
| DAN 106 | 2 | Jazz Dance Technique | DNC 102 |
| DAN 107 | 1 | Creative Movement | PED 388 |
| DAN 108 | 3 | Dance History | LAS 1XX |
| DAN 109 | 1 | Tap Dance | |
| DAN 146 | 1 | Performance & Applied Dance I | DNC 1XX |
| DAN 147 | 1 | Performance & Applied Dance II | DNC 1XX |
| DAN 246 | 1 | Performance & Applied Dance III | DNC 2XX |
| DAN 247 | 1 | Performance and Applied Dance IV | DNC 2XX |
| DAN 271 | 1 | Special Study Project I | DNC 2XX |
| DAN 272 | 2 | Special Study Project II | DNC 2XX |
| DAN 273 | 3 | Special Study Project III | DNC 2XX |
| DAN 901 | 2 | Choreography & Composition | |
Early Childhood |
|||
|
Students must take ECH 206 & 214 for credit for ECE 330, 331 & 332 | |||
| ECH 101 | 3 |
Intro to Early Childhood Education *(if taken with ECH 102) |
ECE 270 * |
| ECH 102 | 1 | Introductory Seminar Programs for Young Children * (taken with ECH 101=ECE 270) | GEN 1XX |
| ECH 107 | 2 | Preparing to Teach Young Children | EDU 1XX |
| ECH 108 | 2 | Early Childhood Practicum I | GEN 1XX |
| ECH 111 | 2 | Curriculum Activities for Young Children | EDU 1XX |
| ECH 120 | 3 | Infant and Toddler Curriculum | ECE 334 (2) & ECE 3XX (1) |
| ECH 121 | 1 | Infant/Toddler Curriculum Fieldwork | GEN 1XX |
| ECH 131 | 6 | In-service Preparation for Child Development Associate I | GEN 1XX |
| ECH 132 | 6 | In-Service Preparation for Child Development Associate II | GEN 1XX |
| ECH 205 | 4 | Early Childhood Practicum II (off campus) | GEN 2XX |
| ECH 206 | 4 | Early Childhood Practicum III (Lab Nursery) | ECE 331 (3 hr), ECE 332 (1 hr) |
| ECH 207 | 1 | Observation & Assessment Fieldwork | GEN 2XX |
| ECH 212 | 3 | Language and Literature in Early Childhood | ENG 373 |
| ECH 214 | 3 | Observation and Assessment in Early Childhood | ECE 330 |
| ECH 254 | 3 | Foundations and Issues in Early Childhood Education | INT 270 or LAS 2XX |
| ECH 271 | 1 | Special Study Project I | GEN 2XX |
| ECH 272 | 2 | Special Study Project II | GEN 2XX |
| ECH 273 | 3 | Special Study Project III | GEN 2XX |
Economics |
|||
| ECO 105 | 3 | Economic Issues | ECO 1XX |
| ECO 121 | 3 | Environmental Economics | ECO 1XX |
| ECO 201 | 3 | Micro Economics | ECO 111 |
| ECO 202 | 3 | Macro Economics | ECO 110 |
| ECO 218 | 3 | Labor Relations | ECO 383 |
| ECO 221 | 3 | An Intro to the Financial and Securities Markets | ECO 2XX |
| ECO 224 | 3 | International Economics | ECO 441 |
| ECO 271 | 1 | Special Study Project I | ECO 2XX |
| ECO 272 | 2 | Special Study Project II | ECO 2XX |
| ECO 273 | 3 | Special Study Project III | ECO 2XX |
| ECO 903 | 3 | Energy Economics & Public Policy | |
Elementary Education |
|||
| EED 100 | 1 | Elementary Education Intro Seminar | |
Electrical Engineering Technology |
|||
| ELT 105 | 3 | DC Circuits | PHY 1XX |
| ELT 106 | 3 | AC Circuits | PHY 1XX |
| ELT 107 | 3 | Intro to Programming for Automation | |
| ELT 108 | 3 | Electronics I | |
| ELT 115 | 2 | Digital I | PHY 1XX |
| ELT 121 | 4 | Electronic Systems for Telecommunications | |
| ELT 203 | 3 | Electric Power Systems | GEN 1XX |
| ELT 211 | 3 | Semiconductor Process Technology | PHY 2XX |
| ELT 213 | 3 | Electro-Mechanical Devices | PHY 2XX |
| ELT 216 | 3 | Electro-Mechanical Systems | GEN 2XX |
| ELT 218 | 3 | Electronics II | |
| ELT 221 | 4 | Electronic Systems for Telecommunications | |
| ELT 231 | 3 | Photovoltaic Systems | |
| ELT 250 | 1 | Electronics Project Lab | GEN 2XX |
| ELT 271 | 1 | Special Study Project I | GEN 2XX |
| ELT 272 | 2 | Special Study Project II | GEN 2XX |
| ELT 273 | 3 | Special Study Project III | GEN 2XX |
Emergency Medical Tech - Basic |
|||
| EMB 105 | 6 | Emergency Medical Technician - Basic | |
Electromechanical Systems |
|||
| EMS 106 | 4 | Digital Electronics I | PHY 358 |
| EMS 206 | 4 | Digital Electronics II | PHY 2XX |
English |
|||
| ENG 091 | 0 | Fundamentals of Grammar and Writing | |
| ENG 092 | 0 | Basic Patterns of Writing | |
| ENG 095 | 0 | English as a Second Language I | |
| ENG 096 | 0 | English as a Second Language II | |
| ENG 101 | 3 | Composition I | CPN 100 |
| ENG 102 | 3 | Composition II | CPN 101 |
| ENG 201 | 3 | English Literature: Pre-Renaissance to the 18th Century | ENG 355 |
| ENG 202 | 3 | English Literature: The Romantic Poets to the Modern Era | ENG 356 |
| ENG 203 | 3 | American Literature: Colonial Period to the Civil War | ENG 325 |
| ENG 204 | 3 | American Literature: Civil War to the Present | ENG 326 |
| ENG 205 | 3 | Eighteenth and Nineteenth Century Novel | ENG 2XX |
| ENG 206 | 3 | Twentieth Century Novel | ENG 471 |
| ENG 207 | 3 | Early Dramatic Literature: The Classics through the Romantics | ENG 204 OR 2XX |
| ENG 208 | 3 | Modern Dramatic Literature: Realism through the Absurd | ENG 204 OR 2XX |
| ENG 209 | 3 | Directed Writing of Fiction | PWR 212 |
| ENG 210 | 3 | Directed Writing of Poetry | PWR 213 |
| ENG 211 | 3 | News Writing, Editing, and Publication | COM 202 |
| ENG 212 | 3 | Greek and Roman Literature in Translation | ENG 2XX |
| ENG 213 | 3 | Asian Literature in Translation | ENG 2XX |
| ENG 214 | 3 | Directed Writing of Creative Non-Fiction | PWR 315 |
| ENG 215 | 3 | Modern Poetry | ENG 203 |
| ENG 216 | 3 | The Short Story | ENG 202 |
| ENG 218 | 3 | Advanced Composition/Peer Tutoring in Writing | ENG 2XX |
| ENG 221 | 3 | Russian Literature in Translation | ENG 2XX |
| ENG 223 | 3 | Women in American Literature | ENG 261 |
| ENG 224 | 3 | African-American Literature | ENG 251 |
| ENG 225 | 3 | Issues/Ideas in Caribbean Literature | ENG 2XX |
| ENG 226 | 3 | Mass Media and Popular Culture | COM 301 |
| ENG 227 | 3 | Film and Literature | ENG 278 |
| ENG 229 | 3 | Literature of the Hudson RiverValley | ENG 2XX |
| ENG 230 | 3 | Intro to Shakespeare | ENG 433 |
| ENG 231 | 3 | Lit of Creative Non-Fiction | ENG 2XX |
| ENG 263 | 3 | Contemporary Literature of the US | ENG 326 |
| ENG 264 | 3 | Contemporary International Literature | ENG 2XX |
| ENG 267 | 3 | Selected Global Literary Studies | ENG 2XX |
| ENG 268 | 3 | Literary Studies I | ENG 200 |
| ENG 269 | 3 | Literary studies II | ENG 2XX |
| ENG 271 | 1 | Special Study Project I | ENG 2XX |
| ENG 272 | 2 | Special Study project II | ENG 2XX |
| ENG 273 | 3 | Special Study Project III | ENG 2XX |
| ENG 280 | 3 | Overseas Study: Caribbean Literature | ENG 2XX |
Engineering |
|||
| ENR 100 | 1 | Engineering Technology intro Seminar | CLS 101 |
| ENR 101 | 2 | Intro to Engineering | LAS 1XX |
| ENR 102 | 3 | Computer Programming for Engineers | MCS 186 |
| ENR 106 | 3 | Statistical Process Control | CAP 2XX |
| ENR 201 | 4 | Intro to Electrical Circuits and Networks | PHY 2XX |
| ENR 204 | 4 | Mechanics of Materials | PHY 422 |
| ENR 207 | 4 | Engineering Materials Science | PHY 2XX |
| ENR 208 | 3 | Engineering Statics | PHY 2XX |
| ENR 209 | 3 | Engineering Dynamics | PHY 420 |
| ENR 215 | 3 | Surveying I | GEN 2XX |
| ENR 220 | 3 | Digital Circuit Design | |
| ENR 271 | 1 | Special Study Project I | GEN 2XX |
| ENR 272 | 2 | Special Study Project II | GEN 2XX |
| ENR 273 | 3 | Special Study Project III | GEN 2XX |
Engineering Technology |
|||
| ENT 108 | 4 | DC and AC Circuits | PHY 2XX |
