- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Delhi State University of New York
Delhi State University of New York
7/16/12
State University of New York College at Cortland
Credit Equivalencies - Delhi State University of New York
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Delhi | CR HR | Course Title (Delhi) | SUNY Cortland |
| ACCOUNTING | |||
| ACCT 110 | 3 | Principles of Accounting I | MGT 254 |
| ACCT 115 | 3 | Financial Accounting | MGT 254 |
| ACCT 120 | 3 | Principles of Accounting II | MGT 255 |
| ACCT 125 | 3 | Managerial Accounting | MGT 255 |
| ACCT 130 | 3 | Accounting I Majors | MGT 1XX |
| ACCT 140 | 3 | Accounting II Majors | MGT 1XX |
| ACCT 150 | 3 | Accounting for Small Business | MGT 1XX |
| ACCT 210 | 3 | Intermediate Accounting I | MGT 2XX |
| ACCT 220 | 3 | Intermediate Accounting II | MGT 2XX |
| ACCT 230 | 3 | Principles of Cost Accounting I | MGT 2XX |
| ACCT 240 | 3 | Principles of Cost Accounting II | MGT 2XX |
| ACCT 245 | 3 | Computer Applications in Acctg | CAP 2XX |
| ACCT 250 | 3 | Federal Income Tax | GEN 2XX |
| ACCT 260 | 3 | Managerial Analysis and Control | MGT 2XX |
| ACCT 270 | 3 | Government & Nonprofit Acct | MGT 2XX |
| ALHT 100 | 3 | Intro to Health Care | HLH 1XX |
| ALTH 205 | 3 | Theory & Practice of Peer Ed. | GEN 2XX |
| ANTHROPOLOGY | |||
| ANTH 100 | 3 | Cultural Anthropology | ANT 102 |
| ANTH 110 | 3 | Physical Anthropology | ANT 300 |
| ANTH 290 | 3 | Ind. Study in Anthropology | ANT 2XX |
| ANTH 300 | 3 | Survey of World Cultures | ANT 201 |
| AECT 100 | 1 | Orient. Arch Construct Tech | GEN 1XX |
| AECT 110 | 3 | Construction Materials | GEN 1XX |
| AECT 150 | 3 | Statics & Strengths of Material | PHY 422 |
| AECT 240 | 3 | Energy & Environ Bldg Design | GEN 2XX |
| AECT 250 | 4 | Struc Steel & Reinf Concrete | GEN 2XX |
| AECT 280 | 4 | Environmental Systems I | GEN 2XX |
| AECT 291 | 1 | Ind Study I | GEN 2XX |
| AECT 292 | 2 | Ind Study 2 | GEN 2XX |
| AECT 293 | 3 | Ind Study 3 | GEN 2XX |
| AECT 350 | 3 | Environmental Systems | GEN 2XX |
| AECT 360 | 4 | Strut Theory & Application | GEN 2XX |
| AECT 370 | 3 | Site Engineering | GEN 2XX |
| AECT 410 | 3 | Building Codes & Zoning | GEN 2XX |
| AECT 450 | 3 | Building Science | GEN 2XX |
| AECT 460 | 3 | Structural Steel Design | GEN 2XX |
| AECT 480 | 3 | Reinforced Concrete Design | GEN 2XX |
| ARCH 110 | 4 | Computer Aided Res Drawing | ATS 1XX |
| ARCH 115 | 3 | Freehand Drawing | ATS 102 |
| ARCH 120 | 2 | Architectural Graphics | GEN 1XX |
| ARCH 140 | 4 | Architectural Design I | GEN 1XX |
| ARCH 201 | .5 | Senior Orientation | GEN 1XX |
| ARCH 220 | 4 | Commercial Detailing | GEN 2XX |
| ARCH 240 | 4 | Architectural Design II | GEN 2XX |
| ARCH 250 | 4 | 3D Presentation CAD | ATS 2XX |
| ARCH 330 | 6 | Architectural Design III | GEN 2XX |
| ARCH 370 | 6 | Architectural Design IV | GEN 2XX |
| ARCH 430 | 6 | Architectural Design V | GEN 2XX |
| ARCH 470 | 6 | Architectural Design VI | GEN 2XX |
| ART | |||
| ARTS 103 | 3 | History of American Popular Music | MUS 1XX |
| ARTS 104 | 3 | Ceramics I | ATS 104 |
| ARTS 110 | 3 | History of Rock Music | MUS 1XX |
| ARTS 112 | 3 | Music in Black & White | MUS 1XX |
| ARTS 115 | 3 | Freehand Drawing (2 cr) lab (1) | ATS 101 |
| ARTS 290 | 3 | Independ Study in Fine Arts | ATS 2XX |
| AUTO 115 | 4 | Auto Brake System | GEN 1XX |
| AUTO 116 | 1 | ASE Brake Systems | GEN 1XX |
| AUTO 118 | 4 | Automotive Suspension Systems | GEN 1XX |
| AUTO 119 | 1 | Auto Suspension & Steering | GEN 1XX |
| AUTO 124 | 2 | ASE Work Experience I | GEN 1XX |
| AUTO 125 | 4 | Automotive Electrical I | GEN 1XX |
| AUTO 126 | 1 | ASE Fuel Systems | GEN 1XX |
| AUTO 128 | 4 | Automotive Electrical II | GEN 1XX |
| AUTO 129 | 1 | ASE Electrical | GEN 1XX |
| AUTO 131 | 2 | Lab Practical I | GEN 1XX |
| AUTO 135 | 1 | ASE Electrical II | GEN 1XX |
| AUTO 136 | 2 | Auto Industry ASE | GEN 1XX |
| AUTO 138 | 4 | Automotive Fuel Systems | GEN 1XX |
| AUTO 148 | 2 | Lab Practical II | GEN 1XX |
| AUTO 201 | 5 | Automotive Engines | GEN 2XX |
| AUTO 208 | 5 | Automatic Transmissions | GEN 2XX |
| AUTO 208 | 1 | Transmission Transaxle | GEN 2XX |
| AUTO 218 | 3 | Manual Trans & Drive Lines | GEN 2XX |
| AUTO 225 | 5 | Automotive Computer Systems | GEN 2XX |
| AUTO 227 | 1 | Transmissions & Drivelines | GEN 2XX |
| AUTO 228 | 3 | Advanced Computer Systems | GEN 2XX |
| AUTO 229 | 1 | Auto Engine Repair | GEN 2XX |
| AUTO 231 | 2 | Lab Practical III | GEN 2XX |
| AUTO 232 | 2 | Auto ASE Industry | GEN 2XX |
| AUTO 233 | 1 | Auto Computer Systems | GEN 2XX |
| AUTO 234 | 1 | Auto Emissions Control Syst | GEN 2XX |
| AUTO 235 | 3 | Automotive Emission Controls | GEN 2XX |
| AUTO 238 | 4 | Auto Air Conditioning & Heating | GEN 2XX |
| AUTO 239 | 1 | Heatng & Air Conditioning | GEN 2XX |
| AUTO 248 | 2 | Lab Practical IV | GEN 2XX |
| AUTO 249 | 2 | ASE Industry Work Exp. IV | GEN 2XX |
| BIOLOGY | |||
| BIOL 105 | 3 | Wildlife of North America | SCI 1XX |
| BIOL 110 | 3 | Human Ecology | BIO 1XX |
| BIOL 115 | 3 | Animal Behavior | BIO 409 |
| BIOL 120 | 3 | Human Heredity | BIO 306 |
| BIOL 125 | 3 | Nutritional Microbiology | SCI 1XX |
| BIOL 130 | 4 | General Biology I | BIO 110 or 201 |
| BIOL 135 | 4 | General Biology II | BIO 111 or 202 |
| BIOL 140 & lab | 4 | Field Biology and lab | BIO 310 |
| BIOL 145 & Lab | 4 | Ecology | BIO 2XX |
| BIOL 205 | 3 | Field Natural History | BIO 307 |
| BIOL 210 | 4 | Botany | BIO 201 |
| BIOL 215 | 4 | Zoology | BIO 202 |
| BIOL 220 | 4 | Human Anatomy and Physiology I | BIO 301 |
| BIOL 225 | 4 | Human Anatomy and Physiology II | BIO 302 |
| BIOL 230 | 4 | General Microbiology | BIO 304 |
| BIOL 235 | 4 | Entomology | BIO 408 |
| BIOL 290 | 4 | Ind. Study in Biological Science | BIO 2XX |
| BUSINESS | |||
| BUSI 100 | 3 | Introduction to Business | LAS 1XX |
| BUSI 105 | 1 | Orientation to Business | GEN 1XX |
| BUSI 110 | 3 | Mathematics of Finance | LAS 1XX |
| BUSI 120 | 3 | Business Communications | PWR 393 |
| BUSI 200 | 3 | Management I | MGT 250 |
| BUSI 205 | 3 | Small Business Management | LAS 2XX |
| BUSI 210 | 3 | Business Law I | MGT 265 |
| BUSI 215 | 3 | Business Law II | MGT 2XX |
| BUSI 220 | 3 | Principles of Finance | ECO 352 |
| BUSI 225 | 3 | Production Management | MGT 2XX |
| BUSI 227 | 3 | Ski Area Management | GEN 2XX |
| BUSI 230 | 3 | Human Behavior in Organization | MGT 2XX |
| BUSI 235 | 3 | Labor-Management Relations | MGT 2XX |
| BUSI 237 | 3 | Human Resources Management | ECO/MGT 385 |
| BUSI 240 | 3 | Basic Supervision | MGT 2XX |
| BUSI 245 | 3 | Principles of Marketing | MGT 253 |
| BUSI 250 | 3 | Salesmanship | GEN 2XX |
| BUSI 255 | 3 | Principles of Advertising | COM 421 |
| BUSI 260 | 3 | Retailing | GEN 2XX |
| BUSI 262 | 3 | International Marketing | MGT 2XX |
| BUSI 263 | 3 | Entrepreneurship | MGT 2XX |
| BUSI 265 | 3 | Management Seminar | MGT 2XX |
| BUSI 270 | 3 | Professional Internship Program | CPV 400 |
| BUSI 290 | Independent Studies | MGT 2XX | |
| BUSI 310 | 3 | Strategic Management | MGT 454 |
| BUSI 343 | 3 | Ind Behavior in Organization | MGT 3XX |
| BUSI 344 | 3 | Organizational Theory | MGT 3XX |
| BUSI 345 | 3 | Risk Management | MGT 3XX |
| BUSI 360 | 3 | International Business Mgmt | MGT 3XX |
| BUSI 370 | 3 | Financial Management | ECO 352 |
| CARP 101 | 1 | Construction Safety | GEN 1XX |
| CARP 120 | 3 | Construction Plans & Specs | GEN 1XX |
| CARP 130 | 3 | Light Frame Const. Theory | GEN 1XX |
| CARP 140 | 4 | Light Frame Constructon Lab | GEN 1XX |
| CARP 150 | 3 | Finish Carpentry Theory | GEN 1XX |
| CARP 160 | 4 | Finish Carpentry Lab | GEN 1XX |
| CARP 170 | 3 | Construction Estimating | GEN 1XX |
| CARP 180 | 3 | Energy Efficient Construction | GEN 1XX |
| CARP 190 | 3 | Construction Employment Skills | GEN 1XX |
| CARP 210 | 3 | Residential Remodeling Theory | GEN 2XX |
| CARP 220 | 4 | Residential Remodeling Lab | GEN 2XX |
| CARP 240 | 3 | Advanced Framing Principles | GEN 2XX |
| CARP 290 | 2 | Mechanical Systems | GEN 2XX |
| CHEMISTRY | |||
| CHEM 120 | 4 | Introductory Chemistry I | CHE 121 |
| CHEM 125 | 4 | Introductory Chemistry II | CHE 122 |
| CHEM 150 | 4 | Introductory Chemistry I | CHE 121 |
| CHEM 155 | 4 | Introductory Chemistry II | CHE 122 |
| CHEM 180 | 4 | General Chemistry I | CHE 221 |
| CHEM 185 | 4 | General Chemistry II | CHE 222 |
| CHEM 210 | 4 | College Chemistry I | CHE 221 |
| CHEM 215 | 4 | College Chemistry II | CHE 222 |
| CHEM 220 | 4 | Analytical Chemistry | CHE 410 |
| CHEM 230 | 4 | Organic Chemistry I | CHE 301 |
| CHEM 235 | 4 | Organic Chemistry II | CHE 302 |
| CHEM 290 | 4 | Independ Study in Chemistry | CHE 2XX |
| COMPUER INFOR TECH | |||
| CITA 100 | 1 | Intro to Windows | CAP 1XX |
| CITA 101 | 1 | Intro to the Internet | CAP 1XX |
| CITA 105 | 1 | Keyboarding | GEN 1XX |
| CITA 110 | 3 | Microcomputer Applications I | CAP 100 |
| CITA 120 | 3 | Computer Concepts and Operation Systems | CAP 1XX |
| CITA 130 | 3 | Intro to Database Systems | CAP 350 |
| CITA 140 | 3 | Introduction to Programming | MCS 186 |
| CITA 150 | 3 | Intro to Info Technology | CAP 104 |
| CITA 200 | 3 | Data Comm and Networking | CAP 220 |
| CITA 210 | 3 | Visual Prog Dev Tools | CAP 204 |
| CITA 220 | 3 | Systems Analysis Methods | CAP 2XX |
| CITA 230 | 3 | Network Technology | CAP 220 |
| CITA 240 | 3 | Intro to Programming II | CAP 216 |
| CITA 260 | 3 | Multimedia Publishing & Design | CAP 2XX |
| CITA 300 | 3 | Comp Sys Support & Maintenance | CAP 3XX |
| CITA 310 | 3 | Web Server Administration | CAP 3XX |
| CITA 320 | 3 | Network Administration | CAP 3XX |
| CITA 330 | 3 | Web Publishing | CAP 351 |
| CITA 340 | 3 | Database Concepts | CAP 350 |
| CITA 350 | 3 | Object Oriented Systems | CAP 3XX |
| CITA 360 | 3 | Multimedia Publishing & Design | CAP 3XX |
| CITA 370 | 3 | Network Design Concepts | CAP 3XX |
| CITA 380 | 3 | Dynamic Graphics & Animation | CAP 3XX |
| CITA 405 | 3 | Project Management | GEN 3XX |
| CITA 410 | 3 | Multi-Media Computing | CAP 4XX |
| CITA 420 | 3 | Programming for the Web | CAP 4XX |
| CITA 430 | 3 | Comp Integ & Interoperability | CAP 4XX |
| CITA 440 | 3 | Design & Manage Org Training | CAP 4XX |
| CITA 450 | 3 | Applied Database Management | CAP 4XX |
| CITA 460 | 3 | Org & End User Info Systems | GEN 4XX |
| CITA 475 | 3 | Management of Inform Tech | GEN 4XX |
| CITA 480 | 15 | Internship in Information Tech | CPV 400 |
| CITA 485 | 3 | Enterprise Technologies | GEN 4XX |
| COMPUTER SYSTEMS | |||
| CISY 110 | 3 | Introduction to Computer Processing | CAP 100 |
| CISY 120 | 3 | Advanced Microcomputer Applications | CAP 1XX |
| CISY 210 | 3 | Introduction to Cobol Programming | CAP 2XX |
| CISY 220 | 3 | Systems Analysis Methods | CAP 2XX |
| COMPUTER SCIENCE | |||
| CSCI 110 | 3 | Computer Science I | MCS 186 |
| CSCI 120 | 3 | Computer Science II | MCS 1XX |
| CSCI 210 | 3 | Data Structures | CAP 216 |
| CSCI 220 | 3 | Computer Organization and Assembler | CAP 2XX |
| COMMUNICATIONS | |||
| COMM 100 | 3 | Public Speaking | COM 210 |
| COMM 120 | 3 | Audio & Video Production I | COM 1XX |
| COMM 290 | 4 | Indep. Study in Communications | COM 2XX |
| COMM 300 | 3 | Organizational Communication | COM 320 |
| COMM 310 | 3 | Argumentation and Debate | COM 3XX |
| CADD 111 | 3 | Fundamentals of Drafting | GEN 1XX |
| CADD 112 | 3 | Dmensioning and Tolerancing | GEN 1XX |
| CADD 113 | 3 | Descriptive Geometry | GEN 1XX |
| CADD 130 | 3 | Intro to CAD | CAP 1XX |
| CADD 151 | 3 | Production Drawing | GEN 1XX |
| CADD 152 | 4 | Geometric Form Tolerances | GEN 1XX |
| CADD 153 | 3 | Industrial Drawing | GEN 1XX |
| CADD 170 | 3 | Manufacturing Processes | GEN 1XX |
| CADD 215 | 3 | Elect & Electronic Diagrams | GEN 2XX |
| CADD 220 | 5 | Electro-Mechanical Design Lab | GEN 2XX |
| CADD 225 | 3 | Electro-Mechanical Design | GEN 2XX |
| CADD 230 | 3 | Electricity | PHY 2XX |
| CADD 240 | 3 | Computer Aided Design II | CAP 2XX |
| CADD 255 | 4 | Printed Circuit Design | LAS 2XX |
| CADD 270 | 3 | Electronics | PHY 440 |
| CNST 110 | 3 | Prin of Wood Frame Const. | GEN 1XX |
| CNST 150 | 3 | Concrete & Masonry Const | GEN 1XX |
| CNST 160 | 3 | Construction Surveying | GEN 1XX |
| CNST 210 | 4 | Comm Bldg Syst Eng Tech | GEN 1XX |
| CNST 230 | 2 | Site Safety Management | GEN 2XX |
| CNST 250 | 4 | Residential Bldg Systems | GEN 2XX |
| CNST 260 | 3 | Estimating & Planning | GEN 2XX |
| CNST 270 | 3 | Const Law & Contracting | GEN 2XX |
| CNST 290 | 4 | Mechanical Equipment | GEN 2XX |
| CNST 295 | 3 | Construction Seminar | GEN 2XX |
| CJUS 100 | 3 | Intro to Criminal Justice | CRM 303 |
| CULN 100 | 3 | Culinary Arts I | GEN 1XX |
| CULN 115 | 1 | Culinary Arts I Lab | GEN 1XX |
| CULN 120 | 3 | Professional Baking | GEN 1XX |
| CULN 125 | 1 | Professional Baking Lab | GEN 1XX |
| CULN 130 | 3 | Advanced Pastry & Confections | GEN 1XX |
| CULN 180 | 1 | Professional Service | GEN 1XX |
| CULN 200 | 2 | Culinary Internship | GEN 2XX |
| CULN 250 | 3 | Garde Manger & Charcuterie | GEN 2XX |
| CULN 255 | 1 | Garde Manger & Charcuterie Lab | GEN 2XX |
| CULN 265 | 3 | Adv Meat Cutting & Identification | GEN 2XX |
| CULN 275 | 3 | Culinary Competition Discipline | GEN 2XX |
| CULN 280 | 5 | Culinary Restaurant | GEN 2XX |
| CULN 290 | 3 | Culinary Sculpting | GEN 2XX |
| CULN 350 | 3 | History of Wines | GEN 2XX |
| CULN 420 | 3 | Food & Culture | GEN 2XX |
| DSNY 100 | 3 | Disney Communications | COM 210 |
| DSNY 120 | 3 | Disney Communications | PWR 398 |
| DSNY 200 | 3 | Organizational Leadership | MGT 2XX |
| DSNY 205 | 3 | Hospitality Management | MGT 2XX |
| DSNY 210 | 3 | Human Resources Management | ECO 385 |
| DSNY 211 | 3 | Disney Marketing U | LAS 2XX |
| DSNY 212 | 3 | Disney Experiential Learning | GEN 2XX |
| ECONOMICS | |||
| ECON 100 | 3 | Introductory Macroeconomics | ECO 110 |
| ECON 110 | 3 | Introductory Microeconomics | ECO 111 |
| ECON 290 | 3 | Independ Study in Economics | ECO 2XX |
| EDUCATION | |||
| EDUC 100 | 3 | Foundations of Education | INT 270 |
| EDUC 101 | 1 | Practicum in Education | GEN 1XX |
| ECMT 110 | 3 | Electrical Theory I | PHY 1XX |
| ECMT 120 | 3 | Electrical System Design I | GEN 1XX |
| ECMT 130 | 4 | Electrical Lab I | GEN 1XX |
| ECMT 140 | 3 | National Electric Code I | GEN 1XX |
| ECMT 142 | 3 | National Electric Code II | GEN 1XX |
| ECMT 150 | 3 | Electrical Theory II | PHY 1XX |
| ECMT 160 | 3 | Electrical System Design II | GEN 1XX |
| ECMT 170 | 4 | Electrical Lab II | GEN 1XX |
| ECMT 175 | 3 | Photovoltaics Design Install | GEN 1XX |
| ECMT 180 | 3 | Alternative & Renewable Energy | GEN 1XX |
| EICR 210 | 3 | Electrical Theory III | PHY 2XX |
| EICR 220 | 3 | Control System Design | GEN 2XX |
| EICR 230 | 4 | Electrical Lab III | GEN 2XX |
| EICR 240 | 3 | Electrical Control Diagrams | GEN 2XX |
| EICR 250 | 3 | Electrical Theory IV | PHY 2XX |
| EICR 260 | 3 | Programable Logic Controllers | PHY 2XX |
| EICR 270 | 4 | Electrical Lab IV | GEN 2XX |
| ENGINEERING SCIENCE | |||
| EGSC 110 | 2 | Computer Methods | CAP 1XX |
| EGSC 115 | 3 | Computer Aided Engr Drawing | LAS 1XX |
| EGSC 120 | 1 | Engineering Measurements Lab I | GEN 1XX |
| EGSC 130 | 1 | Engineering Measurement Lab II | GEN 1XX |
| EGSC 140 | 3 | Intro GIS | GRY 324 |
| EGSC 210 | 3 | Statics | PHY 2XX |
| EGSC 230 | 3 | Circuit Analysis I | PHY 2XX |
| EGSC 240 | 3 | Circuit Analysis II | PHY 2XX |
| EGSC 250 | 3 | Dynamics | PHY 420 |
| EGSC 260 | 3 | Strengths of Materials | PHY 2XX |
| EGSC 270 | 3 | Engineering Material Science | PHY 2XX |
| ENGLISH | |||
| ENGL 100 | 3 | Freshman Composition | CPN 100 |
| ENGL 120 | 1 | Portfolio Development | GEN 1XX |
| ENGL 130 | 3 | Public Speaking | COM 210 |
| ENGL 200 | 3 | Advanced Composition | CPN 101 |
| ENGL 205 | 3 | Creative Writing | PWR 2XX |
| ENGL 210 | 3 | Technical Writing | PWR 393 |
| ENGL 290 | 3 | Independent Study in Writing | PWR 2XX |
| ENGL 310 | 3 | Technical Writing | PWR 393 |
| GEOGRAPHY | |||
| GEOG 100 | 3 | Human Geography | GRY 125 |
| GEOG 290 | 3 | Independ Study in Geography | GRY 2XX |
| GMBA 100 | 1 | Orientation to Golf Course Mgt | GEN 1XX |
| GMBA 110 | 1 | Intro to PGA | GEN 1XX |
| GMBA 150 | 3 | Grounds Equip Fleet Mgmt | GEN 1XX |
| GMBA 181 | 2 | Golf Course Internship Prep | GEN 1XX |
| GMBA 182 | 1 | Golf Course Internship | CPV 400 |
| GOVERNMENT | |||
| GOVT 110 | 3 | American Government | POL 100 |
| GOVT 120 | 3 | State and Local Government | POL 326 |
| GOVT 130 | 3 | World Affairs | POL 250 |
| GOVT 140 | 3 | Public Administration | POL 240 |
| GOVT 150 | 3 | Civil Liberties | POL 404 |
| GOVT 200 | 3 | Law, Courts and Politics | POL 202 |
| GOVT 290 | 3 | Independ Study in Government | POL 2XX |
| GOVT 300 | 3 | Public Policy | POL 3XX |
| HISTORY | |||
| HIST 100 | 3 | United States History I | HIS 200 |
| HIST 104 | 3 | History of American Technology | HIS 1XX |
| HIST 105 | 3 | United States History II | HIS 201 |
| HIST 110 | 3 | History of Latin America | HIS 1XX |
| HIST 120 | 3 | History of the Ancient and Medieval World | HIS 100 |
| HIST 125 | 3 | The History of Western and World Civilizations I | HIS 110 |
| HIST 130 | 3 | The History of Western and World Civilizations II | HIS 111 |
| HIST 135 | 3 | Contemporary America | HIS 1XX |
| HIST 200 | 3 | Race in American History | HIS 3XX |
| HIST 205 | 3 | Russian History 1801-2000 | HIS 334 |
| HIST 290 | 3 | Independ Study in History | HIS 3XX |
| HIST 300 | 3 | Race in American History | HIS 3XX |
| HIST 305 | 3 | Russian History 1801-2000 | HIS 334 |
| HONORS | |||
| HONR 200 | 3 | Foundations in Western Thought | LAS 2XX |
| HONR 205 | 3 | Contemporary Thinkers | LAS 2XX |
| HONR 210 | 3 | The American Experience | LAS 2XX |
| HONR 215 | 3 | Leadership Development | LAS 2XX |
| HONR 220 | 3 | Interdisciplinary Studies | LAS 2XX |
| HONR 290 | 3 | Independent Study Honors | LAS 2XX |
| HORTICULTURE | |||
| HORT 100 | 1 | Orientation to Horticulture | GEN 1XX |
| HORT 120 | 3 | Intro to Horticultural Pract | GEN 1XX |
| HORT 130 | 3 | Woody Plant Materials | GEN 1XX |
| HORT 150 | 3 | Grounds Equip & Fleet Mgmt | GEN 1XX |
| HORT 160 | 3 | Soil Technology | GEN 1XX |
| HORT 165 | 1 | Woody Plant II | GEN 1XX |
| HORT 170 | 1 | Woody Plant Identification Field Experience | GEN 1XX |
| HORT 180 | 1 | Internship | CPV 400 |
| HORT 205 | 3 | Horticulture Entomology | GEN 2XX |
| HORT 206 | 3 | Plant Pathology | GEN 2XX |
| HORT 210 | 3 | Plant Protection | GEN 2XX |
| HORT 212 | 1 | Horticultural Chemicals | GEN 2XX |
| HORT 220 | 3 | Shade Tree Maintenance | GEN 2XX |
| HORT 230 | 2 | Greenhouse Production | GEN 2XX |
| HORT 240 | 2 | Herbaceous Ornamentals | GEN 2XX |
| HORT 290 | 2 | Horticulture Special Studies | GEN 2XX |
| HORT 294 | 2 | Horticulture Special Study 2 | GEN 2XX |
| HORT 295 | 2 | Horticulture Special Study III | GEN 2XX |
| HORT 296 | 2 | Horticulture Special Studies | GEN 2XX |
| HOSPITALITY | |||
| HOSP 100 | 1 | Orientation to Hospitality Ind | GEN 1XX |
| HOSP 110 | 3 | Basic Food Prep and Standards | GEN 1XX |
| HOSP 115 | 1 | Basic Food Prep lab | GEN 1XX |
| HOSP 120 | 3 | Food Production Planning Purch | GEN 1XX |
| HOSP 125 | 1 | Food Production Plan Purch Lab | GEN 1XX |
| HOSP 130 | 3 | Menu Planning & Controls | GEN 1XX |
| HOSP 135 | 1 | Applied Foodservice Sanitation | GEN 1XX |
| HOSP 140 | 3 | Beverage & Beverage Control | GEN 1XX |
| HOSP 170 | 3 | Intro to Club Management | GEN 1XX |
| HOSP 205 | 3 | Hospitality Management | MGT 2XX |
| HOSP 210 | 3 | Hospitality Human Resources | MGT 2XX |
| HOSP 215 | 3 | Hospitality Marketing | MGT 2XX |
| HOSP 220 | 3 | Nutrition I | HLH 232 |
| HOSP 225 | 3 | Nutrition II | HLH 2XX |
| HOSP 235 | 1 | Professional Experience | GEN 2XX |
| HOSP 240 | 3 | Hospitality Internship | CPV 400 |
| HOSP 245 | 6 | Adv Hospitality Internship | CPV 400 |
| HOSP 275 | 2 | Culinary Competition Discipline | GEN 2XX |
| HOSP 310 | 3 | Hops Human Resources Mgmt II | MGT 2XX |
| HOSP 320 | 3 | Hospitality Financial Mgmt | MGT 2XX |
| HOSP 330 | 3 | Hospitality Strategic Mktg | MGT 2XX |
| HOSP 335 | 3 | Purchasing for Hosp Industry | GEN 2XX |
| HOSP 340 | 3 | Hospitality Independ Study | GEN 2XX |
| HOSP 350 | 3 | Hospitality Law | MGT 2XX |
| HOSP 370 | 3 | Advanced Club Operations | GEN 2XX |
| HOSP 470 | 3 | Hospitality Mgmt Sem | GEN 2XX |
| HTEL 160 | 3 | Hotel Front Office Mgt | GEN 1XX |
| HTEL 165 | 3 | Lodging Accomodations Mgmt | GEN 1XX |
| HTEL 250 | 3 | Hotel Banquet & Function Lab | GEN 2XX |
| HTEL 310 | 3 | Hotel Maint & Engineering | GEN 2XX |
| HTEL 420 | 3 | Hotel Resort Operations | GEN 2XX |
| HUMANITIES | |||
| HUMN 100 | 3 | Elementary French I | FRE 101 |
| HUMN 101 | 3 | Art Appreciation | ATH 120 |
| HUMN 102 | 3 | Music Appreciation | MUS 100 |
| HUMN 105 | 3 | Elementary French II | FRE 102 |
| HUMN 110 | 3 | Intermediate French I | FRE 201 |
| HUMN 115 | 3 | Intermediate French II | FRE 202 |
| HUMN 120 | 3 | Elementary Spanish I | SPA 101 |
| HUMN 125 | 3 | Elementary Spanish II | SPA 102 |
| HUMN 130 | 3 | Intermediate Spanish I | SPA 201 |
| HUMN 135 | 3 | Intermediate Spanish II | SPA 202 |
| HUMN 137 | 3 | American Sign Language I | ASL 101 |
| HUMN 140 | 3 | Career French | LAS 1XX |
| HUMN 141 | 1 | Conversational Languages | LAS 1XX |
| HUMN 142 | 2 | Conversational Languages | LAS 1XX |
| HUMN 143 | 3 | Conversational Languages | FLR 101 |
| HUMN 150 | 3 | Creative Thinking | LAS 1XX |
| HUMN 160 | 3 | Introduction to Mythology | ENG 280 |
| HUMN 170 | 3 | Philosophy | PHI 100 |
| HUMN 180 | 3 | Ethics | PHI 203 |
| HUMN 191 | 3 | Baseball in American Culture | LAS 1XX |
| HUMN 192 | 3 | Radio History | LAS 1XX |
| HUMN 195 | 3 | Theater Arts | THT 100 |
| HUMN 200 | 3 | Introduction to Bible | LAS 2XX |
| HUMN 205 | 3 | Intro to Women’s Studies | WST 100 |
| HUMN 210 | 3 | World Religions | RLS 200 |
| HUMN 215 | 3 | Prof Internship Experience | CPV 400 |
| HUMN 220 | 3 | Music Appreciation | MUS 100 |
| HUMN 225 | 3 | Nature and Culture | LAS 2XX |
| HUMN 230 | 3 | Art Appreciation | ATH 120 |
| HUMN 240 | 3 | History Western Architecture | ATH 2XX |
| HUMN 241 | 3 | Hist World & Western Arch I | LAS 2XX |
| HUMN 242 | 3 | Hist World & Western Arch II | LAS 2XX |
| HUMN 243 | 3 | Advanced Conversational Languages | FLR 102 |
| HUMN 290 | 3 | Independ. Study in Humanities | LAS 2XX |
| HUMN 300 | 3 | Foundations in Western Thought | PHI 201 |
| LARC 110 | 3 | Drawing & Surveying | GEN 1XX |
| LARC 120 | 2 | Landscape Graphics | GEN 1XX |
| LDCT 100 | 1 | Orient to Landscape Construction | GEN 1XX |
| LDCT 110 | 3 | Landscape Construction Prin | GEN 1XX |
| LDCT 180 | 1 | Internship | CPV 400 |
| LDCT 210 | 3 | Planting Design | GEN 2XX |
| LDCT 215 | 1 | Grading & Drainage | GEN 2XX |
| LDCT 220 | 3 | Adv Landscape Design & Const | GEN 2XX |
| LITERATURE | |||
| LITR 100 | 3 | Introduction to Literature | ENG 200 |
| LITR 110 | 3 | Introduction to Fiction | ENG 202 |
| LITR 120 | 3 | Introduction to Film | ENG 208 |
| LITR 200 | 3 | American Literature I | ENG 325 |
| LITR 215 | 3 | American Literature II | ENG 326 |
| LITR 220 | 3 | British Literature I | ENG 355 |
| LITR 225 | 3 | British Literature II | ENG 356 |
| LITR 230 | 3 | Minorities and Women in Literature | ENG 251 |
| LITR 240 | 3 | Shakespeare | ENG 433 |
| LITR 250 | 3 | Introduction to Poetry | ENG 203 |
| LITR 260 | 3 | Introduction to Drama | ENG 204 |
