- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Corning Community College
Corning Community College
6/8/12
State University of New York College at Cortland
Credit Equivalencies – Corning Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| CCC Subj | CCC# | CR HR | Coring CC Course Title | Cortland |
|---|---|---|---|---|
| ACCOUNTING | ||||
|
ACCT |
1000 |
4 |
Accounting Practices |
GEN 1XX |
|
ACCT |
1030 |
4 |
Financial Accounting |
MGT 254 |
|
ACCT |
1040 |
4 |
Managerial Accounting |
MGT 255 |
|
ACCT |
1050 |
1 |
Accounting Procedures |
GEN 1XX |
|
ACCT |
1100 |
3 |
Federal Income Tax |
GEN 1XX |
|
ACCT |
2030 |
4 |
Intermediate Accounting I |
MGT 254 |
|
ACCT |
2040 |
4 |
Intermediate Accounting II |
MGT 255 |
|
ACCT |
2050 |
4 |
Cost Accounting |
GEN 2XX |
|
ACCT |
2090 |
4 |
Fund Accounting |
GEN 2XX |
|
ACCT |
2100 |
3 |
Computerized Accounting |
CAP 2XX |
|
ACCT |
2120 |
3 |
Advanced Federal Income Tax |
GEN 2XX |
| ANTHROPOLOGY | ||||
|
ANTH |
2120 |
3 |
Principles of Anthropology II |
ANT 102 |
| ART | ||||
|
ARTS |
1000 |
3 |
Essentials of Art |
ATH 120 |
|
ARTS |
1004 |
1 |
Intro to Art Appreciation |
ATH 1XX |
|
ARTS |
1030 |
3 |
Drawing I |
ATS 101 |
|
ARTS |
1210 |
3 |
Ceramics I |
ATS 104 |
|
ARTS |
1220 |
3 |
Basic B&W Photography |
ATS 114 |
|
ARTS |
1310 |
3 |
History & Appreciation of Art I |
ATH 121 |
|
ARTS |
1320 |
3 |
History & Appreciation of Art II |
ATH 122 |
|
ARTS |
1400 |
3 |
Intro to Digital Art |
ATS 202 |
|
ARTS |
1410 |
3 |
Two-Dimensional Design |
ATS 102 |
|
ARTS |
1420 |
3 |
Three-Dimensional Design |
ATS 106 |
|
ARTS |
1440 |
3 |
Intro to Graphic Design |
ATS 240 |
|
ARTS |
1450 |
3 |
Digital Photography |
ATS 1XX |
|
ARTS |
1500 |
3 |
East Asian Art |
ATH 330 |
|
ARTS |
1505 |
3 |
Contemporary Craft History |
ATH 1XX |
|
ARTS |
2030 |
3 |
Drawing II |
ATS 201 |
|
ARTS |
2110 |
3 |
Painting I |
ATS 103 |
|
ARTS |
2120 |
3 |
Painting II |
ATS 203 |
|
ARTS |
2210 |
3 |
Ceramics II |
ATS 204 |
|
ARTS |
2220 |
3 |
Advanced Photographic Communications |
ATS 2XX |
|
ARTS |
2540 |
3 |
Graphic Design II |
ATS 340 |
|
ARTS |
2550 |
3 |
Web Design |
CAP 351 |
|
ARTS |
2620 |
3 |
Ceramic Sculpture |
ATS 104 or 2XX |
|
ARTS |
2990 |
3 |
Independent Studio Projects |
ATS 2XX |
| ASTRONOMY | ||||
|
ASTR |
1010 |
3 |
Elements of Astronomy |
PHY 150 |
|
ASTR |
1020 |
3 |
The Solar System |
SCI 1XX |
|
ASTR |
1030 |
1 |
Observational Astronomy |
SCI 1XX |
|
ASTR |
1040 |
1 |
Star Lab Presenter Training |
GEN 1XX |
| AUTO BODY | ||||
|
ABOD |
1000 |
3 |
Auto Body Fundamentals |
GEN 1XX |
|
ABOD |
1010 |
4 |
Auto Body I |
GEN 1XX |
|
ABOD |
1020 |
4 |
Welding & Cutting |
GEN 1XX |
|
ABOD |
1510 |
4 |
Auto Refinishing |
GEN 1XX |
|
ABOD |
2010 |
3 |
Hazardous Communications |
GEN 2XX |
|
ABOD |
2020 |
4 |
Automotive Components |
GEN 2XX |
|
ABOD |
2030 |
4 |
Minor Collision Repair |
GEN 2XX |
|
ABOD |
2040 |
3 |
Damage Analysis and Estimation |
GEN 2XX |
|
ABOD |
2050 |
4 |
Major Collision Repair |
GEN 2XX |
|
ABOD |
2060 |
4 |
Production |
GEN 2XX |
|
ABOD |
2070 |
4 |
Automotive Refinishing II |
GEN 2XX |
|
ABOD |
2080 |
3 |
Advanced Auto Refinishing |
GEN 2XX |
|
ABOD |
2110 |
3 |
Specialty Automotive Construction |
GEN 2XX |
|
ABOD |
2130 |
3 |
Automotive Glass Installation |
GEN 2XX |
| AUTOMOTIVE | ||||
|
AUTO |
1000 |
4 |
Auto Lab I |
GEN 1XX |
|
AUTO |
1010 |
3 |
Introduction to Automotive Technology |
GEN 1XX |
|
AUTO |
1090 |
3 |
Automotive Chassis |
GEN 1XX |
|
AUTO |
1100 |
1 |
Basic Automotive Tune Up |
GEN 1XX |
|
AUTO |
1410 |
4 |
Automotive Electronics I |
GEN 1XX |
|
AUTO |
1420 |
4 |
Fuel Systems I |
GEN 1XX |
|
AUTO |
1510 |
4 |
Automotive Electronics II |
GEN 1XX |
|
AUTO |
1520 |
4 |
Fuel Systems II |
GEN 1XX |
|
AUTO |
1540 |
4 |
Chassis and Alignment Lab |
GEN 1XX |
|
AUTO |
1580 |
3 |
Electronic Braking Systems |
GEN 1XX |
|
AUTO |
2130 |
4 |
Internal Combustion Engine |
GEN 2XX |
|
AUTO |
2140 |
4 |
Automotive Practicum |
GEN 2XX |
|
AUTO |
2190 |
4 |
Electronic Engine Controls |
GEN 2XX |
|
AUTO |
2210 |
4 |
Power Transmissions |
GEN 2XX |
|
AUTO |
2960 |
4 |
Driveability |
GEN 2XX |
| BIOLOGY | ||||
|
BIOL |
1001 |
Preparatory Biology |
||
|
BIOL |
1010 |
3 |
Introduction to Biology - Plants (w/lab) |
BIO 110 |
|
BIOL |
1020 |
3 |
Introduction to Biology - Animals |
BIO 111 |
|
BIOL |
1050 |
3 |
Intro to Human Biology |
SCI 1XX |
|
BIOL |
1500 |
Environmental Science |
||
|
BIOL |
1510 |
4 |
General Biology I |
BIO 201 |
|
BIOL |
1520 |
4 |
General Biology II |
BIO 202 |
|
BIOL |
1550 |
History of Biological Ideas |
||
|
BIOL |
2010 |
4 |
Microbiology |
BIO 303 or 304 |
|
BIOL |
2020 |
4 |
Anatomy and Physiology I |
BIO 301 |
|
BIOL |
2030 |
4 |
Anatomy and Physiology II |
BIO 302 |
|
BIOL |
2040 |
4 |
Ecology |
BIO 412 |
|
BIOL |
2060 |
4 |
Genetics |
BIO 312 |
|
BIOL |
2080 |
Evolution |
||
|
|
||||
| CAREER PLANNING | ||||
|
CRPL |
1010 |
1 |
Career Directions |
GEN 1XX |
|
CRPL |
1020 |
1 |
Job Search Strategies |
GEN 1XX |
|
CRPL |
1030 |
2 |
Understanding Workplace Expectations & Practices |
GEN 1XX |
|
CRPL |
1050 |
1 |
Transfer College Planning |
GEN 1XX |
Chemistry |
||||
|
CHEM |
1001 |
Preparatory Chemistry |
||
|
CHEM |
1510 |
4 |
General Chemistry I |
CHE 221 |
|
CHEM |
1520 |
4 |
General Chemistry II |
CHE 222 |
|
CHEM |
1010 |
4 |
Chemical Principles |
CHE 121 |
|
CHEM |
1020 |
4 |
Intro to Organic and Biochemistry |
CHE 1XX |
|
CHEM |
1030 |
3 |
Environmental Chemistry |
CHE 125 |
|
CHEM |
2010 |
5 |
Organic Chemistry I |
CHE 301 |
|
CHEM |
2020 |
5 |
Organic Chemistry II |
CHE 302 & 304 |
|
CHEM |
2031 |
3 |
Quantitative Analysis Theory |
CHE 410 |
|
CHEM |
2032 |
2 |
Quantitative Analysis Lab |
CHE 470 |
|
CHEM |
2041 |
3 |
Instrumental Analysis Theory |
CHE 411 |
|
CHEM |
2042 |
2 |
Instrumental Analysis Lab |
CHE 470 |
| CHEMICAL TECHNOLOGY | ||||
|
CHTK |
2960 |
3 |
Chemical Technology Work Internship |
CPV 400 |
| COMPUTER | ||||
|
CSIT |
1001 |
1 |
Introduction to Microcomputer Operating Systems |
CAP 1XX |
|
CSIT |
1002 |
1 |
Advanced Microcomputer Operations Systems Concepts |
CAP 1XX |
|
CSIT |
1021 |
1 |
Microcomputer Architecture |
CAP 1XX |
|
CSST |
1031 |
1 |
Intro to Graphical User Interfaces |
CAP 1XX |
|
CSST |
1051 |
1 |
Intro to Spreadsheets |
CAP 1XX |
|
CSST |
1052 |
1 |
Intermediate Spreadsheet Concepts |
CAP 1XX |
|
CSST |
1053 |
1 |
Advanced Spreadsheet Concepts |
CAP 1XX |
|
CSST |
1091 |
1 |
Intro to Microcomputer Graphics |
CAP 1XX |
|
CSST |
1101 |
1 |
Introduction to Microcomputer Database Concepts |
CAP 1XX |
|
CSST |
1102 |
1 |
Intermediate Microcomputer Database |
CAP 3XX |
|
CSST |
1103 |
1 |
Advanced Microcomputer Database |
CAP 1XX |
|
CSIT |
1151 |
1 |
Introduction to Networks |
CAP 1XX |
|
CSIT |
1320 |
HPC Fundamentals |
||
|
CSIT |
1390 |
Computer Literacy & Micro Applications |
||
|
CSIT |
2044 |
HPC Experience I |
||
|
CSIT |
2048 |
HPC Experience II |
||
|
CSIT |
2240 |
Game Programming |
||
|
CSIT |
2320 |
HPC Systems & Networking |
||
|
CSST |
1161 |
1 |
Introduction to Internet |
CAP 1XX |
|
CSST |
1171 |
1 |
Local Area Networks Management |
CAP 1XX |
|
CSCS |
1240 |
3 |
Structured Problem-Solving |
CAP 1XX |
|
CSCS |
1320 |
3 |
C/C++ Programming |
MCS 186 orCAP 201 |
|
CSCS |
1200 |
4 |
Computer Essentials |
CAP 100 |
|
CSST |
1600 |
3 |
Visual Basic for Non-Computer Majors |
CAP 204 |
|
CSWT |
1041 |
Introduction to Web Pages |
||
|
CSWT |
1051 |
Interactive Web Technologies |
||
|
CSWT |
1200 |
Web Site Development Fundamentals |
||
|
CSCS |
1730 |
4 |
UNIX Fundamentals |
CAP 1XX |
|
CSCS |
2210 |
3 |
Visual Basic Object Oriented Programming |
CAP 204 |
|
CSIT |
2310 |
3 |
Structured Systems Analysis and Design |
CAP 2XX |
|
CSCS |
2320 |
3 |
Data Structure & File Concepts |
CAP 216 |
|
CSCS |
2330 |
3 |
Discrete Structures |
CAP 2XX |
|
CSIT |
2390 |
3 |
Advanced System Analysis |
CAP 2XX |
|
CSIT |
2400 |
3 |
Database System |
CAP 350 |
|
CSCS |
2420 |
3 |
Java Programming |
CAP 2XX |
|
CSIT |
2510 |
3 |
Managing Microcomputer Systems |
CAP 2XX |
|
CSWT |
2610 |
3 |
Client Web Programming |
CAP 2XX |
|
CSWT |
2620 |
3 |
Server Web Programming |
CAP 2XX |
|
CSCS |
2650 |
4 |
Assembly Language & Architecture |
CAP 2XX |
|
CSCS |
2700 |
3 |
Data Communications |
CAP 2XX |
|
CSCS |
2730 |
Systems Programming |
||
|
CSCS |
2850 |
3 |
Projects |
CPV 400 |
COMPUTING GRAPHICS | ||||
|
CADD |
1700 |
3 |
Computer Aided Drafting I |
CAP 1XX |
|
CADD |
1500 |
3 |
AutoCAD I |
CAP 1XX |
|
CADD |
1510 |
4 |
AutoCAD II |
CAP 1XX |
|
CADD |
2710 |
3 |
Computer Aided Drafting II |
CAP 2XX |
COMPUTER NETWORK | ||||
|
CSNT |
1200 |
4 |
Network Fundamentals |
CAP 1XX |
|
CSNT |
1400 |
4 |
LAN-WAN Networking |
CAP 220 |
|
CSNT |
2200 |
4 |
Network Software |
CAP 2XX |
|
CSNT |
2800 |
3 |
Network Project |
CAP 2XX |
COMPUTER REPAIR | ||||
|
CRST |
1010 |
4 |
Computer Construction |
CAP 1XX |
|
CRST |
1030 |
3 |
PC Operating System |
CAP 1XX |
|
2 |
Customer Service & Relations |
CAP 2XX |
||
|
CRST |
2050 |
4 |
Computer Repair Practicum |
GEN 2XX |
|
CRST |
2060 |
4 |
Computer Repair Seminar |
GEN 2XX |
CRIMINAL JUSTICE | ||||
|
CRJ |
1010 |
3 |
Introduction to Criminal Justice |
CRM 303Or POL 303 |
|
CRJ |
1030 |
3 |
Police Operations |
GEN 1XX |
|
CRJ |
1020 |
3 |
Criminal Evidence and Procedure |
GEN 1XX |
|
3 |
Police Community Relations |
GEN 1XX |
||
|
CRJ |
1040 |
3 |
Criminal Procedure Law |
LAS 1XX |
|
CRJ |
1203 |
1 |
Pistol Permit Applicant |
GEN 1XX |
|
CRJ |
1204 |
3 |
Latent Fingerprints from the Crime Scene to the Courtroom |
GEN 2XX |
|
CRJ |
2203 |
3 |
Treatment of the Criminal Offender |
LAS 2XX |
|
CRJ |
1201 |
3 |
Basic Firearms |
GEN 2XX |
|
CRJ |
2201 |
3 |
Advanced Firearms |
GEN 2XX |
|
CRJ |
1050 |
3 |
Penal Law |
LAS 2XX |
|
CRJ |
2010 |
5 |
Criminal Investigation I |
GEN 2XX |
|
CRJ |
2020 |
5 |
Criminal Investigation II |
GEN 2XX |
|
CRJ |
2040 |
3 |
The Constitution & the Accused |
LAS 2XX |
|
CRJ |
2030 |
3 |
Evolution of Criminal Law |
CRM 377 |
|
CRJ |
2960 |
6 |
Criminal Justice Practicum |
CPV 400 |
|
CRJ |
1213 |
3 |
Traffic Accident Investigation I |
GEN 2XX |
|
CRJ |
1214 |
NYS Security Guard Certification |
||
|
CRJ |
2050 |
3 |
Criminal Justice Ethics |
LAS 2XX |
|
CRJ |
1205 |
1 |
Arson Investigation |
GEN 2XX |
|
CRJ |
1209 |
1 |
Narcotics & Dangerous Drugs Investigation |
GEN2XX |
|
CRJ |
1211 |
1 |
Sex Crimes |
GEN 2XX |
|
CRJ |
1210 |
1 |
Robbery |
GEN 2XX |
|
CRJ |
1501 |
1 |
Interviews & Interrogation |
GEN 2XX |
|
CRJ |
1206 |
1 |
Collection, Identification, & Preservation of Evidence |
GEN 2XX |
|
CRJ |
1207 |
1 |
Fingerprints |
GEN 2XX |
ECONOMICS | ||||
|
ECON |
1000 |
3 |
Elements of Economics |
ECO 1XX |
|
ECON |
2001 |
3 |
Principles of Economics (Macro) |
ECO 110 |
|
ECON |
2002 |
3 |
Principles of Economics (Micro) |
ECO 111 |
EDUCATION | ||||
|
EDUC |
1010 |
3 |
Foundations of Education |
INT 270 |
|
EDUC |
1560 |
3 |
Intro to Special Education |
SPE 270 |
|
EDUC |
1960 |
3 |
Fieldwork & Seminar in Education |
EDU 1XX |
|
EDUC |
2040 |
3 |
Teaching in the Diverse Classroom |
EDU 1XX |
|
EDUC |
2050 |
3 |
Schools and Society |
FSA 103 |
EE-EARLY CHILDHOOD | ||||
| Note: To obtain credit for ECE 330, 331 & 332, students must bring in ECED 1120, 1140 & 2960. If any course is missing, elective credit is given. | ||||
|
ECED |
1110 |
3 |
Intro to Early Childhood Education |
ECE 270 |
|
ECED |
1120 |
3 |
Observing and Recording the Behavior of Young Children |
ECE 330* |
|
ECED |
1130 |
3 |
The Infant & Toddler: Development & Practice |
ECE 334 (2)& ECE 3XX(1) |
|
ECED |
1140 |
3 |
Methods and Materials in Early Childhood Ed |
ECE 331* |
|
ECED |
1150 |
2 |
Partnering with Parents |
GEN 1XX |
|
ECED |
1524 |
3 |
Language Development and Children |
GEN 1XX |
|
ECED |
2960 |
6 |
Field Experience-Early Childhood |
ECE 332* |
|
ECED |
1503 |
3 |
Mentoring in Education |
GEN 2XX |
ENGINEERING | ||||
|
ENGR |
1010 |
2 |
Engineering Orientation |
GEN 1XX |
|
ENGR |
1030 |
3 |
Graphics for Engineers |
GEN 1XX |
|
ENGR |
1050 |
3 |
C for Engineers |
CAP 201 |
|
ENGR |
2110 |
4 |
Engineering Mechanics I |
PHY 422 |
|
ENGR |
2120 |
4 |
Engineering Mechanics II |
PHY 2XX |
|
ENGR |
2150 |
3 |
Theory & Properties of Material |
PHY 2XX |
|
ENGR |
2180 |
3 |
Engineering Circuit Analysis |
PHY 2XX |
|
ENGR |
2200 |
4 |
Thermodynamics I |
CHE 434 |
EMERGENCY MEDICAL TECHNOLOGY | ||||
| EMS | 2100 |
18 |
EMT Paramedic I |
GEN 2XX |
|
EMS |
2110 |
18 |
EMT Paramedic II |
GEN 2XX |
ENGLISH | ||||
|
ENGL |
0950 |
0 |
Basic Writing Skills |
No credit |
|
ENGL |
0990 |
Intermediate Writing Skills |
||
|
3 |
Media Analysis |
COM 203 |
||
|
ENGL |
1010 |
3 |
College Composition I |
CPN 100 |
|
ENGL |
1020 |
3 |
College Composition II |
CPN 101 |
|
ENGL |
1030 |
3 |
Media Analysis |
ENG 2XX |
|
ENGL |
1501 |
1 |
Technical Report Writing I |
LAS 1XX |
|
ENGL |
1502 |
2 |
Technical Report Writing II |
ENG 2XX |
|
ENGL |
2010 |
3 |
American Literature I |
ENG 325 |
|
ENGL |
2020 |
3 |
American Literature II |
ENG 326 |
|
ENGL |
2030 |
3 |
Children's Literature |
ENG 373 |
|
ENGL |
2040 |
3 |
Fantasy and Science Fiction |
ENG 2XX |
|
3 |
Modern American Comedy |
ENG 2XX |
||
|
ENGL |
2090 |
3 |
The Bible as Literature |
ENG 280 |
|
ENGL |
2160 |
3 |
The Short Story |
ENG 202 |
|
ENGL |
2170 |
3 |
Modern Drama |
ENG 204 |
|
ENGL |
2180 |
3 |
Modern Novel |
ENG 202 |
|
ENGL |
2190 |
3 |
Modern Poetry |
ENG 203 |
|
ENGL |
2220 |
3 |
Major African American Writers |
ENG 251 |
|
ENGL |
2300 |
Special Topics in Literature |
||
|
ENGL |
2310 |
3 |
English Literature I |
ENG 355 |
|
ENGL |
2320 |
3 |
English Literature II |
ENG 356 |
|
ENGL |
2330 |
3 |
Shakespeare |
ENG 433 |
|
ENGL |
2410 |
3 |
World Literature I |
ENG 220 |
|
ENGL |
2420 |
3 |
World Literature II |
ENG 221 |
|
ENGL |
2480 |
3 |
Creative Writing I-Fiction and Drama |
PWR 212 |
|
ENGL |
2490 |
3 |
Creative Writing II-Poetry |
PWR 213 |
|
ENGL |
2601-2602-2603 |
3 |
Film: An Introduction(all three 1 cr courses combined) |
CIN 278 |
|
ENGL |
2661-2662-2663 |
3 |
Journalism (must take all three for COM 202 credit) |
COM 202 |
|
ENGL |
2661 |
1 |
Journalism |
COM 2XX |
|
ENGL |
2662 |
1 |
Journalism |
COM 2XX |
|
ENGL |
2663 |
1 |
Journalism |
COM 2XX |
EARTH SCIENCE | ||||
|
ERTH |
1010 |
3 |
Earth Science |
GLY 160 |
ELECTRICAL TECHNOLOGY | ||||
|
ELEC |
1010 |
4 |
Electricity |
PHY 1XX |
|
ELEC |
1500 |
4 |
Solid State Electronics |
GEN 1XX |
|
ELEC |
1510 |
4 |
Digital Electronics |
PHY 1XX |
|
ELEC |
2000 |
1 |
Electronic Construction |
GEN 2XX |
|
ELEC |
2010 |
4 |
Linear Electronics |
PHY 440 |
|
ELEC |
2020 |
4 |
Industrial Electronics |
GEN 2XX |
|
ELEC |
2050 |
2 |
Senior Project |
GEN 2XX |
|
ELEC |
2060 |
4 |
Electronic Communications |
GEN 2XX |
|
ELEC |
2030 |
4 |
Microprocessors |
GEN 2XX |
|
ELEC |
2080 |
4 |
Microprocessor Systems |
GEN 2XX |
|
ELEC |
2090 |
4 |
Programmable Controllers |
GEN 2XX |
|
ELEC |
2070 |
4 |
Data Acquisition |
GEN 2XX |
|
ELEC |
2100 |
3 |
Technology Research |
GEN 2XX |
FRENCH | ||||
|
FREN |
1010 |
4 |
Elementary Conversational French |
FRE 101 |
|
FREN |
1020 |
4 |
Elementary French |
FRE 102 |
|
FREN |
2010 |
4 |
Intermediate French |
FRE 201 |
|
FREN |
2180 |
4 |
Composition and Conversation |
FRE 305 |
|
2 |
Cultural Patterns in Selected Readings |
LAS 2XX |
||
|
FREN |
2310 |
3 |
A Brief Introduction to Literature |
FRE 315 |
FIRE SCIENCE | ||||
|
FIRE |
1100 |
3 |
Introduction to Fire Prevention |
GEN 1XX |
|
FIRE |
1400 |
1.5 |
Principles of Fire Investigation |
GEN 1XX |
|
FIRE |
1058 |
Firefighter Survival |
||
|
FIRE |
1059 |
Firefighter Assist & Search |
||
|
FIRE |
1060 |
1 |
Health & Safety Officer |
HLH 1XX |
|
FIRE |
1063 |
Highway Safety for Emergency Responders |
||
|
FIRE |
1121 |
Fire Fighter I |
||
|
FIRE |
1301 |
Introduction to Code Enforcement Practices |
||
|
FIRE |
1500 |
3 |
Fire Service Instructor I |
GEN 1XX |
|
FIRE |
1260 |
2 |
Computer Aided Mgmt of Emergency Operations |
GEN 1XX |
|
FIRE |
1730 |
1 |
Acciedent Victim Extrication Training |
GEN 1XX |
|
FIRE |
1771 |
1.5 |
Rescue Operations II: Confined Space Rescue |
GEN 1XX |
|
FIRE |
2300 |
1.5 |
Inspection of Existing Structures |
GEN 2XX |
|
FIRE |
1152 |
1 |
Building Construction for Fire Suppression Forces: Noncombustible and Fire Resistive |
GEN 2XX |
|
FIRE |
1010 |
8 |
Emergency Medical Training |
GEN 2XX |
|
FIRE |
1151 |
.5 |
Basic Structural Collapse Operations |
GEN 2XX |
|
FIRE |
1153 |
1 |
Principles of Building Construction Combustible |
GEN 2XX |
|
FIRE |
1613 |
1 |
Instructional Techniques-Company Officers |
GEN 2XX |
|
FIRE |
2110 |
.5 |
Emergency Vehicle Driver Training |
GEN 2XX |
|
FIRE |
1250 |
5 |
Hazardous Materials Specialist Training |
GEN 2XX |
|
5 |
Chemistry of Hazardous Materials |
GEN 2XX |
||
|
FIRE |
1641 |
1 |
Leadership II Strategies for Personal Success |
GEN 2XX |
|
FIRE |
1701 |
Rescue Technician - Basic |
||
|
FIRE |
2131 |
Truck Company Operations |
||
|
FIRE |
1621 |
1.5 |
Intro to Fire Officer |
GEN 1XX |
|
FIRE |
1622 |
1.5 |
Fire Officer I |
GEN 1XX |
|
FIRE |
1781 |
.5 |
NYS Wildland Search & Rescue |
GEN 1XX |
|
FIRE |
1803 |
1 |
Emergency Response to Terrorism Strategic Consideration for Command Officers |
GEN 1XX |
|
FIRE |
1820 |
1 |
Legal Issues of the Volunteer Fire Service |
GEN 1XX |
|
FIRE |
2120 |
.5 |
Mask Confidence |
GEN 2XX |
|
FIRE |
2621 |
2 |
Fire Officer II |
GEN 2XX |
|
FYEX |
1000 |
3 |
First Year Experience |
GEN 1XX |
| GENERAL BUSINESS | ||||
| BUSN | 1003 | .5 | Personal Budgeting | GEN 1XX |
| BUSN | 1010 | 3 | Principles of Banking | GEN 1XX |
| BUSN | 1030 | 3 | Business Communications | COM 1XX |
| BUSN | 1033 | 3 | Applied Business Mathematics | LAS 1XX |
| BUSN | 1034 | 1 | Applied Business Mathematics Lab | GEN 1XX |
| BUSN | 1040 | 3 | Principles of Business | LAS 1XX |
| .5 | Planning for the Job | GEN 1XX | ||
| .5 | Resume Writing | GEN 1XX | ||
| .5 | Interviewing for the Job | GEN 1XX | ||
| .5 | Creative Job Search | GEN 1XX | ||
| BUSN | 1054 | 1 | Team Building Concepts | GEN 1XX |
| BUSN | 1058 | 1 | Career Advancement | GEN 1XX |
| BUSN | 2960 | 1 | Field Experience | No credit |
| BUSN | 2002 | 8 | Insurance Property & Casualty | GEN 2XX |
| BUSN | 2020 | 3 | Personal Finance | GEN 2XX |
| 3 | Business Policy | LAS 2XX | ||
| BUSN | 1231 | 3 | Business Law I | MGT 2XX |
| BUSN | 1232 | 3 | Business Law II | MGT 265 |
| 3 | Business Statistics | ECO 221
or MAT 201 |
||
| BUSN | 1230 | 3 | Personal Law | LAS 2XX |
| BUSN | 2035 | 3 | Principles of Finance | LAS 2XX |
| 3 | Economics of Money and Banking | LAS 2XX | ||
| BUSN | 2040 | 3 | Principles of Investment | GEN 2XX |
| BUSN | 2047 | 3 | Real Estate Salespersons | GEN 2XX |
| BUSN | 2048 | 3 | Real Estate Brokers | GEN 2XX |
| BUSN | 2053 | 4 | Business Statistics and Data Analysis | ECO 221 |
| GEOLOGY | ||||
| GEOL | 1010 | 3 | General Geology | GLY 160 |
| GEOL | 1510 | 4 | Physical Geology | GLY 261 |
| GEOL | 1520 | 4 | Historical Geology | GLY 262 |
| GEOL | 1530 | 4 | Environmental Geology | GLY 1XX |
| 3 | Geology of New York State | GLY 2XX | ||
| GERMAN | ||||
| GERM | 1010 | 4 | Elementary Conversational German | GER 101 |
| GERM | 1020 | 4 | Elementary German Conversation Structure | GER 102 |
| GERM | 2010 | 4 | Intermediate German | GER 201 |
| GERM | 2180 | 4 | Composition and Conversation | GER 202 |
| 2 | Cultural Patterns in Selected Readings | LAS 3XX | ||
| GERM | 2070 | 3 | Inter. German & Cult. Patterns I | LAS 3XX |
| GERM | 2080 | 3 | Inter. German & Cult Patterns II | LAS 3XX |
| GERM | 2130 | 3 | Readings in German Literature I | LAS 3XX |
| GERM | 2140 | 3 | Readings in German Literature II | LAS 3XX |
| GERM | 2310 | 3 | A Brief Introduction to Literature | LAS 3XX |
| GREEK | ||||
| GREK | 1010 | 3 | Elementary Classical Greek I | FLR 101 |
| GREK | 1020 | 3 | Elementary Classical Greek II | FLR 102 |
| GOVERNMENT | ||||
| GOVT | 1010 | 3 | American Federal Government | POL 100 |
| GOVT | 1020 | 3 | State and Local Government | POL 326 |
| GOVT | 2010 | 3 | Comparative Government | POL 101 |
| GOVT | 2030 | 3 | Organizational Behavior | PSY 342 |
| GOVT | 2040 | 3 | The Constitution Law and Courts | POL 304 |
| GEOGRAPHY | ||||
| GEOG | 1010 | 3 | World Geography | GRY 120 |
| HEALTH | ||||
| HLTH | 1000 | 1 | Stress & Stress Management | HLH 1XX |
| HLTH | 1001 | 1 | AIDS: Issues & Perspectives | HLH 1XX |
| HLTH | 2000 | 1 | Perspective of Drugs for Educators | HLH 1XX |
| HLTH | 1002 | 1 | Health On Line | HLH 1XX |
| HLTH | 1003 | 1 | Nutrition for Exercise and Sport | HLH 1XX |
| HLTH | 1004 | 1 | Occupational Stress Management | HLH 1XX |
| HLTH | 1005 | .5 | Stress Management for Law Enforcement | HLH 1XX |
| HLTH | 1200 | 3 | Understanding Cancer | HLH 2XX |
| HLTH | 1207 | 3 | Foundations of Personal Health | HLH 110 |
| HLTH | 1201 | 3 | Human Sexual Behavior | HLH 302 |
| HLTH | 1202 | 3 | Perspectives of Drugs | HLH 1XX |
| HLTH | 1203 | 3 | Alcohol Abuse in American Society | HLH 2XX |
| HLTH | 1007 | 1 | Standard First Aid | HLH 1XX |
| HLTH | 1204 | 3 | Health and Aging | HLH 2XX |
| HLTH | 1008 | 1 | Cardio-Pulmonary Resuscitation | HLH 1XX |
| HLTH | Health: Disciplined Diet & Activity | HLH 2XX | ||
| HLTH | 1009 | .5 | CPR Recertification
(once only) |
HLH 2XX |
| HLTH | 1100 | 2 | Responding to Emergencies | HLH 2XX |
| HLTH | 1010 | 1 | Basic Life Support for the Professional Rescuer |
HLH 2XX Or HLH120 if taken w/ HE 223 HLH 1XX (for HLH majors) |
| HLTH | 1101 | 2 | Health & Safety in Residential Care | HLH 2XX |
| HLTH | 1205 | 3 | Consumer Health | HLH 255 |
| HLTH | 2503 | 1.5 | Advanced Life Support | HLH 2XX |
| HLTH | 1206 | 3 | Issues in Women's Health | HLH 2XX |
| HLTH | 1510 | 3 | Introduction to Nutrition | HLH 232 /
HLH 323 (non-majors) |
| HUMAN SERVICES | ||||
| HUSR | 1000 | 3 | Achievement Motivation | HUS 1XX |
| HUSR | 1010 | 3 | Human Services I | HUS 1XX |
| HUSR | 1030 | 3 | Introduction to Helping Skills and Pre Practicum | GEN 1XX |
| HUSR | 1040 | 3 | Human Services II | HUS 1XX |
