SUNY Cobleskill
2/23/12
Chart loads slowly -- thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies - SUNY Cobleskill
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Cobleskill | CR HR | Course Title (Cobleskill) | SUNY Cortland |
African-American Studies | |||
|---|---|---|---|
| AAMS 111 | 3 | Intro. to African-American Studies | AAS 100 |
Accounting | |||
| ACCT 101 | 3 | Principles of Accounting I | MGT 254 |
| ACCT 102 | 3 | Principles of Accounting II | MGT 255 |
| ACCT 103 | 3 | Managerial Accounting | MGT 255 |
| ACCT 110 | 2 | Personal Income Tax | GEN 1XX |
| ACCT 115 | 1 | Applied Accounting for Small Business | GEN 1XX |
| ACCT 235 | 3 | Principles of Financial Management | ECO 352 |
| ACCT 280A-C | 1-3 | Accounting Internship | CPV 400 |
| ACCT 290A-C | 1-3 | Special Projects Accounting | MGT 2XX |
| ACCT 303 | 3 | Intermediate Accounting I | |
| ACCT 304 | 3 | Intermediate Accounting II | |
| ACCT 308 | 3 | Federal Income Tax | |
| ACCT 311 | 3 | Cost Accounting | |
| ACCT 370 | 3 | Not-for-Profit Accounting | |
| ACCT 401 | 3 | Fraud Examination | |
Agricultural Business | |||
| AGBU 100 | 3 | Beginning Agricultural Business | |
| AGBU 101 | 3 | Agricultural Business Industry | GEN 1XX |
| AGBU 102 | 3 | Fundamentals of Ag Business | |
| AGBU 103 | 3 | Agricultural Economics | ECO 1XX |
| AGBU 107 | 3 | Agricultural Business Operations | GEN 1XX |
| AGBU 121 | 3 | Marketing Agricultural Products | GEN 1XX |
| AGBU 122 | 2 | Milk Marketing | GEN 1XX |
| AGBU 123 | 1 | Fruit & Vegetable Marketing | GEN 1XX |
| AGBU 205 | 3 | Agricultural Records Management | GEN 2XX |
| AGBU 208 | 3 | Ag Business Management | GEN 2XX |
| AGBU 240 | 3 | Equine Farm Managemet | GEN 2XX |
| AGBU 241 | 3 | Farm Management | GEN 2XX |
| AGBU 242 | 3 | Agricultural Business Financial Mgt. | GEN 2XX |
| AGBU 270 | 2 | Agicultural Bus Field Studies | |
| AGBU 290A-C | 1-3 | Special Projects Ag Bus | GEN 2XX |
| AGBU 301 | 3 | Ag Business Industry | GEN 2XX |
| AGBU 321 | 3 | Ag Marketing Management | GEN 2XX |
| AGBU 327 | 3 | Farm Appraisal | GEN 2XX |
| AGBU 328 | 3 | Ag Sales & Management | GEN 2XX |
| AGBU 341 | 3 | Agricultural Economics and Geography | GRY 2XX |
| AGBU 350 | 3 | Equine Business Management | GEN 2XX |
| AGBU 380 | 1 | Internship in Ag Business | CPV 400 |
| AGBU 390A-C | 1-3 | Special Projects in Ag Business | GEN 2XX |
| AGBU 420 | 3 | Agricultural Policy | LAS 2XX |
| AGBU 429 | 3 | Tax Management in Agriculture | GEN 2XX |
| AGBU 440 | 3 | Environmental Issues in Agriculture | LAS 2XX |
| AGBU 441 | 3 | Agricultural Law | |
| AGBU 442 | 3 | Agricultural Credit | GEN 2XX |
| AGBU 443 | 3 | Agricultural Finance Fellows | GEN 2XX |
| AGBU 450 | 15 | Internship in Ag Business | CPV 400 |
Agricultural Education |
|||
| AGED 307 | 3 | Intro Agricultural Education | |
| AGED 309 | 3 | Teaching/Learning Ag Education | |
| AGED 411 | 3 | Ag Educ & Community Leadership | |
Ag Engineering Technology | |||
| AGEN 101 | 1-3 | Intro to Ag Engineering | GEN 1XX |
| AGEN 105 | 1 | Farm Equipment Operation & Safety | GEN 1XX |
| AGEN 111 | 2 | Intro Computer in Ag Eng Tech | CAP 1XX |
| AGEN 111X | 1 | Intro Comp Ag Eng Tech Lab | |
| AGEN 112 | 2 | Surveying & Land Measurement | GEN 1XX |
| AGEN 112X | 1 | Surveying & Land Measure Lab | |
| AGEN 115A-C | 1-3 | Supervised Work Experience | CPV 400 |
| AGEN 116 | 1 | Industry Work Experience Orientation | GEN 1XX |
| AGEN 117 | 1 | Industry Work Experience | CPV 400 |
| AGEN 118 | 1 | Industry Work Experience | CPV 400 |
| AGEN 119 | 1 | Industry Work Experience | CPV 400 |
| AGEN 121 | 3 | Turf & Grounds Care Equipment | GEN 1XX |
| AGEN 121X | 1 | Turf & Grounds Care Equip Lab | |
| AGEN 122 | 3 | Basic Small Engine Repair | GEN 1XX |
| AGEN 132 | 3 | Fund Diesel Engine Tech | GEN 1XX |
| AGEN 132X | 1 | Fund Diesel Engine Tech Lab | |
| AGEN 144 | 3 | Farm Electricity | GEN 1XX |
| AGEN 144X | 1 | Farm Electricity Lab | |
| AGEN 151 | 2 | Basic Welding | GEN 1XX |
| AGEN 151X | 1 | Basic Welding Lab | |
| AGEN 166 | 2 | Agricultural Mechanics | GEN 1XX |
| AGEN 166X | 1 | Agricultural Mechanics Lab | |
| AGEN 170 | 3 | Basic Hydraulics | PHY 1XX |
| AGEN 180 | 3 | Ag Structures & Equipment I | GEN 1XX |
| AGEN 180X | 1 | Ag Structures & Equip I Lab | |
| AGEN 205 | 2 | Ag Safety & Health Management | GEN 2XX |
| AGEN 220 | 2 | Composting Prin & Applications | |
| AGEN 231 | 3 | Electrical/onic System Diagnostics | PHY 2XX |
| AGEN 231X | 1 | Electrical/onic Sys Diag Lab | |
| AGEN 232 | 4 | Pwr Trn Theory Diag/Repair | GEN 2XX |
| AGEN 232X | 2 | Pwr Train Theory Diag&Rep Lab | |
| AGEN 241 | 3 | Agricultural Machinery | |
| AGEN 241X | 1 | Agricultural Machinery Lab | |
| AGEN 244 | 3 | Controls Farm Build Mechanization | GEN 2XX |
| AGEN 244X | 1 | Ctrl Farm Build Mech Lab | |
| AGEN 245 | 2 | Air Conditioning | GEN 2XX |
| AGEN 245X | 1 | Air Conditioning Lab | |
| AGEN 253 | 2 | Advanced Welding | GEN 2XX |
| AGEN 253X | 1 | Advanced Welding Lab | |
| AGEN 261 | 3 | Intro to Ag Machinery | GEN 2XX |
| AGEN 261X | 1 | Intro Ag Machinery Lab | |
| AGEN 273 | 3 | Hydraulic Troubleshooting | PHY 2XX |
| AGEN 273X | 1 | Ag Hydraulics Troubleshoot Lab | |
| AGEN 274 | 3 | Construction Equipment Sys | PHY 2XX |
| AGEN 282 | 3 | Ag Structures & Equipment II | GEN 2XX |
| AGEN 282X | 1 | Ag Structures & Equip II Lab | |
| AGEN 285 | 3 | Equipment Retailing Management | GEN 2XX |
| AGEN 290A-C | 1-3 | Special Projects Ag Eng | GEN 2XX |
| AGEN 292 | 3 | Fuel Systems | GEN 2XX |
| AGEN 292X | 1 | Fuel Systems Lab | |
| AGEN 310 | 2 | Waste Mgmt and Technology | |
| AGEN 331 | 4 | Ag Eq Elec-Hydic Controls & Systems | PHY 2XX |
| AGEN 331X | 2 | Ag Eq Elec Hydric Ctrl Sys Lab | |
| AGEN 332 | 4 | Engine Dynamics Seminar | GEN 2XX |
| AGEN 332X | 2 | Engine Dynamics Seminar Lab | |
| AGEN 333 | 2 | Equipment Test & Development | |
| AGEN 333X | 2 | Equipment Testing & Devel Lab | |
| AGEN 340 | 3 | Biomass/Biowaste Energy Tech | |
| AGEN 380 | 1 | Internship Orientation Ag Eng | |
| AGEN 390A-C | 1-3 | Special Projects in Ag Equipment Tech | GEN 2XX |
| AGEN 399 | 2 | Biomass Energy Tech & Application | |
| AGEN 450 | 9 | Internship in Ag Equipment Tech | CPV 400 |
| AGEN 451 | 6 | Agricultural Engineerng Intern Reporting | GEN 2XX |
| AGEN 480 | 4 | Ag Equipment Technology Seminar | GEN 2XX |
| AGEN 485 | 2 | Advanced Ag Equipment Diagnostics | GEN 2XX |
| AGEN 485X | 1 | Advanced Ag Equip Diagnostic Lab | |
Agronomy |
|||
| AGRN 121 | 3 | Soil & Water Conservation | GLY 1XX |
| AGRN 232 | 3 | Plant Ecology | SCI 2XX |
| AGRN 240 | 3 | Equine Forage Management Practices | GEN 2XX |
| AGRN 242 | 3 | Forage & Seed Crops | GEN 2XX |
| AGRN 251 | 3 | Fruit Science | GEN 2XX |
| AGRN 252 | 3 | Vegetable Production | GEN 2XX |
| AGRN 270 | 3 | Agronomic Field Studies | |
| AGRN 290A-C | 1-3 | Special Projects Agronomy | GEN 2XX |
| AGRN 312 | 3 | Plant Breeding Techniques | SCI 2XX |
| AGRN 313 | 3 | Soil Fertility | SCI 2XX |
| AGRN 324 | 3 | Applied Hydrology | |
| AGRN 335 | 3 | Agricultural Chemicals | SCI 2XX |
| AGRN 338 | 3 | Weed Identification & Control | SCI 2XX |
| AGRN 350 | 3 | Plant Nutrition | SCI 2XX |
| AGRN 362 | 3 | Applied Plant Physiology | SCI 2XX |
| AGRN 390A-C | 1-3 | Special Projects Agronomy | GEN 2XX |
| AGRN 425 | 3 | Watershed Management | |
| AGRN 450 | 12 | Internship in Agronomy | CPV 400 |
| AGRN 451 | 3 | Agronomy Internship Reporting | GEN 2XX |
| AGRN 494 | 3 | Plant & Soil Diagnostics | SCI 2XX |
Agriculture Science |
|||
| AGSC 111 | 3 | Introduction to Soil Science | SCI 1XX |
| AGSC 131 | 3 | Intro to Sustainable Agric | |
| AGSC 186 | 3 | Entomology | BIO 408 |
| AGSC 227 | 3 | Intro to Plant Biotechnology | |
| AGSC 281 | 3 | Plant Pathology | SCI 2XX |
| AGSC 310 | 2 | Mng Multicultural Wrkfrc in Ag | |
| AGSC 310X | 1 | Ag Workplace Spanish (MMW) | |
| AGSC 310Y | 1 | Cultural Cinema Series (MMW) | |
| AGSC 399 | 3 | Mng Multicultral Wrkfrc in Ag | |
American Sign Language |
|||
| AMSL 145 | 3 | American Sign Language I | |
| AMSL 146 | 3 | American Sign Language II | |
Animal Science |
|||
| ANSC 107 | 3 | Meat Products | |
| ANSC 108 | 3 | Sel/Cut Meat Restaurant Use | |
| ANSC 109 | 1 | Meat Animal Slaughtering | |
| ANSC 110 | 3 | Sausage Preparation | |
| ANSC 111 | 3 | Introduction to Animal Science | GEN 1XX |
| ANSC 112 | 2 | Dairy Science Techniques I | |
| ANSC 113 | 2 | Meat Processing Techniques | |
| ANSC 114 | 1 | Canine Management | GEN 1XX |
| ANSC 115 | 2 | Animal Science Techniques I | GEN 1XX |
| ANSC 116 | 1 | Equine Science Techniques I | GEN 1XX |
| ANSC 117 | 3 | Intro to Livestock Production | GEN 1XX |
| ANSC 119 | 1 | Livestock Selection/Evaluation | GEN 1XX |
| ANSC 122 | 4 | Feeds & Feeding | GEN 1XX |
| ANSC 123 | 4 | Intro to Dairy Nutrition | GEN 1XX |
| ANSC 124 | 3 | Poultry Science and Production | |
| ANSC 132 | 2 | Select & Show Cattle | GEN 1XX |
| ANSC 134 | 1 | Advanced Dairy Cattle Judging | GEN 1XX |
| ANSC 140 | 3 | Small Animal Management | GEN 1XX |
| ANSC 142 | 3 | Care & Training of Working Dog | GEN 1XX |
| ANSC 150 | 3 | Introduction to Dairy Cattle Mgmt | GEN 1XX |
| ANSC 155 | 3 | Dairy Record Management | GEN 1XX |
| ANSC 161 | 2 | Light Horse Management | GEN 1XX |
| ANSC 161X | 1 | Light Horse Management Lab | |
| ANSC 162 | 2 | Equine Judging | GEN 1XX |
| ANSC 164 | 1 | Intro to Equine Training | GEN 1XX |
| ANSC 164X | 2 | Intro to Equine Training Lab | |
| ANSC 166 | 1 | Intro to English & Western Equitation | GEN 1XX |
| ANSC 168 | 1 | Occup Exp Riding Instructions | |
| ANSC 181 | 1 | Fundamentals of Forward Riding | |
| ANSC 201 | 1 | Dairy Herd Manager Techniques | GEN 1XX |
| ANSC 202 | 2 | Dairy Seminar | GEN 1XX |
| ANSC 212 | 3 | Dairy Cattle Management | GEN 1XX |
| ANSC 213 | 2 | Adv Dairy Science Techniques | |
| ANSC 215 | 1 | Animal Science Techniques II | GEN 1XX |
| ANSC 216 | 1 | Equine Science Techniques II | GEN 1XX |
| ANSC 218 | 3 | Livestock Prod, Eval & Mktg | GEN 1XX |
| ANSC 219 | 1 | Advanced Livestock Evaluation | GEN 1XX |
| ANSC 221 | 3 | Equine & Companion Animal Nutrition | SCI 2XX |
| ANSC 230 | 1 | Ranch Horsemanship | |
| ANSC 234 | 1 | Dairy Cattle Judging Practicum | |
| ANSC 240 | 3 | Equine Breeding & Brdg Farm Mgmt | SCI 2XX |
| ANSC 241 | 3 | Dairy Cattle Breeding | SCI 2XX |
| ANSC 242 | 1 | Canine Training | |
| ANSC 252 | 3 | Animal Health | SCI 2XX |
| ANSC 254 | 3 | Equine Health | SCI 2XX |
| ANSC 257 | 3 | Saratoga Summer | GEN 2XX |
| ANSC 258 | 4 | Thoroughbred Work Exp Seminar | |
| ANSC 260 | 3 | Care & Train of Driving Horse | GEN 2XX |
| ANSC 262 | 3 | Care & Train Equine Athlete | GEN 2XX |
| ANSC 264 | 3 | Tackless Training | GEN 2XX |
| ANSC 265 | 1 | Applied Tackless Training | |
| ANSC 266 | 2 | Dressage Principles | GEN 2XX |
| ANSC 268 | 2 | Intro to Riding Instruction | GEN 2XX |
| ANSC 269 | 1 | Training Thoroughbred Horses | GEN 2XX |
| ANSC 270 | 2 | Animal Science Field Studies | GEN 2XX |
| ANSC 272 | 2 | Artificial Insemination Techniques | GEN 2XX |
| ANSC 274 | 2 | Bovine Hoof Care & Maintenance | SCI 2XX |
| ANSC 275 | 12 | Thoroughbred Management Internship | CPV 400 |
| ANSC 281 | 1 | Equine Competition Techniques | GEN 2XX |
| ANSC 290A-C | 1-3 | Special Projects Animal Science | GEN 2XX |
| ANSC 299B | 1 | Training the Riding Horse | |
| ANSC 318 | 3 | Sheep & Goat Production & Management | GEN 2XX |
| ANSC 320 | 3 | Swine Production & Management | GEN 2XX |
| ANSC 322 | 3 | Advanced Ruminant Nutrition | SCI 2XX |
| ANSC 324 | 3 | Feed Milling | GEN 2XX |
| ANSC 364 | 3 | Domestic Animal Behavior | BIO 2XX |
| ANSC 368 | 3 | Therapeutic Riding Instruction | GEN 2XX |
| ANSC 370 | 2 | Advanced Field Studies in Animal Science | GEN 2XX |
| ANSC 372 | 3 | Applied Bovine Reproduction | SCI 2XX |
| ANSC 374 | 3 | Advanced Equine Reproduction | SCI 2XX |
| ANSC 380 | 1 | Internship Orientation in Animal Science | CPV 400 |
| ANSC 390A-C | 1-3 | Special Projects Animal Science | GEN 2XX |
| ANSC 412 | 3 | Dairy Herd Management Seminar | GEN 2XX |
| ANSC 418 | 3 | Advanced Beef Production | GEN 2XX |
| ANSC 450 | 15 | Internship in Animal Science | CPV 400 |
| ANSC 464 | 3 | Equine Exercise Physiology | SCI 2XX |
Anthropology |
|||
| ANTH 114 | 3 | Physical Anthropology | ANT 300 |
| ANTH 115 | 3 | Cultural Anthropology | ANT 102 |
| ANTH 200 | 3 | Introduction to Archeology | |
| ANTH 214 | 4 | Archeology Field Work | ANT 400 |
| ANTH 214A-D | 1-4 | Archeological Field Work | |
| ANTH 216 | 3 | Culture, Society & Ag Ancient Mexico | ANT 2XX |
| ANTH 290A-C | 1-3 | Special Projects Anthropology | ANT 2XX |
| ANTH 317 | 3 | Agricultural and Society | ANT 3XX |
Arabic |
|||
| ARAB 101 | 3 | Beginning Arabic | |
| Arab 102 | 3 | Beginning Arabic II | |
Art |
|||
| ARTS 111 | 3 | Design I | ATS 102 |
| ARTS 114 | 3 | Drawing I | ATS 101 |
| ARTS 115 | 3 | Painting | ATS 103 |
| ARTS 124 | 3 | History of Art I | ATH 121 |
| ARTS 125 | 3 | History of Art II | ATH 122 |
| ARTS 214 | 3 | Drawing II | ATS 201 |
| ARTS 260 | 3 | Photography | ATS 114 |
| ARTS 290A-C | 1-3 | Special Projects Art | ATS 2XX |
| ARTS 300 | 3 | History of American Art | ATH 3XX |
| ARTS 310 | 3 | Selected Topics in Art | ATS 2XX |
| ARTS 324 | 3 | History of Graphic Design | |
Business Administration |
|||
| BADM 121 | 3 | Principles of Business | MGT 1XX |
| BADM 134 | 3 | Principles of Marketing | MGT 253 |
| BADM 135 | 3 | Retailing | GEN 1XX |
| BADM 137 | 3 | Professional Selling | GEN 1XX |
| BADM 145 | 3 | Business Communications | COM 320 |
| BADM 223 | 3 | Business Law I | MGT 265 |
| BADM 224 | 3 | Business Law II | MGT 2XX |
| BADM 249 | 3 | Management | MGT 250 |
| BADM 280 | 3 | Business Administration Internship | CPV 400 |
| BADM 290A-C | 1-3 | Special Projects in Bus Adm | MGT 2XX |
| BADM 300 | 3 | Management Communications | COM 320 |
| BADM 305 | 3 | International Business | |
| BADM 310 | 3 | Human Resources Management | ECO 385 |
| BADM 315 | 3 | Entrepreneurship | |
| BADM 320 | 3 | Ethics and Management | LAS 3XX |
| BDAM 325 | 3 | International Marketing | |
| BADM 330 | 3 | Advertising and Promotion | COM 421 |
| BADM 334 | 3 | Marketing Research | LAS 3XX |
| BADM 349 | 3 | Strategic Mgmt for Quality | MGT 3XX |
| BADM 370 | 3 | 7 Habits Highly Effective People | GEN 2XX |
| BADM 380 | 1 | Internship Orientation Bud Adm | GEN 2XX |
| BADM 390A-C | 1-3 | Special Project Business Admin | |
| BADM 400 | 3 | Operations Management | |
| BADM 420 | 3 | Marketing Management | |
| BADM 430 | 3 | Management of Technology | |
| BADM 449 | 3 | Management Policy and Issues | MGT 4XX |
| BADM 480 | 9 | Internship in Tech Mgmg | CPV 400 |
| BADM 485 | 3 | Internship Bus Admin Reporting | |
Biological Sciences |
|||
| BIOL 101 & 101X Lab | 4 | Introduction to Biology | BIO 110 or 201 |
| BIOL 101 & PSCI 102 | 7 | General Biology I and Geology – must take both courses to transfer as SCI 141 | SCI 141 and SCI 1XX |
| BIOL 103 | 2 | Human Biology | SCI 1XX |
| BIOL 104 | 3 | Prin Animal Anatomy & Phys. | SCI 1XX |
| BIOL 105 & 105X Lab | 3 | Principles of Genetics & Lab | BIO 312 |
| BIOL 106 & 106X Lab | 2 | Environmental Science for Educators & Lab | SCI 1XX |
| BIOL 111 & 111X Lab | 4 | Biology I & Lab | BIO 201 |
| BIOL 112 & 112X Lab | 4 | Biology II & Lab | BIO 202 |
| BIOL 114 | 1 | Medical Orientation, thics, Terminology & Records | GEN 1XX |
| BIOL 116 | 3 | Botany I | BIO 1XX |
| BIOL 117 | 3 | Botany II | BIO 1XX |
| BIOL 131 | 3 | Natural History of Vertebrates | SCI 1XX |
| BIOL 136 & 136X Lab | 3 | Vertebrate Biology & Lab | BIO 402 |
| BIOL 158 & 158X Lab | 3 | Human Anatomy & Physiology I | BIO 301 or BIO 2XX |
| BIOL 159 & 159X Lab | 3 | Human Anatomy & Physiology II | BIO 302 or BIO 2XX |
| BIOL 211 | 3 | Terrestrial Ecology | BIO 2XX |
| BIOL 215 | 4 | Aquatic Ecology | BIO 2XX |
| BIOL 219 & 219X Lab | 4 | Microbiology & Lab | BIO 303 OR 304 |
| BIOL 251 & 251X Lab | 4 | Microscopic Anatomy Lab | BIO 305 |
| BIOL 258 & 258X Lab | 4 | Anatomy and Physiology I & Lab | BIO 301 |
| BIOL 259 & 259X Lab | 4 | Anatomy and Physiology II & Lab | BIO 302 |
| BIOL 268 & 268X Lab | 4 | Microtechniques & Lab | BIO 2XX |
| BIOL 275 | 4 | Clinical Exp Histotechnology | GEN 2XX |
| BIOL 290A-C | 1-3 | Special Projects Biology | BIO 2XX |
| BIOL 300 | 3 | Principles of Parasitology | BIO 3XX |
| BIOL 303 | 1 | Seminar in Applied Genetics | GEN 2XX |
| BIOL 305 | 3 | Ethics in Science, Medicine & Technology | LAS 2XX |
| BIOL 307 | 3 | Invertebrate Zoology | BIO 401 |
| BIOL 316 | 3 | Ornithology | BIO 411 |
| BIOL 317 | 3 | Herpetology | BIO 323 |
| BIOL 318 | 3 | Fish Biology | BIO 3XX |
| BIOL 320 & 320X Lab | 4 | Environmental Toxicology & Lab | |
| BIOL 355 & 355X Lab | 4 | Animal Pathology | |
| BIOL 364 & 364X Lab | 4 | Advanced Biology Methods & Lab | SCI 3XX |
| BIOL 375 | 3 | Cell Biology | |
| BIOL 400 | 3 | Evolutionary Biology | BIO 422 |
| BIOL 405 | 3 | Theory and Methods in Biotech | |
| BIOL 410 | 3 | Molecular Genetics | |
| BIOL 415 | 3 | Marine Ecology | |
| BIOL 480 | 6 | Internship in Ag Biotechnology | |
Business Orientation Seminar |
|||
| BSEM 100 | 2 | Business Freshmen Seminar | CLS 101 |
Bachelor of Technology |
|||
| BTEC 380 | 1 | Internship Orientation | GEN 2XX |
Business |
|||
| BUSI 295 | 1 | Emerging Internet Issues | GEN 2XX |
| BUSI 395 | 3 | Management Decision Making | GEN 2XX |
Culinary Arts, Hospitality & Tourism |
|||
| CAHT 103 | 2 | Food Service Sanitation | HLH 1XX |
| CAHT 104 | 1 | Service for Restaurant Profess | |
| CAHT 111 | 3 | Basic Food Preparation | GEN 1XX |
| CAHT 132 | 3 | Fundamentals of Restaurant Operations | GEN 1XX |
| CAHT 140 | 3 | Math for Hospitality Operations | LAS 1XX |
| CAHT 145 | 3 | Food Service Purchasing | GEN 1XX |
| CAHT 147 | 3 | Financial Management for Hospitality Operations | MGT 1XX |
| CAHT 160 | 3 | Baking & Pastry | GEN 1XX |
| CAHT 210 & 210X Lab | 3 | Healthy Cooking & Lab | |
| CAHT 215 | 3 | Beverage Management | GEN 2XX |
| CAHT 235 | 3 | Catering | GEN 2XX |
| CAHT 247 | 3 | Menu Planning/Merchandising | GEN 2XX |
| CAHT 255 | 3 | Prin Mgmt for Service Business | MGT 2XX |
| CAHT 260 | 3 | Baking and Pastry II | |
| CAHT 262 | 3 | Garde Manger | GEN 2XX |
| CAHT 264 | 3 | International Cuisine | GEN 2XX |
| CAHT 265 | 3 | Commercail Baking | |
| CAHT 266 | 3 | American Cuisine | GEN 2XX |
| CAHT 268 | 2 | Chinese & Asian Cuisine | GEN 2XX |
| CAHT 270 | 3 | Restaurant Practicum | GEN 2XX |
| CAHT 275 | 3 | Practicum in Management Systems | GEN 2XX |
| CAHT 290 | 3 | Special Projects | GEN 2XX |
| CAHT 290A-C | 1-3 | Special Projects | |
| CAHT 303 | 1 | Advance Hospitality Sanitation | |
| CAHT 310 | 3 | Customer Service | GEN 2XX |
| CAHT 315 | 4 | Adv Pastry Design & Desserts | |
| CAHT 320 | 3 | Principles of Food Distribution | GEN 2XX |
| CAHT 330 | 3 | Supermarket Management | GEN 2XX |
| CAHT 332 | 3 | Advanced Food Production | |
| CAHT 335 | 3 | Advanced Catering Management | |
| CAHT 368 | 3 | Asian Cuisine | |
| CAHT 390A-C | 1-3 | Special Projects CAHT | |
Chemistry |
|||
| CHEM 101 & 101x Lab | 3 | Introductory Chemistry | CHE 121 |
| CHEM 110 | 2 | Forensic Science | |
| CHEM 111 & 111X Lab | 4 | Chemistry I & Lab | CHE 221 |
| CHEM 112 & 112X Lab | 4 | Chemistry II & Lab | CHE 222 |
| CHEM 216 & 216X Lab | 3 | Water Chemistry & Lab | CHE 2XX |
| CHEM 231 & 231X Lab | 4 | Organic Chemistry I & Lab | CHE 301 |
| CHEM 232 & 232X Lab | 4 | Organic Chemistry II & Lab | CHE 302 & 304 |
| CHEM 244 & 244X Lab | 4 | Instrumental Analysis & Lab | CHE 411 |
| CHEM 290A-C | 1-3 | Special Projects - Chemistry | CHE 2XX |
| CHEM 351 | 3 | Biochemistry | |
Chinese |
|||
| CHIN 101 | 3 | Beginning Chinese | |
| CHIN 102 | 3 | Beginning Chinese II | |
Information Technology |
|||
| CITA 110 | 3 | Microcomputer Applications I | CAP 100 |
| CITA 112 | 3 | Spreadsheet & Database Application | |
| CITA 115 & 115X Lab | 3 | Computer Operating Systems & Lab | |
| CITA 120 & 120X Lab | 3 | Computer Hardware Concepts & Lab | CAP 1XX |
| CITA 130 | 3 | Web Publishing I | |
| CITA 140 | 3 | Intro to Programming | MCS 186 |
| CITA 150 | 3 | Typography & Layout | CAP 1XX |
| CITA 170 | 3 | COBOL Programming | MCS 186 |
| CITA 190 & 190X Lab | 3 | Linus Operating System & Lab | |
| CITA 200 & 200X Lab | 3 | Data Communications Networking & Lab | CAP 220 |
| CITA 205 | 3 | Advanced COBOL Programming | MCS 2XX |
| CITA 210 | 3 | Visual Programming & Dev Tools | CAP 204 |
| CITA 215 | 3 | C++ Programming | MCS 186 |
| CITA 220 | 3 | Systems Analysis | CAP 2XX |
| CITA 230 7230X Lab | 3 | Network Technology & Lab | CAP 2XX |
| CITA 240 | 3 | Computer Graphics I | CAP 2XX |
| CITA 245 & 245X Lab | 3 | Introduction of Cisco Routing & Lab | |
| CITA 250 | 3 | Computer Graphics II | CAP 2XX |
| CITA 260 | 3 | Photography & Digital Imaging | CAP 2XX |
| CITA 270 | 3 | Desktop Publishing | CAP 236 |
| CITA 275 | 3 | Intro to Telecommunications | GEN 2XX |
| CITA 280A-D | 1-4 | Computer Technologies Internship | CPV 400 |
| CITA 290A-C | 1-3 | Special Projects | CAP 2XX |
| CITA 300 & 300X Lab | 3 | Computer System Support & Maintenance & Lab | CAP 2XX |
| CITA 305 | 3 | JAVA Programming | |
| CITA 310 & 310X Lab | 3 | Web Server Administration & Lab | CAP 2XX |
| CITA 320 & 320X Lab | 3 | Networking Administration & Lab | CAP 2XX |
| CITA 325 | 2 | Intro to Network Security | |
| CITA 330 | 3 | Web Publishing | CAP 351 |
| CITA 335 & 335X Lab | 3 | Cisco Routing & Lab | |
| CITA 340 | 3 | Data Base Concepts | CAP 231 |
| CITA 350 | 3 | Object Oriented Systems | CAP 205 |
| CITA 355 | 3 | IT 1: Expert System Applications | CAP 2XX |
| CITA 360 & 360X Lab | 3 | Advanced Software Applications & Lab | CAP 2XX |
| CITA 370 & 360X Lab | 3 | Network Design Concepts & Lab | CAP 2XX |
| CITA 375 & 375X Lab | 3 | Dynamic Graphics & Animation & Lab | CAP 2XX |
| CITA 380 | 1 | Intern Orientation Info Tech | |
| CITA 390A-C | 1-3 | Special Projects info Tech | |
| CITA 392 | 1 | Seminar Emerging Technologies | CAP 2XX |
| CITA 400 | 3 | Quantitative Approaches to Management | CAP 2XX |
| CITA 405 | 3 | Project Management | CAP 2XX |
| CITA 410 | 3 | Multi-Media Computing | CAP 2XX |
| CITA 420 | 3 | Programming for the Web | CAP 351 |
| CITA 430 & 430 Lab | 3 | System Integration/Interoperability & Lab | CAP 2XX |
| CITA 440 | 3 | Designing & Managing Organizational Training | CAP 2XX |
| CITA 450 | 3 | Applied Data Base Management | CAP 350 |
| CITA 460 | 3 | Management Information Systems | CAP 2XX |
| CITA 470 & 470X Lab | 3 | Web Applications & Lab | CAP 2XX |
| CITA 480 | 9 | Internship in Information Tech | CPV 400 |
| CITA 485 | 3 | Internship info Tech Reporting | |
Communications |
|||
| COMM 108 | 3 | Intro to Mass Media: Comm info Age | COM 301 |
| COMM 120 | 3 | Interpersonal Communications | COM 300 |
| COMM 210 | 3 | Single Camera Video Production | COM 342 |
| COMM 220 | 3 | Intercultural Communication | |
| COMM 240 | 3 | Television Studio Production | COM 243 |
| COMM 260 | 3 | The Art of Audio/Video Editing | |
| COMM 280 | 3 | Communication Internship | |
| COMM 290A-C | 1-3 | Special Projects Communication | |
| COMM 301 | 3 | Technical Communication | PWR 393 |
| COMM 302 | 3 | The Dynamics of Narrative | |
| COMM 310 | 3 | Selected Topics in Communications | COM 2XX |
| COMM 311 | 3 | The Documentary | COM 3XX |
| COMM 315 | 3 | Contemporary Issues Mass Media | |
| COMM 380 | 3 | Supervised TV Production Project | |
| COMM 381 | 3 | Supervis TV Production Project | |
