- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Cayuga County Community College
Cayuga County Community College
6/17/10 - Chart loads slowly -- thank you for your patience.
State University of New York College at Cortland
Credit Equivalencies - Cayuga County Community College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
| Cayuga | Credit Hours | Course Title (Cayuga) | SUNY Cortland |
Academic Support Center |
|||
| ASC 101 | 1 | Foundations of Tutoring: Principles and Practices | GEN 1XX |
| ASC 102 | 2 | CRLA Tutor Internship | |
| ASC 103 | 3 | CRLA Tutor Internship II | |
American Sign Language |
|||
| ASL 101 | 3 | American Sign Language I | ASL 101 |
| ASL 102 | 3 | American Sign Language II | ASL 102 |
Anthropology |
|||
| ANTH 101 | 3 | General Anthropology | ANT 102 |
Art |
|||
| ART 101 | 3 | Art History: Ancient to Gothic | ATH 121 |
| ART 102 | 3 | Art History: The Renaissance to Modern | ATH 122 |
| ART 103 | 3 | Essentials of Art | ATS 101 |
| ART 104 | 3 | Painting Studio I | ATS 103 |
| ART 105 | 3 | Painting Studio II | ATS 203 |
| ART 106 | 3 | Expressive Drawing I | ATS 101 |
| ART 107 | 3 | Expressive Drawing II | ATS 201 |
| ART 112 | 3 | Two-Dimensional Design | ATS 102 |
| ART 113 | 3 | Three-Dimensional Design | ATS 1XX |
| ART 131 | 3 | Introduction to Ceramics | ATS 104 |
| ART 139 | 3 | Art of Diverse Cultures | ATH 223 |
| ART 140 | 3 | Issues in Art on Location in NYC | ATH 120 |
| ART 160 | 3 | Life Drawing | ATS 314 |
| ART 165 | 3 | Issues in Art on Location – Art & Design inLondon | ATS 1XX |
| ART 212 | 3 | Advanced Two-Dimensional Design | ATS 201 |
| ART 215 | 3 | Computer Graphics | ATS 202 |
| ART 221 | 3 | Textile Design | ATS 111 |
| ART 222 | 3 | Advanced Textile Design | ATS 211 |
| ART 231 | 3 | Ceramic Sculpture | ATS 104 |
| ART 250 | 3 | Introduction to Photography & Darkroom Techniques | ATS 114 |
| ART 251 | 3 | Advanced Photography & Darkroom Techniques | ATS 2XX |
| ART 252 | 3 | Photoshop | CAP 2XX |
| ART 253 | 3 | Digital Photography | |
| ART 255 | 3 | Silk Screen Painting | ATS 2XX |
| ART 260 | 3 | Printmaking Workshop | ATS 2XX |
Behavioral Sciences |
|||
| BEH 101 | 3 | Language and Literacy Development in Young Children | LIT 1XX |
Biology |
|||
| BIOL 100 | 4 | Human Biology | |
| BIOL 101 | 3 | Essentials of Biology | SCI 1XX |
| BIOL 103 | 4 | Biological Principles I | BIO 110 or BIO 201 |
| BIOL 104 | 4 | Biological Principles II | BIO 111 or BIO 202 |
| BIOL 105 | 4 | Botany | BIO 201 |
| BIOL 106 | 4 | Zoology | BIO 202 |
| BIOL 165 | 3 | Tropical Marine Biology I | SCI 1XX |
| BIOL 203 | 4 | Anatomy and Physiology I | BIO 301 |
| BIOL 204 | 4 | Anatomy and Physiology II | BIO 302 |
| BIOL 206 | 3 | Microbiology | BIO 303 |
| BIOL 208 | 3 | Conservation of Natural Resources | BIO 2XX |
| BIOL 209 | 3 | Basic Nutrition | HLH 232 OR HLH 323 |
| BIOL 213 | 3 | Current Issues in Biology | SCI 2XX |
| BIOL 214 | 4 | Cell Biology | BIO 210 |
| BIOL 216 | 4 | General Microbiology | BIO 304 or 303 |
| BIOL 218 | 3 | Emerging Infectious Diseases and Bioterrorism | |
| BIOL 221 | 3 | Grade A Potable Water | GLY 2XX |
| BIOL 222 | 3 | Waste Water Treatment | SCI 2XX |
Business |
|||
| BUS 080 | 1 | Fundamentals of Bookkeeping | GEN 1XX |
| BUS 090 | 1 | Small Business Accounting | GEN 1XX |
| BUS 100 | 1 | Employment Strategies, Techniques & Tools | GEN 1XX |
| BUS 101 | 4 | Principles of Accounting I | MGT 254 |
| BUS 102 | 4 | Principles of Accounting II | MGT 255 |
| BUS 103 | 3 | Principles of Business | MGT 1XX |
| BUS 105 | 3 | Business Mathematics | LAS 1XX |
| BUS 106 | 3 | Consumer Mathematics | LAS 1XX |
| BUS 119 | 3 | Real Estate – Salesperson | GEN 1XX |
| BUS 150 | 3 | Business Communications | PWR 398 |
| BUS 160 | 3 | Small Business Management | LAS 1XX |
| BUS 165 | 3 | International Business: The British Experience | LAS 1XX |
| BUS 200 | 3 | Principles of Management | MGT 250 |
| BUS 201 | 4 | Intermediate Accounting I | MGT 2XX |
| BUS 202 | 4 | Intermediate Accounting II | MGT 2XX |
| BUS 203 | 3 | Advertising | COM 2XX |
| BUS 204 | 3 | Marketing | MGT 253 |
| BUS 205 | 3 | Business Law I | MGT 265 |
| BUS 206 | 3 | Human Resource Management | ECO/MGT 385 |
| BUS 207 | 3 | Business Law II | MGT 2XX |
| BUS 208 | 3 | Retailing | GEN 2XX |
| BUS 209 | 3 | Cost Accounting | MGT 2XX |
| BUS 210 | 3 | Principles of Merchandise Buying | GEN 2XX |
| BUS 216 | 3 | Salesmanship | GEN 2XX |
| BUS 219 | 3 | Real Estate Broker | GEN 2XX |
| BUS 220 | 3 | Business Statistics | ECO 221 |
| BUS 221 | 3 | Accounting Systems with Microcomputer Applications | CAP 2XX |
| BUS 222 | 3 | Federal Income Tax | GEN 2XX |
| BUS 225 | 3 | Microcomputer Application Software | CAP 100 |
| BUS 226 | 3 | Advanced Microcomputer Application Software | CAP 2XX |
| BUS 227 | 3 | Corporate Finance | ECO 352 |
| BUS 229 | 3 | Professional Merchandising | GEN 2XX |
| BUS 239 | 3 | Selected Topics in Business | |
| BUS 245 | 3 | Supervisory Management | LAS 2XX |
| BUS 246 | 3 | Non-Profit Accounting | |
| BUS 248 | 3 | Event Planning | |
| BUS 250 | 4 | Wine Business Management.Marketing, and Sales | |
| BUS 260 | 3 | Introduction to Project Management | |
| BUS 270 | 3 | Foundations of e-Business | CAP 2XX |
| BUS 275 | 3 | Business Internship | |
Chemistry |
|||
| CHEM 101 | 4 | Elements of General Chemistry I | CHE 121 |
| CHEM 103 | 4 | General Chemistry I | CHE 221 |
| CHEM 104 | 4 | General Chemistry II | CHE 222 |
| CHEM 108 | 3 | Forensic Science | SCI 1XX |
| CHEM 123 | 3 | Fuel Cell Systems | CHE 1XX |
| CHEM 207 | 4 | Organic Chemistry I | CHE 301 |
| CHEM 208 | 4 | Organic Chemistry II | CHE 302 & CHE 304 |
College Success |
|||
| CAY 100 | 1 | Foundations for College Success | |
| CAY 101 | 3 | Foundations for College Success | |
Computer Science |
|||
| Combination of three (1cr) courses (s 025,035,055)-CAP 100 | |||
| CS 025 | 1 | Electronic Spreadsheets | CAP 1XX |
| CS 035 | 1 | Computer Literacy | CAP 1XX |
| CS 055 | 1 | Intro to Microsoft Word for Windows | CAP 1XX |
| CS 056 | 1 | Intermediate Microsoft Word for Windows | CAP 1XX |
| CS 070 | 1 | Intro to the Internet | CAP 1XX |
| CS 080 | 1 | Microcomputer Maintenance | CAP 1XX |
| CS 082 | 1 | Help Desk Concepts & Software Concerns | CAP 1XX |
| CS 100 | 1 | Keyboarding | GEN 1XX |
| CS 103 | 1 | Windows Operating Systems | CAP 1XX |
| CS 110 | 3 | Exploring Computer Technology | |
| CS 120 | 3 | Foundations of Computer Science | |
| CS 180 | 3 | Principles of Data Communications | CAP 1XX |
| CS 200 | 3 | Programming in Visual BASIC | CAP 204 |
| CS 215 | 3 | Systems Analysis and Design | CAP 2XX |
| CS 219 | 3 | Data Base Management Systems | CAP 350 |
| CS 222 | 3 | Programming in C | CAP 201 |
| CS 224 | 3 | Operating Systems for Micros | CAP 2XX |
| CS 225 | 3 | Intro to Networks | CAP 2XX |
| CS 228 | 3 | Introduction to UNIX/Linux | GEN 2XX |
| CS 235 | 3 | Web Page Design and Development | CAP 351 |
| CS 236 | 3 | Advanced Visual Basic | CAP 2XX |
| CS 237 | 3 | Internet Security | CAP 2XX |
| CS 238 | 3 | JAVA | CAP 2XX |
| CS 245 | 3 | Programming in COBOL | CAP 2XX |
Criminal Justice |
|||
| CJ 111 | 3 | Introduction to Justice Systems | POL 303 |
| CJ 112 | 3 | Organization and Administration of Justice Systems | GEN 1XX |
| CJ 115 | 3 | Criminal Law | CRM 377 |
| CJ 117 | 3 | Juvenile Delinquency | CRM 462 |
| CJ 119 | 3 | Criminal Investigations | GEN 1XX |
| CJ 121 | 3 | Institutional Corrections | CRM 1XX |
| CJ 123 | 3 | Laws of Evidence | GEN 1XX |
| CJ 165 | 3 | International Studies: Public Safety in Great Britain | LAS 1XX |
| CJ 211 | 3 | Case Studies in Criminal Behavior | GEN 2XX |
| CJ 213 | 3 | Community Corrections | CRM 464 |
| CJ 220 | 3 | Criminology | |
| CJ 222 | 3 | Constitutional Law | |
| CJ 239 | 3 | Critical Issues in Criminal Justice | |
| CJ 265 | 3 | Internship in Criminal Justice | CRM 2XX |
Drafting |
|||
| DRFT 122 | 4 | Mechanical/Industrial CAD | GEN 1XX |
| DRFT 125 | 4 | Architectural Drafting | GEN 1XX |
| DRFT 220 | 4 | Machine Design | GEN 2XX |
| DRFT 221 | 4 | Tool & Die Design | GEN 2XX |
| DRFT 230 | 4 | Process Piping Drafting & Design | GEN 2XX |
Early Childhood |
|||
|
|
Student must take entire block to receive credit (ECH 101,102,110,& 103 or 105) - if entire sequence is not taken, give only elective credit. |
||
| ECH 101 | 3 | Intro to Early Childhood Education | ECE 270 |
| ECH 102 | 3 | Curriculum & Assessment in Early Childhood Education | ECE 330 |
| ECH 103 | 3 | Early Childhood Field Experience I | ECE 332 (1 cr) & GEN 2XX (2) |
| ECH 104 | 3 | Early Childhood Field Experience II | GEN 2XX |
| ECH 105 | 1 | Early Childhood Field Experience III | ECE 332 |
| ECH 106 | 1 | Field Experience: Early Childhood | |
| ECH 110 | 3 | Methods & Materials for Early Childhood Education | ECE 331 |
| ECH 111 | 3 | Infants & Toddlers | ECE 334 (2cr.) & ECE 3XX (1) |
| ECH 222 | 3 | Teaching Math & Science to Young Children | |
Economics |
|||
| ECON 102 | 3 | Personal Money Management | LAS 1XX |
| ECON 201 | 3 | Introduction to Economics I | ECO 110 |
| ECON 202 | 3 | Introduction to Economics II | ECO 111 |
| ECON 203 | 3 | Introduction to Labor-Management Relations | LAS 2XX |
| ECON 205 | 3 | Money & Banking | ECO 2XX |
Education |
|||
| EDU 120 | 1 | Technology for Teachers | EDU 1XX |
| EDU 201 | 3 | Foundations of American Education | INT 270 |
| EDU 203 | 1 | Field Experience: Chiildhood/Adolescence | EDU 2XX |
Electronics |
|||
| ELEC 101 | 4 | Electrical Circuits | PHY 1XX |
| ELEC 102 | 4 | Basic Electronics | PHY 440 |
| ELEC 104 | 3 | Electronics Drafting with CADD | PHY 1XX |
| ELEC 105 | 4 | Intro to Digital Computers | PHY 1XX |
| ELEC 107 | 4 | Fundamentals of Microcomputers | GEN 1XX |
| ELEC 201 | 4 | Intermediate Electronics | PHY 2XX |
| ELEC 204 | 4 | Industrial Electronics | PHY 2XX |
| ELEC 207 | 3 | Semiconductor Manufacturing Process Overview | GEN 2XX |
| ELEC 208 | 3 | Radio Frequency Communication | GEN 2XX |
| ELEC 209 | 3 | Programmable Logic Controllers | PHY 2XX |
Engineering |
|||
| ENGR 103 | 3 | Manufacturing Materials & Processes | GEN 1XX |
| ENGR 126 | 3 | CAD 1 – Basic CAD | GEN 1XX |
| ENGR 203 | 3 | Applied Statics & Strength of Materials | PHY 2XX |
| ENGR 207 | 4 | Quality Assurance | GEN 2XX |
| ENGR 208 | 4 | Computer Numerical Control | GEN 2XX |
| ENGR 220 | 4 | Construction Methods & Materials | GEN 2XX |
| ENGR 221 | 4 | Building Mechanical & Electrical Systems | GEN 2XX |
| ENGR 228 | 3 | Computer Aided Drafting III – Solid Modeling | GEN 2XX |
English |
|||
| ENGL 049 | 0 | English Skills | No credit |
| ENGL 097 | 0 | Fundamentals of Reading | No credit |
| ENGL 098 | 0 | Fundamentals of Writing | No credit |
| ENGL 101 | 3 | Freshman English I | CPN 100 |
| ENGL 102 | 3 | Freshman English II | CPN 101 OR ENG 200 |
| ENGL 104 | 3 | Advanced Expository Writing | CPN 101 OR ENG 2XX |
| ENGL 110 | 1 | Writing Research in the Discipline | ENG 2XX |
| ENGL 150 | 3 | College Reading & Study Skills | GEN 1XX |
| ENGL 165 | 3 | Literary London | |
| ENGL 201 | 3 | World Literature I | ENG 220 |
| ENGL 202 | 3 | World Literature II | ENG 221 |
| ENGL 203 | 3 | American Literature to the Late 19th Century | ENG 325 |
| ENGL 204 | 3 | American Literature Late 19th Century to Present | ENG 326 |
| ENGL 205 | 3 | English Literature to the 19th Century | ENG 355 |
| ENGL 206 | 3 | English Literature 19th to Present | ENG 356 |
| ENGL 207 | 3 | Shakespeare | ENG 433 |
| ENGL 209 | 3 | Children's Literature | ENG 373 |
| ENGL 211 | 3 | Creative Writing | PWR/ENG 2XX |
| ENGL 217 | 3 | Media Writing | COM 203 |
| ENGL 221 | 3 | Effective Speech: Public Address | COM 210 |
| ENGL 222 | 3 | Effective Speech: Group Discussion | COM 2XX |
| ENGL 226 | 3 | Contemporary American Novels | ENG 326 |
| ENGL 227 | 3 | Poetry: Poems & Poets | ENG 203 |
| ENGL 230 | 3 | The Bible as Literature | ENG 280 |
| ENGL 231 | 3 | Comics as Literature | |
| ENGL 234 | 3 | Capitivity,Punishment, and Torture | |
| ENGL 235 | 3 | Women and Writing | ENG 261 |
| ENGL 237 | 3 | Film and Literature | ENG 278 |
| ENGL 238 | 1 | Special Topics | |
| ENGL 239 | 3 | Special Topics | ENG 2XX |
| ENGL 240 | 3 | Mythology | ENG 280 |
| ENGL 245 | 3 | African-American Literary Traditions | ENG 251 |
| ENGL 247 | 3 | Native American Myth, Legend, and Literature | ENG 256 |
| ENGL 250 | 3 | Folklore | ENG 2XX |
| ENGL 255 | 3 | Science Fiction & Fantasy | ENG 202 |
| ENGL 260 | 3 | Professional Writing Practicum | |
| ENGL 270 | 3 | Technical Writing | |
Entrepreneurial Studies |
|||
| ENTR 200 | 3 | The Entrepreneurial Process | |
| ENTR 202 | 3 | Innovation and Creativity | |
| ENTR 204 | 3 | Social Entrepreneurship & Non-Profit | |
French |
|||
| FREN 101 | 4 | Elementary French I | FRE 101 |
| FREN 102 | 4 | Elementary French II | FRE 102 |
| FREN 103 | 3 | Intermediate French I | FRE 201 |
| FREN 104 | 3 | Intermediate French II | FRE 202 |
| FREN 111 | 3 | Conversational French I | LAS 1XX |
| FREN 112 | 3 | Conversational French II | LAS 1XX |
Geographic Information Systems |
|||
|
(GIS 220 - 3 cr - *apply1 cr ea toward GRY 327/328/330) |
|||
| GIS 101 | 3 | Foundation of Geographic Information Science | |
| GIS 110 | 3 | Human Geography | |
| GIS 111 | 3 | Intro to GIS | GRY 327*(4 cr) |
| GIS 121 | 3 | Remote Sensing and Aerial Photogrammetry | GRY 1XX |
| GIS 122 | 3 | Spatial Modeling with Raster GIS | GRY 328 *(4 cr) |
| GIS 205 | 3 | Intro to Vector GIS | GRY 330 *(4 cr) |
| GIS 220 | 3 | Advanced GIS | GRY 327/328/330 *1 cr each of 4 |
| GIS 222 | 3 | GIS Programming | MCS 186 |
| GIS 251 | 1 | Special Topics (bring syllabus to Dept. Chair) | GRY 2XX |
| GIS 252 | 2 | Special Topics | GRY 2XX |
| GIS 253 | 3 | Special Topics | GRY 2XX |
| GIS 275 | 3 | Internship in GIS | |
Geography |
|||
| GEOG 051 | 1 | The Middle East | GRY 1XX |
| GEOG 101 | 3 | World Geography | GRY 1XX – since Fall 08 = GRY 125 |
| GEOG 105 | 3 | The United States | GRY 480 |
| GEOG 110 | 3 | Human Geography | |
Geology |
|||
| GEOL 101 | 3 | Earth Science | GLY 160 |
| GEOL 110 | 4 | Physical Geology | GLY 261 |
| GEOL 111 | 4 | Historical Geology | GLY 262 |
Health |
|||
| HLTH 101 | 1 | Alcoholism & Its Effects | HLH 1XX |
| HLTH 102 | 1 | Drugs, Alcohol & Tobacco | HLH 1XX |
| HLTH 103 | 1 | Health | HLH 1XX |
| HLTH 104 | 3 | Personal Health | HLH 110 |
| HLTH 105 | 1 | Wellness and Weight Management | |
History |
|||
| HIST 101 | 3 | Western Civilization I | HIS 110 |
| HIST 102 | 3 | Western Civilization II | HIS 111 |
| HIST 111 | 3 | World Civilizations I | HIS 100 |
| HIST 112 | 3 | World Civilizations II | HIS 101 |
| HIST 115 | 3 | Leaders of the 20th Century | HIS 1XX |
| HIST 120 | 3 | World War II | HIS 1XX |
| HIST 155 | 3 | Modern Africa | HIS 322 |
| HIST 199 | 3 | Blacks in America | HIS 1XX |
| HIST 201 | 3 | History of the United States I | HIS 200 |
| HIST 202 | 3 | History of the United States II | HIS 201 |
| HIST 210 | 3 | American Military History | HIS 2XX |
| HIST 222 | 3 | The History of New York State | |
| HIST 224 | 3 | Women in American History | |
| HIST 226 | 3 | Civil War in Reconstruction | |
| HIST 239 | 3 | Selected Topics | HIS 2XX |
Honors |
|||
| HON 201 | 3 | Honors Seminar | LAS 2XX |
| HON 202 | 3 | Honors Seminar | LAS 2XX |
Humanities |
|||
| HE 239 | 3 | Special Topics in the Humanities Disciplines | LAS 2XX |
|
|
Interdisciplinary Studies |
||
| INT 239 | 3 | Interdisciplinary Study in Native American Culture | ANT 3XX |
Italian |
|||
| ITAL 111 | 3 | Italian Conversation - Level I | LAS 1XX |
| ITAL 112 | 3 | Italian Conversation Level II | LAS 1XX |
| ITAL 165 | 3 | IEP - Italian Language, Culture & Art | LAS 1XX |
Library |
|||
| LIB 010 | 1 | Information Research Skills | GEN 1XX |
Math |
|||
| MATH 070 | 0 | Pre-algebra | No credit |
| MATH 099 | 0 | Elementary Algebra | No credit |
| MATH 101 | 3 | Elementary Mathematics with Computer Applications | MAT 101 |
| MATH 102 | 3 | Intermediate Algebra | MAT 1XX |
| MATH 104 | 3 | College Algebra & Trigonometry | MAT 111 |
| MATH 106 | 3 | Pre-Calculus | MAT 115 |
| MATH 108 | 4 | Calculus I | MAT 135 |
| MATH 112 | 3 | Contemporary Mathematics | MAT 105 |
| MATH 114 | 3 | Applied Math for Technologists | MAT 115 |
| MATH 115 | 3 | Concepts of Elementary Mathematics I | MAT 101 |
| MATH 116 | 3 | Concepts of Elementary Mathematics II | MAT 102 |
| MATH 201 | 4 | Calculus II | MAT 236 |
| MATH 202 | 4 | Calculus III | MAT 237 |
| MATH 203 | 3 | Linear Algebra | MAT 272 |
| MATH 204 | 4 | Differential Equations | MAT 430 |
| MATH 210 | 3 | Math/Data Structures | MAT 2XX |
| MATH 212 | 3 | Discrete Mathematics | MAT 224 |
| MATH 214 | 3 | Statistics | MAT 201 |
Music |
|||
| MUSI 100 | 1 | College Chorus | MUS 240 |
| MUSI 101 | 3 | Music Appreciation | MUS 100 |
| MUSI 102 | 3 | Jazz | MUS 332 |
| MUSI 104 | 3 | Music Essentials | MUS 1XX |
| MUSI 105 | 3 | Music Theory | |
| MUSI 111 | 3 | Rock | |
| MUSI 112 | 3 | Music in Performance | MUS 1XX |
| MUSI 115 | 3 | Jazz Ensemble | |
| MUSI 121 | 3 | World Music | |
| MUSI 152 | 2 | Class Voice | MUS 184 |
| MUSI 154 | 3 | Piano I | MUS 180 |
| MUSI 156 | 3 | Piano II | MUS 181 |
| MUSI 158 | 3 | Guitar | MUS 1XX |
| MUSI 170 | 3 | Music Preparation for Audio Professional | |
| MUSI 200 | 2 | Applied Music Lessons | |
| MUSI 205 | 3 | Music Composition | |
| MUSI 210 | 3 | Special Topics in Music | |
Nursing |
|||
| All general elective credit for Nursing | |||
Philosophy |
|||
| PHIL 101 | 3 | Logic | PHI 111 |
| PHIL 105 | 3 | Ethics | PHI 135 |
| PHIL 201 | 3 | Introduction to Philosophy | PHI 100 |
| PHIL 203 | 3 | World Religions | RLS 200 |
| PHIL 214 | 3 | Special Topics in Philosophy | |
Physical Education |
|||
| PE 020 | 1 | Varsity Cross Country | PED 1XX |
| PE 030 | 1 | Varsity Basketball | PED 211 OR PED 210 |
| PE 035 | 1 | Varsity Golf I | |
| PE 040 | 1 | Varsity Soccer | PED 207 OR PED 206 |
| PE 045 | 1 | Varsity Bowling | |
| PE 050 | 1 | Varsity Lacrosse | PED 234 OR PED 235 |
| PE 055 | 1 | Varsity Volleyball | |
| PE 060 | 1 | Varsity Basketball II | PED 1XX |
| PE 065 | 1 | Varsity Golf II | |
| PE 070 | 1 | Varsity Soccer II | PED 1XX |
| PE 075 | 1 | Varsity Bowling II | |
| PE 080 | 1 | Varsity Lacrosse II | PED 1XX |
| PE 085 | 1 | Varsity Volleyball II | |
| PE 090 | 1 | Varsity Cross Country II | PED 1XX |
| PE 109 | 1 | Judo Practicum | PED 1XX |
| PE 110 | 1 | Karate | PED 1XX |
| PE 128 | 1 | Basketball | PED 366 |
| PE 129 | 1 | Basketball Practicum | PED 1XX |
| PE 130 | 1 | Weight Training | PED 1XX |
| PE 131 | 1 | Weight Training Practicum | PED 1XX |
| PE 144 | 1 | Fitness Theory & Application | EXS 1XX |
| PE 145 | 1 | First Aid – Responding to Emergencies | HLH 1XX |
| PE 146 | 1 | CPR - Basic Support (if taken w/ PE 145 = HLH 120) |
HLH 1XX (for HLH majors) |
| PE 147 | 1 | CPR – Instructor | HLH 1XX |
| PE 148 | 1 | Independent Study in Physical Education | PED 1XX |
| PE 157 | 1 | Personal Defense | PED 384 |
| PE 161 | 1 | Super Circuit I | PED 1XX |
| PE 162 | 1 | Super Circuit II | PED 1XX |
| PE 163 | 1 | Super Circuit III Practicum | PED 1XX |
| PE 165 | 1 | Intro to Physical Education | EXS 1XX |
| PE 170 | 3 | Sports Management | SPM 275 |
| PE 171 | 1 | Introduction to Dance | |
| PE 185 | 1 | Sports Nutrition | |
| PE 199 | 2 | Physical Education for Children (spring 2005) | PED 245 |
| PE 250 | 3 | Health Sciences Applied to Coaching | |
| PE 260 | 3 | Basic Care & Prevention of Athletic Injuries | ATR 421 |
| PE 263 | 1 | Internship for Athletic Training | CPV 400 |
| PE 270 | 3 | Sports Promotions | SPM 360 |
| PE 290 | 3 | Internship for Sports Managment | |
Physics |
|||
| PHYS 101 | 4 | Technical Physics I | PHY 1XX |
| PHYS 102 | 4 | Technical Physics II | PHY 1XX |
| PHYS 103 | 4 | General Physics I | PHY 105 |
| PHYS 104 | 4 | General Physics II | PHY 106 |
| PHYS 200 | 4 | Physics I - Mechanics | PHY 201 |
| PHYS 201 | 4 | Physics II - Electricity & Magnetism | PHY 202 |
| PHYS 202 | 4 | Physics III - Modern Physics | PHY 203 |
Political Science |
|||
| PSCI 101 | 3 | Modern Government | POL 101 |
| PSCI 102 | 3 | American Government | POL 100 |
| PSCI 206 | 3 | International Relations | POL 250 |
| PSCI 207 | 3 | U.S. Constitution | POL 304 |
| PSCI 214 | 3 | Comparative Legal Traditions | POL 2XX |
Psychology |
|||
| PSY 101 | 3 | Introductory Psychology | PSY 101 |
| PSY 105 | 1 | The Psychology of Interpersonal Relations | PSY 2XX |
| PSY 106 | 1 | The Psychology of Sleep & Dreams | PSY 2XX |
| PSY 107 | 1 | Intro to Hypnosis & Meditation | PSY 2XX |
| PSY 165 | 3 | Psychology of Multicultural London | |
| PSY 203 | 3 | Social Psychology & Interpersonal Relations | PSY 422 |
| PSY 205 | 3 | Psychology of Personality | PSY 322 |
| PSY 206 | 3 | Abnormal Psychology | PSY 421 |
| PSY 207 | 3 | Organizational Behavior | PSY 342 |
| PSY 211 | 3 | The Social Psychological Aspects of Aging & Death | PSY 2XX |
| PSY 212 | 3 | Developmental Psychology – Life Span | PSY 333 |
| PSY 213 | 3 | Psychology of Sport & Motivation | PSY 346 |
| PSY 214 | 3 | Selected Topics in Psychology | PSY 2XX |
| PSY 215 | 3 | Child Psychology | PSY 231 |
| PSY 216 | 3 | Adolescent Psychology | PSY 232 |
| PSY 217 | 3 | Intro to Children with Exceptionalities | PSY 331 or SPE 270 |
| PSY 220 | 3 | Psychology of Alcohol, Drug Use & Abuse | HLH 2XX |
| PSY 221 | 3 | Assessment, Evaluation & Treatment Planning | HLH 2XX |
Sociology |
|||
| SOC 101 | 3 | Introductory Sociology | SOC 150 |
| SOC 102 | 3 | Contemporary Social Issues | SOC 1XX |
| SOC 104 | 3 | Marriage & the Family | SOC 470 |
| SOC 105 | 3 | Deviant Behavior | SOC 373 |
| SOC 110 | 3 | Race & Ethnicity | SOC 352 |
| SOC 120 | 3 | Sociology of Sport & Leisure | REC 455 |
| SOC 203 | 3 | Selected Topics in Substance Abuse | SOC 2XX |
Spanish |
|||
| SPAN 101 | 4 | Elementary Spanish I | SPA 101 |
| SPAN 102 | 4 | Elementary Spanish II | SPA 102 |
| SPAN 103 | 3 | Intermediate Spanish I | SPA 201 |
| SPAN 104 | 3 | Intermediate Spanish II | SPA 202 |
| SPAN 111 | 3 | Spanish Conversation I | LAS 1XX |
| SPAN 112 | 3 | Spanish Conversation II | LAS 1XX |
| SPAN 121 | 3 | Spanish for Law Enforcement | |
Student Development |
|||
| SD 101 | 3 | Career & Life Planning | GEN 1XX |
| SD 102 | 1 | College Success | CLS 101 |
Telecommunications |
|||
| TELC 101 | 3 | Introduction to Broadcasting | GEN 1XX |
| TELC 102 | 3 | Intro to Telecommunications | GEN 1XX |
| TELC 103 | 3 | Introduction to the Moving Image | CIN 1XX |
| TELC 104 | 3 | Audio/Video Production Techniques I | COM 1XX |
| TELC 105 | 3 | Audio/Video Production Techniques II | COM 1XX |
| TELC 106 | 3 | Radio & Television Announcing | COM 312 |
| TELC 114 | 3 | Lighting | GEN 1XX |
| TELC 140 | 3 | Analysis of Broadcast Equipment Systems | GEN 1XX |
| TELC 150 | 3 | Photography:Digital Imaging and Visual Communications | ATS 112 |
| TELC 165 | 3 | Broadcasting: The British Experience | COM 1XX |
| TELC 170 | 3 | Intro to Interactive Media Techniques I | COM 110 |
| TELC 171 | 3 | Intro to Interactive Media Techniques II | GEN 1XX |
| TELC 175 | 3 | Interactive Media Production | GEN 1XX |
| TELC 176 | 3 | Video Game Design | |
| TELC 178 | 3 | Digital Animation | |
| TELC 180 | 3 | Video Field Production | COM 342 |
| TELC 190 | 3 | Script Writing for Film & Television | |
| TELC 192 | 3 | Script Analysis and Production | COM 322 |
| TELC 195 | 1 | Advanced Video Editing | |
| TELC 199 | 1 | Selected Topics in Telecommunications Technology | GEN 1XX |
| TELC 204 | 3 | Journalism Practicum | COM 390 |
| TELC 205 | 3 | Practicum in Radio Operations | COM 394 |
| TELC 206 | 3 | Practicum in Radio Operations Management | COM 420 |
| TELC 207 | 4 | Video Production I | GEN 2XX |
| TELC 208 | 4 | Video Production II | COM 243 |
| TELC 210 | 3 | Special Topics in Telecommunications & Mass Media | COM 2XX |
| TELC 212 | 3 | Broadcast Journalism | |
| TELC 220 | 3 | Advanced Audio Production | COM 242 |
| TELC 230 | 3 | Music/Multi-Track Recording | GEN 2XX |
| TELC 231 | 3 | Advanced Recording Techniques | GEN 2XX |
| TELC 240 | 3 | Audio for Media | GEN 2XX |
| TELC 260 | 3 | Broadcast Systems Maintenance | GEN 2XX |
| TELC 270 | 3 | RF Transmission Systems | GEN 2XX |
| TELC 275 | 3 | Internship in Radio & TV | COM 399 |
| TELC 280 | 3 | Video/Film Business Practicum | |
| TELC 282 | 3 | Music Business Practicum | |
Theater Arts |
|||
