- Home

- Offices

- Advisement and Transition

- Transfer Credit Services

- Transfer Equivalencies

- Buffalo State College
Buffalo State College
7/16/12
State University of New York College at Cortland
Credit Equivalencies – SUNY Buffalo State College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
| SUNY Buffalo College | Course Title - SUNY Buffalo State | SUNY Cortland Equivalent |
| Anthropology | ||
|---|---|---|
| ANT 100 | Human Origins | ANT 1XX |
| ANT 144 | Folklore and Life | ANT 1XX |
| ANT 402 | Cultural Anthropology | ANT 102 |
| Biology | ||
| BIO 100 | Principles of Biology | BIO 110 |
| BIO 101 | Licit & Illicit Drugs | BIO 1XX |
| BIO 101 | Human Biology | BIO 1XX |
| BIO 104 | Environ Biology | SCI 1XX |
| BUS 116 | Intro to Business | MGT 250 or 2XX |
| BUS 325 | Human Resource Management | ECO/MGT 385 |
| BUS 430 | Strategic Management | MGT 454 |
| BSC 101 | Foundations of Inquiry | LAS 1XX |
| COM 100 | Media Literacy | COM 301 |
| COM 103 | Intro Human Communication | COM 100 |
| COM 210 | Intro Media Writing | COM 203 |
| COM 215 | Intro Visual Communication | COM 2XX |
| COM 302W | Interviewing | COM 311 |
| COM 306 | Public Speaking | COM 210 |
| COM 321W | Rhetorical Criticism | COM 3XX |
| COM 400 | Communication Law | COM 400 |
| Chemistry | ||
| CHE 100 | Chemistry and Society | CHE 1XX |
| CHE 101 – 102 | General Chemistry | CHE 121, 122 |
| CHE 105-106 | Chemistry: Principles and Applications | CHE 221, 222 |
| Criminal Justice | ||
| CRJ 101 | Intro to Criminal Justice | POL/CRM 303 |
| CRJ 201 | Criminal Law and Procedures | CRM 377 |
| CRJ 202 | The Police Process | CRM/SOC 333 |
| CRJ 204 | The Corrections Process | CRM 2XX |
| CRJ 302 | CRJ & the Community | CRM 3XX |
| CRJ 306 | Probation/Parole/Correction | LAS 3XX |
| CRS 205 | Intro to Creative Studies | LAS 2XX |
| Computer Courses | ||
| CSE 101 | Computers A General Intro | CAP 100 |
| CIS 101 | Computer fundamentals | CAP 100 |
| CWP 101 | College Writing I | CPN 100 |
| CWP 102 | College Writing II | CPN 101 |
| DES 101 | Intro Design 2D I | ATS 102 |
| DES 103 | Intro Design 3D I | ATS 113 |
| Economics | ||
| ECO 101 | The Economic System | ECO 1XX |
| ECO 103 | Economic History of US | ECO 1XX |
| ECO 201 | Principles of Macroeconomics | ECO 110 |
| ECO 202 | Principles of Microeconomics | ECO 111 |
| ECO 305 | Economic Statistics | ECO 221 |
| ECO 403 | Comparative Economic Systems | ECO 304 |
| Educational Foundations | ||
| EDF 202 | Child Development and Education | PSY 231 |
| EDF 203 | School and Society | INT 270 |
| EDF 207 | Learning in College | GEN 2XX |
| EDF 302 or 303 | Educational Psychology | PSY 332 |
| Education | ||
| EDU 201 | Intro to Education | INT 270 |
| English | ||
| ENG 101 | College Writing I | CPN 100 |
| ENG 102 | College Writing II | CPN 101 |
| ENG 110 | English Literature I | ENG 355 |
| ENG 111 | English Literature II | ENG 356 |
| ENG 140 | American Literature I | ENG 325 |
| ENG 141 | American Literature II | ENG 326 |
| ENG 151 | Intro to Poetry | ENG 203 |
| ENG 201 | Advanced Writing | CPN 101 or ENG 2XX |
| ENG 205 | History of Cinema I | CIN 101 |
| ENG 211 | English Lit 2 | ENG 356 |
| ENG 240 | African American Literature | ENG 251 |
| ENG 260 | Children’s Literature | ENG 373 |
| ENG 306W | Creative Writing: Poetry | PWR 213 |
| ENG 353 | Native American Literature | ENG 256 |
| Exceptional Education | ||
| EXE 100 | Nature & Needs of Individuals with Special Needs | SPE 270 |
| EXE 360 | Foundations of Teaching Individuals with Disabilities | SPE 270 |
| EXE 361 | Field Experience in Foundations of Teaching Individuals w/ Disabilities | EDU 3XX |
| EXE 362 | Behavior & Classroom Management | EDU 3XX |
| EXE 363 | Field Experience in Behavior Management | EDU 3XX |
| Fine Arts | ||
| FAR 101 | Drawing I | ATS 101 |
| FAR 250 | Art History I | ATH 121 |
| FAR 251 | Art History II | ATH 122 |
| FTT 150 | Intro Fashion Merch | ATS 1XX |
| FTT 206 | Textiles | ATS 2XX |
| FR 101 – 102 | Elementary French 1, 2 | FRE 101, 102 |
| FR 104 | Transitional Elementary French | FRE 102/1XX |
| FR 151-152 | Intermediate French 1, 2 | FRE 201, 202 |
| GEG 101 | World Natural Environments/ Physical Geography | GRY 110 |
| GEG 102 | Cultural Environment | GRY 120 |
| GEG 206 | Geography of NY State | GRY 481 |
| GEG 309 | Urban Geography | GRY 250 |
| GEG 364 | Geography ofEurope | GRY 484 |
| Geosciences | ||
| GES 101 & 103 | Introductory Geology and lab | GLY 261 |
| GES 102 | Historical Geology | GLY 262 |
| GES 131 | Astronomy | PHY 150 |
| GES 223 | Environmental Earth Science | GLY 160 |
| GES 241 | Meteorology | GLY 371 |
| Health and Wellness | ||
| HEW 204 | Personal Health | HLH 110 |
| History | ||
| HIS 106 | History of American Life I | HIS 200 |
| HIS 107 | History of American Life II | HIS 201 |
| HIS 115 | Foundations of Western Civilization | HIS 110 |
| HIS 116 | Europe Since 1500 | HIS 111 |
| HIS 117 | 20th Century Europe | HIS 111 OR HIS 348 |
| HIS 230 | World Civilizations to 1600 | HIS 100 |
| HIS 367 | ModernBritain | HIS 441 |
| Health and Physical Education | ||
| HPR 207 | Techniques and Theories Baseball/Softball (3cr) | PED 372/PED 3XX |
| HPR 208 | Techniques and Theories of Swimming (3 cr.) | PED 189/PED 1XX |
| HPR 209 | Techniques and Theories of Basketball (3cr) | PED 366/PED 3xx |
| HPR 335 | Prevention and Care Athletic Injuries | ATR 101 (ATR majors) ATR 421 (non-majors) |
| HUM 100 | Intro to Humanities | LAS 1XX |
| Math | ||
| MAT 103 | Intro to Contemporary Mathematics | MAT 105 |
| MAT 110 | College Algebra & Trig | MAT 111 |
| MAT 115 | Survey of Algebra & Trig | MAT 115 |
| MAT 121 | Elementary Mathematics from an Advanced Standpoint I | MAT 101 |
| MAT 122 | Elementary Mathematics from an Advanced Standpoint II | MAT 102 |
| MAT 124 | Pre-Calculus | MAT 115 |
| MAT 161 | Calculus I | MAT 135 |
| MAT 162 | Calculus II | MAT 236 |
| MAT 202 | Intro to Linear Algebra | MAT 272 |
| MAT 263 | Calculus III | MAT 237 |
| MAT 270 | Discrete Mathematics | MAT 224 |
| MAT 311 | Introductory Probability & Statistics | MAT 201 |
| MAT 315 | Differential Equations | MAT 430 |
| MUS 206 | Music in the Movies | MUS 2XX |
| MUS 112 | Woodwinds | MUS 165 |
| MUS 314 | Concert Band | MUS 3XX |
| NFS 105 | Food & People: Interaction & Issues | HLH 1XX |
| Philosophy | ||
| PHI 101 | Intro to Philosophy | PHI 100 |
| PHI 339 | Friendship | PHI 3XX |
| PHI 317 | History of Philosophy | PHI 3XX |
| PHY 100 | Physics for Non-Science Major | PHY 100 |
| Physical Education | ||
| ATH 143 | Beginning Racquetball | PED 1XX/163 MAJ |
| Political Science | ||
| PSC 101 | Intro to Government & Politics | POL 101 |
| PSC 102 | Intro to American Government | POL 100 |
| PSC 203 | Political Analysis | POL 112 |
| PSC 218 | African American Political Culture | POL 2XX |
| PSC 220 | Dev. American Constitutional Law | POL 304 |
| PSC 240 | European Political Systems | POL 260 |
| PSC 315 | State/Local Government | POL 326 |
| PSC 325 | Politics of Welfare | POL 3XX |
| PSC 326 | Politics & Media | POL 338 |
| PSC 333 | African International Relations | POL 3XX |
| PSC 340 | Politics of Developing Countries | POL 362 |
| PSC 355 | American Political Thought | POL 372 |
| PSC 389 | Special Topics | POL 3XX – bring syllabus to dept. for indiv course review |
| Psychology | ||
| PSY 101 | Intro to Psychology | PSY 101 |
| PSY 224 | Social Psychology | PSY 422 |
| PSY 355 | Lifespan Developmental Psychology | PSY 333 |
| PSY 356 | Child Development | PSY 231 |
| PSY 357 | Adolescent &Young Adult Development | PSY 232 |
| PSY 411 | Abnormal Psychology | PSY 421 |
| Safety Studies | ||
| SAF 305 | Fundamentals of Safety | HLH 121/1XX |
| SCI 100 | Contemporary Science | SCI 320 |
| SCI 231 | Pollution, the Environment and Society | EST 100 |
| SLP 220 | Intro to Communication Disorders | SHH 270 |
| Sociology | ||
| SOC 100 | Intro to Sociology | SOC 150 |
| SOC 240 | Social Problems | SOC 2XX |
| SOC 320 | Sociology of Family | SOC 470 |
| SOC 323 | Sociology of Education | SOC 487 |
| SOC 370 | Sociology of Deviant Behavior | SOC 373 |
| SOC 380 | Sociology of Crime | SOC 3XX |
| SOC 390 | Juvenile Delinquency | SOC 462 |
| SOC 420 | Sociology of Religion | SOC 475 |
| SPA 101 | Beginning Spanish I | SPA 101 |
| SPA 102 | Beginning Spanish II | SPA 102 |
| SPA 201, 202 | Intermediate Spanish I, II | SPA 201, 202 |
| SPC 205 | Intro Oral Communication | COM 210 |
| SWA 101 | Elementary Swahili | FLR 101 or LAS 1XX |
| THA 106 | Intro Theatre | THT 100 |
| THA 317 | History of Theater: Ancient | THT 161 |
| THA 318 | History of Theater: Renaissance to Modern | THT162 |
| UGC 111 | World Civilization I | HIS 100 |


