Credit Equivalencies – SUNY Buffalo State College
NOTE: Please refer to the current Cortland course catalog for information regarding major requirements.
1XX, 2XX, 3XX or XXX – Cortland does not have an equivalent, but student will receive elective credit.
LAS XXX = Liberal Arts & Science Elective
GEN XXX = General Elective credit
SUNY Buffalo College | Credits | Course Title - SUNY Buffalo State | SUNY Cortland Equivalent |
Anthropology | |||
---|---|---|---|
ANT 100 | 3 | Human Origins | ANT 1XX |
ANT 144 | 3 | Folklore and Life | ANT 1XX |
ANT 402 | 3 | Cultural Anthropology | ANT 102 |
Biology | |||
BIO 100 | 3 | Principles of Biology | BIO 110 |
BIO 101 | 3 | Human Biology | BIO 1XX |
BIO 104 | 3 | Environ Biology | SCI 1XX |
Business |
|||
BUS 116 | 3 | Intro to Business | MGT 250 or 2XX |
BUS 325 | 3 | Human Resource Management | ECO/MGT 385 |
BUS 430 | 3 | Strategic Management | MGT 454 |
BSC 101 | 3 | Foundations of Inquiry | LAS 1XX |
Communications |
|||
COM 100 | 3 | Media Literacy | COM 301 |
COM 103 | 3 | Intro Human Communication | COM 100 |
COM 210 | 3 | Intro Media Writing | COM 203 |
COM 215 | 3 | Intro Visual Communication | COM 2XX |
COM 302W | Interviewing | COM 311 | |
COM 306 | 3 | Public Speaking | COM 210 |
COM 321 | 3 | Rhetorical Criticism | COM 3XX |
COM 400 | 3 | Communication Law | COM 400 |
Chemistry | |||
CHE 100 | 3 | Chemistry and Society | CHE 1XX |
CHE 101 – 102 | 3 | General Chemistry | CHE 121, 122 |
CHE 105-106 | Chemistry: Principles and Applications | CHE 221, 222 or CHE 227/277, CHE 228/278 | |
Criminal Justice | |||
CRJ 101 | 3 | Intro to Criminal Justice | POL/CRM 303 |
CRJ 201 | 3 | Criminal Law and Procedures | CRM 377 |
CRJ 202 | 3 | The Police Process | CRM/SOC 333 |
CRJ 204 | 3 | The Corrections Process | CRM 464 |
CRJ 302 | 3 | CRJ & the Community | CRM 3XX |
CRJ 306 | 3 | Probation/Parole/Correction | LAS 3XX |
CRS 205 | 3 | Intro to Creative Studies | LAS 2XX |
Computer Courses | |||
CSE 101 | Computers A General Intro | CAP 100 | |
CIS 101 | 3 | Computer fundamentals | CAP 100 |
CWP 101 | 3 | College Writing I | CPN 100 |
CWP 102 | 3 | College Writing II | CPN 101 |
DES 101 | 3 | Intro Design 2D I | ATS 102 |
DES 103 | 3 | Intro Design 3D I | ATS 113 |
Economics | |||
ECO 101 | 3 | The Economic System | ECO 1XX |
ECO 103 | 3 | Economic History of US | ECO 1XX |
ECO 201 | 3 | Principles of Macroeconomics | ECO 110 |
ECO 202 | 3 | Principles of Microeconomics | ECO 111 |
ECO 305 | 3 | Economic Statistics | ECO 221 |
Educational Foundations | |||
EDF 202 | 3 | Child Development and Education | PSY 231 |
EDF 203 | 3 | School and Society | INT 270 |
EDF 207 | 3 | Learning in College | GEN 2XX |
EDF 302 or 303 | 3 | Educational Psychology | PSY 332 |
Education | |||
EDU 201 | 3 | Intro to Education | INT 270 |
English | |||
ENG 101 | 3 | College Writing I | CPN 100 |
ENG 102 | 3 | College Writing II | CPN 101 |
ENG 110 | 3 | English Literature I | ENG 355 |
ENG 111 | 3 | English Literature II | ENG 356 |
ENG 140 | 3 | American Literature I | ENG 325 |
ENG 141 | 3 | American Literature II | ENG 326 |
ENG 151 | 3 | Intro to Poetry | ENG 203 |
ENG 201 | 3 | Advanced Writing | CPN 101 or ENG 2XX |
ENG 205 | 3 | History of Cinema I | CIN 101 |
ENG 211 | 3 | English Lit 2 | ENG 356 |
ENG 240 | 3 | African American Literature | ENG 251 |
ENG 260 | 3 | Children’s Literature | ENG 373 |
ENG 306 | 3 | Creative Writing: Poetry | PWR 213 |
ENG 353 | 3 | Native American Literature | ENG 256 |
Exceptional Education | |||
EXE 100 | 3 | Nature & Needs of Individuals with Special Needs | SPE 270 |
EXE 360 | 3 | Foundations of Teaching Individuals with Disabilities | SPE 270 |
EXE 361 | 1 | Field Experience in Foundations of Teaching Individuals w/ Disabilities | EDU 3XX |
EXE 362 | 3 | Behavior & Classroom Management | EDU 3XX |
EXE 363 | 1 | Field Experience in Behavior Management | EDU 3XX |
Fine Arts | |||
FAR 101 | 3 | Drawing I | ATS 101 |
FAR 250 | 3 | Art History I | ATH 121 |
FAR 251 | 3 | Art History II | ATH 122 |
FTT 150 | 3 | Intro Fashion Merch | ATS 1XX |
FTT 206 | 3 | Textiles | ATS 2XX |
French |
|||
FRE 101 – 102 | 3 | Elementary French 1, 2 | FRE 101, 102 |
FRE 104 | Transitional Elementary French | FRE 102/1XX | |
FRE 151-152 | Intermediate French 1, 2 | FRE 201, 202 | |
Geography |
|||
GEG 101 | 3 | World Natural Environments/ Physical Geography | GRY 110 |
GEG 102 | 3 | Cultural Environment | GRY 120 |
GEG 206 | 3 | Geography of NY State | GRY 481 |
GEG 309 | 3 | Urban Geography | GRY 250 |
GEG 364 | 3 | Geography of Europe | GRY 484 |
Geosciences | |||
GES 101 & 103 | 3 | Introductory Geology and lab | GLY 261 |
GES 102 | 3 | Historical Geology | GLY 262 |
GES 131 | 3 | Astronomy | PHY 150 |
GES 223 | 3 | Environmental Earth Science | GLY 160 |
GES 241 | 3 | Meteorology | GLY 371 |
Health and Wellness | |||
HEW 204 | 3 | Personal Health | HLH 110 |
History | |||
HIS 106 | 3 | History of American Life I | HIS 200 |
HIS 107 | 3 | History of American Life II | HIS 201 |
HIS 115 | 3 | Foundations of Western Civilization | HIS 110 |
HIS 116 | 3 | Europe Since 1500 | HIS 111 |
HIS 117 | 3 | 20th Century Europe | HIS 111 OR HIS 348 |
HIS 230 | 3 | World Civilizations to 1600 | HIS 100 |
HIS 367 | 3 | Modern Britain | HIS 441 |
Health and Physical Education | |||
HPR 207 | 3 | Techniques and Theories Baseball/Softball | PED 1XX |
HPR 208 | 3 | Techniques and Theories of Swimming | PED 189/PED 1XX |
HPR 209 | 3 | Techniques and Theories of Basketball | PED 1XX |
HPR 335 | 3 | Prevention and Care Athletic Injuries | ATR 101 (ATR majors) ATR 421 (non-majors) |
HUM 100 | 3 | Intro to Humanities | LAS 1XX |
Math | |||
MAT 103 | 3 | Intro to Contemporary Mathematics | MAT 105 |
MAT 110 | 3 | College Algebra & Trig | MAT 111 |
MAT 115 | Survey of Algebra & Trig | MAT 115 | |
MAT 121 | 3 | Elementary Mathematics from an Advanced Standpoint I | MAT 101 |
MAT 122 | 3 | Elementary Mathematics from an Advanced Standpoint II | MAT 102 |
MAT 124 | 3 | Pre-Calculus | MAT 115 |
MAT 161 | 4 | Calculus I | MAT 135 |
MAT 162 | 4 | Calculus II | MAT 236 |
MAT 202 | 3 | Intro to Linear Algebra | MAT 272 |
MAT 263 | 3 | Calculus III | MAT 237 |
MAT 270 | 3 | Discrete Mathematics | MAT 224 |
MAT 311 | 3 | Introductory Probability & Statistics | MAT 201 |
MAT 315 | 3 | Differential Equations | MAT 430 |
Music |
|||
MUS 206 | 3 | Music in the Movies | MUS 2XX |
MUS 112 | 1 | Applied Music | MUS 165 |
MUS 314 | 1 | Concert Band | MUS 3XX |
NFS 105 | 3 | Food & People: Interaction & Issues | HLH 1XX |
Philosophy | |||
PHI 101 | 3 | Intro to Philosophy | PHI 100 |
PHI 339 | 3 | Friendship | PHI 3XX |
PHI 317 | 3 | History of Philosophy | PHI 3XX |
PHY 100 | 3 | Physics for Non-Science Major | PHY 100 |
Physical Education | |||
ATH 143 | Beginning Racquetball | PED 1XX/163 MAJ | |
Political Science | |||
PSC 101 | 3 | Intro to Government & Politics | POL 101 |
PSC 102 | 3 | Intro to American Government | POL 100 |
PSC 203 | 3 | Political Analysis | POL 112 |
PSC 218 | 3 | African American Political Culture | POL 2XX |
PSC 220 | 3 | Dev. American Constitutional Law | POL 403 |
PSC 240 | 3 | European Political Systems | POL 260 |
PSC 315 | 3 | State/Local Government | POL 326 |
PSC 325 | 3 | Politics of Welfare | POL 3XX |
PSC 326 | 3 | Politics & Media | POL 338 |
PSC 333 | 3 | African International Relations | POL 3XX |
PSC 340 | 3 | Politics of Developing Countries | POL 362 |
PSC 355 | 3 | American Political Thought | POL 372 |
PSC 389 | 3 | Special Topics | POL 3XX – bring syllabus to dept. for individual course review |
Psychology | |||
PSY 101 | 3 | Intro to Psychology | PSY 101 |
PSY 224 | Social Psychology | PSY 422 | |
PSY 111 | Personality: Theory and Research | PSY 322 | |
PSY 355 | Lifespan Developmental Psychology | PSY 333 | |
PSY 356 | 3 | Child Development | PSY 231 |
PSY 357 | 3 | Adolescent &Young Adult Development | PSY 232 |
PSY 376 | 3 | Health Psychology | PSY 435 |
PSY 411 | 3 | Abnormal Psychology | PSY 421 |
PSY 450 | 3 | Research Methods of Psychology I: Intro to Research Methods | PSY 202 |
Safety Studies | |||
SAF 305 | 3 | Fundamentals of Safety | HLH 121/1XX |
SCI 100 | 3 | Contemporary Science | SCI 320 |
SCI 231 | 3 | Pollution, the Environment and Society | EST 100 |
SLP 220 | 3 | Intro to Communication Disorders | SHH 270 |
SLP 302 | 3 | Clinical Phonetics | SHH 280 |
Sociology | |||
SOC 100 | 3 | Intro to Sociology | SOC 150 |
SOC 240 | 3 | Social Problems | SOC 2XX |
SOC 320 | 3 | Sociology of Family | SOC 470 |
SOC 323 | 3 | Sociology of Education | SOC 487 |
SOC 370 | 3 | Sociology of Deviant Behavior | SOC 373 |
SOC 380 | 3 | Sociology of Crime | SOC 3XX |
SOC 390 | 3 | Juvenile Delinquency | SOC 462 |
SOC 420 | 3 | Sociology of Religion | SOC 475 |
Spanish |
|||
SPA 101 | 3 | Beginning Spanish I | SPA 101 |
SPA 102 | 3 | Beginning Spanish II | SPA 102 |
SPA 201, 202 | 3 | Intermediate Spanish I, II | SPA 201, 202 |
SPC 205 | 3 | Intro Oral Communication | COM 210 |
SWA 101 | 3 | Elementary Swahili | FLR 101 or LAS 1XX |
Theatre |
|||
THA 106 | 3 | Intro Theatre | THT 100 |
THA 317 | 3 | History of Theater: Ancient | THT 161 |
THA 318 | 3 | History of Theater: Renaissance to Modern | THT162 |
UGC 111 | World Civilization I | HIS 100 |