Fee Type |
Actual 2019/2020 Annual Rate | Requested 2020/2021 Annual Rate | Planned 2021/2022 Annual Rate | Planned 2022/2023 Annual Rate | Planned 2023/2024 Annual Rate | Planned 2024/2025 Annual Rate |
---|---|---|---|---|---|---|
College | $50 | $50 | $50 | $50 | $50 | $50 |
Athletics | $416 | $428 | $440 | $452 | $464 | $476 |
Student Health | $347 | $354 | $364 | $374 | $384 | $394 |
Technology | $399 | $401 | $404 | $409 | $416 | $423 |
Transportation | $158 | $167 | $172 | $177 | $186 | $196 |
Student Life | $136 | $151 | $166 | $181 | $191 | $201 |
Transcript | $10 | $10 | $10 | $10 | $10 | $10 |
Subtotal | $1,516 | $1,561 | $1,606 | $1,653 | $1,701 | $1,750 |
Student Activity | $220 | $220 | $220 | $220 | $220 | $220 |
TOTAL | $1,736 | $1,781 | $1,826 | $1,873 | $1,921 | $1,970 |
% change |
2.59% | 2.53% | 2.57% | 2.56% | 2.55% |