- Home

- Cost/Aid

- Student Accounts Office

- Tuition and Costs

- Mandatory College Fees

- Proposed Broad-based Fees 5 Year Plan
Proposed Broad-based Fees 5 Year Plan
|
Fee Type |
Approved 2012/13 Annual Rate | Proposed 2013/14 Annual Rate | Proposed 2014/15 Annual Rate | Proposed 2015/16 Annual Rate | Proposed 2016/17 Annual Rate | Proposed 2017/18 Annual Rate |
|---|---|---|---|---|---|---|
| College | $25 | $25 | $25 | $25 | $25 | $25 |
| Technology | $325 | $351 | $369 | $384 | $399 | $414 |
| Athletics | $349 | $359 | $369 | $379 | $389 | $399 |
| Student Health | $300 | $308 | $316 | $324 | $332 | $341 |
| Student Life | $20 | $40 | $160 | $170 | $180 | $190 |
| Transportation | $142.50 | $148.50 | $152.50 | $156.50 | $160.50 | $164.50 |
| Transcript | $10 | $10 | $10 | $10 | $10 | $10 |
| Subtotal | $1,171.50 | $1,241.50 | $1,401.50 | $1,448.50 | $1,495.50 | $1,543.50 |
| Student Activity | $200 | $200 | $200 | $200 | $200 | $200 |
| TOTAL | $1,371.50 | $1,441.50 | $1,601.50 | $1,648.50 | $1,695.50 | $1,743.50 |
|
% change |
5.1% | 11.2% | 2.9% | 2.9% | 2.8% | |


