| Total | Percent |
|
|---|---|---|
| Total | 7358 |
100% |
| Male | 3087 |
42% |
| Female | 4271 |
58% |
| In State | 7108 |
96.6% |
| Out of State | 188 | 2.6% |
| International | 62 | .8% |
| Total | Percent | |
|---|---|---|
| Total | 6310 | 100% |
| Full Time | 6106 | 96.8% |
| Part Time | 204 | 3.2% |
| Male | 2697 | 42.7% |
| Female | 3613 | 57.3% |
| In State | 6101 | 96.7% |
| Out of State | 169 | 2.7% |
| International | 40 | .6% |
| Total | |
|---|---|
| Total | 1048 |
| Full Time | 391 |
| Part Time | 657 |
| Male | 390 |
| Female | 658 |
| In State | 1007 |
| Out of State |
19 |
| International | 22 |
| Freshmen | |
|---|---|
| Applications | 12,309 |
| Percent Accepted | 41.8% |
| Percent Enrolled of Accepted | 23.7% |
| Mean SAT | 1100 |
| Mean ACT | 24 |
| Mean GPA | 90.5 |
| Transfers | |
| Applications | 2,823 |
| % Accepted | 37.9% |
| % Enrolled of Accepted | 52.6% |
| Mean GPA | 3.3 |
| Total | Percent | |
|---|---|---|
| White | 6,007 | 81.6% |
| Black | 197 | 2.7% |
| Hispanic | 436 | 5.9% |
| Asian/Pacific Islander | 84 | 1.1% |
| American Indian Alaskan Native |
34 | .5% |
| Non Resident Alien | 65 | .9% |
| Unknown | 473 | 6.4% |
| Mixed | 62 | .9 |
| Physical Education | 800 |
|---|---|
| Childhood Education | 712 |
| Sport Management | 365 |
| Pre Major (undecided) | 297 |
| Kinesiology |
261 |
| Business Economics | 255 |
| Biology | 252 |
| Communication Studies | 239 |
| Adolescence Education: Social Studies (7-12) |
239 |
| Literacy Education (M.S.Ed.) | 215 |
|---|---|
| Health Education (M.S.T.) | 107 |
| Sport Management |
91 |
| School Building Leader (C.A.S.) | 82 |
| Childhood Education (M.S.T.) | 65 |
| Teaching Students w/ Disabilities (M.S.Ed.) | 61 |
| Recreation (M.S.) | 45 |
| Childhood Education (M.S.Ed.) | 35 |
| Second Language Education (M.S.Ed.) | 26 |

