| Total | Percent | |
|---|---|---|
| Total | 7098 | 100% |
| Male | 3002 | 42% |
| Female | 4096 | 58% |
| In State | 6791 | 95.7% |
| Out of State | 258 | 3.6% |
| International | 49 | .7% |
| Total | Percent | |
|---|---|---|
| Total | 6345 | 100% |
| Full Time | 6228 | 98.2% |
| Part Time | 117 | 1.8% |
| Male | 2720 | 42.9% |
| Female | 3625 | 57.1% |
| In State | 6081 | 93% |
| Out of State | 236 | 7% |
| International | 28 | .4% |
| Total | |
|---|---|
| Total | 753 |
| Full Time | 250 |
| Part Time | 503 |
| Male | 282 |
| Female | 471 |
| In State | 710 |
| Out of State | 22 |
| International | 21 |
| Freshmen | |
|---|---|
| Applications | 11,687 |
| Percent Accepted | 44.5% |
| Percent Enrolled of Accepted | 23.3% |
| Mean SAT | 1100 |
| Mean ACT | 24 |
| Mean GPA | 90.3 |
| Transfers | |
| Applications | 2,805 |
| % Accepted | 42.5% |
| % Enrolled of Accepted | 50.9% |
| Mean GPA | 3.2 |
| Total | Percent | |
|---|---|---|
| White | 5,397 | 76.0% |
| Black/African American | 238 | 3.4% |
| Asian | 87 | 1.2% |
| Native Hawaiian/Pacific Islander | 3 | .04% |
| American Indian/Alaskan Native | 16 | .2% |
| Unknown | 650 | 9.2% |
| Two or more race | 106 | 1.5% |
| Hispanic | 552 | 7.8% |
| Non Resident Alien | 49 | .7% |
| Physical Education | 605 |
|---|---|
| Childhood Education | 465 |
| Kinesiology | 398 |
| Sport Management | 345 |
| Communications | 319 |
| General Studies | 315 |
| Business Economics | 280 |
| Biology | 278 |
| Early Childhood/Childhood Education | 271 |
| Literacy Education (M.S.Ed.) | 128 |
|---|---|
| Health Education (M.S.T.) | 110 |
| Sport Management (M.S.) | 81 |
| Teaching Students w/ Disabilities (M.S.Ed.) | 73 |
| School Building Leader (C.A.S) | 46 |
| Recreation (M.S.) | 34 |
| Second Language Education (M.S.Ed.) | 27 |
| Exercise Science (M.S.) | 23 |
| Community Health (M.S.) | 21 |


