| Course Prefix & Number | Course Title | Action Proposed(by Dept.) | Part of Program Proposal? | CCRC/GFEC Disposition | TEC | Provost | SUNY Date & Action |
| COM 110 | Introduction to New Media | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 242 | Audio Production | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 243 | Studio Television Production | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 312 | Radio and Television Performance | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 322 | Intermediate Writing for Radio and Television | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 331 | Issues in News | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 342 | Field Television Production | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 343 | Broadcast Journalism | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 349 | Multimedia Production | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 350 | New Communication Media | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 360 | Sports Broadcasting | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 390 | Participation in Student Newspaper | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 392 | Participation in Literacy Magazine | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 393 | Participation in Television | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 394 | Participation in Radio | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| COM 421 | Mass Media Advertising | Level One 4/4/2012 | No | NA | NA | Approved 7/31/2012 | NA |
| INT 390 | Honors Junior Colloquium | Level One 9/7/2012 | No | NA | NA | Approved 9/13/2012 | NA |
| PED 382 | School-Based Fitness Programming | New 2/13/2012 | Yes | Passed 9/19/2012 | Passed 5/9/2013 | Approved 5/16/2013 | NA |
| GRY 331 | Global Position System Technology | Level One 9/21/2012 | No | NA | NA | Approved 9/29/2012 | NA |
| EDU 303 | Fine Arts & Early Learning | Alteration 5/3/2012 | No | Passed 10/3/2012 | Approved 10/16/2012 | Approved 11/30/2012 | NA |
| FSA 212 | Introduction to Inclusive Education | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 283 | The Child with Disabilities in Home and Community | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 330 | Alternative/Augmentative Communication (AAC) | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 379 | Social Curriculum and Bahavioral Support | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 411 | Planning and Instructional Strategies for Special Educators | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 437 | Assessment of Learners with Diverse Needs | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 481 | Inclusive Education Practicum and Seminar II | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 493 | Student Teaching I | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| FSA 495 | Seminar in Student Teaching | New 10/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| EDU 381 | Inclusive Education Practicum and Seminar I | New 6/3/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| EDU 494 | Student Teaching II | New 9/12/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| LIT 375 | Second Language Literacy | New 9/17/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| EDU 480 | The Social and Academic Curriculum II | Alteration 9/12/2012 | Yes | Passed 10/31/2012 | Passed 12/5/2012 | Approved 12/14/2012 | Sent to SUNY/SED for Approval 11/9/2012 |
| AED 392 | Methods I: Teach Adolescence Math | Alteration 7/24/2012 | No | Passed 11/14/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| AED 492 | Methods II: Field Exp-Adolescence Math | Alteration 7/24/2012 | No | Passed 11/14/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| AED 601 | Methods I: Teach Adolescence Math | Alteration 7/24/2012 | No | Passed 10/29/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| AED 602 | Methods II: Field Exp-Adolescence Math | Alteration 7/24/2012 | No | Passed 10/29/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| PED 419 | Coaching Clinic: Wrestling | Unretire 10/22/2012 | No | NA | NA | Approved 10/22/2012 (VanDerKarr) | NA |
| ADV 200 | Major and Career Exploration (Arts and Sciences) | New 9/13/2012 | No | Passed 2/20/2013 | NA | Approved 3/18/2013 | NA |
| ADV 200 | Major and Career Exploration (Education) | New 9/13/2012 | No | Passed 2/20/2013 | NA | Approved 3/18/2013 | NA |
| ADV 200 | Major and Career Exploration (Professional Studies) | New 9/13/2012 | No | Passed 2/20/2013 | NA | Approved 3/18/2013 | NA |
| PED 530 | Introduction to Adapted Physical Education | Alteration 5/29/2012 | No | Passed 10/29/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| PED 636 | Curriculum and Measurement in Adapted Physical Education | Alteration 5/29/2012 | No | Passed 10/29/2012 | Passed 12/5/2012 | Approved 12/14/2012 | NA |
| HIS 560 | Teaching American History | New 9/12/2012 | Yes | Passed 11/26/2012 | NA | Approved 11/30/2012 | |
| HIS 561 | Teaching Global History | New 9/12/2012 | Yes | Passed 11/26/2012 | NA | Approved 11/30/2012 | |
| HIS 647 | Scholarship on the Teaching and Learning of History | New 9/12/2012 | Yes | Passed 11/26/2012 | NA | Approved 11/30/2012 | |
| HIS 100 | The World to 1500 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| HIS 101 | The World Since 1500 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| HIS 110 | Western Civilization to 1715 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| HIS 111 | Western Civilization Since 1715 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| HIS 200 | The United States to 1877 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| HIS 201 | The United States Since 1877 | Level One 11/8/2012 | No | NA | NA | Approved 11/12/2012 | NA |
| EDU 455 | Student Teaching Seminar in Physical Education | Alteration 5/29/2012 | No | Passed 11/28/2012 | Passed 12/19/2012 | Approved 1/4/2013 | NA |
| EDU 456 | Student Teaching in Physical Education | Alteration 5/29/2012 | No | Passed 11/28/2012 | Passed 12/19/2012 | Approved 1/4/2013 | NA |
| MAT 331 | Combinatorics and Graph Theory | New 11/1/2012 | No | Passed 11/28/2012 | NA | Approved 12/14/2012 | NA |
| EDU 520 | Inquiry in Teaching and Learning | New 11/6/2012 | Yes | Passed 11/26/2012 | Approved | Approved | NA |
| EDU 602 | Internship in Childhood Education | New 11/6/2012 | Yes | Contingent Pass 11/26/2012 | Approved | Approved | NA |
| EDU 609 | Culminating Portfolio Seminar | New 11/6/2012 | Yes | Passed 11/26/2012 | Approved | Approved | NA |
| PED 515 | Technology in Physical Education | Level One 11/13/2012 | No | NA | NA | Approved 11/30/2012 | NA |
| HLH 499 | Fieldwork in Health | Alteration 9/19/2012 | No | Passed 1/23/2013 | NA | Approved 1/29/2013 | NA |
| SPE 275 | Teaching Students with Disabilities in the Adolescent Classroom | Alteration 11/16/2012 | No | Passed 1/23/2013 | Passed 3/21/2013 | Approved 3/26/2013 | NA |
| MAT 115 | Elementary Functions | Alteration 11/26/2012 | No | Passed 1/23/2013 | NA | Approved 1/29/2013 | NA |
| HIS 328 | Global History of the Spanish Civil War | New 11/7/2012 | Yes | Passed 1/23/2013 | NA | Approved 1/29/2013 | NA |
| CRM 202 | Introduction to Law and the Judicial Process | New 10/29/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| CRM 304 | Constitutional Law I - Powers | New 10/29/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| CRM 404 | Constitutional Law II: Civil Liberties | New 10/29/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| AAS 404 | Constitutional Law II: Civil Liberties | Alteration 11/26/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| POL 202 | Introduction to Law and the Judicial Process | Alteration 10/2/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| POL 304 | Constitutional Law I - Powers | Alteration 10/2/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| POL 404 | Constitutional Law II: Civil Liberties | Alteration 10/2/2012 | No | Passed 1/23/2013 | NA | Approved 4/1/2013 | NA |
| EDL 696 | Internship in Educational Leadership | Level One 12/19/2012 | No | NA | NA | Approved 1/21/2013 | NA |
| EDL 698 | Advanced Internship: Educational Leadership | Level One 12/19/2012 | No | NA | NA | Approved 1/21/2013 | NA |
| PED 419 | Activity Clinic: Wrestling | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 404 | Activity Clinic: Baseball | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 405 | Activity Clinic: Basketball | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 406 | Activity Clinic: Field Hockey | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 407 | Activity Clinnic: Football | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 411 | Activity Clinic: Ice Hockey | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 412 | Activity Clinic: Lacrosse | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 414 | Activity Clinic: Soccer | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 415 | Activity Clinic: Softball | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 416 | Activity Clinic: Swimming | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 417 | Activity Clinic: Track and Field | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 418 | Activity Clinic: Volleyball | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| PED 409 | Activity Clinic: Gymnastics | Level One 11/7/2012 | No | NA | NA | Approved 1/29/2013 | NA |
| BIO 521 | Molecular Biology | Alteration 12/7/2012 | No | Approved 2/18/2013 | NA | Approved 3/18/2013 | NA |
| FSA 690 | Internship: Teaching Students with Disabilities, Grades 1-6 | Alteration 12/12/2012 | No | Approved 2/18/2013 | Passed 3/21/2013 | Approved 3/26/2013 | NA |
| BMS 260 | Biomedical Sciences Freshman Seminar | Alteration 12/7/2012 | Yes | Passed 3/6/2013 | NA | Approved 3/26/2013 | NA |
| BMS 460 | Biomedical Sciences Seminar | Alteration 12/7/2012 | Yes | Passed 2/20/2013 | NA | Approved 3/26/2013 | NA |
| SPA 305 | Spanish Conversation and Composition | Deletion 12/9/2011 | No | Passed 3/6/2013 | NA | Approved 3/18/2013 | NA |
| SPM 662 | International Sport Marketing | New 2/8/2013 | Yes | Passed 4/1/2013 | NA | Approved 4/9/2013 | NA |
| SPM 668 | International Business and Finance of Sport | New 2/8/2013 | Yes | Passed 4/1/2013 | NA | Approved 4/9/2013 | NA |
| PED 526 | Physical Activity and Fitness Programming for Schools | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 602 | Research Project in Physical Education | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 621 | Curriculum Construction in Physical Education | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 622 | Research on Teaching Effectiveness in Physical Education | Alteration 2/20/2013 | Yes | Passed 5/13/2013 | Pending | NA | |
| PED 644 | School-Based Leadership | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 660 | Physical Education Practicum I | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 661 | Physical Education Practicum II | Alteration 2/20/2013 | Yes | Passed 4/1/2013 | Pending | NA | |
| PED 101 | Introduction to Contemporary Physical Education | New 1/30/2013 | Yes | Pased 4/3/2013 | Passed 5/9/2013 | Approved 5/16/2013 | NA |
| EDU 255 | Basics of Effective Instruction | Alteration 2/14/2013 | Yes | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| EDU 455 | Student Teaching Seminar in Physical Education | Alteration 2/14/2013 | Yes | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| EDU 456 | Student Teaching in Physical Education | Alteration 2/14/2013 | Yes | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| PED 257 | Lifetime Activities in Physical Education | Alteration 2/14/2013 | Yes | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| PED 434 | Statistics and Assessment in Physical Education | Alteration 2/14/2013 | Yes | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| ECO 354 | Leadership and Ethics in Business | New 2/11/2013 | No | Passed 4/17/2013 | Approved 4/19/2013 | NA | |
| MAT 502 | Applied Concepts in Adolescence Mathematics | Level One 3/20/2013 | No | NA | NA | Approved 3/25/2013 | NA |
| EDU 256 | Seminar for Field Eperience | Alteration 2/15/2013 | No | Pased 4/3/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| FSA 347 | Politics of Educational Policy | New 3/20/2013 | No | Passed 4/17/2013 | NA | Approved 5/6/2013 | NA |
| SPM 475 | Internhip Seminar | New 2/8/2013 | Yes | Passed 4/3/2012 | NA | Approved 4/19/2013 | NA |
| SPM 470 | Internship in Sport Management | Alteration 2/8/2013 | Yes | Passed 4/17/2012 | NA | Approved 4/19/2013 | NA |
| LIT 693 | Literacy Practicum | Alteration 3/6/2013 | No | Passed 4/15/2013 | Passed 4/23/2013 | Approved 4/26/2013 | NA |
| PWR 301 | Writing for NeoVox | New 11/12/2012 | No | Passed 4/17/2013 | NA | Approved 4/19/2013 | NA |
| ICC 145 | Intro: Academic Language | Level One 4/1/2013 | No | NA | NA | Approved 4/10/2013 | NA |
| ICC 146 | Academic Writing Across Disciplines | Level One 4/1/2013 | No | NA | NA | Approved 4/10/2013 | NA |
| EDU 656 | Classroom Applications of Child Development, Classroom Behavior and Management | Level One 3/29/2013 | No | NA | NA | Approved 4/10/2013 | NA |
| AED 440 | Student Teaching: Adolescence Education TESOL | New 4/1/2013 | No | Passed 4/17/2013 | Passed 5/9/2013 | Approved 5/16/2013 | NA |
| ECO 403 | Economics Resource Assistant | New 4/10/2013 | No | Passed 4/17/2013 | NA | Approved 5/6/2013 | NA |
| ECO 482 | Labor Market Analysis | Alteration 3/5/2013 | No | Passed 4/17/2013 | NA | Approved 5/6/2013 | NA |
| POL 347 | Politics of Educational Policy | Alteration 3/29/2013 | No | Passed 4/17/2013 | NA | Approved 5/6/2013 | NA |
| SHH 383 | Basic Audiology | Alteration 2/5/2013 | Yes | Passed 5/1/2013 | Passed 5/14/2013 | Approved 5/16/2013 | NA |
| SHH 481 | Lab for Clinical Practicum II | Alteration 2/5/2013 | Yes | Contingent Pass 5/1/2013 | NA | ||
| REC 344 | Commercial Recreation Management | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 446 | The Law of Parks, Recreation and Leisure Services | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 460 | Camp and Outdoor Program Administration | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 544 | Commercial Recreation Management | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 546 | Legal Aspects of Recreation and Park Service | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 560 | Camp and Outdoor Program Administration | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 574 | Outdoor Pursuits Education and Leadership | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 601 | Recreation Research and Evaluation I | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 602 | Recreation Research and Evaluation II | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |
| REC 640 | Outdoor Recreation Resource Management | Level One 5/2/2013 | No | NA | NA | Approved 5/6/2013 | NA |


